Alice Springs | Buy | Rent |
TOTAL | 370 | 222 |
| Homehound.com.au | 252 | 175 |
| realestate1.com.au | 98 | 84 |
| LJHooker.com.au | 90 | 36 |
| FirstNational.com.au | 75 | 48 |
| EldersRealestate.com.au | 56 | 23 |
| thehomepage.com.au | 56 | 24 |
| professionalsalicesprings.com.au | 49 | 26 |
| owner.com.au | 6 | |
| forsaleforlease.com.au | 1 | |
| Rent.com.au | 15 | |
| Last Updated : January 12 | ||
| Alice Springs Commercial For Rent |
| Commercial (22) | ![]() | ![]() | ![]() | |
| Please Call | 1/70 TODD STREET | 0 | ||
| Please Call | 1/77 SMITH STREET | 0 | ||
| Please Call | 64 HARTLEY STREET | 0 | ||
| Please Call | 2A/70 TODD STREET | 0 | ||
| Please Call | 9&10/70 SPEARWOOD ROAD | 0 | ||
| Please Call | 4/7 GHAN ROAD | 0 | ||
| Please Call | 6/53 TODD MALL | 0 | ||
| Please Call | 1/53 TODD MALL | 0 | ||
| Please Call | 25 WILKINSON STREET | 0 | ||
| Please Call | 5/1 COLSON | 0 | ||
| Please Call | 3/78 LOVEGROVE DRIVE | 0 | ||
| Please Call | SHOP 9 ALICE SPRINGS SHOPPING CENTRE | 0 | ||
| Please Call | 41 TODD MALL | 0 | ||
| Contact | ROOM 12 MT NANCY MOTEL UNITS | 0 | ||
| Please Call | 21/59 ELDER STREET | 0 | ||
| Please Call | 3/20 PARSONS STREET | 0 | ||
| Please Call | 43 TODD MALL | 0 | ||
| Please Call | SHOP 11 ALICE SPRINGS SHOPPING CENTRE | 0 | ||
| $330 | 5/72 TODD STREET | 0 | ||
| $330 | 4/72 TODD STREET | 0 | ||
| $1,580 | 2/39 HARTLEY STREET | 0 | ||
| $3,033 | 86 HARTLEY STREET | 0 | ||
| ALICE SPRINGS House For Rent |
| House (71) | ![]() | ![]() | ![]() | |
| $180 Weekly | 16G LINDSAY AVENUE | 1 | 1 | 1 |
| $180 Weekly | 16H LINDSAY AVENUE | 1 | 1 | 2 |
| $180 Weekly | 16B LINDSAY AVENUE | 1 | 1 | |
| $275 Weekly | 6/12 GNOILYA STREET (GAP ROAD) | 1 | 1 | 1 |
| $350 pw | 92/111 BLOOMFIELD STREET | 2 | 1 | 1 |
| $350 per week | 6 TUNGA COURT | 3 | 1 | 1 |
| $420 per week | 4 DAVIDSON STREET | 3 | 1 | |
| $440 Weekly | 10 CEDAR COURT | 3 | 1 | 3 |
| $440 | 1/36 PLUMBAGO CRES | 3 | 1 | |
| $440 | 2 CRANN STREET | 3 | 1 | |
| $440 | 1/6 CAMPBELL STREET | 3 | 1 | 1 |
| $450 Weekly | 17 WARBER COURT | 3 | 1 | 1 |
| $450 | 1/166 WOODS TERRACE | 3 | 1 | |
| $450 per week | 9 GLASS COURT | 3 | 1 | 1 |
| $460 | 4 KUHN COURT | 3 | 2 | |
| $460 Weekly | 3 HEIDENREICH COURT | 3 | 1 | |
| $460 Weekly | 6 CROWN COURT | 3 | 1 | 1 |
| $460 | 5 HORIZON COURT | 3 | 1 | 2 |
| $470 Weekly | 49 CARRUTHERS CRESCENT | 3 | 1 | |
| $470 Weekly | 23 PEDLER AVENUE | 3 | 1 | 2 |
| $470 Weekly | 1 VALLEY COURT | 3 | 1 | |
| $470 Weekly | 18 HEAD STREET | 3 | 1 | |
| $480 pw | 19 ERUMBA STREET | 3 | 2 | 2 |
| $480 | 24 KILGARIFF CRESCENT | 3 | 1 | 2 |
| $480 | 54 LARAPINTA DRIVE | 3 | 1 | |
| $480 Weekly | 90 BRADSHAW DRIVE | 3 | 1 | |
| $480 per week | 23 PTILOTUS CRESCENT | 3 | 2 | 1 |
| $480 per week | 22 KURRAJONG DRIVE | 3 | 1 | 3 |
| $490 Weekly | 112 KURRAJONG DRIVE | 3 | 1 | 2 |
| $495 Weekly | 34 BRADSHAW DRIVE | 3 | 1 | |
| $495 Weekly | OT 7820 KADOW ROAD | 3 | 2 | |
| $495 Weekly | LOT 7820 KADOW ROAD | 3 | 2 | |
| $500 | 19 BURKE STREET | 3 | 1 | |
| $500 pw | 10 BRADSHAW DRIVE | 3 | 2 | 2 |
| $500 pw | 16 BLOOMFIELD STREET | 3 | 1 | 1 |
| $500 per week | 54 POEPPEL GARDENS | 3 | 1 | 1 |
| $500 per week | 65 TELEGRAPH TERRACE | 3 | 1 | 2 |
| $510 per week | 23 PLOWMAN | 3 | 1 | 2 |
| $520 per week | 9 MAHOMED STREET | 3 | 1 | |
| $520 Weekly | 12 PTILOTUS CRESCENT | 3 | 1 | 2 |
| Weekly | 28 IRVINE CRESCENT | 3 | 1 | 3 |
| $530 per week | 50 VAN SENDEN AVENUE | 4 | 2 | 1 |
| $530 Weekly | 65 SPEARWOOD ROAD | 3 | 1 | 3 |
| $530 per week | 8 OLIVE PINK GROVE | 3 | 2 | 2 |
| $540 per week | 4 MERCORELLA CIRCUIT | 3 | 2 | |
| $540 Weekly | 3 MUELLER STREET | 4 | 2 | 2 |
| $540 Weekly | 19 GILBERT PLACE | 3 | 2 | 1 |
| $560 per week | 17 COOLIBAH | 4 | 2 | 2 |
| $560 Weekly | 34 BOKHARA STREET | 3 | 2 | |
| $560 pw | 9 WOOLLA COURT | 3 | 2 | 3 |
| $585 | 45 TAYLOR STREET | 3 | 2 | |
| $600 per week | 29 LINDSAY AVENUE | 3 | 2 | 2 |
| $600 per week | 6 WALLIS STREET | 4 | 3 | 2 |
| $600 | 26 STANDLEY CRES | 3 | 1 | |
| $600 Weekly | 6 MERCORELLA CIRCUIT | 3 | 2 | 2 |
| $610 Weekly | 39 BOKHARA STREET | 3 | 1 | 2 |
| $620 per week | 13 DIARAMA CLOSE | 4 | 2 | 2 |
| $640 per week | 2 STONE STREET | 3 | 2 | 4 |
| $650 Weekly | 7 BURRELL COURT | 4 | 2 | 2 |
| $650 pw | 32 KEMPEANA CRESCENT | 4 | 2 | |
| $650 | 12 MILLS STREET | 3 | 1 | |
| $650 Weekly | 2 GILBERT PLACE | 4 | 2 | 1 |
| $650 per week | 3 HIBISCUS STREET | 4 | 2 | 2 |
| $680 Weekly | 10 HARVEY STREET | 4 | 3 | 2 |
| $690 per week | 1/7 IRLPME COURT | 4 | 2 | 2 |
| $700 pw | 3 IDA STREET | 5 | 2 | 2 |
| $700 per week | 1 BRANDT COURT | 3 | 2 | 2 |
| $720 Weekly | 29 TMARA MARA CIRCUIT | 4 | 2 | 2 |
| $800 per week | 30 JENNERAE DRIVE | 4 | 2 | 2 |
| $850 per week | 106 CROMWELL DRIVE | 4 | 2 | 3 |
| $900 Weekly | 22 IRLPME COURT | 4 | 3 | 2 |
| ALICE SPRINGS Industrial For Rent |
| Industrial (3) | ![]() | ![]() | ![]() | |
| Please Call | 39B/LOT 92 GHAN ROAD | 0 | ||
| $550 per week | 4/11 BROWN STREET | 0 | ||
| $1,500 | BULLEN ROAD | 0 | ||
| ALICE SPRINGS Other For Rent |
| Other (11) | ![]() | ![]() | ![]() | |
| Please Call | 2/70 TODD STREET | 0 | ||
| Please Call | 5/19 HARTLEY STREET | 0 | ||
| Please Call | 3/70 SPEARWOOD ROAD | 0 | ||
| Please Call | 1&2/70 SPEARWOOD ROAD | 0 | ||
| Please Call | TODD MALL/11 LEICHHARDT TERRACE | 0 | ||
| Please Call | 2 WILLS TERRACE | 0 | ||
| Please Call | 8 KENNETT COURT | 0 | ||
| Please Call | 1/61 SMITH STREET | 0 | ||
| Please Call | 1/4 COLSON | 0 | ||
| Please Call | 2/33 STUART HIGHWAY | 0 | ||
| Please Call | 3/39 STUART HIGHWAY | 0 | ||
| ALICE SPRINGS Studio For Rent |
| Studio (1) | ![]() | ![]() | ![]() | |
| $350 per week | 8482 ROSS HIGHWAY | 1 | 1 | |
| ALICE SPRINGS Townhouse For Rent |
| Townhouse (7) | ![]() | ![]() | ![]() | |
| $380 pw | 7/20 TAYLOR STREET | 2 | 1 | 1 |
| $440 | 18/6 HONG STREET | 2 | 1 | 2 |
| $450 pw | 6/2 BLOOMFIELD STREET | 2 | 2 | 2 |
| $450 pw | 4/3 GAP ROAD | 2 | 2 | 1 |
| $480 | 31/3 GAP ROAD | 2 | 2 | |
| $500 | 15B WILLSHIRE STREET | 3 | 2 | 1 |
| $650 pw | 1/2 GILES STREEET | 3 | 2 | 2 |
| ALICE SPRINGS Unit For Rent |
| Unit (8) | ![]() | ![]() | ![]() | |
| $250 Weekly | 2/6 STEPHENS ROAD | 1 | 1 | |
| $300 per week | 1/ 76 GAP ROAD | 1 | 1 | |
| $330 Weekly | 2/32 STANDLEY CRESENT | 2 | 1 | |
| $330 | 2/31 SPEARWOOD ROAD | 2 | 1 | |
| $410 | 8/17 NICKER CRESCENT | 2 | 1 | |
| $430 per week | 49/ 26 NICKER CRESCENT | 2 | 1 | |
| $480 per week | 3/ 66 CROMWELL DRIVE | 2 | 1 | |
| $520 per week | 1/ 3 ROSE COURT | 3 | 2 | |
| ALICE SPRINGS Unit-apmt For Rent |
| Unit-apmt (88) | ![]() | ![]() | ![]() | |
| $270 Weekly | UNIT 355 HEAVITREE GAP OUTBACK LODGE | 1 | 1 | |
| $275 Weekly | UNIT 360 HEAVITREE GAP OUTBACK LODGE | 1 | 1 | |
| $280 Weekly | 5/12 TELEGRAPH TCE | 1 | 1 | 1 |
| $280 Weekly | 7/111 BLOOMFIELD STREET | 1 | 1 | 1 |
| $280 Weekly | 4/12 TELEGRAPH TCE | 1 | 1 | 1 |
| $280 Weekly | 1/12 TELEGRAPH TCE | 1 | 1 | 1 |
| $280 Weekly | 8/1 ANEURA PLACE | 2 | 1 | 1 |
| $290 pw | 3/13 CHEWINGS STREET | 1 | 1 | |
| $295 per week | 24 -2 TILMOUTH CRT | 1 | 1 | 1 |
| $300 pw | 6/44 GAP ROAD | 1 | 1 | 1 |
| $300 per week | 3/30 STANDLEY CRESCENT | 1 | 1 | 1 |
| $300 pw | 4 / 44 GAP ROAD | 1 | 1 | 1 |
| $300 per week | 1/76 GAP ROAD | 1 | 1 | 1 |
| $300 per week | 4/3 GOYDER STREET | 2 | 1 | 1 |
| $300 Weekly | 2/9 KNUCKEY AVENUE | 2 | 1 | 1 |
| $310 Weekly | 40/26 PALM PLACE | 1 | 1 | 1 |
| $310 Weekly | 11/18 UNDOOLYA ROAD | 1 | 1 | |
| $310 Weekly | 26/2 TILMOUTH COURT | 1 | 1 | 1 |
| $315 Weekly | 4/15 MCMINN | 1 | 1 | |
| $320 Weekly | 15/111 BLOOMFIELD STREET | 1 | 1 | 1 |
| $320 per week | 2/4 UNDOOLYA ROAD | 2 | 1 | |
| $325 | 11/3 GAP ROAD | 2 | 1 | |
| $325 Weekly | 5/25 LYNDAVALE DRIVE | 2 | 1 | |
| $330 Weekly | 9/6 CYCAD PLACE | 2 | 1 | 1 |
| $330 Weekly | 17/12 GNOILYA STREET (CNR GAP RD) | 1 | 1 | |
| $340 Weekly | 6/19 NICKER CRESCENT | 2 | 1 | 1 |
| $340 Weekly | 7/74 LYNDAVALE DRIVE | 2 | 1 | 1 |
| $340 pw | 1/57 HEAD STREET | 1 | 1 | 1 |
| $340 pw | 15/6 CYCAD PLACE | 2 | 1 | |
| $340 Weekly | 3/12 GNOILYA STREET (CNR GAP ROAD) | 1 | 1 | 1 |
| $350 per week | GAP ROAD | 0 | 1 | |
| $350 per week | 3/7 WEAVING COURT | 2 | 1 | 1 |
| $360 Weekly | 5/1 WHITE STREET | 2 | 1 | 2 |
| $365 per week | UNIT 70 111 BLOOMFIELD ST | 2 | 1 | 1 |
| $375 per week | 1/4 WINNECKE AVENUE | 1 | 1 | 1 |
| $375 Weekly | 5/40 ZEIL STREET | 2 | 1 | 1 |
| $380 Weekly | ROOM 9 MT NANCY MOTEL UNITS | 1 | 1 | 1 |
| $390 Weekly | 11/43 KURRAJONG DRIVE | 2 | 1 | 1 |
| $395 Weekly | 1/3 TAYLOR STREET | 2 | 1 | |
| $400 Weekly | 11/15 ADAMSON AVENUE | 2 | 1 | 1 |
| $400 | 11/3 TILMOUTH COURT | 2 | 1 | 1 |
| $400 Weekly | 2/11 UNDOOLYA ROAD | 2 | 1 | 1 |
| $400 per week | 1/38 LYNDAVALE DRIVE | 3 | 1 | 1 |
| $400 per week | 7/43 KURRAJONG DRIVE | 2 | 1 | 1 |
| $400 | 2/35 HEAD STREET | 2 | 1 | |
| $400 Weekly | 18/50 SOUTH TERRACE | 2 | 1 | 1 |
| $400 per week | 1/7 BATTARBEE STREET | 2 | 1 | 2 |
| $400 Weekly | ROOM 11 MT NANCY MOTEL UNITS | 1 | 1 | 1 |
| $410 Weekly | 12/4 CYCAD PLACE | 2 | 1 | 1 |
| $420 Weekly | 2/1 FLINT COURT | 2 | 1 | 1 |
| $420 per week | 7/15 ADAMSON AVENUE | 2 | 1 | 1 |
| $420 per week | 6/2 FLINT COURT | 2 | 1 | 1 |
| $420 per week | 3/3 TAYLOR STREET | 2 | 1 | 1 |
| $430 | 2/3 BENSTEAD | 2 | 2 | 2 |
| $430 Weekly | 1/19 WARBER COURT | 3 | 1 | 1 |
| $430 per week | 49/26 NICKER CRESCENT | 2 | 1 | |
| $440 per week | 12/15 LEICHHARDT TERRACE | 2 | 1 | |
| $440 Weekly | 10/26 NICKER CRESCENT | 2 | 1 | 1 |
| $440 Weekly | 3/1 GOYDER STREET | 2 | 1 | 2 |
| $440 per week | 10/2 RENNER STREET | 3 | 2 | 1 |
| $440 Weekly | 2/1 ECHUNPA STREET | 2 | 1 | 1 |
| $440 Weekly | 26/26 NICKER CRESCENT | 2 | 1 | 1 |
| $450 Weekly | 2/137 BURKE STREET | 2 | 1 | 2 |
| $450 per week | 9/15 LEICHARDT TERRACE | 2 | 1 | |
| $450 Weekly | 6/8 UNDOOLYA ROAD | 3 | 2 | 1 |
| $450 Weekly | 16/15 ADAMSON AVENUE | 2 | 1 | 1 |
| $450 Weekly | 3/4 LATZ CRESCENT | 2 | 1 | 1 |
| $450 | 3/19 BALLINGALL STREET | 2 | 2 | 1 |
| $460 Weekly | 1/12 NORTH STUART | 3 | 2 | |
| $460 Weekly | 1/16 UNDOOLYA ROAD | 2 | 1 | 1 |
| $460 per week | UNIT 1/19 WARBER COURT | 3 | 1 | 1 |
| $480 per week | 2/1 TILMOUTH COURT | 3 | 2 | 2 |
| $480 per week | 3/66 CROMWELL DRIVE | 2 | 1 | |
| $480 Weekly | 1/1 BALLINGAL STREET | 2 | 2 | 2 |
| $480 Weekly | 2/1 BALLINGAL STREET | 2 | 2 | 2 |
| $480 Weekly | 1/31 PATTERSON CRESCENT | 3 | 1 | 1 |
| $480 Weekly | 2/31 PATTERSON CRESCENT | 2 | 1 | 1 |
| $480 per week | 22/15 ADAMSON AVENUE | 2 | 1 | 1 |
| $490 Weekly | 2/16 CLIFFSIDE COURT | 3 | 1 | 1 |
| $500 Weekly | 1/15 TELEGRAPH TERRACE | 3 | 2 | 1 |
| $520 per week | 1/3 ROSE COURT | 3 | 2 | |
| $520 per week | 2/37 MERCORELLA CIRCUIT | 3 | 2 | 1 |
| $520 Weekly | 15/92 BARRETT DRIVE | 2 | 1 | 1 |
| $550 Weekly | 1/56 GAP ROAD | 3 | 1 | 2 |
| $550 per week | 14/108 STUART HIGHWAY | 3 | 2 | 2 |
| $550 | 4/6 HONG STREET | 3 | 2 | |
| $550 pw | 6/1 BARRETT DRIVE | 2 | 1 | 1 |
| $550 per week | 26-15 ADAMSON AVE | 3 | 2 | 2 |
| ALICE SPRINGS Unknown For Rent |
| Unknown (13) | ![]() | ![]() | ![]() | |
| $310 per week | 17 RAILWAY TERRACE | 1 | 1 | 1 |
| $350 per week | UNIT 41/111 BLOOMFIELD STREET | 2 | 1 | 1 |
| $400 per week | 3/19 NICKER CRESCENT | 2 | 1 | 2 |
| $400 per week | 2/4 THOROLD COURT | 3 | 1 | 1 |
| $410 per week | 1/1 MIRUS COURT | 2 | 1 | |
| $430 per week | 2/45 MERCORELLA CIRCUIT | 2 | 2 | 2 |
| $430 pw | 2/3 BENSTEAD | 2 | 2 | 2 |
| $440 pw | 1/36 PLUMBAGO CRESCENT | 3 | 1 | |
| $520 per week | 2/34 MERCORELLA CIRCUIT | 3 | 1 | |
| $550 per week | 4/2 JENNERAE DRIVE | 3 | 2 | 2 |
| $650 per week | 6/11 HEAVITREE COURT | 3 | 2 | |
| $700 per week | 68 DEHAVILLAND DRIVE | 3 | 2 | 2 |
| $800 per week | 8 RAGGATT STREET | 4 | 2 | 4 |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Last Updated: February 11, 2012








Click on Suburb to search