Marcoola | Buy | Rent |
TOTAL | 179 | 41 |
| northshorerealty.com.au | 64 | 6 |
| Homehound.com.au | 27 | 23 |
| realestate1.com.au | 6 | 1 |
| realestateworld.com.au | 6 | |
| thehomepage.com.au | 6 | 1 |
| iproperty.com.au | 5 | 2 |
| mypropertypreview.com.au | 4 | 4 |
| raas.com.au | 3 | |
| LJHooker.com.au | 3 | 1 |
| myhomeisforsale.com.au | 2 | |
| professionalsrealestate.com.au | 2 | |
| dixonhomes.com.au | 2 | |
| mooloolabarealestate.com.au | 1 | |
| watersidepropertysales.com.au | 1 | |
| nextpropertygroup.com.au | 1 | |
| owner.com.au | 1 | |
| RealEstateView.com.au | 2 | |
| Rent.com.au | 12 | |
| belleproperty.com.au | 1 | |
| raywhite.com | 5 | |
| rentfind.com.au | 8 | |
| Last Updated : January 9 | ||
| Marcoola Apartment For Sale |
| Apartment (1) | ![]() | ![]() | ![]() | |
| $2,850,000 Asking | UNIT 1 "SURFAIR" 923 DAVID LOW WAY | 4 | 5 | 6 |
| MARCOOLA Apt-flat-unit For Sale |
| Apt-flat-unit (1) | ![]() | ![]() | ![]() | |
| $285,000 | 8 / 939 DAVID LOW WAY MARCOOLA QLD | 2 | ||
| MARCOOLA Commercial For Sale |
| Commercial (1) | ![]() | ![]() | ![]() | |
| $288,000 | U7 / 11-13 RUNWAY DRIVE | 0 | ||
| MARCOOLA House For Sale |
| House (62) | ![]() | ![]() | ![]() | |
| Auction | 38 BEACHWAY PARADE | 3 | 4 | 2 |
| Offers | 42 TAYLOR ST | 4 | 2 | 2 |
| Auction | 38 BEACHWAY PARADE | 4 | 3 | 2 |
| 11 JOANNE STREET | 3 | 2 | 2 | |
| Offers | 42 TAYLOR ST | 4 | 2 | 2 |
| Make An Offer | 2 FIRST AVE | 4 | 2 | 2 |
| $700 Low to Mid | 49 BEACHWAY PDE | 4 | 3 | 3 |
| $700 Low to Mid | 49 BEACHWAY PDE | 3 | 4 | 3 |
| Make An Offer | 2 FIRST AVE | 2 | 4 | 2 |
| $200,000's | 33 TAYLOR STREET | 1 | 3 | 1 |
| $200,000's | 33 TAYLOR STREET | 3 | 1 | 1 |
| $279,000 | 10/917 DAVID LOW WAY | 2 | 2 | 1 |
| $279,000 | 1/77 KEITH ROYAL DRIVE | 3 | 1 | 1 |
| $279,000 | 10/917 DAVID LOW WAY | 2 | 2 | 1 |
| $300,000 Low | 1097 DAVID LOW WAY | 3 | 1 | 1 |
| $300,000 Low | 1097 DAVID LOW WAY | 1 | 3 | 1 |
| $318,000 | 7 SECOND AVE | 3 | 1 | 2 |
| $319,000 | 2/6 AMANDA AVENUE | 3 | 1 | 2 |
| $325,000 | 4 TAYLOR TERRACE | 3 | 2 | 2 |
| $325,000 | 4 TAYLOR TERRACE | 3 | 2 | 2 |
| $389,000 | 7 TAYLOR TERRACE | 3 | 1 | 2 |
| $395,000 From | 1 SEASIDE BOULEVARD | 3 | 2 | 2 |
| $399,000 | 3 FIFTH AVENUE | 4 | 1 | 1 |
| $400,000's | 15 CLEMATIS COURT | 2 | 3 | 1 |
| $400,000's | 15 CLEMATIS COURT | 3 | 2 | 1 |
| $425,000 | 64/130 MUDJIMBA ESPLANADE | 2 | 2 | |
| $429,000 | 10 THIRD AVE | 4 | 2 | 2 |
| $429,000 | 10 THIRD AVE | 2 | 4 | 2 |
| $429,500 | 2-38 PETRIE AVENUE | 3 | 2 | 1 |
| $430,000 | 10 THIRD AVENUE | 4 | 2 | 2 |
| For Auction | 6 BOTANY COURT | 3 | 2 | 2 |
| $435,000 | 6 BOTANY COURT | 3 | 2 | 1 |
| $479,000 | 81 KEITH ROYAL DRIVE | 4 | 3 | 2 |
| $479,000 | 81 KEITH ROYAL DRIVE | 3 | 4 | 2 |
| $499,000 | 4 TAYLOR STREET | 5 | 3 | 2 |
| $525,000 | 35 LAKEDRIVE CRESCENT | 3 | 2 | 5 |
| $525,000 | 35 LAKEDRIVE CRESCENT | 3 | 2 | 2 |
| $550,000 Offers over | 6 PETRIE AVENUE | 3 | 2 | 2 |
| $599,000 Offers over | 20 JOANNE ST | 2 | 2 | 2 |
| $599,000 Price Reduced | 22 ORUNGAL CRS | 3 | 2 | 2 |
| $599,000 Offers over | 20 JOANNE ST | 2 | 2 | 2 |
| $599,873 Offers over | 23 FLINDERSIA STREET | 4 | 2 | 2 |
| $629,000 | 17 RAMONA STREET | 4 | 3 | 2 |
| $640,000 | 28 ORUNGAL COURT | 2 | 4 | 2 |
| $675,000 | 18 TAMARINDUS STREET | 4 | 2 | 2 |
| $680,000 | 18 LAKEDRIVE CRES | 3 | 4 | 2 |
| $680,000 | 18 LAKEDRIVE CRES | 4 | 3 | 2 |
| $695,000 | 25 BEACHWAY PARADE | 5 | 3 | 3 |
| $695,000 | 25 BEACHWAY PARADE | 3 | 5 | 3 |
| $675000 | 18 TAMARINDUS STREET | 4 | 2 | 2 |
| $720,000 | 7 TRISTANIA ST | 5 | 3 | 2 |
| $720,000 | 7 TRISTANIA ST | 3 | 5 | 2 |
| $730,000 | 10 LANCING COURT | 4 | 2 | 2 |
| $795,000 | 28 BEACHWAY PARADE | 5 | 2 | 3 |
| $795,000 | 28 BEACHWAY PARADE | 5 | 2 | 3 |
| $814,000 | 31 LAKEDRIVE CRESCENT | 4 | 4 | 2 |
| $814,000 | 31 LAKEDRIVE CRESCENT | 4 | 4 | 2 |
| $850,000 | 11 JOANNE STREET | 3 | 2 | 2 |
| $875,000 | 12 KANIMBLA COURT | 5 | 2 | 2 |
| $875,000 | 12 KANIMBLA COURT | 2 | 5 | 2 |
| $1,295,000 | 46 BEACHWAY PDE | 3 | 4 | 2 |
| $1,295,000 | 46 BEACHWAY PDE | 4 | 3 | 2 |
| MARCOOLA Industrial For Sale |
| Industrial (1) | ![]() | ![]() | ![]() | |
| $330,000 + GST | 6 / 11-15 RUNWAY DRIVE | 0 | ||
| MARCOOLA Land For Sale |
| Land (10) | ![]() | ![]() | ![]() | |
| $378,000 | 27 LAKEDRIVE CRESCENT | 0 | ||
| $420,000 | 918 DAVID LOW WAY | 0 | ||
| $420,000 | 918 DAVID LOW WAY | 0 | ||
| $475,000 | 916 DAVID LOW WAY | 0 | ||
| $475,000 | 916 DAVID LOW WAY | 0 | ||
| $498,000 | 14 AMITY COURT | 0 | ||
| $498,000 | 14 AMITY COURT | 0 | ||
| $595,000 | 8-10 LORRAINE AVENUE | 0 | ||
| $950,000 | 950 DAVID LOW WAY | 0 | ||
| $960,000 | 950 DAVID LOW WAY | 1 | ||
| MARCOOLA Other For Sale |
| Other (2) | ![]() | ![]() | ![]() | |
| $250,000 | 68 KEITH ROYAL DRIVE | 0 | ||
| $288,000 | U2 / 11-13 RUNWAY DRIVE | 0 | ||
| MARCOOLA Townhouse For Sale |
| Townhouse (2) | ![]() | ![]() | ![]() | |
| $410,000 Reduced to | 6/17 FLINDERSIA | 3 | 1 | 1 |
| $1,270,000 | 27 JOANNE STREET | 5 | 3 | 2 |
| MARCOOLA Unit For Sale |
| Unit (1) | ![]() | ![]() | ![]() | |
| $899,000 | 502/923 DAVID LOW WAY | 2 | 2 | 1 |
| MARCOOLA Unit-apmt For Sale |
| Unit-apmt (114) | ![]() | ![]() | ![]() | |
| Auction | U3508 SURFAIR RESORT, 923 DAVID LOW WAY | 2 | 3 | 1 |
| Auction | U1 DIGBY SANDS, 9 AMANDA AVENUE | 2 | 2 | 1 |
| PRESENT ALL OFFERS | WHITESHELLS, 2 SEAWARD LANE | 2 | 3 | 2 |
| $875 | 46/2 SEAWARD LANE | 3 | 2 | 2 |
| Forthcoming Auction | 501/923 DAVID LOW WAY | 3 | 3 | 2 |
| Auction | U1/9 DIGBY SANDS, AMANDA AVENUE | 2 | 2 | 1 |
| Auction | U3508/923 SURFAIR RESORT, DAVID LOW WAY | 3 | 2 | 1 |
| $875 | 46/2 SEAWARD LANE | 3 | 2 | 2 |
| PRESENT ALL OFFERS | 2 WHITESHELLS, SEAWARD LANE | 3 | 2 | 2 |
| POA | DAVID LOW WAY | 2 | 1 | 1 |
| Make An Offer | U16 SALERNO ON THE BEACH, 939 DAVID LOW WAY | 2 | 3 | 1 |
| Price By Neg. | 46/130 MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| Auction | 3607/923 DAVID LOW WAY | 2 | 2 | 1 |
| $1.9M | 2000/923 DAVID LOW WAY | 4 | 4 | 3 |
| Price By Neg. | 20/2 GLEN COURT | 2 | 1 | 1 |
| All Offers Considered | U35 SAN MARINO BY THE SEA, 917 DAVID LOW WAY | 2 | 3 | 2 |
| Make An Offer | U16/939 SALERNO ON THE BEACH, DAVID LOW WAY | 3 | 2 | 1 |
| Make An Offer | U6/130 SAND DUNES, MUDJIMBA ESPLANADE | 3 | 2 | 2 |
| Make An Offer | U6 SAND DUNES, 130 MUDJIMBA ESPLANADE | 2 | 3 | 2 |
| All Offers Considered | U35/917 SAN MARINO BY THE SEA, DAVID LOW WAY | 3 | 2 | 2 |
| $75,000 | U2107 SURFAIR, 923 DAVID LOW WAY | 1 | 1 | 1 |
| $95,000 | U2510 SURFAIR, 923 DAVID LOW WAY | 1 | 1 | |
| $99,000 | 2415/923 DAVID LOW WAY | 1 | 1 | |
| $99,000 Offers over | 923 SURFAIR, DAVID LOW WAY | 1 | 1 | 1 |
| $109,000 | U2106 SURFAIR, 923 DAVID LOW WAY | 1 | 1 | 1 |
| $115,000 Price Reduced | U2206 SURFAIR, 923 DAVID LOW WAY | 1 | 1 | 1 |
| $115,000 Price Reduced | U2206/923 SURFAIR, DAVID LOW WAY | 1 | 1 | 1 |
| $120,000 | 308/923 DAVID LOW HIGHWAY | 1 | 1 | |
| $145,000 | U2307 SURFAIR, 923 DAVID LOW WAY | 1 | 1 | |
| $145,000 | U2307/923 SURFAIR, DAVID LOW WAY | 1 | 1 | |
| $165,000 | U2402/923 SURFAIR, DAVID LOW WAY | 1 | 1 | 1 |
| $165,000 | U2402 SURFAIR, 923 DAVID LOW WAY | 1 | 1 | 1 |
| $170,000 | U2404 SURFAIR, 923 DAVID LOW WAY | 1 | 1 | |
| $170,000 | 2404/923 DAVID LOW WAY | 1 | 1 | |
| $179,000 | U2101 SURFAIR, 923 DAVID LOW WAY | 1 | 1 | |
| $189,000 | UNIT 2101 / 923 DAVID LOW WAY | 1 | 1 | 1 |
| $189,000 | U2503 SURFAIR CENTRAL TOWER, 923 DAVID LOW WAY | 1 | 1 | 2 |
| $189,000 | U2503/923 SURFAIR CENTRAL TOWER, DAVID LOW WAY | 1 | 1 | 2 |
| $189,000 | U2204/923 SURFAIR, DAVID LOW WAY | 1 | 1 | |
| $190,000 | U26 LA COSTA, 2-6 GLEN COURT | 1 | 2 | 1 |
| $190,000 | U26/2-6 LA COSTA, GLEN COURT | 2 | 1 | 1 |
| $199,000 | 2503/923 DAVID LOW WAY | 1 | 1 | 1 |
| $200,000's | U5/83 ROYAL SURF, KEITH ROYAL DRIVE | 3 | 1 | 1 |
| $200,000's | U3/917 SAN MARINO, DAVID LOW WAY | 2 | 2 | 1 |
| $200,000's | U3 SAN MARINO, 917 DAVID LOW WAY | 2 | 2 | 1 |
| $200,000's | U5 ROYAL SURF, 83 KEITH ROYAL DRIVE | 1 | 3 | 1 |
| $208,000 | U2/73 KEITH ROYAL DRIVE | 1 | 2 | 1 |
| $208,000 | U2/73 KEITH ROYAL DRIVE | 2 | 1 | 1 |
| $219,000 | 6/954 DAVID LOW WAY | 1 | 1 | 1 |
| $232,000 | 3/86 KEITH ROYAL DRIVE | 2 | 1 | 1 |
| $259,873 Offers over | 45/885 DAVID LOW WAY | 2 | 2 | 1 |
| $268,000 | U5/9 AMANDA AVE | 2 | 2 | 1 |
| $268,000 | U5/9 AMANDA AVE | 2 | 1 | 1 |
| $275,000 | UNIT 2 'PALMERSTON PLACE' 41 KEITH ROYAL DRIVE | 2 | 1 | 1 |
| $275,000 | UNIT 2 'PALMERSTON PLACE' 41 KEITH ROYAL DRIVE | 2 | 1 | 1 |
| $295,000 | U8 SALERNO, 939 DAVID LOW WAY | 2 | 2 | 1 |
| $295,000 | U3407 SURFAIR, 923 DAVID LOW WAY | 2 | 2 | 1 |
| $295,000 | U8/939 SALERNO, DAVID LOW WAY | 2 | 2 | 1 |
| $299,873 | 72/130 MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $300,000 Mid to High | U1407 SURFAIR, 923 DAVID LOW WAY | 2 | 2 | 1 |
| $300,000's | U1/17 JOANNE STREET | 2 | 1 | 1 |
| $300,000's | U1402 SURFAIR RESORT, 923 DAVID LOW WAY | 2 | 2 | 1 |
| $300,000's | U1/17 JOANNE STREET | 1 | 2 | 1 |
| $300,000 Offers over | U33 SAND DUNES, 130 MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $300,000 Offers over | U33/130 SAND DUNES, MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $300,000's | U1402/923 SURFAIR RESORT, DAVID LOW WAY | 2 | 2 | 1 |
| $329,873 Offers over | 3211/923 DAVID LOW WAY | 2 | 2 | 2 |
| $335,000 | 113 - 885 DAVID LOW WAY | 2 | 2 | |
| $349,000 | U16 ATLANTIS , 903 DAVID LOW WAY | 2 | 2 | 2 |
| $349,000 | 16/903 DAVID LOW WAY | 2 | 2 | 1 |
| $350,000 | U58/130 SAND DUNES, MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $350,000 | U58 SAND DUNES, 130 MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $355,000 | 3208/923 DAVID LOW WAY | 3 | 2 | |
| $355,000 | U56 SAND DUNES, 130 MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $355,000 | U56/130 SAND DUNES, MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $355,000 | 3208/923 DAVID LOW WAY | 3 | 2 | |
| $365,000 | U59/130 SAND DUNES, MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $379,000 | U51 ATLANTIS , 903 DAVID LOW WAY | 2 | 2 | 1 |
| $380,000 | 16/903 DAVID LOW WAY | 2 | 2 | 2 |
| $395,000 | 10/25 SEASIDE BOULEVARD | 2 | 2 | 2 |
| $399,000 Offers over | U47 ATLANTIS, 903 DAVID LOW WAY | 2 | 3 | 1 |
| $399,000 | U50 ATLANTIS, 903 DAVID LOW WAY | 2 | 2 | 1 |
| $399,000 | U50/903 ATLANTIS, DAVID LOW WAY | 2 | 2 | 1 |
| $399,000 Offers over | U47/903 ATLANTIS, DAVID LOW WAY | 3 | 2 | 1 |
| $399,000 | 50/903 DAVID LOW WAY | 2 | 2 | 1 |
| $400,000 Offers over | 9/939 DAVID LOW WAY | 2 | 2 | 2 |
| $400,000 High | U9 SEASIDE ON THE LAKE, 25 SEASIDE BVD | 3 | 4 | 2 |
| $400,000's | U10 ATLANTIS, 903 DAVID LOW WAY | 2 | 3 | 1 |
| $400,000's | U10/903 ATLANTIS, DAVID LOW WAY | 3 | 2 | 1 |
| $400,000 High | U9/25 SEASIDE ON THE LAKE, SEASIDE BVD | 4 | 3 | 2 |
| $425,000 | 42 /130 MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $450,000 | 41/903 DAVID LOW WAY | 3 | 2 | 1 |
| $459,000 | 1/1 MERCHANTS PARADE | 2 | 3 | 2 |
| $459,000 | 1/1 MERCHANTS PARADE | 3 | 2 | 2 |
| $499,000 Offers over | ATLANTIS, 903 DAVID LOW WAY | 2 | 2 | 1 |
| $499,000 Offers over | 903 ATLANTIS, DAVID LOW WAY | 2 | 2 | 1 |
| $499,000 | U23 MARCOOLA BEACH RESORT, 885 DAVID LOW WAY | 2 | 3 | 1 |
| $500,000's | 8/2 'SEASIDE @ MARCOOLA,' MERCHANTS PARADE | 2 | 3 | |
| $500,000's | U3510 SURFAIR, 923 DAVID LOW WAY | 2 | 3 | 1 |
| $500,000's | U3510/923 SURFAIR, DAVID LOW WAY | 3 | 2 | 1 |
| $500,000's | 8/2 'SEASIDE @ MARCOOLA,' MERCHANTS PARADE | 3 | 2 | |
| $520,000 | 30/917 DAVID LOW WAY | 2 | 1 | 1 |
| $545,000 From | 2 SEAWARD LANE | 2 | 2 | 1 |
| $545,000 From | 2 SEAWARD LANE | 2 | 2 | 1 |
| $590,000 | U23/903 ATLANTIS, DAVID LOW WAY | 3 | 2 | 1 |
| $590,000 | U23 ATLANTIS, 903 DAVID LOW WAY | 2 | 3 | 1 |
| $595,000 | U27 ATLANTIS, 903 DAVID LOW WAY | 2 | 2 | 1 |
| $600,000 | 61/903 DAVID LOW WAY | 3 | 2 | 1 |
| $630,000 | 24/130 MUDJIMBA ESPLANADE | 3 | 2 | 1 |
| $649,000 | 903 DAVID LOW WAY | 2 | 2 | |
| $650,000 | U29 SAN MARINO BY THE SEA, 917 DAVID LOW WAY | 2 | 3 | |
| $650,000 | U29/917 SAN MARINO BY THE SEA, DAVID LOW WAY | 3 | 2 | |
| $899,000 | 502/923 DAVID LOW WAY | 2 | 2 | 1 |
| $1,000,000 Offers over | 885 DAVID LOW WAY | 5 | 3 | 2 |
| MARCOOLA Unknown For Sale |
| Unknown (26) | ![]() | ![]() | ![]() | |
| POA | 117/885 DAVID LOW WAY | 3 | 2 | |
| Auction | 38 BEACHWAY PDE | 3 | 3 | |
| Auction | 28 BEACHWAY PDE | 4 | 2 | |
| $250,000 | 52 KEITH ROYAL DRIVE | 0 | ||
| $250,000 | 70 KEITH ROYAL DRIVE | 0 | ||
| $250,000 | 56 KEITH ROYAL DRIVE | 0 | ||
| $250,000 | 66 KEITH ROYAL DRIVE | 0 | ||
| $250,000 | 58 KEITH ROYAL DRIVE | 0 | ||
| $269,000 | 2/41 KEITH ROYAL DRIVE | 2 | 1 | 1 |
| $279,000 | 2/77 KEITH ROYAL DRIVE | 3 | 1 | |
| $290,000 | 8/106 KEITH ROYAL DRIVE | 2 | 1 | 2 |
| $339,000 | 13 THIRD AVENUE | 3 | 1 | 1 |
| $345,000 | 7/885 DAVID LOW WAY | 3 | 2 | 1 |
| $369,873 Offers over | 9/63 MARCOOLA ESPLANADE | 2 | 2 | 1 |
| $375,000 | 65/130 MUDJIMBA ESPLANADE | 2 | 2 | 2 |
| $380,000 | 16 / 903 DAVID LOW WAY | 2 | 2 | 2 |
| $390,000 + | 130 MUDJIMBA ESPLANADE | 2 | 2 | 1 |
| $399,000 | 50 / 903 DAVID LOW WAY | 2 | 2 | 1 |
| $399,000 | 50/903 DAVID LOW WAY | 2 | 2 | 1 |
| $400,000 Mid | 2 FIRST AVENUE | 4 | 2 | 2 |
| $410,000 | 6/ / 17 FLINDERSIA | 3 | 1 | 1 |
| $440,000 + | 4 SECOND AVENUE | 3 | 1 | 2 |
| $450,000 | 41/903 DAVID LOW WAY | 3 | 2 | 1 |
| $600,000 | 61 / 903 DAVID LOW WAY | 3 | 2 | 1 |
| $600,000 | 61/903 DAVID LOW WAY | 3 | 2 | 1 |
| $1,000,000 Offers over | UNIT 121/885 DAVID LOW WAY | 5 | 3 | 2 |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Click on Suburb to searchLast Updated: February 6, 2012







