Maroochydore | Buy | Rent |
TOTAL | 665 | 297 |
| Homehound.com.au | 321 | 232 |
| RealEstateView.com.au | 128 | 29 |
| mypropertypreview.com.au | 123 | 35 |
| realestate1.com.au | 84 | 28 |
| thehomepage.com.au | 66 | 32 |
| raywhite.com | 57 | 21 |
| realestateworld.com.au | 40 | 8 |
| FirstNational.com.au | 36 | 8 |
| LJHooker.com.au | 26 | 12 |
| mooloolabarealestate.com.au | 12 | 1 |
| nextpropertygroup.com.au | 8 | |
| dixonhomes.com.au | 8 | |
| homes247.com.au | 8 | 4 |
| watersidepropertysales.com.au | 6 | |
| outstandingagents.com.au | 6 | |
| raas.com.au | 5 | 4 |
| remax.com.au | 4 | 1 |
| australianpropertycentre.net.au | 2 | |
| EldersRealestate.com.au | 2 | 2 |
| raywhitecbdresidential.com.au | 2 | |
| Harcourts.com.au | 2 | 1 |
| yourestate.com.au | 2 | |
| coldwellbanker.com.au | 2 | |
| myhomeisforsale.com.au | 2 | |
| noagentproperty.com.au | 1 | |
| coronis.com.au | 1 | |
| eplace.com.au | 1 | |
| australianprivaterealty.com.au | 1 | |
| prdnationwide.com.au | 1 | |
| professionalsrealestate.com.au | 1 | 2 |
| Rent.com.au | 14 | |
| rentfind.com.au | 37 | |
| iproperty.com.au | 2 | |
| launceston.harcourts.com.au | 2 | |
| realway.com.au | 3 | |
| Last Updated : January 9 | ||
| Maroochydore Apartment For Sale |
| Apartment (5) | ![]() | ![]() | ![]() | |
| 104/36 DUPORTH AVENUE | 2 | 2 | 2 | |
| $300,000 Low | 1/77 BRADMAN AVE | 2 | 1 | 1 |
| $760,000 | 36/6 AERODROME ROAD | 3 | 2 | 2 |
| $825,000 | 303/4 DUPORTH AVENUE | 3 | 2 | 2 |
| $875,000 | 703/36 DUPORTH AVENUE | 2 | 2 | 1 |
| MAROOCHYDORE Block Of Units For Sale |
| Block of units (3) | ![]() | ![]() | ![]() | |
| $695,000 | 26 BROADWATER AVENUE | 6 | 3 | 3 |
| $795,000 Reduced | 15 BOONGALA TERRACE | 7 | 5 | 4 |
| $1,895,000 | 3/38 ALEXANDRA PARADE | 3 | 2 | 2 |
| MAROOCHYDORE Commercial For Sale |
| Commercial (53) | ![]() | ![]() | ![]() | |
| $395,000 - $21 + GST | 25/82 SUGAR ROAD | 0 | ||
| $575,000 - $31 + GST | 29/82 SUGAR ROAD | 0 | ||
| Price on application | 54-56 AERODROME ROAD | 0 | ||
| Price on application | 18-22 FIRST AVENUE | 0 | ||
| Contact | 1/7 NORVAL CT | 0 | 9 | |
| Contact | 5/2 OCEAN STREET | 0 | ||
| $595,000 - $32,200 + GST | 16/82 SUGAR ROAD | 0 | ||
| $170,000 | STE 21 / 13 NORVAL COURT | 0 | ||
| $180,000 | STE 12 / 13 NORVAL COURT | 0 | ||
| $180,000 | 12/13 NORVAL COURT | 0 | 2 | |
| Expressions of Interest | 13 NORVAL COURT | 0 | ||
| $189,000 Offers | 13/9 OCEAN STREET | 0 | ||
| $190,000 | STE 10 / 13 NORVAL COURT | 0 | ||
| $190,000 | 10/13 NORVAL COURT | 0 | ||
| $195,000 + GST | 2/4 AERODROME ROAD | 0 | 1 | |
| $199,850 | STE 15 / 14 AERODROME ROAD | 0 | ||
| $205,000 + GST | 1/4 AERODROME ROAD | 0 | 1 | |
| $209,000 | 11/13 NORVAL COURT | 0 | 2 | |
| $209,000 | STE 11 / 13 NORVAL COURT | 0 | ||
| $235,000 | 8/13 NORVAL COURT | 0 | ||
| $235,000 | STE 8 / 13 NORVAL COURT | 0 | ||
| $240,000 | STE 14 / 1 NEWSPAPER PLACE | 0 | ||
| $250,000 | 1 AND 2 / 4 AERODROME ROAD | 0 | ||
| $252,000 | STE 13 / 13 NORVAL COURT | 0 | ||
| $300,000 | SHOP 2 / 70 DUPORTH AVENUE | 0 | ||
| $325,000 | STE 4 / 2 OCEAN STREET | 0 | ||
| $350,000 ex GST | 12 NEWSPAPER PLACE | 0 | ||
| $350,000 | S4 / 62-66 SIXTH AVENUE | 0 | ||
| $360,000 | 1 / 10 AERODROME ROAD | 0 | ||
| $370,000 + GST | SUITE 1/10 AERODROME ROAD | 0 | ||
| $395,000 - $21 + GST | 24/82 SUGAR ROAD | 0 | ||
| $395,000 - $21 + GST | 28/82 SUGAR ROAD | 0 | ||
| $418,000 | 3/13 NORVAL COURT | 0 | 2 | |
| $418,000 | STE 3 / 13 NORVAL COURT | 0 | ||
| $450,000 | STE 5 / 13 NORVAL COURT | 0 | ||
| $450,000 | STE 6 / 13 NORVAL COURT | 0 | ||
| $450,000 + GST | 2/111 AERODROME RD | 0 | ||
| $500,000 Reduced to | UNIT 2/123 SUGAR ROAD | 0 | ||
| $520,000 | 4/13 NORVAL COURT | 0 | ||
| $520,000 | STE 4 / 13 NORVAL COURT | 0 | ||
| $620,000 - $33 + GST | 15/82 SUGAR ROAD | 0 | ||
| $630,000 | STE 17 / 1 NEWSPAPER PLACE | 0 | ||
| $606000 | 2/47 SIXTH AVENUE | 0 | ||
| $800,000 | 91 AERODROME ROAD | 0 | ||
| $900,000 | STS 5 AND 6/13 NORVAL COURT | 0 | ||
| $925,000 + GST | 4/127 SUGAR ROAD | 0 | ||
| $980,000 | STE 6 / 110 SIXTH AVENUE | 0 | ||
| $995,000 | 108 PARKER STREET | 0 | ||
| $1,200,000 | STE 9 / 31-33 PLAZA PARADE | 0 | ||
| $1,300,000 | 72 AERODROME ROAD | 0 | ||
| $1,760,000 | LOT 9 / 1 DUPORTH AVENUE | 0 | ||
| $2,300,000 | 22-26 BEACH ROAD | 0 | ||
| $1,500,000 | 7 NORVAL COURT | 0 | ||
| MAROOCHYDORE Condo For Sale |
| Condo (1) | ![]() | ![]() | ![]() | |
| $2,500,000 | 25/85 PICNIC POINT ESPLANADE | 4 | 3 | 1.0 |
| MAROOCHYDORE House For Sale |
| House (173) | ![]() | ![]() | ![]() | |
| Auction | 18 GARDAK ST | 3 | 1 | 1 |
| Auction | 13 PLYMOUTH QUAY | 4 | 3 | 3 |
| Auction | 20 PLYMOUTH QUAY | 4 | 3 | 3 |
| Auction | 5 MACARTHUR DRIVE | 3 | 1 | 2 |
| Auction | 13 PLYMOUTH QUAY | 4 | 3 | 3 |
| Auction | 5 MACARTHUR DRIVE | 3 | 1 | 2 |
| Auction | 17 BROADWATER AVENUE | 3 | 1 | 1 |
| Auction | 20 PLYMOUTH QUAY | 4 | 3 | 3 |
| Auction | 7 TEPEQUAR DRIVE | 3 | 2 | 2 |
| New | 305 BRADMAN AVENUE | 3 | 1 | 1 |
| 18 GARDAK ST | 3 | 1 | 1 | |
| Auction | 110 MAUD STREET | 3 | 1 | 4 |
| Auction | 16 DEEJAY STREET | 3 | 2 | 2 |
| Expressions of Interest | 49 GARDAK ST | 4 | 2 | 2 |
| 49 GARDAK ST | 4 | 2 | 2 | |
| Auction | 16 BROADWATER AVENUE | 3 | 2 | |
| Auction | 16 DEEJAY ST | 3 | 2 | 2 |
| Auction | 28 GARDAK ST | 3 | 2 | 3 |
| Auction | 28 GARDAK ST | 3 | 2 | 3 |
| Auction | 16 BROADWATER AVENUE | 3 | 2 | |
| Auction | 17 BROADWATER AVENUE | 3 | 1 | 1 |
| Contact | 106-108 BROADWATER AVENUE | 2 | 1 | 2 |
| SOLD | 78 MAROOCHY WATERS DRIVE | 4 | 2 | 2 |
| SOLD | 5 PLYMOUTH QUAY | 5 | 3 | 2 |
| 42 GLENLEA DRIVE | 5 | 2 | ||
| $1,000 | 38 AND 40 ANZAC AVENUE | 3 | 1 | 1 |
| Auction | 10 WATERFORD COURT | 5 | 3 | 2 |
| SOLD | 138 TEPEQUAR DRIVE | 4 | 2 | 2 |
| $400,000 High | 15/58-60 SIXTH AVENUE | 3 | 2 | 1 |
| Under Contract | 6 CHISWELL PLACE | 5 | 2 | 2 |
| SOLD | 28 TEPEQUAR DRIVE | 3 | 3 | 2 |
| By Negotiation | 5 BALL STREET | 3 | 2 | 1 |
| Forthcoming Auction | 7 BRADMAN AVENUE | 2 | 1 | 1 |
| Contact | 75 SUGAR ROAD | 4 | 2 | 2 |
| 16 YORLAMBU PARADE | 3 | 2 | 2 | |
| Expressions of Interest | 140 TEPEQUAR DRIVE | 3 | 2 | 2 |
| Forthcoming Auction | 7 BRADMAN AVENUE | 2 | 1 | 1 |
| Price on application | 42 GARDAK STREET | 5 | 3 | 5 |
| $1,000 | 38 AND 40 ANZAC AVENUE | 3 | 1 | 1 |
| Contact | 12 KYLEE CRESCENT | 3 | 1 | 1 |
| Submit all offers | 53 BUNA STREET | 4 | 2 | 2 |
| Auction | 7 BLANCK STREET | 3 | 1 | 1 |
| $42,000 | 15/1 DIURA STREET | 2 | 1 | 1 |
| $42,000 | 15/1 DIURA STREET | 2 | 1 | 1 |
| $42,000 | 15/1 DIURA STREET | 2 | 1 | 1 |
| $149,000 | VILLA 152/319 BRADMAN AVENUE | 2 | 1 | 2 |
| $150,000 | VILLA 225/1 DIURA STREET | 1 | 1 | 1 |
| $159,000 | UNIT 176 48-76 DAVID LOW WAY | 2 | 1 | 1 |
| $174,995 | 141/48-71 DAVID LOW WAY | 2 | 1 | 2 |
| $180,000 | VILLA 192/1 DIURA STREET | 2 | 1 | 1 |
| $185,000 | VILLA 229/1 DIURA STREET | 2 | 1 | 2 |
| $199,000 | VILLA 181/1 DIURA STREET | 1 | 1 | 2 |
| $235,000 | 19 MCLEAY LANE | 0 | ||
| $279,000 | UNIT 3 / 15 PRIMARY SCHOOL COURT | 2 | 1 | 1 |
| $299,000 | 145/19 ARWEN STREET | 2 | 1 | 1 |
| $300,000 Buyers Over | 55 / 19 ARWEN ST | 3 | 1 | 1 |
| $300,000 Buyers Over | 55/19 ARWEN ST | 3 | 1 | 1 |
| $300,000 Offers over | 19 HINLEY AVE | 3 | 2 | 1 |
| $300,000 Buyers Over | 55/19 ARWEN STREET | 3 | 1 | 1 |
| $300,000 Offers over | 19 HINLEY AVENUE | 3 | 2 | 2 |
| $300,000 Offers over | 19 HINLEY AVE | 3 | 2 | 1 |
| $310,000 | 199 'REGENTS LANDING' 19 ARWEN STREET | 3 | 2 | 1 |
| $319,500 | 2/18 ARWEN STREET | 3 | 1 | 1 |
| $319,500 | 2/18 ARWEN STREET | 3 | 1 | 1 |
| $349,000 | 7 GILBERT STREET | 2 | 1 | 1 |
| $349,000 | 7 GILBERT STREET | 2 | 1 | 1 |
| $354,417 | LOT 38 FOREST PINES BOULEVARD | 3 | 2 | 2 |
| $355,000 | 85 WRIGLEY ST | 2 | 1 | 1 |
| $369,000 | 26 MINTI STREET | 3 | 1 | 2 |
| $369,000 | 200 MAIN ROAD | 3 | 1 | 3 |
| $369,000 | 200 MAIN ROAD | 3 | 1 | 3 |
| $369,000 | 26 MINTI STREET | 3 | 1 | 2 |
| $385,000 | 29 MINTI STREET | 2 | 1 | 1 |
| $385,000 | 29 MINTI STREET | 2 | 1 | 1 |
| $399,000 | 45 YORLAMBU PARADE | 3 | 2 | 1 |
| $399,000 | 45 YORLAMBU PARADE | 3 | 2 | 1 |
| $399,000 Offers over | 120 WRIGLEY ST | 3 | 1 | 2 |
| $399,000 | 45 YORLAMBU PARADE | 3 | 2 | 1 |
| $399,000 | 3 WARUNG CRESCENT | 3 | 2 | 2 |
| $300,000 | U1/80 BROADWATER AVENUE | 2 | 1 | |
| $319,500 | 2/18 ARWEN STREET | 3 | 1 | 1 |
| $329,000 | 199 'REGENTS LANDING' 19 ARWEN STREET | 3 | 2 | 1 |
| $400,000 Buyers Over | 38 BUNA STREET | 3 | 1 | 2 |
| $400,000 Offers | 33 ANZAC AVENUE | 3 | 1 | 2 |
| $400,000 Buyers Over | 38 BUNA STREET | 3 | 1 | 2 |
| $400,000 Offers | 110 WRIGLEY STREET | 4 | 1 | 2 |
| $400,000's | 8 SUNPOINTE STREET | 3 | 1 | 2 |
| $400,000 Mid to High | 72 MAUD ST | 2 | 1 | 2 |
| $410,000 | 10 GILBERT STREET | 3 | 2 | 2 |
| $410,000 | 10 GILBERT STREET | 3 | 2 | 2 |
| $420,000 Reduced to | 16 YORLAMBU PARADE | 3 | 2 | 2 |
| Please Call | 3 MACARTHUR DR | 5 | 3 | 2 |
| $429,000 | 3 MACARTHUR DRIVE | 5 | 3 | 2 |
| $430,000 | 229 BROADWATER AVENUE WEST | 2 | 1 | |
| $430,000 | 229 BROADWATER AVENUE WEST | 2 | 1 | |
| $439,000 | 95 SUGAR ROAD | 3 | 1 | 1 |
| $439,000 | 73 SUGAR ROAD | 3 | 1 | 1 |
| $439,000 | 73 SUGAR ROAD | 3 | 1 | 1 |
| $449,000 | 12/71 DUPORTH AVENUE | 2 | 2 | 2 |
| $449,000 | 12/71 DUPORTH AVENUE | 2 | 2 | 2 |
| $449,000 | 8 EMPEROR | 4 | 2 | 1 |
| $450,000 Buyers Over | 109 TEPEQUAR DRIVE | 0 | ||
| $460,000 | 5 EASTON STREET | 3 | 1 | 2 |
| $460,000 | 5 EASTON STREET | 3 | 1 | 2 |
| $460,000 | 5 EASTON STREET | 3 | 1 | 2 |
| $465,000 | 2 WATERBIRD STREET | 3 | 1 | 2 |
| $465,000 | 2 WATERBIRD STREET | 3 | 1 | 2 |
| $469,000 | 111 MAUD STREET | 4 | 1 | 1 |
| $475,000 Price Reduced | 53 SUGAR ROAD | 3 | 2 | 2 |
| $485,000 | 3/30 TRINDER AVENUE | 4 | 2 | 2 |
| $489,000 | 906/1 "M1" DUPORTH AVENUE | 2 | 2 | 1 |
| $449,000 | 12/71 DUPORTH AVENUE | 2 | 2 | 2 |
| $500,000 From | 12 HILLTOP CRESCENT | 4 | 3 | 2 |
| $525,000 | 41/81 SIXTH AVENUE | 2 | 2 | 2 |
| $529,000 | 18 BROADSEA AVENUE | 4 | 2 | 1 |
| $529,000 | 18 BROADSEA AVENUE | 4 | 2 | 1 |
| $535,000 | 29 SUGAR ROAD NORTH | 3 | 2 | 2 |
| $539,000 | 17 MCLEAY LANE | 3 | 2 | 2 |
| $539,000 | LOT 56 13 MACLEAY LANE | 3 | 2 | 2 |
| $539,000 | 17 MCLEAY LANE | 3 | 2 | 2 |
| $555,000 | 91 MAROOCHY WATERS DRIVE | 4 | 2 | 2 |
| $559,000 | 7/67 BUNA STREET | 3 | 2 | 2 |
| $559,000 | 7/67 BUNA STREET | 3 | 2 | 2 |
| $580,000 WIWO | 2/24 PICNIC POINT ESPLANADE | 2 | 2 | 1 |
| $585,000 | 18 SUGAR ROAD NORTH | 3 | 2 | |
| $595,000 | UNIT 405 45 THE ESPLANADE | 2 | 2 | 2 |
| $599,000 | 26 HINLEY AVE | 4 | 1 | |
| $599,000 | 26 HINLEY AVE | 4 | 1 | |
| $555,000 | 91 MAROOCHY WATERS DRIVE | 4 | 2 | 2 |
| $565,000 | 12 TANA STREET | 3 | 2 | 2 |
| $600,000 | 112 PARKER STREET | 2 | 1 | |
| $600,000 | 9/52 ALEXANDRA PDE | 2 | 2 | 1 |
| $600,000 + | 1/70 ALEXANDRA PARADE | 2 | 2 | 2 |
| $635,000 | 7 PHILIPP STREET | 3 | 1 | 1 |
| $660,000 | 31 HAZELTINE COURT | 4 | 2 | 2 |
| $660,000 | 31 HAZELTINE COURT | 4 | 2 | 2 |
| $695,000 | 14 GARDAK STREET | 6 | 2 | 2 |
| $698,000 | 140 TEPEQUAR DRIVE MAROOCHYDORE 4558 | 3 | 2 | 2 |
| Expressions of Interest | 140 TEPEQUAR DRIVE | 3 | 2 | 2 |
| $700,000 Low to Mid | 42 GARDAK ST | 5 | 3 | 5 |
| Price on application | 42 GARDAK STREET | 5 | 3 | 5 |
| Submit all offers | 53 BUNA STREET | 4 | 2 | 2 |
| $725,000 | 6 MAROOCHY WATERS DRIVE | 4 | 2 | 2 |
| $800,000 + Buyers | 7 SUNPOINTE STREET | 4 | 2 | 2 |
| $835,000 | 96 MAROOCHY WATERS DRIVE | 4 | 2 | 2 |
| $900,000 Offers over | 29 SCHIRRMANN DRIVE | 4 | 2 | 2 |
| $920,000 | 96 TEPEQUAR DRIVE | 3 | 2 | 5 |
| $920,000 | 96 TEPEQUAR DRIVE | 3 | 2 | 5 |
| $920,000 | 96 TEPEQUAR DRIVE | 3 | 2 | 2 |
| $935,000 | 11 CHISWELL PLACE | 4 | 3 | 2 |
| $935,000 | 11 CHISWELL PLACE | 4 | 3 | 2 |
| $940,000 | 61 BUNA STREET | 4 | 2 | 2 |
| $940,000 | 61 BUNA STREET | 4 | 2 | 2 |
| New | 305 BRADMAN AVENUE | 3 | 1 | 1 |
| $955,000 | 1005/1 DUPORTH AVENUE | 3 | 2 | 2 |
| $935,000 | 11 CHISWELL PLACE | 4 | 3 | 2 |
| $940,000 | 61 BUNA STREET | 4 | 2 | 2 |
| $1,000,000 | 14 PLYMOUTH QUAY | 4 | 3 | 2 |
| $1,000,000 Offers over | 8 HINKLER PARADE | 4 | 3 | 2 |
| $1,050,000 | 87 DUPORTH AVENUE | 2 | 2 | 1 |
| $1,095,000 | 32 TEPEQUAR DRIVE | 5 | 2 | 2 |
| $1,095,000 | 32 TEPEQUAR DRIVE | 5 | 2 | 2 |
| $1,150,000 | 63 BUNA STREET | 4 | 3 | 2 |
| $1,195,000 | 15 CHISWELL PLACE | 5 | 2 | 2 |
| $1,295,000 | 108 MAROOCHY WATERS DRIVE | 5 | 3 | 2 |
| $1,295,000 | 108 MAROOCHY WATERS DRIVE | 5 | 3 | 2 |
| $1,325,000 | 10 PLYMOUTH QUAY | 3 | 3 | 3 |
| $1,350,000 | 120 TEPEQUAR DRIVE | 5 | 3 | 2 |
| $1,350,000 | 120 TEPEQUAR DRIVE | 5 | 3 | 2 |
| $1,395,000 | 78 TEPEQUAR DRIVE | 4 | 3 | 2 |
| $1,580,000 | 51/47 SIXTH AVENUE 'CATALINA' | 3 | 2 | 2 |
| $1,095,000 | 32 TEPEQUAR DRIVE | 5 | 2 | 2 |
| $35,500,000 | 85 WRIGLEY ST | 2 | 1 | 1 |
| MAROOCHYDORE Industrial For Sale |
| Industrial (3) | ![]() | ![]() | ![]() | |
| Contact | 4-8 KAYLEIGH DVE | 0 | ||
| $820,000 + GST | 31/82 SUGAR ROAD | 0 | ||
| $1,050,000 + GST | 486 MAROOCHYDORE RD | 0 | ||
| MAROOCHYDORE Land For Sale |
| Land (5) | ![]() | ![]() | ![]() | |
| Expressions of Interest | 87 DUPORTH AVE | 0 | ||
| 5 SCHIRRMANN DRIVE | 0 | |||
| $2,400,000 | 60 ANZAC AVENUE | 0 | ||
| $3,300,000 | 22 SECOND AVENUE | 0 | ||
| $5,000,000 | 46 DUPORTH AVENUE | 0 | ||
| MAROOCHYDORE New Apartment For Sale |
| New apartment (1) | ![]() | ![]() | ![]() | |
| $520,000 From | 69 SIXTH AVENUE | 2 | 2 | 1 |
| MAROOCHYDORE Other For Sale |
| Other (21) | ![]() | ![]() | ![]() | |
| $4 Million | 67-71 SIXTH AVENUE | 0 | ||
| Contact | 5 SCHIRRMANN DRIVE | 0 | ||
| Auction | 37 AND 40 ANZAC AVENUE | 3 | 1 | 1 |
| POA | 10 CARNABY STREET | 0 | ||
| $195,000 WIWO | SUITE 4 111 AERODROME ROAD | 0 | ||
| $285,000 | U3 / 127 SUGAR ROAD | 0 | ||
| $320,000 | U22 / 82 SUGAR ROAD | 0 | ||
| $325,000 | U11 / 82 SUGAR ROAD | 0 | ||
| $350,000 | U2 / 13 NEWSPAPER PLACE | 0 | ||
| $395,000 | 25 / 82 SUGAR ROAD | 0 | ||
| $395,000 | 24 / 82 SUGAR ROAD | 0 | ||
| $395,000 | 28 / 82 SUGAR ROAD | 0 | ||
| $595,000 | 15 / 82 SUGAR ROAD | 0 | ||
| $575,000 | 29 / 82 SUGAR ROAD | 0 | ||
| $595,000 | 16 / 82 SUGAR ROAD | 0 | ||
| $695,000 | 26 BROADWATER AVENUE | 6 | 3 | 3 |
| $820,000 | 31 / 82 SUGAR ROAD | 0 | ||
| $1,050,000 | 87 DUPORTH AVENUE | 2 | 2 | 1 |
| $1,250,000 | 4 / 1 NORVAL COURT | 0 | ||
| $1,400,000 | 115 MAUD STREET | 0 | ||
| $1,907,000 | 137 DUPORTH AVENUE | 0 | ||
| MAROOCHYDORE Townhouse For Sale |
| Townhouse (40) | ![]() | ![]() | ![]() | |
| By Negotiation | 4/10 MUNGAR STREET | 2 | 1 | 1 |
| By Negotiation | 4 / 10 MUNGAR ST | 2 | 1 | 1 |
| Make An Offer | 3/7-9 EVANS STREET | 3 | 1 | 1 |
| 3/47 DALTON DRIVE | 3 | 2 | 1 | |
| Auction | 17/18 MAROOOCHY WATERS DRIVE 'PALM COVE' | 3 | 2 | 1 |
| By Negotiation | 4/10 MUNGAR ST | 2 | 1 | 1 |
| Auction | 37/3 HIGHGATE PLACE | 2 | 1 | 1 |
| $240,000 | 37/ 3 HIGHGATE PLACE | 2 | 1 | 1 |
| $250,000 Offers over | 2/12 ARWEN ST | 2 | 1 | 1 |
| $275,000 | 3/7-9 EVANS ST | 3 | 1 | 1 |
| $275,000 | 3 / 7-9 EVANS ST | 3 | 1 | 1 |
| $289,000 | 1/80 BROADWATER AVENUE | 2 | 1 | 1 |
| $289,000 | 1/228 MAIN RD | 2 | 1 | 1 |
| $292,000 Offers | UNIT 123 REGENTS LANDING 19 ARWEN STREET | 2 | 1 | 1 |
| $292,000 Offers | UNIT 123 REGENTS LANDING 19 ARWEN STREET | 2 | 1 | 1 |
| $295,000 Price Reduction | 14/228 MAIN ROAD | 3 | 1 | 1 |
| $295,000 Price Reduction | UNIT UNIT 14/228 MAIN ROAD | 3 | 1 | 1 |
| $264,000 | 6/4 ARWEN STREET | 2 | 1 | 1 |
| $269,000 | 6/4 ARWEN STREET | 2 | 1 | 1 |
| $300,000 Offers over | 1/10 MUNGAR STREET | 2 | 1 | 1 |
| $300,000 Offers over | 1 / 10 MUNGAR ST | 2 | 1 | 1 |
| $300,000 Offers over | 1/10 MUNGAR ST | 2 | 1 | 1 |
| $310,000 | 3/18 ARWEN ST | 3 | 1 | 1 |
| $315,000 | 12/232A MAIN ROAD | 0 | ||
| $335,000 | 3/14 PRIMARY SCHOOL COURT | 3 | 2 | 1 |
| $349,000 Submit all offers | 10 / 8 PRIMARY SCHOOL CT | 3 | 2 | 1 |
| $349,000 | 7 / 5 EVANS ST | 3 | 1 | 2 |
| $349,000 | 7/5 EVANS STREET | 3 | 1 | 1 |
| $349,000 Submit all offers | 10/8 PRIMARY SCHOOL CT | 3 | 2 | 1 |
| $349,000 | 7/5 EVANS ST | 3 | 1 | 2 |
| $355,000 | 4/4 KIRSTEN COURT | 3 | 2.5 | 3 |
| $399,000 | 7/109-111 DUPORTH AVENUE | 2 | 2 | 1 |
| $315,000 | 35/19 ARWEN STREET | 3 | 1 | 1 |
| $450,000 - $400,000 Over | 3/87 DUPORTH AVE | 3 | 2 | 2 |
| $450,000 - $400,000 Over | 3 / 87 DUPORTH AVE | 3 | 2 | 2 |
| $450,000 Over | 3/87 DUPORTH AVENUE | 3 | 2 | 2 |
| $465,000 | 6/109-111 DUPORTH AVENUE | 3 | 2 | 2 |
| $469,000 | 18/2 PICNIC POINT ESPLANADE | 3 | 2 | 1 |
| $469,000 | 18/2 PICNIC POINT ESPLANADE | 3 | 2 | 1 |
| $500,000 Neg. Over | 2/3 BRADMAN AVENUE | 3 | 2 | 2 |
| MAROOCHYDORE Unit For Sale |
| Unit (41) | ![]() | ![]() | ![]() | |
| 8/42 FOURTH AVE | 3 | 2 | 1 | |
| Expressions of Interest | 2/ 231 MALDON PLACE, 231 BROADWATER AVENUE | 3 | 1 | 1 |
| 3/25 HINLEY AVE | 2 | 1 | 1 | |
| 1007/1 DUPORTH AVE | 2 | 2 | 1 | |
| 4 'ANCHOR' 76 DUPORTH AVENUE | 1 | 1 | ||
| $239,000 | 1/ 78 ST CLAIR, 78 BEACH PARADE | 2 | 1 | 1 |
| $239,000 | 14/ 4 BEACHFRONT TOWERS, AERODROME ROAD | 2 | 1 | 1 |
| $249,000 | 6/ 3 KIRSTEN PLACE, KIRSTEN COURT | 2 | 1 | 1 |
| $259,000 | 4/ 29 WINDS-HEIM, BLANCK STREET | 2 | 1 | 1 |
| $259,000 | 7/ 87-89 LAHRA, BEACH PARADE | 2 | 1 | 1 |
| $265,000 | 3/ 11 VILLA BARBARAN, ARAGORN STREET | 2 | 1 | 1 |
| $269,000 | 5/ 265 KABI KABI, BRADMAN AVENUE | 2 | 1 | 1 |
| $279,000 | 1 & 2/ 34 CYPRESS PLACE, YORLAMBU PARADE | 2 | 1 | 1 |
| $285,000 | 10/ 3 KIRSTEN PLACE, 3 KIRSTEN COURT | 2 | 1 | 1 |
| $289,000 | 22/ 45 QUIET WATERS, BRADMAN AVENUE | 1 | 1 | 1 |
| $300,000 | 16/48-50 DUPORTH AVE | 2 | 2 | 1 |
| $305,000 | 1/ 139 WATERVIEW TERRACE, 139 TEPEQUAR DRIVE | 3 | 1 | 1 |
| $305,000 | 18/ 5 KALUA, PARKER STREET | 2 | 2 | 1 |
| $305,000 | 6/ 22 HIGH POINT TERRACES, ARWEN STREET | 3 | 2 | 1 |
| $309,000 | 8/ 12 LANGLEY PARK, PARKER STREET | 2 | 2 | 1 |
| $329,000 | 3/ 201 CATAMARINA, BRADMAN AVENUE | 3 | 2 | 1 |
| $329,000 | 1509/ 1A HORTON APARTMENTS, MUNGAR STREET | 2 | 2 | 1 |
| $339,000 | 14/ 45 QUIET WATERS, BRADMAN AVENUE | 2 | 2 | 1 |
| $349,000 | 4/ 201 CATAMARINA, BRADMAN AVENUE | 3 | 2 | 1 |
| $409,000 | 2/ 16 POINTS NORTH, PICNIC POINT ESPLANADE | 2 | 2 | 1 |
| $425,000 | 707/ 14 THE SEBEL, AERODROME ROAD | 2 | 2 | 1 |
| $459,000 | 51/ 81 ELOUERA TOWERS, SIXTH AVENUE | 2 | 2 | 1 |
| $499,000 | 2/ 3 PARK BEACH, BRADMAN AVENUE | 3 | 2 | 2 |
| $499,000 | 4/ 273 RIVERLEE ON BRADMAN, 273 BRADMAN AVENUE | 3 | 2 | 1 |
| $549,000 | 19/ 62-66 AQUA VISTA, SIXTH AVENUE | 3 | 2 | 1 |
| $550,000 + buyers | 75 'CATALINA 2' 53 SIXTH AVENUE | 3 | 2 | 1 |
| $559,000 Reduced to | 52 'ELOUERA TOWER' 81 SIXTH AVENUE | 3 | 2 | 1 |
| $589,000 | 15/ 19 CHATEAU ROYALE, MEMORIAL AVENUE | 3 | 2 | 1 |
| $629,000 | 88/ 53 CATALINA II, SIXTH AVENUE | 3 | 2 | 1 |
| $639,000 | 11/ 80 EIGHTY PICNIC POINT ESPLANADE, PICNIC POINT ESPLANADE | 3 | 2 | 1 |
| $699,000 | 12/ 84-86 MARRAKESH, DUPORTH AVENUE | 3 | 2 | 2 |
| $675,000 | 303 'M1' 1 DUPORTH AVE | 3 | 2 | |
| $700,000's | 301/106 SIXTH AVENUE | 3 | 2 | 2 |
| $1,900,000 | 202/ 42 RIVA, DUPORTH AVENUE | 4 | 2 | 2 |
| $28,900,000 | 13/2 MAROUBRA ST | 2 | 1 | 1 |
| $45,500,000 | 4/33 SIXTH AVE | 2 | 2 | 1 |
| MAROOCHYDORE Unit-apmt For Sale |
| Unit-apmt (418) | ![]() | ![]() | ![]() | |
| $400 Low | 1609/1 MUNGAR STREET | 2 | 2 | 1 |
| 3 & 4/51 ANZAC AVENUE | 2 | 1 | 1 | |
| Forthcoming Auction | 6/59 THE ESPLANADE | 3 | 2 | 2 |
