Maroochydore |
Buy |
Rent |
TOTAL |
425 |
206 |
| Homehound.com.au | 270 | 165 |
| MyHome.com.au | 187 | 37 |
| RayWhite.com | 41 | 14 |
| FirstNational.com.au | 35 | 10 |
| LJHooker.com.au | 31 | 10 |
| Century21.com.au | 24 | |
| remax.com.au | 16 | |
| prdnationwide.com.au | 14 | 2 |
| realestateworld.com.au | 8 | 1 |
| noagentproperty.com.au | 7 | |
| coldwellbanker.com.au | 3 | |
| RealEstateView.com.au | 1 | |
| Rent.com.au | 5 | |
| caloundra.realway.com.au | 1 | |
| EldersRealestate.com.au | 1 | |
| professionalsrealestate.com.au | 1 | |
| realway.com.au | 4 | |
| rentfind.com.au | 15 | |
| Last Updated : July 27 | ||
| Maroochydore For Sale |
| Apartment (39) | ![]() | ![]() | ![]() | |
| 6/15 PRIMARY SCHOOL COURT | 2 | 1 | 1 | |
| 8/128 DUPORTH AVENUE | 3 | 2 | 2 | |
| 3 HIGHGATE PLACE | 2 | 1 | 1 | |
| 59/150 DUPORTH AVENUE | 2 | 2 | 1 | |
| 43/ 62-66 'AQUAVISTA' SIXTH AVENUE | 2 | 2 | 2 | |
| UNIT 11 7 FIFTH AVENUE | 2 | 1 | 1 | |
| 5/103 BRADMAN AVENUE | 2 | 1 | 1 | |
| 1001/6 WHARF | 4 | 3 | 4 | |
| 503/45 THE ESPLANADE | 2 | 2 | 2 | |
| 105 BRADMAN AVENUE | 3 | 2 | 1 | |
| UNIT 10 'MAROOCHY TERRACES' 91-97 DUPORTH AVENUE | 2 | 1 | 1 | |
| 1201/42 DUPORTH AVENUE | 4 | 4 | 2 | |
| 61-65 SIXTH AVE | 1 | 1 | 1 | |
| 12/128 DUPORTH AVENUE | 4 | 2 | 2 | |
| $174,995 | 141/48-71 DAVID LOW WAY | 2 | 1 | 1 |
| $175,000 | 103/48-71 DAVID LOW WAY | 2 | 1 | 1 |
| $193,000 | 222-1 DIURA STREET | 2 | 1 | 3 |
| $209,000 | 14/110 SIXTH AVENUE | 2 | 1 | 1 |
| $289,000 | 18/150 DUPORTH AVENUE | 2 | 2 | 1 |
| $299,000 | 11/7 DENNA ST | 2 | 1 | 1 |
| $299,000 | 1111/1 MUNGAR ST | 1 | 1 | 1 |
| $329,000 | 5 EMPORIO PLACE | 2 | 2 | 2 |
| $329,000 | 7 EMPORIO PLACE | 3 | 2 | 2 |
| $375,000 | 1/39 DALTON DRIVE | 3 | 3 | 1 |
| $375,000 | 1209/1A MUNGAR STREET | 2 | 1 | 1 |
| $400,000 | LOT 18/120 DUPORTH AVENUE | 2 | 2 | 1 |
| $449,000 | 56 'CATALINA II' 55 SIXTH AVE | 3 | 2 | 1 |
| $449,000 | 1/30 ALEXANDRA PARADE | 2 | 1 | 1 |
| $520,000 | UNIT 906 M1 RESORT, DUPORTH AVENUE | 2 | 2 | 1 |
| $550,000 | 15/62-64 SIXTH AVENUE | 2 | 2 | 1 |
| $579,000 | 27/5-13 PARKER STREET | 3 | 2 | 2 |
| $600,000 | UNIT 7 "PICTURE POINT" 24 PICNIC POINT ESP | 3 | 2 | 1 |
| $615,000 | 8/24 PICNIC POINT ESPLANADE | 3 | 2 | 1 |
| $650,000 | UNIT 6/146 DUPORTH AVENUE | 3 | 2 | 1 |
| $725,000 | 1/80 DUPORTH AVENUE | 3 | 2 | 2 |
| $977,000 - $877,000 | 3/175 BRADMAN AVENUE | 4 | 2 | 2 |
| $1,125,000 | 701/36 DUPORTH AVENUE | 3 | 2 | 2 |
| $1,390,000 | 1104/1 DUPORTH AVENUE | 3 | 3 | 2 |
| $1,795,000 | 102/42 DUPORTH AVENUE | 3 | 2 | |
| MAROOCHYDORE For Sale |
| Building (6) | ![]() | ![]() | ![]() | |
| 6 / 82 SUGAR RD | 0 | |||
| 1 AND 2/4 AERODROME RD | 0 | |||
| $230,000 | 8/13 NORVAL CT | 0 | ||
| $331,000 | 9/13 NORVAL CT | 0 | ||
| $520,000 | 4/13 NORVAL CT | 0 | ||
| $950,000 | 27-29 COTTON TREE PDE | 0 | 2 | |
| MAROOCHYDORE For Sale |
| Commercial (2) | ![]() | ![]() | ![]() | |
| 59 AERODROME RD | 0 | |||
| $40,000 | OCEAN STREET | 0 | ||
| MAROOCHYDORE For Sale |
| House (61) | ![]() | ![]() | ![]() | |
| 802/4-8 DUPORTH AVE | 2 | 2 | 2 | |
| 86 BEACH PDE | 6 | 3 | 3 | |
| 93 SUGAR RD | 3 | 2 | 3 | |
| 4 HOOP CT | 3 | 2 | 1 | |
| 106 BROADWATER AVENUE | 2 | 1 | 2 | |
| 4/153 BRADMAN AVENUE | 3 | 2 | 1 | |
| 9 SCHIRRMANN DR | 4 | 2 | 2 | |
| 73 SUGAR ROAD | 3 | 1 | ||
| 20 BROADSEA AVE | 4 | 2 | 2 | |
| 31 ALLAMBIE STREET | 4 | 2 | 1 | |
| 86 WRIGLEY ST | 3 | 2 | 1 | |
| $400,000 | 23 OOGAR ST | 3 | 1 | 1 |
| 138 TEPEQUAR DRIVE | 4 | 2 | 2 | |
| 28 TEPEQUAR DRIVE | 3 | 3 | 2 | |
| 6 CHISWELL PLACE | 5 | 2 | 2 | |
| $400,000 | 15/58-60 SIXTH AVENUE | 3 | 2 | 1 |
| 10 WATERFORD COURT | 5 | 3 | 2 | |
| 78 MAROOCHY WATERS DRIVE | 4 | 2 | 2 | |
| 200 MAIN RD | 3 | 1 | 1 | |
| 103-105 PARKER STREET | 3 | 1 | ||
| 124 BROADWATER AVENUE | 3 | 1 | 2 | |
| 5 PLYMOUTH QUAY | 5 | 3 | 2 | |
| 7 BLANCK STREET | 3 | 1 | 1 | |
| $65,000 | 33-1 DIURA STREET | 2 | 1 | 1 |
| $159,000 | UNIT 176 48-76 DAVID LOW WAY | 2 | 1 | 1 |
| $185,000 | 232/ 1 DIURA STREET | 2 | 1 | 1 |
| $299,000 | 145/19 ARWEN STREET | 2 | 1 | 1 |
| $329,000 | LOT 35 TRINDER AVE | 0 | ||
| $379,000 | 1/ 4 THE QUARTER PLAZA, PRIMARY SCHOOL COURT | 3 | 2 | 2 |
| $400,000 | 4 KOWREE CRESCENT | 4 | 2 | 2 |
| $400,000 | 13 HILLTOP CRESCENT | 5 | 3 | 2 |
| $400,000 | 8 SUNPOINTE STREET | 4 | 2 | 1 |
| $410,000 - $440,000 | 11 HILLTOP CRESCENT | 3 | 1 | 2 |
| $449,000 | 8 EMPEROR | 4 | 2 | 1 |
| $475,000 | 67 SUGAR RD | 3 | 1 | |
| $475,000 | 95 SUGAR RD | 3 | 1 | 1 |
| $495,000 | 40 YORLAMBU PARADE | 4 | 2 | |
| $499,000 - $520,000 | 121 MAROOCHY WATERS DRIVE | 3 | 2 | 2 |
| $499,000 | 2/43 RIDGE ROAD | 3 | 2 | 1 |
| $499,000 | 23 ALLAMBIE STREET | 2 | 1 | 1 |
| $450,000 | 102 WRIGLEY ST | 3 | 1 | 2 |
| $500,000 | 16A YINNI ST | 4 | 2 | 2 |
| $500,000 | 69 MAROOCHY WATERS DRIVE | 4 | 2 | 2 |
| $500,000 | 4 MACARTHUR DR | 4 | 2 | |
| $529,000 | 19 MILLWELL RD | 4 | 2 | 2 |
| $585,000 | 18 SUGAR ROAD NORTH | 3 | 2 | |
| $600,000 | 23 SUGAR ROAD NORTH | 4 | 3 | 1 |
| $600,000 | 1/70 ALEXANDRA PARADE | 2 | 2 | 2 |
| $630,000 | 2/125 PARKER STREET | 3 | 2 | 2 |
| $650,000 | 31 WRIGLEY ST | 5 | 2 | 2 |
| $795,000 | 4/1 NEWSPAPER PL | 0 | 40 | |
| $799,000 | 140 TEPEQUAR DRIVE | 3 | 2 | 2 |
| $800,000 | 7 SUNPOINTE STREET | 4 | 2 | 2 |
| $835,000 | 96 MAROOCHY WATERS DRIVE | 4 | 2 | 2 |
| $955,000 | 1005/1 DUPORTH AVENUE | 3 | 2 | 2 |
| $1,000,000 | 14 PLYMOUTH QUAY | 4 | 3 | 2 |
| $1,195,000 | 15 CHISWELL PLACE | 5 | 2 | 2 |
| $1,325,000 | 10 PLYMOUTH QUAY | 3 | 3 | 3 |
| $1,350,000 | 14 NEWSPAPER PLACE | 0 | 6 | |
| $1,395,000 | 78 TEPEQUAR DRIVE | 4 | 3 | 2 |
| $2,275,000 | 96 DUPORTH AVENUE | 0 | ||
| MAROOCHYDORE For Sale |
| Townhouse (20) | ![]() | ![]() | ![]() | |
| 105/19 ARWEN STREET | 2 | 1 | 1 | |
| 8 YINNI ST, | 3 | 2 | 1 | |
| 1/14 PRIMARY SCHOOL CT | 3 | 2 | 1 | |
| 9/3 HIGHGATE PL | 2 | 1 | 1 | |
| 18-20 PRIMARY SCHOOL COURT | 2 | 1 | 4 | |
| 1/18 BROADMEADOWS RD | 3 | 2 | 1 | |
| 4/10 MUNGAR ST | 2 | 1 | 1 | |
| $200,000 | UNIT 4/1 ARAGORN ST | 2 | 2 | 1 |
| $280,000 | 1/10 MUNGAR ST | 2 | 1 | 1 |
| $289,000 | U1/80 BROADWATER AVENUE | 2 | 1 | 1 |
| $299,000 | 5/7 ARWEN ST | 2 | 1 | 1 |
| $299,000 | 9/48 ANZAC AVE | 2 | 1 | 1 |
| $300,000 | U 1- 23 BLACKWOOD STREET | 3 | 2 | 1 |
| $395,000 - $395,000 | 131-133 DUPORTH AVENUE | 3 | 2 | 4 |
| $439,000 | 3/20 BROADMEADOWS RD | 3 | 2 | 1 |
| $495,000 | 11-13 BROADWATER AVE | 3 | 2 | 2 |
| $599,000 | LOT 10/8 HINLEY AVENUE | 4 | 5 | 4 |
| $769,000 | 39 SCHIRRMANN DRIVE | 3 | 2 | 2 |
| $795,000 | 12 APRIL COURT | 3 | 2 | 2 |
| $799,000 | 7 SUMMER DRIVE | 4 | 2 | 2 |
| MAROOCHYDORE For Sale |
| Unit (2) | ![]() | ![]() | ![]() | |
| 605/14 AERODROME ROAD | 2 | 2 | 1 | |
| 42/45 SIXTH AVE | 2 | 2 | 1 | |
| MAROOCHYDORE For Sale |
| Unit-apmt (83) | ![]() | ![]() | ![]() | |
| 405/36 DUPORTH AVE | 3 | 2 | 2 | |
| 7/25-27 THE ESPLANADE | 3 | 2 | 1 | |
| 1001/14 AERODROME ROAD | 2 | 2 | 1 | |
| 10/44 FOURTH AVENUE | 2 | 2 | 1 | |
| 91 DUPORTH AVENUE | 3 | 2 | ||
| 4/51 BEACH PDE | 3 | 2 | 2 | |
| 6/60 BROADSEA AVE | 2 | 1 | 1 | |
| 804/14 THE SEBEL | 2 | 2 | 1 | |
| 3/311 THREE ELEVAN ON BRADMAN | 2 | 2 | 2 | |
| 5/50 BEACH PDE | 2 | 2 | 1 | |
| 307/14 THE SEBEL | 2 | 2 | 1 | |
| 10823 COTTON TREE PARADE | 1 | 1 | ||
| 3 HIGHGATE PLACE | 2 | 1 | ||
| 62 SIXTH AVENUE | 2 | 2 | ||
| 103/6 WHARF STREET | 2 | 2 | 2 | |
| 32/48 DUPORTH AVE | 2 | 2 | 1 | |
| 19 DALBY ST | 3 | 1 | 1 | |
| 8/131-133 DUPORTH AVENUE | 3 | 2 | 2 | |
| 106/55 SIXTH AVENUE | 4 | 2 | 3 | |
| 9/81 ELOUERA TOWERS, SIXTH AVENUE | 1 | 1 | 1 | |
| 15N/120 DUPORTH AVENUE | 3 | 3 | 2 | |
| 23 COTTON TREE PARADE | 1 | 1 | 1 | |
| 18 MAROUBRA STREET | 2 | 1 | ||
| 1404 / 14 AERODROME ROAD | 2 | 2 | 2 | |
| 4/14-16 PRIMARY SCHOOL COURT | 2 | 1 | 1 | |
| 14/58-60 SIXTH AVE | 2 | 2 | 1 | |
| $259,000 | U19/3 HIGHGATE PLACE | 2 | 1 | 1 |
| $299,000 | 3/ 2 MYLOS, MAROUBRA STREET | 2 | 1 | 1 |
| $299,000 | 1211/1 MUNGAR STREET | 1 | 1 | 1 |
| $299,000 | 1111/1 MUNGAR STREET | 1 | 1 | 1 |
| $299,000 | 1211/1 MUNGAR ST | 1 | 1 | 1 |
| $319,000 | 4/5 PARKER STREET | 2 | 1 | 1 |
| $324,000 | 13/23 BLACKWOOD STREET | 2 | 2 | 1 |
| $325,000 | 5/23 BLACKWOOD STREET | 3 | 2 | 1 |
| $329,000 | 8/ 12 LANGLEY PARK, PARKER STREET | 2 | 2 | 1 |
| $329,500 | 16/2 'MYLOS' MAROUBRA STREET | 2 | 1 | 1 |
| $335,000 | 5/2 MAROUBRA ST | 2 | 1 | 1 |
| $349,000 | 1/52 AMELIE COURT, KINGSFORD SMITH PARADE | 3 | 1 | 1 |
| $365,000 | 54 PRIMARY SCHOOL COURT | 3 | 2 | 2 |
| $369,000 | LOT 21 TRINDER AVE | 0 | ||
| $372,500 | APARTMENT 5/40 PRIMARY SCHOOL COURT | 2 | 2 | 1 |
| $375,000 | 3/201 BRADMAN AVE | 3 | 2 | 1 |
| $375,000 | 5/307 BRADMAN AVENUE | 3 | 2 | 1 |
| $379,000 | 3/201 CATAMARINA, BRADMAN AVENUE | 3 | 2 | 1 |
| $390,000 | 4/14 AERODROME ROAD | 0 | ||
| $390,000 | UNIT 10 \'MAROOCHY TERRACES\' 91-97 DUPORTH AVENUE | 2 | 1 | 1 |
| $395,000 | 28 / 82 SUGAR ROAD | 0 | ||
| $395,000 | 6 / 82 SUGAR ROAD | 0 | ||
| $495,000 - $395,000 | 2302/1A MUNGAR ST | 2 | 2 | 1 |
| $398,000 | 4/ 15 BREN-NINA, PARKER STREET | 3 | 1 | 1 |
| $400,000 | 1 AND 2/4 AERODROME ROAD | 0 | ||
| $400,000 | 6/105 BRADMAN AVENUE | 3 | 2 | 1 |
| $469,000 | 607/ 14 THE SEBEL, AERODROME ROAD | 2 | 2 | 1 |
| $470,000 | 11/14 AERODROME ROAD | 0 | ||
| $479,000 | 8D/120 DUPORTH AVENUE | 2 | 2 | 1 |
| $499,000 | 609/ 14 THE SEBEL, AERODROME ROAD | 2 | 2 | 1 |
| $499,000 | 609/14 THE SEBEL, AERODROME ROAD | 2 | 2 | 1 |
| $520,000 | 6AND7 / 14 AERODROME ROAD | 0 | ||
| $520,000 | 906/1 M1 RESORT, DUPORTH AVENUE | 2 | 2 | 1 |
| $525,000 | 804/ 14 THE SEBEL, AERODROME ROAD | 2 | 2 | 1 |
| $529,000 | 19 HINLEY AVE | 3 | 2 | |
| $545,000 | 42/45 SIXTH AVENUE | 2 | 2 | 1 |
| $550,000 | 5/273 BRADMAN AVE | 3 | 2 | 2 |
| $550,000 | 906/14 AERODROME ROAD | 2 | 2 | 1 |
| $585,000 | 4/24 PICNIC POINT ESPLANADE | 3 | 2 | 2 |
| $595,000 | 16 / 82 SUGAR ROAD | 0 | ||
| $600,000 | UNIT 7 \"PICTURE POINT\" 24 PICNIC POINT ESP | 3 | 2 | 1 |
| $670,000 | 32/81 SIXTH AVENUE | 3 | 2 | 1 |
| $675,000 | 303 'M1' 1 DUPORTH AVE | 3 | 2 | 2 |
| $725,000 | 505 'M1' 1 DUPORTH AVENUE | 3 | 2 | 2 |
| $750,000 | 24 PICNIC POINT ESPLANADE | 3 | 2 | 2 |
| $760,000 | 12/84 DUPORTH AVE | 3 | 1 | 2 |
| $820,000 | 31 / 82 SUGAR ROAD | 0 | ||
| $825,000 | 306/6 WHARF STREET | 2 | 2 | 1 |
| $895,000 | 39/64 SIXTH AVE | 3 | 2 | 2 |
| $950,000 | 51/62 AQUA VISTA, SIXTH AVENUE | 3 | 2 | 2 |
| $1,095,000 | 504/ 23 COTTON TREE PARADE | 3 | 2 | 2 |
| $1,250,000 | 4 / 1 NORVAL COURT | 0 | ||
| $1,450,000 | 1006 'WAVES' 36 DUPORTH AVENUE | 3 | 2 | 2 |
| $1,800,000 | 65/62 SIXTH AVENUE | 4 | 3 | 2 |
| $5,000,000 | 15,16 & 17/20 AERODROME ROAD | 0 | ||
| $5,600,000 | COMM SALE/14-20 AERODROME ROAD | 0 | ||
| $5,900,000 | 1201/42 DUPORTH AVE | 4 | 4 | 2 |
| MAROOCHYDORE For Sale |
| Unknown (204) | ![]() | ![]() | ![]() | |
| 1004, 6 WHARF STREET | 3 | 3 | 4 | |
| 1201, 42 DUPORTH AVENUE | 4 | 4 | 2 | |
| 1005/1005, 'T DUPORTH AVENUE | 3 | 4 | 4 | |
| 32/62-64 SIXTH AVENUE | 3 | 2 | 2 | |
| 6/43 DALTON DRIVE | 3 | 2 | 1 | |
| 207/23 COTTON TREE PARADE | 1 | 1 | 1 | |
| UNIT 901 42 DUPORTH AVENUE | 4 | 2 | 2 | |
| 1001, 4 DUPORTH AVENUE | 4 | 5 | 4 | |
| 2103/1 MUNGAR STREET | 2 | 2 | 1 | |
| 56 MAUD STREET | 5 | 3 | 2 | |
| 72 SCHOOL ROAD | 5 | 2 | 2 | |
| 1/4 PRINGLE COURT | 2 | 1 | 2 | |
| 802/4-8 DUPORTH AVENUE | 2 | 2 | 2 | |
| 101/14 DUPORTH AVENUE | 3 | 3 | 2 | |
| 24 BOONGALA TERRACE | 4 | 2 | 5 | |
| 12 BROADWATER AVENUE | 2 | 1 | 1 | |
| 203/4-8 DUPORTH AVENUE | 4 | 2 | 2 | |
| 6 TURNER ST | 3 | 1 | 2 | |
| 8/60 BROADSEA AVENUE | 2 | 1 | 1 | |
| 3/109 BRADMAN AVENUE | 3 | 2 | 2 | |
| 9/ 81 ELOUERA TOWERS, SIXTH AVENUE | 1 | 1 | 1 | |
| SHOP 1/2 OCEAN STREET | 0 | |||
| APARTMENT 606/1 DUPORTH AVENUE | 2 | 2 | 1 | |
| 4/78 BEACH PDE | 2 | 1 | ||
| 7/29 THE ESPLANADE | 3 | 2 | 2 | |
| 6 SUMMER DRIVE | 3 | 2 | 2 | |
| 1/ 23 PARKER STREET | 2 | 1 | 1 | |
| 9/23 BLACKWOOD STREET | 2 | 2 | 1 | |
| UNIT 85/3 PICNIC POINT ESPLANADE | 0 | |||
| 1 'JADE COURT' 20 FOURTH AVE | 2 | 2 | 2 | |
| 1 \'JADE COURT\' 20 FOURTH AVE | 2 | 2 | 2 | |
| $65,000 | 19/33-1 DIURA STREET | 2 | 1 | 1 |
| $69,000 | UNIT 6/72 SUGAR | 0 | ||
| $160,000 | 8/14 AERODROME ROAD | 0 | ||
| $170,000 | 220-1 DIURA STREET | 1 | 1 | |
| $180,000 | 7/13 NORVAL CT | 0 | ||
| $180,000 | 10/13 NORVAL CT | 0 | ||
| $180,000 | 7/13 NORVAL COURT | 0 | ||
| $180,000 | 10/13 NORVAL COURT | 0 | ||
| $189,000 | 1/23 PARKER STREET | 2 | 1 | 1 |
| $199,000 | 168/48-74 DAVID LOW WAY | 2 | 1 | 1 |
| $200,000 | 11/13 NORVAL CT | 0 | ||
| $205,000 | 1/4 AERODROME ROAD | 0 | ||
| $220,000 | 2/47 WISES ROAD | 0 | 2 | |
| $229,000 | U2/222 MAIN RD | 2 | 1 | 1 |
| $230,000 | 8/13 NORVAL COURT | 0 | ||
| $237,000 | 14/13 NORVAL CT | 0 | ||
| $249,000 | 2 ELIZABETH FARM COURT | 0 | ||
| $269,000 | 4/31 BADEN POWELL ST | 2 | 1 | 1 |
| $269,000 | 19/ 4 BEACHFRONT TOWERS, AERODROME ROAD | 2 | 1 | 1 |
| $269,000 | 19/4 BEACHFRONT TOWERS, AERODROME ROAD | 2 | 1 | 1 |
| $279,000 | 6/75 PRIMARY SCHOOL CT | 2 | 1 | |
| $282,500 | 1/9 BEACH ROAD | 2 | 1 | 1 |
| $285,000 | 31/3 HIGHGATE PLACE | 2 | 1 | 1 |
| $285,000 | 31/ 3 HIGHGATE PLACE | 2 | 1 | 1 |
| $289,000 | 2/12 ARWEN STREET | 2 | 1 | 1 |
| $289,000 | 11/ 3 HIGHGATE PLACE | 3 | 1 | 1 |
| $289,000 | 11/3 HIGHGATE PLACE | 3 | 1 | 1 |
| $295,000 | APARTMENT 1304/1 MUNGAR | 1 | 1 | |
| $297,500 | 4/18-20 MAROUBRA ST | 2 | 1 | 1 |
| $298,000 | UNIT 19/2 MAROUBRA STREET | 2 | 1 | 1 |
| $299,000 | 18-20 PRIMARY SCHOOL CT | 2 | 1 | 1 |
| $299,000 | 3/2 MYLOS, MAROUBRA STREET | 2 | 1 | 1 |
| $299,000 | 11/7 DENNA STREET | 2 | 1 | 1 |
| $306,000 | APARTMENT 7/18 MAROUBRA STREET | 2 | 1 | 1 |
| $306,000 | 7/18-20 MAROUBRA ST | 2 | 1 | 1 |
| $309,000 | 2/ 20 ALICANTE VILLAS, ARWEN STREET | 3 | 2 | 1 |
| $309,000 | 2/20 ALICANTE VILLAS, ARWEN STREET | 3 | 2 | 1 |
| $310,000 | 110/150 DUPORTH AVENUE | 2 | 2 | 1 |
| $310,000 | 6/202 MAIN ROAD | 3 | 1 | 2 |
| $312,000 | 98/19 ARWEN STREET | 2 | 1 | 1 |
| $319,000 | 5/63-65 DUPORTH AVENUE | 2 | 1 | 1 |
| $320,000 | 5/12 NORVAL COURT | 0 | 2 | |
| $320,000 | VILLA 43, 23 BLACKWOOD STREET | 2 | 2 | 1 |
| $324,000 | 2/18 ARWEN STREET | 3 | 1 | 1 |
| $329,000 | 1/238 MAIN ROAD | 3 | 2 | 1 |
| $331,000 | 9/13 NORVAL COURT | 0 | ||
| $345,000 | APARTMENT 51/45 SIXTH AVENUE | 1 | 1 | 1 |
| $349,000 | 1/ 52 AMELIE COURT, KINGSFORD SMITH PARADE | 3 | 1 | 1 |
| $349,000 | 3/12 NEWSPAPER PL | 0 | ||
| $350,000 | COMM SALE/3/12 NEWSPAPER PLACE | 0 | ||
| $359,000 | 3/ 2 VILLAS TEN, BROADMEADOWS ROAD | 2 | 1 | 1 |
| $359,000 | 2/ 219 MKYONOS II, BRADMAN AVENUE | 2 | 2 | 1 |
| $359,000 | 2/219 MKYONOS II, BRADMAN AVENUE | 2 | 2 | 1 |
| $359,000 | 3/2 VILLAS TEN, BROADMEADOWS ROAD | 2 | 1 | 1 |
| $364,320 | 21/82-84 SUGAR ROAD | 0 | ||
| $367,000 | U45/150 DUPORTH AVENUE | 2 | 2 | 1 |
| $369,000 | LOT 14 TRINDER AVE | 0 | ||
| $369,000 | 1/16 RADIATA DRIVE | 3 | 2 | 1 |
| $370,000 | 22/82 SUGAR ROAD | 0 | ||
| $370,000 | 1209/1 MUNGAR STREET | 2 | 1 | 1 |
| $379,000 | 3/ 201 CATAMARINA, BRADMAN AVENUE | 3 | 2 | 1 |
| $380,000 | 18/13 NORVAL CT | 0 | ||
| $389,000 | 15/7-11 FIFTH AVENUE TERRACES, FIFTH AVENUE | 3 | 2 | 2 |
| $389,000 | 15/ 7-11 FIFTH AVENUE TERRACES, FIFTH AVENUE | 3 | 2 | 2 |
| $395,000 | 7/12 NORVAL COURT | 0 | 3 | |
| $395,000 | 20/50 DUPORTH AVENUE | 2 | 2 | 1 |
| $395,000 | 1/22 DENNA STREET | 0 | ||
| $395,000 | 107/150 BANYANDAH TOWERS, DUPORTH AVENUE | 2 | 2 | 1 |
| $395,000 | 6/131-133 DUPORTH AVENUE | 2 | 2 | 1 |
| $395,000 | 189/19 ARWEN STREET | 3 | 2 | 1 |
| $395,000 | 107/ 150 BANYANDAH TOWERS, DUPORTH AVENUE | 2 | 2 | 1 |
| $398,000 | 4/15 BREN-NINA, PARKER STREET | 3 | 1 | 1 |
| $400,000 | 6/105 RIVERGABLES, BRADMAN AVENUE | 3 | 2 | 1 |
| $400,000 | 120 WRIGLEY STREET | 3 | 1 | 1 |
| $400,000 | 6/ 105 RIVERGABLES, BRADMAN AVENUE | 3 | 2 | 1 |
| $410,000 | 5/13 NORVAL CT | 0 | ||
| $418,000 | 6/13 NORVAL CT | 0 | ||
| $418,000 | 3/13 NORVAL CT | 0 | ||
| $418,000 | 2/13 NORVAL CT | 0 | ||
| $419,000 | 307/ 14 THE SEBEL, AERODROME ROAD | 2 | 2 | 1 |
| $419,000 | 307/14 THE SEBEL, AERODROME ROAD | 2 | 2 | 1 |
| $419,000 | 18 ELIZA WAY | 3 | 1 | 2 |
| $420,000 | 15 MINTI STREET | 4 | 3 | 2 |
| $429,000 | 5/6 PARADISO, BROADMEADOWS ROAD | 3 | 2 | 2 |
| $429,000 | 5/ 6 PARADISO, BROADMEADOWS ROAD | 3 | 2 | 2 |
| $429,000 | 5/50 BEACH PARADE | 2 | 2 | 1 |
| $429,500 | 9/23 PRIMARY SCHOOL COURT | 3 | 2 | 2 |
| $430,000 | 20/13 NORVAL CT | 0 | ||
| $449,000 | 56 \'CATALINA II\' 55 SIXTH AVE | 3 | 2 | 1 |
| $450,000 | 2/111 AERODROME RD | 0 | ||
| $459,000 | 2B/ 120 TRAFALGAR TOWERS, DUPORTH AVENUE | 2 | 2 | 1 |
| $459,000 | 10/ 27 MAJORCA ISLE, SIXTH AVENUE | 3 | 2 | 1 |
| $459,000 | 2B/120 TRAFALGAR TOWERS, DUPORTH AVENUE | 2 | 2 | 1 |
| $459,000 | 10/27 MAJORCA ISLE, SIXTH AVENUE | 3 | 2 | 1 |
| $469,000 | 607/14 THE SEBEL, AERODROME ROAD | 2 | 2 | 1 |
| $475,000 | 65 SUGAR RD | 0 | ||
| $480,000 | 19/13 NORVAL CT | 0 | ||
| $485,000 | 33 MILLWELL ROAD | 3 | 1 | 2 |
| $499,000 | 14/91 DUPORTH AVENUE | 3 | 2 | 1 |
| $500,000 | 65 SUGAR ROAD | 0 | ||
| $500,000 | 67 SUGAR ROAD | 0 | ||
| $519,000 | 8/153 BRADMAN AVE | 3 | 2 | 1 |
| $520,000 | 4/13 NORVAL COURT | 0 | ||
| $520,000 | 906/ 1 M1 RESORT, DUPORTH AVENUE | 2 | 2 | 1 |
| $525,000 | 804/14 THE SEBEL, AERODROME ROAD | 2 | 2 | 1 |
| $529,000 | 135 DUPORTH AVENUE | 5 | 3 | 2 |
| $549,000 | 11 TEPEQUAR DRIVE | 3 | 2 | 2 |
| $560,000 | 15/62 SIXTH AVE | 2 | 2 | 1 |
| $575,000 | 29 / 82 SUGAR ROAD | 0 | ||
| $575,000 | 299-303 BRADMAN AVENUE | 3 | 2 | 2 |
| $579,000 | 3/ 311 THREE ELEVAN ON BRADMAN, BRADMAN AVENUE | 2 | 2 | 2 |
| $579,000 | 3/311 THREE ELEVAN ON BRADMAN, BRADMAN AVENUE | 2 | 2 | 2 |
| $585,000 | 31 ALLAMBIE ST | 4 | 2 | 2 |
| $595,000 | 20 AERODROME ROAD | 2 | 2 | 2 |
| $599,000 | 26 HINLEY AVE | 4 | 1 | |
| $599,000 | 9 BENJAMIN STREET | 4 | 2 | |
| $620,000 | U27, 6-8 AERODROME ROAD | 3 | 2 | 1 |
| $649,000 | 47 YORLAMBU PARADE | 6 | 4 | 2 |
| $649,000 | 12 HILLTOP CRESCENT | 4 | 2 | 2 |
| $659,000 | 3/128 DUPORTH AVENUE | 3 | 2 | 1 |
| $659,000 | 7/67 BUNA STREET | 3 | 2 | |
| $659,000 | 7/ 67 BUNA STREET | 3 | 2 | 2 |
| $660,000 | UNIT 904/1 DUPORTH AVENUE | 2 | 2 | 1 |
| $670,000 | 10/132-136 DUPORTH AVENUE | 3 | 2 | 1 |
| $675,000 | 303 \'M1\' 1 DUPORTH AVE | 3 | 2 | 2 |
