Maroochydore | Buy | Rent |
TOTAL | 541 | 209 |
| Homehound.com.au | 266 | 164 |
| thehomepage.com.au | 135 | |
| RealEstateView.com.au | 75 | 13 |
| realestate1.com.au | 74 | 29 |
| raywhite.com | 59 | 25 |
| nextpropertygroup.com.au | 39 | |
| raywhitemaroochydore.com.au | 39 | 22 |
| watersidepropertysales.com.au | 31 | 5 |
| realestateworld.com.au | 24 | 3 |
| propertytoday.net.au | 22 | 4 |
| LJHooker.com.au | 16 | 1 |
| mooloolabarealestate.com.au | 15 | 3 |
| amberwerchon.com.au | 15 | 1 |
| henzellsmooloolaba.com.au | 13 | 1 |
| g1property.com.au | 10 | |
| stewarttandy.com.au | 7 | |
| remax.com.au | 5 | |
| coronis.com.au | 4 | 1 |
| coldwellbanker.com.au | 2 | |
| australianpropertycentre.net.au | 2 | |
| insiterealty.com.au | 2 | |
| EldersRealestate.com.au | 2 | |
| outstandingagents.com.au | 2 | |
| kenguybuderim.com.au | 2 | |
| FirstNational.com.au | 2 | |
| prdnationwide.com.au | 2 | |
| raas.com.au | 2 | 1 |
| Propertynow.com.au | 1 | |
| eplace.com.au | 1 | |
| saveoncommission.com.au | 1 | |
| raywhitemountaincreek.com.au | 1 | |
| noagentproperty.com.au | 1 | |
| raywhitecaloundra.com.au | 1 | |
| northshorerealty.com.au | 1 | |
| owner.com.au | 1 | |
| realprivate.com.au | 1 | |
| australianprivaterealty.com.au | 1 | |
| realway.com.au | 1 | 1 |
| raywhitebuderim.com.au | 3 | |
| Rent.com.au | 35 | |
| rentfind.com.au | 37 | |
| Last Updated : May 20 | ||
| Maroochydore Apartment For Sale |
| Apartment (9) | ![]() | ![]() | ![]() | |
| Auction | 2/69 ANZAC AVENUE | 3 | 2 | 2 |
| $280,000 | 1 MUNGAR ST | 1 | 1 | 1 |
| $325,000 | 3/32 COOINDA CRESCENT | 3 | 1 | 2 |
| $439,000 | 5 EMPORIO PLACE | 2 | 2 | |
| $559,000 | 88/53 SIXTH AVENUE | 3 | 2 | 1 |
| $650,000 | 9/10 ANZAC AVENUE | 4 | 2 | 2 |
| $749,000 | 15/10 ANZAC AVENUE | 4 | 2 | 3 |
| $825,000 | 403/6 WHARF STREET | 2 | 2 | 1 |
| $995,000 | 101, 36 DUPORTH AVENUE | 3 | 2 | 1 |
| MAROOCHYDORE Apt-flat-unit For Sale |
| Apt-flat-unit (1) | ![]() | ![]() | ![]() | |
| $649,000 | 66-68 ALEXANDRA PARADE | 2 | ||
| MAROOCHYDORE Block Of Units For Sale |
| Block of units (2) | ![]() | ![]() | ![]() | |
| Price on application | 46 DUPORTH AVENUE | 9 | 6 | |
| Price on application | 46 DUPORTH AVENUE | 9 | 6 | |
| MAROOCHYDORE Blockofunits For Sale |
| Blockofunits (2) | ![]() | ![]() | ![]() | |
| 15 BOONGALA TERRACE | 6 | 4 | ||
| $1,895,000 | 3/38 ALEXANDRA PARADE | 3 | 2 | 2 |
| MAROOCHYDORE Commercial For Sale |
| Commercial (46) | ![]() | ![]() | ![]() | |
| Offers | 223 MAIN ROAD | 0 | ||
| Price Upon Application | 66 MAUD STREET | 0 | ||
| Expressions of Interest | 57 MAUD STREET | 0 | ||
| Offers | STE 7 / 1 NEWSPAPER PLACE | 0 | ||
| Price Upon Application | U4 / 64 SUGAR ROAD | 0 | ||
| UNIT 2, 123 SUGAR ROAD | 0 | |||
| Expressions of Interest | 19 TRINDER AVENUE | 0 | ||
| Contact | 5/2 OCEAN STREET | 0 | ||
| $42,000 - $42,000 | U2,8,9,22 / 5 KAYLEIGH DRIVE | 0 | ||
| $170,000 - $4,160,000 | 13 NORVAL COURT | 0 | ||
| $250,000 | U4 / 11 KAYLEIGH DRIVE | 0 | ||
| $265,000 | U22 / 82 SUGAR ROAD | 0 | ||
| $275,000 | 6/13 NEWSPAPER PLACE | 0 | ||
| $280,000 | 1 / 10 AERODROME ROAD | 0 | ||
| $280,000 | U11 / 82 SUGAR ROAD | 0 | ||
| $250,000 | U5 / 11 KAYLEIGH DRIVE | 0 | ||
| $300,000 | SHOP 2 / 70 DUPORTH AVENUE | 0 | ||
| $320,000 | 14/12 NORVAL COURT | 0 | 2 | |
| $325,000 | STE 4 / 2 OCEAN STREET | 0 | ||
| $350,000 ex GST | INDIA TODAY/91 AERODROME ROAD | 0 | ||
| $350,000 | S4 / 62-66 SIXTH AVENUE | 0 | ||
| $350,000 + GST | 7/12 NEWSPAPER PLACE | 0 | 1 | |
| $370,000 | U28/82 SUGAR ROAD | 0 | ||
| $370,000 + GST | SUITE 1/10 AERODROME ROAD | 0 | ||
| $399,000 | SUITE 5 \'THE CORPORATE CENTRE\' 13 NORVAL COURT | 0 | ||
| $300,000 Mid to High | 2/61 PRIMARY SCHOOL ROAD | 0 | ||
| $450,000 | 2/111 AERODROME RD | 0 | 2 | |
| $475,000 | 65 SUGAR ROAD | 0 | 3 | |
| $475,000 | 65 SUGAR RD | 0 | ||
| $504,000 | U16/82 SUGAR ROAD | 0 | ||
| $580,000 | SHOP 4/111-113 AERODROME ROAD | 0 | ||
| $504,000 | U16 / 82 SUGAR ROAD | 0 | ||
| $575,000 | U29 / 82 SUGAR ROAD | 0 | ||
| $630,000 | STE 17 / 1 NEWSPAPER PLACE | 0 | ||
| $639,600 | 5&6 / 6-8 AERODROME ROAD | 0 | ||
| $639,600 | 5AND6 / 6-8 AERODROME ROAD | 0 | ||
| $780,000 | 267 BRADMAN AVENUE | 0 | ||
| $785,000 | 17 KAYLEIGH DRIVE | 0 | ||
| $795,000 | 124A SUGAR ROAD | 0 | ||
| $800,000 | 12 DEPOT ST AND 22 COMMERCIAL RD | 0 | ||
| $820,000 | U31 / 82 SUGAR ROAD | 0 | ||
| $865,000 | U3 / 4 AERODROME ROAD | 0 | ||
| $925,000 + GST | 4/127 SUGAR ROAD | 0 | ||
| $1,100,000 | 72 AERODROME ROAD | 0 | ||
| $1,200,000 | 8 NORVAL COURT | 0 | ||
| $1,760,000 | LOT 9 / 1 DUPORTH AVENUE | 0 | ||
| MAROOCHYDORE House For Sale |
| House (95) | ![]() | ![]() | ![]() | |
| Auction | 19 THIRD AVE | 4 | 3 | |
| Contact | 208 MAIN ROAD | 5 | 3 | 3 |
| Auction | 19 CENTENARY CRESCENT | 4 | 2 | 2 |
| Auction | 18 SARINA PLACE | 5 | 3 | 2 |
| Auction | 887 OLD MAROOCHYDORE ROAD | 3 | 1 | 2 |
| Priced To Sell | 19 HINLEY AVENUE | 4 | 2 | 2 |
| 18 AND 19/26 YINNI STREET | 1 | 1 | 1 | |
| Auction | 42 BUNGAMA STREET | 3 | 2 | 3 |
| Auction | 13 WARUNG AVENUE | 3 | 2 | 2 |
| Expressions of Interest | 22 WRIGLEY STREET | 3 | 2 | 1 |
| Auction | 4 KATHERINE STREET | 3 | 2 | 1 |
| Auction | 11 WURTULLA STREET | 3 | 1 | 1 |
| Auction | 31 VALENCIA STREET | 5 | 3 | 3 |
| Auction | 12 APRIL COURT | 3 | 2 | 2 |
| Auction | 17 BIRKAI STREET | 4 | 2 | 3 |
| SOLD | 4 KOWREE CRESCENT | 4 | 2 | 2 |
| SOLD | 44 YORLAMBU PARADE | 3 | 1 | 1 |
| Auction | 10 WATERFORD COURT | 4 | 4 | 4 |
| SOLD | 78 MAROOCHY WATERS DRIVE | 4 | 4 | 4 |
| SOLD | 5 PLYMOUTH QUAY | 4 | 4 | 4 |
| SOLD | 138 TEPEQUAR DRIVE | 4 | 4 | 4 |
| SOLD | 28 TEPEQUAR DRIVE | 4 | 4 | 4 |
| $400,000 High | 15/58-60 SIXTH AVENUE | 4 | 4 | 4 |
| Under Contract | 6 CHISWELL PLACE | 4 | 4 | 4 |
| New | 305 BRADMAN AVENUE | 3 | 1 | 1 |
| Auction | 5 BALL STREET | 3 | 2 | 1 |
| Please Call | 14 RICHARDS ST | 0 | ||
| Please Call | 18 RICHARDS STREET | 0 | ||
| 7 PHILIPP STREET | 3 | 1 | 1 | |
| 63 WRIGLEY ST | 3 | 1 | 1 | |
| SOLD | 87 WRIGLEY ST | 3 | 1 | 1 |
| Auction | 18 GARDAK ST | 3 | 1 | 1 |
| Auction | 7 BLANCK STREET | 4 | 4 | 4 |
| $147,500 | 234/1 DIURA ST | 2 | 1 | 1 |
| Under Offer | 202/1 DIURA STREET | 2 | 1 | 1 |
| $149,900 | 210/1 DIURA STREET | 2 | 1 | |
| $185,000 | 26 YINNI STREET | 1 | 1 | 1 |
| $185,000 | 18 & 19/26 YINNI STREET | 1 | 1 | 1 |
| $299,000 | 145/19 ARWEN STREET | 4 | 4 | 4 |
| $300,000 Offers over | 9 JALUMBA STREET | 3 | 1 | 2 |
| $300,000 Offers | 213 MAIN ROAD | 3 | 1 | 2 |
| $300,000 Mid to High | 67 MAUD STREET | 4 | 1 | 1 |
| $300,000 Offers | 213 MAIN RD | 3 | 1 | 2 |
| $339,000 | 2 GILBERT ST | 3 | 1 | 2 |
| $349,000 | 25 PINDARI STREET | 3 | 1 | 2 |
| $355,000 | 85 WRIGLEY ST | 2 | 1 | 1 |
| $360,000 Offers over | 13 ELIZA WAY | 4 | 2 | 2 |
| $368,000 | 26 COOINDA CRESCENT | 3 | 1 | 1 |
| $369,000 | 200 MAIN ROAD | 3 | 1 | 3 |
| $369,000 | 23 CAMDEN WAY | 3 | 2 | 2 |
| $369,000 | 200 MAIN ROAD | 3 | 1 | 3 |
| $395,000 | 6 DALBY ST | 3 | 1 | 1 |
| $399,000 | 9 ELLENDALE STREET | 4 | 1 | 2 |
| $399,000 | 95 SUGAR ROAD | 3 | 1 | 1 |
| $400,000's | 8 SUNPOINTE STREET | 4 | 4 | 4 |
| $400,000 High | 44 CENTENARY CRESCENT | 3 | 1 | 4 |
| $400,000 Mid to High | 50 DALBY STREET | 5 | 2 | 2 |
| $400,000 | 40 PINDARI STREET | 3 | 1 | 1 |
| $437,500 | LOT 12 CROWS ASH PLACE | 3 | 2 | 2 |
| $439,000 | 10 CENTENARY CRESCENT | 3 | 1 | 1 |
| $460,000 | 5 EASTON STREET | 3 | 1 | 2 |
| $460,000 | 5 EASTON STREET | 3 | 1 | 2 |
| $475,000 | 53 SUGAR ROAD | 3 | 2 | 2 |
| $475,000 | 53 SUGAR ROAD | 3 | 2 | 2 |
| $495,000 | 18 MACLEAY LANE | 3 | 2 | 2 |
| $495,000 | 73 SUGAR ROAD | 3 | 1 | 2 |
| $499,500 | 5 TAU CRT | 3 | 2 | 2 |
| $500,000 Low | 42 DALBY ST | 4 | 2 | 2 |
| $500,000 plus buyers | 5 NORMAN AVENUE | 3 | 2 | 3 |
| $500,000 plus buyers | 5 NORMAN AVE | 3 | 2 | 3 |
| $539,000 | 12 TANA STREET | 3 | 2 | 2 |
| $599,000 | 26 HINLEY AVENUE | 4 | 1 | |
| $599,000 | 112 PARKER ST | 2 | 1 | |
| $599,000 | 26 HINLEY AVE | 4 | 1 | |
| $600,000 From | 230 BROADWATER AVENUE WEST | 4 | 2 | 2 |
| $600,000 + | 1/70 ALEXANDRA PARADE | 4 | 4 | 4 |
| $605,000's | 19 YORLAMBU PARADE | 5 | 2 | 5 |
| $635,000 | 7 PHILIPP STREET | 3 | 1 | 1 |
| $635,000 Negotiable | 31 HAZELTINE COURT | 4 | 2 | 2 |
| $695,000 | 14 GARDAK STREET | 6 | 2 | 2 |
| $799,000 | 140 TEPEQUAR DRIVE | 4 | 4 | 4 |
| $800,000 + Buyers | 7 SUNPOINTE STREET | 4 | 4 | 4 |
| $800,000 + | 42 GLENLEA DRIVE | 5 | 2 | 2 |
| $835,000 | 96 MAROOCHY WATERS DRIVE | 4 | 4 | 4 |
| Under Offer | 38 ANZAC AVENUE | 3 | 1 | 1 |
| $899,000 | 6 COGHLAN COURT | 8 | 4 | 2 |
| $985,000 | 11 CHISWELL PLACE | 4 | 2 | 2 |
| $1,000,000 | 14 PLYMOUTH QUAY | 4 | 4 | 4 |
| $1,025,000 | 78 TEPEQUAR DRIVE | 5 | 3 | 2 |
| $1,050,000 | 87 DUPORTH AVENUE | 2 | 2 | 1 |
| $1,150,000 | 63 BUNA STREET | 4 | 3 | 2 |
| $1,150,000 | 63 BUNA STREET | 4 | 3 | 2 |
| $1,195,000 | 15 CHISWELL PLACE | 4 | 4 | 4 |
| $1,325,000 | 10 PLYMOUTH QUAY | 4 | 4 | 4 |
| $1,580,000 | 51/47 SIXTH AVENUE 'CATALINA' | 4 | 4 | 4 |
| MAROOCHYDORE Industrial For Sale |
| Industrial (10) | ![]() | ![]() | ![]() | |
| Expressions of Interest | 19 TRINDER AVE | 0 | ||
| Contact | 4-8 KAYLEIGH DVE | 0 | ||
| $288,000 | 11/82 SUGAR ROAD | 0 | ||
| $320,000 | 14/12 NORVAL CT | 0 | ||
| $350,000 + GST | 7/12 NEWSPAPER PL | 0 | ||
| $364,320 | 21/82-84 SUGAR ROAD | 0 | ||
| $395,000 + GST | 28/82 SUGAR ROAD | 0 | ||
| $595,000 + GST | 16/82 SUGAR ROAD | 0 | ||
| $820,000 + GST | 31/82 SUGAR ROAD | 0 | ||
| $1,050,000 + GST | 486 MAROOCHYDORE RD | 0 | ||
| MAROOCHYDORE Land For Sale |
| Land (15) | ![]() | ![]() | ![]() | |
| Price on application | 131 & 135 BRADMAN AVENUE | 0 | ||
| Expressions of Interest | 45-49 DUPORTH AVENUE | 0 | ||
| All Offers Considered | 5 SCHIRRMANN DRIVE | 0 | ||
| 30 PEPPERTREE CIRCUIT | 0 | |||
| POA | 10 CARNABY STREET | 0 | ||
| $235,000 | 19 MCLEAY LANE | 0 | ||
| $235,000 | 19 MCLEAY LANE | 0 | ||
| $359,000 | 21/30 PEPPER TREE CIRCUIT | 0 | ||
| $359,000 | 21/30 PEPPER TREE CIRCUIT | 0 | ||
| $759,000 | 1-3 PRIMARY SCHOOL COURT | 0 | ||
| Under Offer | 40 ANZAC AVENUE | 0 | ||
| $2,400,000 | 60 ANZAC AVENUE | 0 | ||
| $2,400,000 | 60 ANZAC AVENUE | 0 | ||
| $3,300,000 | 22 SECOND AVENUE | 0 | ||
| $3,300,000 | 22 SECOND AVENUE | 0 | ||
| MAROOCHYDORE Other For Sale |
| Other (1) | ![]() | ![]() | ![]() | |
| Price on application | 131 AND 135 BRADMAN AVENUE | 0 | ||
| MAROOCHYDORE Residential For Sale |
| Residential (2) | ![]() | ![]() | ![]() | |
| Auction | 37 AND 40 ANZAC AVENUE | 3 | 1 | 1 |
| $1,050,000 | 87 DUPORTH AVENUE | 2 | 2 | 1 |
| MAROOCHYDORE Single Residential For Sale |
| Single residential (1) | ![]() | ![]() | ![]() | |
| Expressions of Interest | 14 RICHARDS STREET | 0 | ||
| MAROOCHYDORE Townhouse For Sale |
| Townhouse (30) | ![]() | ![]() | ![]() | |
| 4/8-10 ARWEN STREET | 3 | 1 | 1 | |
| 5 34 DALTON DRIVE | 3 | 2 | ||
| Contact | 55 SECOND AVENUE | 3 | 3 | 2 |
| UNIT 178/48/74 DAVID LOW WAY | 2 | 1 | 2 | |
| Auction | 17/18 MAROOOCHY WATERS DRIVE 'PALM COVE' | 4 | 4 | 4 |
| $165,000 | VILLA 192/1 DIURA STREET | 2 | 1 | 2 |
| $249,000 | 1 / 10 MUNGAR ST | 2 | 1 | 1 |
| $249,000 | 1/10 MUNGAR ST | 2 | 1 | 1 |
| $249,000 | 1/10 MUNGAR STREET | 2 | 1 | 1 |
| $279,000 | 36/9 MAROOCHY WATERS DRIVE | 2 | 1 | 1 |
| $279,000 | UNIT 36/9 MAROOCHY WATERS DRIVE | 2 | 1 | 1 |
| $290,000 | 4/7-9 EVANS STREET | 3 | 1 | 2 |
| $299,000 | 3 / 14 ARWEN ST | 2 | 1 | 1 |
| $299,000 | 3/14 ARWEN ST | 2 | 1 | 1 |
| $299,000 | 3/14 ARWEN STREET | 2 | 1 | 1 |
| $300,000 | 2/16 BLANCK ST | 2 | 1 | 1 |
| $315,000 Negotiable | 5 / 34 DALTON DRIVE | 3 | 2 | 2 |
| $315,000 Negotiable | 5/34 DALTON DRIVE | 3 | 2 | 2 |
| $395,000 | 5/205 BRADMAN AVENUE | 3 | 2 | 2 |
| $399,000 | 3 / 87 DUPORTH AVE | 3 | 2 | 2 |
| $399,000 From | 109 DUPORTH AVENUE | 2 | 2 | 1 |
| $399,000 | 3/87 DUPORTH AVENUE | 3 | 2 | 2 |
| $399,000 | 3/87 DUPORTH AVE | 3 | 2 | 2 |
| $400,000's | 1/58 WRIGLEY STREET | 3 | 2 | 3 |
| $489,000 | 1/42 FIFTH AVENUE | 3 | 2 | 2 |
| From | UNIT 1,2,3,5/55 SECOND AVENUE | 3 | 3 | 2 |
| From | 1,2,3,5/55 SECOND AVENUE | 3 | 3 | 2 |
| $527,000 | 25 SERENITY CLOSE | 4 | 2 | 2 |
| $558,000 | U1/55 SECOND AVENUE | 3 | 3 | 2 |
| $600,000's | 1/45 BROADWATER AVENUE | 2 | 2 | 2 |
| MAROOCHYDORE Unit For Sale |
| Unit (25) | ![]() | ![]() | ![]() | |
| Expressions of Interest | 1/ 27 THE ULTIMATE, KINGSFORD SMITH PARADE | 3 | 2 | 2 |
| 29/5 PARKER ST | 2 | 1 | 1 | |
| Must Be Sold | 10/140 "EDGEWATER", DUPORTH AVE - | 2 | 2 | 1 |
| 2/17 BUNGAMA STREET | 2 | 1 | 1 | |
| 5/7 DENNA ST | 2 | 1 | 1 | |
| 1007/1 DUPORTH AVE | 2 | 2 | 1 | |
| 6/17 MAROOCHY WATERS DRIVE | 3 | 2 | 2 | |
| 16/91 DUPORTH AVE | 2 | 1 | 1 | |
| Auction | 14 'CATALINA I' 47 SIXTH AVENUE | 1 | 1 | 1 |
| $259,000 | 1404/1A MUNGAR ST | 1 | 1 | 1 |
| $269,000 Reduced to | 8/12 PARKER ST | 2 | 2 | 1 |
| $269,000 | 7/ 3 'HIGHGATE', 3 HIGHGATE PLACE | 2 | 1 | 1 |
| $289,000 | 5 'ANNESLEY' 238 MAIN ROAD | 3 | 2 | 1 |
| $299,000 | 87 'REGENTS LANDING' 19 ARWEN ST | 3 | 1 | 1 |
| $300,000 High | 70/53 SIXTH AVE | 2 | 2 | 2 |
| $329,000 Reduced | 16/42-44 FOURTH AVE | 2 | 2 | 1 |
| $345,000 | 4/4 KIRSTEN CRT | 3 | 2 | 1 |
| $375,000 | 2/87 DUPORTH AVE | 2 | 2 | 1 |
| $400,000 Mid to High | 34/81 SIXTH AVE | 2 | 2 | 1 |
| $469,000 Price Reduction | 2/40 MEMORIAL AVE | 3 | 2 | 2 |
| $495,000 | 13/70-72 SIXTH AVE | 3 | 2 | 2 |
| $695,000 | 508/45 THE ESPLANADE | 2 | 2 | 2 |
| $775,000 | 303/36 DUPORTH AVENUE | 2 | 2 | 1 |
| $945,000 | 802/36 DUPORTH AVENUE | 3 | 2 | 1 |
| $945,000 | 305/36 DUPORTH AVENUE | 3 | 2 | 2 |
| MAROOCHYDORE Unit-apmt For Sale |
| Unit-apmt (277) | ![]() | ![]() | ![]() | |
| Under Contract | 104 \"CATALINA 2\' 53 SIXTH AVENUE | 3 | 2 | 2 |
| Under Contract | 1 \'IDLE ALONG\' 61 BRADMAN AVE | 3 | 2 | 1 |
| Under Contract | 1 'IDLE ALONG' 61 BRADMAN AVENUE | 3 | 2 | 1 |
| Under Contract | 1 'IDLE ALONG' 61 BRADMAN AVE | 3 | 2 | 1 |
| Contact | 14 AERODROME ROAD | 2 | 2 | 2 |
| Auction | 1 ARAGORN STREET | 2 | 1 | 1 |
| Offers | 5/17 MAROOCHY WATERS DRIVE | 3 | 2 | 1 |
| Expressions of Interest | 12/68 'RIVERDANCE' RIVER ESPLANADE | 3 | 2 | 2 |
| Auction | 5/14 WIRRAWAY STREET | 2 | 1 | 1 |
| $525 Neg | 14 AERODROME RD | 2 | 2 | 1 |
| Under Contract | 104 "CATALINA 2' 53 SIXTH AVENUE | 3 | 2 | 2 |
| Auction | 104 "CATALINA 2' 53 SIXTH AVENUE | 3 | 2 | 2 |
| Auction | 1/217 BRADMAN AVENUE | 3 | 2 | 1 |
| Offers | 5 / 17 MAROOCHY WATERS DRIVE | 3 | 2 | 1 |
| Auction | 6/1 MAI STREET | 2 | 2 | 1 |
| Contact | 1/12 PICNIC POINT ESPLANADE | 3 | 2 | 2 |
| Auction | UNIT 906 36 DUPORTH AVENUE | 3 | 2 | 1 |
| Auction | 7/29 BADEN POWELL STREET | 2 | 2 | 1 |
| Auction | 7/40-54 PRIMARY SCHOOL CT | 2 | 2 | 1 |
| 7/40-54 PRIMARY SCHOOL COURT | 2 | 2 | 1 | |
| Auction | 7 / 40-54 PRIMARY SCHOOL CT | 2 | 2 | 1 |
| Must Be Sold | 10/140 \"EDGEWATER\", DUPORTH AVE - | 2 | 2 | 1 |
| 906 'M1' 1 DUPORTH AVENUE | 2 | 2 | ||
| 7 /11 BRADMAN AVE | 2 | 1 | ||
| Reduced | 205/1-7 DUPORTH AVENUE | 3 | 3 | 2 |
| Contact | 1801/1A MUNGAR STREET | 2 | 2 | 2 |
| Offers invited | U11/ 39 KINGSFORD SMITH | 3 | 2 | 2 |
| Offers invited | U11/ 39 KINGSFORD SMITH PARADE | 3 | 2 | 2 |
| Contact | UNIT 1/12 PICNIC POINT ESPLANADE | 3 | 2 | 2 |
| Submit all offers | 11/80 PICNIC POINT ESPLANADE | 3 | 2 | 1 |
| Contact | 1102/14 AERODROME ROAD | 2 | 2 | 4 |
| Price on application | UNIT 14/22 ANZAC AVENUE | 3 | 2 | 2 |
| $300's | 1609/1 MUNGAR STREET | 2 | 2 | 1 |
| Offers Considered | 4/311 BRADMAN AVENUE | 3 | 2 | 2 |
| Contact | 1203/14 AERODROME ROAD | 2 | 2 | 2 |
| Under Contract | 4/4 BADEN POWELL ST | 3 | 2 | 2 |
| Price by Negotiation | 1201/14 AERODROME ROAD | 2 | 2 | 1 |
| Contact | UNIT 6/146 DUPORTH AVENUE | 3 | 2 | 1 |
| 7 'SUNSHINE WATERS' 65 THE ESPLANADE | 2 | 1 | ||
| 30/150 DUPORTH AVE | 2 | 2 | ||
| Expressions of Interest | 1/27 THE ULTIMATE, KINGSFORD SMITH PARADE | 3 | 2 | 2 |
| Auction | 2/40-44 'PICNIC POINT APTS', PICNIC POINT ESP | 2 | 2 | 1 |
| $300 Low | 6/107 BRADMAN AVENUE | 3 | 2 | 1 |
| Auction | 4/1 ARAGORN STREET | 2 | 1 | 1 |
| Offers invited | U11/ KINGSFORD SMITH PARADE | 3 | 2 | 2 |
| Price on application | 106/55 SIXTH AVENUE | 4 | 4 | 4 |
| $45,000 | 75/1 DIURA STREET | 2 | 1 | 1 |
| $110,000 Offers over | 1 DIURA STREET | 1 | 1 | 1 |
| $120,000 | 224/1 DIURA STREET | 3 | 1 | 2 |
| $139,000 | 4 AND 42/26 YINNI STREET | 1 | 1 | |
| $149,000 | 234/1 DIURA STREET | 2 | 1 | 2 |
| $165,000 | 192/1 DIURA STREET | 2 | 1 | 1 |
| $165,000 | SITE 234 MAROOCHY RIVER CABIN VILLAGE & CARAVAN PARK | 2 | 2 | 2 |
| 's | 3/2 MAROUBRA ST | 2 | 1 | 1 |
| $200,000 Offers over | 15/110 SIXTH AVENUE | 2 | 1 | 1 |
| $200,000's | 1405/1A MUNGAR STREET | 1 | 1 | 1 |
| $215,000 | 2/222 MAIN ROAD | 2 | 1 | 1 |
| $215,000 | 222 MAIN ROAD | 2 | 1 | 1 |
| $229,000 | 2 'NEVASA COURT' 75 PRIMARY SCHOOL COURT | 2 | 1 | 2 |
| $229,000 | 2 'NEVASA COURT' 75 PRIMARY SCHOOL COURT | 2 | 1 | 1 |
| $229,000 | 1111/1A MUNGAR STREET | 1 | 1 | 1 |
| $229,000 | 2 'NEVASA COURT' 75 PRIMARY SCHOOL COURT | 2 | 1 | 1 |
| $229,000 | 2 \'NEVASA COURT\' 75 PRIMARY SCHOOL COURT | 2 | 1 | 2 |
| $229,000 | 2 'NEVASA COURT' 75 PRIMARY SCHOOL COURT | 2 | 1 | 1 |
| $239,000 | 10/150 DUPORTH AVENUE | 2 | 2 | 1 |
| $239,000 | APT 10 BANYANDAH TOW 150 DUPORTH AVENUE | 2 | 2 | 1 |
| $239,000 | 4/14-18 ANZAC AVENUE | 2 | 1 | 1 |
| $239,000 | 150 DUPORTH AVENUE | 2 | 2 | 1 |
| $250,000 | 4/6 PHILIP STREET | 2 | 1 | 1 |
| $250,000 Offers above | 8/2 MAROUBRA STREET | 2 | 1 | 1 |
| $250,000 Offers over | 5/26 BLANCK STREET | 2 | 1 | 1 |
| $255,000 | 110 SIXTH AVENUE | 3 | 1 | 1 |
| $255,000 | 25/2 MAROUBRA STREET | 2 | 1 | 1 |
| $255,000 | 12A/110 SIXTH AVENUE | 3 | 1 | 1 |
| $259,000 | U1 & U2 'KARAAN' 3 NORMAN AVENUE | 2 | 1 | 1 |
| $259,000 | 6/69 DUPORTH AVENUE | 2 | 1 | 1 |
| $259,000 | 2/12 'CRYSTAL WATERS PICNIC POINT ESPLANADE | 1 | 1 | 1 |
| $259,000 | 21/9 MAROOCHY WATERS DRIVE | 2 | 1 | 1 |
| $259,000 | 93/150 BANYANDAH TOWERS, DUPORTH AVENUE | 2 | 2 | 1 |
| $269,000 | 3/148 MAROOCHYDORE ROAD | 2 | 1 | 1 |
| $269,000 Under Offer | UNIT 74 "REGENTS LANDING" 19 ARWEN STREET | 2 | 1 | 1 |
| $269,000 | 148 MAROOCHYDORE ROAD | 2 | 1 | 1 |
| $269,000 | 4/88 BROADWATER AVENUE | 2 | 1 | 1 |
| $269,000 | 6 \'ARGYLE ON THE PARK\' 31 COTTON TREE ESPLANADE | 1 | 1 | 1 |
| $269,000 | 6 'ARGYLE ON THE PARK' 31 COTTON TREE ESPLANADE | 1 | 1 | 1 |
| $269,000 | 5/238 ANNESLEY, MAIN ROAD | 3 | 2 | 2 |
| $269,000 Under Offer | UNIT 74 \"REGENTS LANDING\" 19 ARWEN STREET | 2 | 1 | 1 |
| $269,000 | 6 'ARGYLE ON THE PARK' 31 COTTON TREE ESPLANADE | 1 | 1 | 1 |
| $269,000 | 30/5-13 KALUA, PARKER STREET | 2 | 1 | 1 |
| $269,000 | 6 'ARGYLE ON THE PARK' 31 COTTON TREE ESPLANADE | 1 | 1 | 1 |
| $269,000 | 1/234B CITY MANOR, MAIN ROAD | 3 | 2 | 1 |
| $269,000 | 7/3 'HIGHGATE', 3 HIGHGATE PLACE | 2 | 1 | 1 |
| $269,000 Under Offer | UNIT 74 "REGENTS LANDING" 19 ARWEN STREET | 2 | 1 | 1 |
| $277,000 ono | UNIT 78 'REGENTS LANDING' 19 ARWEN STREET | 2 | 1 | 1 |
| $277,000 ono | UNIT 78 \'REGENTS LANDING\' 19 ARWEN STREET | 2 | 1 | 1 |
| $279,000 Listed at | 3/359 BRADMAN AVENUE | 2 | 1 | 1 |
| $279,000 | 14/110 SIXTH AVENUE | 2 | 1 | 1 |
| $279,000 Listed at | UNIT 3/359 BRADMAN AVENUE | 2 | 1 | 1 |
| $280,000 | 2/134 MAROOCHYDORE RD. | 2 | 1 | 2 |
| $280,000 | 134 MAROOCHYDORE RD. | 2 | 1 | 1 |
| $280,000 | 41/23 GRANGE COURT, BLACKWOOD STREET | 2 | 2 | 1 |
