Maroochydore | Buy | Rent |
TOTAL | 648 | 290 |
| Homehound.com.au | 311 | 230 |
| RealEstateView.com.au | 124 | 20 |
| mypropertypreview.com.au | 107 | 24 |
| realestate1.com.au | 86 | 30 |
| thehomepage.com.au | 66 | 27 |
| raywhite.com | 52 | 20 |
| realestateworld.com.au | 41 | 9 |
| FirstNational.com.au | 34 | 4 |
| LJHooker.com.au | 29 | 10 |
| mooloolabarealestate.com.au | 12 | |
| nextpropertygroup.com.au | 8 | |
| dixonhomes.com.au | 8 | |
| homes247.com.au | 8 | 4 |
| g1property.com.au | 7 | |
| watersidepropertysales.com.au | 6 | |
| outstandingagents.com.au | 6 | |
| remax.com.au | 4 | 1 |
| eplace.com.au | 3 | |
| australianpropertycentre.net.au | 2 | |
| raywhitecbdresidential.com.au | 2 | |
| EldersRealestate.com.au | 2 | |
| Harcourts.com.au | 2 | 1 |
| yourestate.com.au | 2 | |
| coldwellbanker.com.au | 2 | |
| myhomeisforsale.com.au | 2 | |
| noagentproperty.com.au | 1 | |
| coronis.com.au | 1 | |
| australianprivaterealty.com.au | 1 | |
| professionalsrealestate.com.au | 1 | 2 |
| prdnationwide.com.au | 1 | |
| Rent.com.au | 14 | |
| rentfind.com.au | 33 | |
| iproperty.com.au | 2 | |
| raas.com.au | 4 | |
| launceston.harcourts.com.au | 1 | |
| realway.com.au | 1 | |
| Last Updated : January 9 | ||
| Maroochydore Apartment For Rent |
| Apartment (2) | ![]() | ![]() | ![]() | |
| 6/238 MAIN ROAD | 3 | 2 | 2 | |
| $26,000 | 2/17 BUNGAMA STREET | 2 | 1 | 1 |
| MAROOCHYDORE Commercial For Rent |
| Commercial (113) | ![]() | ![]() | ![]() | |
| All Offers Considered | 1ST FL / 29 MAUD STREET | 0 | ||
| Expressions of Interest | 13 NORVAL COURT | 0 | ||
| Please Call | UNIT 3/22 DENNA STREET | 0 | ||
| POA | L6 / 26 DUPORTH AVENUE | 0 | ||
| POA | L5 / 26 DUPORTH AVENUE | 0 | ||
| POA | 5/26 DUPORTH AVENUE | 0 | ||
| $300 - $350 | 1,2,3/7 GOLF STREET | 0 | ||
| $7,200 + GST | 14/9 OCEAN STREET | 0 | ||
| $14,400 | SHOP 2/67 AERODROME ROAD | 0 | ||
| $15,675 | SHOP 4/67 AERODROME ROAD | 0 | ||
| $16,213 | SHOP 3/67 AERODROME ROAD | 0 | ||
| Please Call | 25/82 SUGAR ROAD | 0 | ||
| Please Call | 28/82 SUGAR ROAD | 0 | ||
| $23,680 + GST | 3/6-8 AERODROME ROAD | 0 | ||
| $23,940 pa + GST | 1/86 AERODROME RD | 0 | ||
| $26,520 + GST | 4 / 106 SIXTH AVE | 0 | ||
| $27,600 | LOT 102, 6 WHARF STREET | 0 | ||
| $28,890 + GST | 2/96 AERODROME RD | 0 | ||
| $29,700 pa + GST | 2/1 DUPORTH AVENUE | 0 | ||
| Please Call | 29/82 SUGAR ROAD | 0 | ||
| $31,280 + GST | 3 / 106 SIXTH AVE | 0 | ||
| $32,700 | TENANCY E/5 PLAZA PARADE | 0 | ||
| $32,960 + GST | SUITE 1/10 AERODROME ROAD | 0 | ||
| $38,500 | 59 KINGSFORD SMITH PARADE | 0 | ||
| $40,500 + GST | 4A/66 DUPORTH AVENUE | 0 | ||
| $46,000 | SHOP 6/54-56 AERODROME ROAD | 0 | ||
| $46,440 pa + GST | 2/8 DENNA STREET | 0 | ||
| $46,500 + GST | 15 CARNABY STREET | 0 | ||
| $47,560 | LEVEL 1/115 AERODROME ROAD | 0 | ||
| $50,000 | 27 CORNMEAL PARADE | 0 | ||
| $52,000 + GST | 13/56-64 SUGAR RD | 0 | ||
| $57,673 + GST | 3 & 4 / 106 SIXTH AVE | 0 | ||
| $57,800 | 3 & 4/106 SIXTH AVENUE | 0 | ||
| $65,010 + GST | 3/52 BADEN POWELL ST | 0 | ||
| $66,330 + GST | 2/52 BADEN POWELL ST | 0 | ||
| $71,400 | 6/18-22 FIRST AVENUE | 0 | ||
| $109,020 + GST | 114 HORTON PARADE | 0 | ||
| $114,240 | 8 FIRST AVENUE | 0 | ||
| $114,240 | 8 FIRST AVE | 0 | ||
| $120,000 + GST | 1/7 NORVAL CT | 0 | 9 | |
| $9,000 | U2 / 4 AERODROME ROAD | 0 | ||
| $10,240 | UNIT 2 / 5 FIRST AVENUE | 0 | ||
| $17,700 | SHOP 1 / 2 OCEAN STREET | 0 | ||
| $20,800 | STE 5 / 7 PLAZA PARADE | 0 | ||
| $20,800 | PT 1 / 64-66 DUPORTH AVENUE | 0 | ||
| $21,600 | STE 14 / 1 NEWSPAPER PLACE | 0 | ||
| $22,000 | SHOP 2 / 70 DUPORTH AVENUE | 0 | ||
| $23,400 | 43 DUPORTH AVENUE | 0 | ||
| $23,400 | 77 DUPORTH AVENUE | 0 | ||
| $24,000 | STE 7 / 2 OCEAN STREET | 0 | ||
| $24,050 | T2.1A / 13 EVANS STREET | 0 | ||
| $24,420 | U3 / 6-8 AERODROME ROAD | 0 | ||
| $24,850 | U2/59 SIXTH AVENUE | 0 | ||
| $25,000 | U1 / 6-8 AERODROME ROAD | 0 | ||
| $25,025 | T1.1A / 13 EVANS STREET | 0 | ||
| $25,500 | STE 5 / 82 SIXTH AVENUE | 0 | ||
| $25,875 | PT L4 / 26 DUPORTH AVENUE | 0 | ||
| $25,900 | STE 16 / 1 NEWSPAPER PLACE | 0 | ||
| $25,920 | STE 13 / 27 EVANS STREET | 0 | ||
| $26,100 | S4 / 62-66 SIXTH AVENUE | 0 | ||
| $26,750 | 2/96 AERODROME ROAD | 0 | ||
| $27,000 | 1B / 9-11 NEWSPAPER PLACE | 0 | ||
| $27,900 | STE 2 / 32 AERODROME RD | 0 | ||
| $28,925 | T2.1B / 13 EVANS STREET | 0 | ||
| $30,000 | TN / 15 OCEAN STREET | 0 | ||
| $30,000 | GRD FL/29 MAUD STREET | 0 | ||
| $32,200 | STE 3 / 14 AERODROME ROAD | 0 | ||
| $32,640 | 3/61 PRIMARY SCHOOL COURT | 0 | ||
| $32,700 | 1ST FL/5 PLAZA PARADE | 0 | ||
| $32,800 | T2.04B / 32 WISES ROAD | 0 | ||
| $33,000 | 1B/15 CARNABY STREET | 0 | ||
| $33,990 | 1 / 10 AERODROME ROAD | 0 | ||
| $34,650 | STE 15 / 76 WISES ROAD | 0 | ||
| $35,840 | H / 7 OCEAN STREET | 0 | ||
| $35,910 | U15 / 102 WISES ROAD | 0 | ||
| $37,200 | STE 11 / 14 AERODROME ROAD | 0 | ||
| $39,200 | U7-9 / 72 WISES ROAD | 0 | ||
| $39,200 | T2 / 66 DUPORTH AVENUE | 0 | ||
| $40,400 | T2.03 / 32 WISES ROAD | 0 | ||
| $40,500 | PT 1ST FL / 66 DUPORTH AVENUE | 0 | ||
| $42,000 | TC / 144 HORTON PARADE | 0 | ||
| $42,930 | STE 11 / 2 OCEAN STREET | 0 | ||
| $44,000 | T1 / 129 HORTON PARADE | 0 | ||
| $45,500 | T2 / 21 FIRST AVENUE | 0 | ||
| $46,800 | U12 / 84 WISES ROAD | 0 | ||
| $49,000 | TA / 15 CARNABY STREET | 0 | ||
| $49,680 | U2 / 72 KINGSFORD SMITH PARADE | 0 | ||
| $49,950 | PT L2 / 26 DUPORTH AVENUE | 0 | ||
| $50,000 | L1 / 40 MAUD STREET | 0 | ||
| $50,100 | T4.02 / 32 WISES ROAD | 0 | ||
| $51,000 | 2/114 AERODROME ROAD | 0 | ||
| $52,250 | LOT 4 / 1 DUPORTH AVENUE | 0 | ||
| $52,500 | T1 / 15 CARNABY STREET | 0 | ||
| $53,000 | STS 5 AND 6/13 NORVAL COURT | 0 | ||
| $55,380 | STE 17 / 1 NEWSPAPER PLACE | 0 | ||
| $57,000 | PT GRD FL/26 DUPORTH AVENUE | 0 | ||
| $57,577 | T12/118-126 AERODROME ROAD | 0 | ||
| $57,673 | 3AND4 / 106 SIXTH AVENUE | 0 | ||
| $58,944 | T14/118-126 AERODROME ROAD | 0 | ||
| $63,700 | T1E / 13 EVANS STREET | 0 | ||
| $63,700 | T2E / 13 EVANS STREET | 0 | ||
| $71,100 | 61-65 SIXTH AVENUE | 0 | ||
| $72,812 | STE 22 / 2 OCEAN STREET | 0 | ||
| $80,500 | STE 2 / 14 AERODROME ROAD | 0 | ||
| $92,000 | 108 PARKER STREET | 0 | ||
| $106,400 | F / 127-137 HORTON PARADE | 0 | ||
| $115,650 | 7 NORVAL COURT | 0 | ||
| $131,250 | 19 GEORGE STREET | 0 | ||
| $133,250 | T2A / 13 EVANS STREET AND SCHOOL ROAD | 0 | ||
| $138,600 | STE 9 / 31-33 PLAZA PARADE | 0 | ||
| $162,880 | M / 127-137 HORTON PARADE | 0 | ||
| $199,850 | STE 15 / 14 AERODROME ROAD | 0 | ||
| $250,900 | LEVEL 2 / 13 EVANS STREET AND SCHOOL ROAD | 0 | ||
| MAROOCHYDORE Duplexsemi-detached For Rent |
| Duplexsemi-detached (1) | ![]() | ![]() | ![]() | |
| 2/30 GIBSON STREET | 2 | 1 | 1 | |
| MAROOCHYDORE House For Rent |
| House (32) | ![]() | ![]() | ![]() | |
| $290 Weekly | UNIT 2/2 BROADMEADOWS ROAD | 2 | 1 | 1 |
| $300 Weekly | UNIT 7/52 SIXTH AVENUE | 2 | 1 | 1 |
| $320 Weekly | 5/74 ANZAC AVENUE | 2 | 1 | 1 |
| $325 p.w. | 8B KINGSFORD SMITH PARADE | 3 | 1 | 1 |
| $325 | 8B KINGSFORD SMITH PARADE | 3 | 1 | 1 |
| $350 Weekly | 5/10 BROADMEADOWS ROAD | 2 | 1 | 1 |
| $355 | 211 BRADMAN AVENUE | 3 | 1 | 2 |
| $355 p.w. | 211 BRADMAN AVENUE | 3 | 1 | 2 |
| $365 | 44 YORLAMBU PARADE | 3 | 1 | 1 |
| $370 Weekly | 4 OAK CT | 3 | 1 | 1 |
| $370 | 39 WARUNG AVENUE | 3 | 1 | 2 |
| $375 per week | 68 A SCHOOLROAD | 3 | 1 | 1 |
| $380 | 8 YINNI STREET | 3 | 2 | 2 |
| $390 per week | 32 BUNGAMA STREET | 3 | 4 | |
| $390 per week | 32 BUNGAMA STREET | 3 | 4 | |
| $420 per week | 125 MAROOCHY WATERS DRIVE | 3 | 2 | 2 |
| $460 Weekly | 68 GLENLEA DRIVE | 4 | 2 | 2 |
| $460 Weekly | 49 MAROUBRA STREET | 4 | 2 | 1 |
| $460 Weekly | 27 VALENCIA ST | 5 | 1 | 1 |
| $460 Weekly | 49 MAROUBRA STREET | 4 | 2 | 1 |
| $460 Weekly | 68 GLENLEA DRIVE | 4 | 2 | 2 |
| $475 | 9 MAVARRA STREET | 4 | 2 | 1 |
| $480 | 48 BUNA STREET | 3 | 2 | 2 |
| $585 Weekly | 10-20 MAROUBRA STREET | 2 | 1 | 1 |
| $650 Weekly | 61 BROADWATER AVENUE | 4 | 1 | 2 |
| $650 Weekly | 1 MUNGAR STREET | 1 | 1 | 1 |
| $650 Weekly | 1/3 BRADMAN AVENUE | 3 | 3 | 2 |
| $895 Weekly | 112 TEPEQUAR DR | 5 | 2 | 2 |
| $1,590 - $3,495 pw | 21 BRADMAN AVENUE | 3 | 2 | 2 |
| $1,590 - $3,495 pw | 21 BRADMAN AVENUE | 3 | 2 | |
| $2,600 Weekly | 1001/6 WHARF STREET | 3 | 3 | 4 |
| $33,500 | 42 BROADSEA AVE | 2 | 1 | 1 |
| MAROOCHYDORE Industrial For Rent |
| Industrial (7) | ![]() | ![]() | ![]() | |
| $15,600 | 14/12 NORVAL COURT | 0 | ||
| $20,800 + GST | 3/127 SUGAR RD | 0 | 2 | |
| Please Call | 24/82 SUGAR ROAD | 0 | ||
| Please Call | 16/82 SUGAR ROAD | 0 | ||
| Please Call | 15/82 SUGAR ROAD | 0 | ||
| $43,575 + GST | 31/82 SUGAR ROAD | 0 | ||
| $50,600 | 1B & 1C / 9 NEWSPAPER PL | 0 | ||
| MAROOCHYDORE Other For Rent |
| Other (17) | ![]() | ![]() | ![]() | |
| Submit all offers | 8 NORVAL COURT | 0 | ||
| Offers to Lease | U4 / 1 NORVAL COURT | 0 | ||
| $1,730 per week | 35 DALTON DRIVE | 0 | ||
| $14,300 + GST | UNIT 21/82 SUGAR ROAD | 0 | ||
| $18,250 | 5/82 SIXTH AVENUE | 0 | ||
| $26,750 | 96 AERODROME ROAD | 0 | ||
| $50,040 | 67 AERODROME ROAD | 0 | ||
| $15,600 | U26 / 106 SUGAR ROAD | 0 | ||
| $16,500 | U22 / 82 SUGAR ROAD | 0 | ||
| $17,330 | U11 / 82 SUGAR ROAD | 0 | ||
| $20,400 | U6 / 106 SUGAR ROAD | 0 | ||
| $20,800 | U3 / 127 SUGAR ROAD | 0 | ||
| $26,520 | U10 / 127 SUGAR ROAD | 0 | ||
| $33,925 | 15 / 82 SUGAR ROAD | 0 | ||
| $75,000 | 11 KELLY COURT | 0 | ||
| $77,000 | U3 / 26 TRINDER AVENUE | 0 | ||
| $100,000 | 8/31-33 PLAZA PARADE | 0 | ||
| MAROOCHYDORE Townhouse For Rent |
| Townhouse (11) | ![]() | ![]() | ![]() | |
| 16/3 HIGHGATE PLACE | 2 | 1 | 1 | |
| $260 per week | UNIT 16/3 HIGHGATE PLACE | 2 | 1 | 1 |
| $275 per week | 17/234A MAIN ROAD | 3 | 2 | 1 |
| $300 | 3/7 ARWEN STREET | 2 | 1 | 1 |
| $300 Weekly | 4/11 ARWEN STREET | 2 | 1 | 1 |
| $300 pw | 3/7 ARWEN STREET | 2 | 1 | 1 |
| $300 pw | 3/7 ARWEN STREET | 2 | 1 | 1 |
| $330 | 10/43 DALTON DRIVE | 3 | 2 | 1 |
| $350 Weekly | 17/4 KIRSTEN COURT | 3 | 2 | 1 |
| $380 | 4/17-19 MAROOCHY WATERS DRIVE | 3 | 2 | 2 |
| $385 Weekly | 5/52 SIXTH AVENUE | 3 | 2 | |
| MAROOCHYDORE Unit For Rent |
| Unit (10) | ![]() | ![]() | ![]() | |
| 2/32 PARKER STREET | 2 | 1 | 1 | |
| 2/79 SCHOOL ROAD | 2 | 1 | 2 | |
| $310 per week | 5/ 238 'ANNESLEY' MAIN ROAD | 3 | 2 | 1 |
| $350 per week | 2/ 231 'MALDON' BROADWATER AVENUE WEST | 3 | 1 | 1 |
| $420 per week | 2/ 140 'EDGEWATER' DUPORTH AVENUE | 3 | 2 | 2 |
| $30,000 | 22/110 SIXTH AVENUE | 2 | 1 | 1 |
| $30,000 | 15/110 SIXTH AVENUE | 2 | 1 | 1 |
| $30,000 | 16/110 SIXTH AVENUE | 2 | 1 | 1 |
| $31,500 | 3/82 BROADWATER AVE | 3 | 1 | 1 |
| $36,000 | 6/52 SIXTH AVE | 3 | 2 | 1 |
| MAROOCHYDORE Unit-apmt For Rent |
| Unit-apmt (131) | ![]() | ![]() | ![]() | |
| UNIT 1/29 BADEN POWELL STREET | 2 | 1 | 1 | |
| $190 per week | 11A/234A MAIN ROAD | 1 | 1 | 1 |
| $190 p.w. | 4B/8 HINLEY AVENUE | 1 | 1 | 1 |
| $200 per week | 16/132 MAROOCHYDORE ROAD | 1 | 1 | |
| $200 per week | 10/8 D HINLEY AVENUE | 0 | 1 | 1 |
| $200 per week | UNIT 10/8 D HINLEY AVENUE | 1 | 1 | 1 |
| $200 per week | 10A/234A MAIN ROAD | 1 | 1 | 1 |
| $205 per week | 2/79 SCHOOL ROAD | 2 | 1 | 2 |
| $225 per week | 6/234A MAIN ROAD | 2 | 1 | 1 |
| $250 Weekly | UNIT 10/108 DUPORTH AVENUE | 2 | 1 | 1 |
| $260 per week | 2/32 PARKER STREET | 2 | 1 | 1 |
| $260 per week | 4/234A MAIN ROAD | 2 | 2 | 1 |
| $270 per week | 19/234A MAIN ROAD | 2 | 2 | 1 |
| $270 | 1/5 YORLAMBU PDE | 2 | 1 | 1 |
| $275 per week | 4/51 ANZAC AVENUE | 2 | 1 | 1 |
| $280 | 8/12 SECOND AVE | 2 | 1 | 1 |
| $280 | 2/232 MAIN ROAD | 2 | 2 | 1 |
| $280 p.w. | 6/27 BADEN POWELL STREET | 2 | 1 | 1 |
| $280 p.w. | 2/232 MAIN ROAD | 2 | 2 | 1 |
| $280 | 8/7 DENNA STREET | 3 | 1 | 1 |
| $280 p.w. | 8/7 DENNA STREET | 3 | 1 | 1 |
| $285 p.w. | 4/232 MAIN ROAD | 2 | 2 | 1 |
| $285 | 6/6 HINKLER PARADE | 2 | 2 | 1 |
| $290 p.w. | 2/33 MAROUBRA STREET | 2 | 1 | |
| $290 p.w. | 2/33 MAROUBRA STREET | 2 | 1 | 1 |
| $295 | 10/150 DUPORTH AVENUE | 2 | 2 | 1 |
| $295 | 3/43 ANZAC AVENUE | 3 | 1 | 1 |
| $295 pw | 3/43 ANZAC AVENUE | 3 | 1 | 1 |
| $295 p.w. | 10/150 DUPORTH AVENUE | 2 | 2 | 1 |
| $295 Weekly | 6/40-42 BADEN POWELL STREET | 2 | 1 | 1 |
| $295 | 3/43 ANZAC AVENUE | 3 | 1 | 1 |
| $300 p.w. | 18/46 MEMORIAL AVENUE | 2 | 1 | 1 |
| $300 Weekly | 10/17 ARWEN STREET | 2 | 1 | 1 |
| $300 Weekly | 18-20 MAROUBRA STREET | 2 | 1 | 1 |
| $300 Weekly | 18-20 MAROUBRA STREET | 2 | 1 | 1 |
| $300 per week | UNIT 10/17 ARWEN STREET | 2 | 1 | 1 |
| $300 Weekly | 6/10 MUNGAR ST | 2 | 1 | 1 |
| $300 Weekly | 6/17 ARWEN ST | 2 | 1 | 1 |
| $310 per week | UNIT 5/238 'ANNESLEY' MAIN ROAD | 3 | 2 | 1 |
| $310 per week | 5/238 \'ANNESLEY\' MAIN ROAD | 3 | 2 | 1 |
| $310 per week | 1203/1 MUNGAR STREET | 1 | 1 | 1 |
| $310 per week | 5/238 'ANNESLEY' MAIN ROAD | 3 | 2 | 1 |
| $315 pw | 3/18 BLANCK STREET | 3 | 2 | 1 |
| $320 p.w. | 13/4 KIRSTEN COURT | 3 | 2 | 1 |
| $320 p.w. | 2/25 CAMDEN WAY | 3 | 2 | 1 |
| $320 | 15/228 MAIN ROAD | 2 | 1 | 1 |
| $320 p.w. | 15/228 MAIN ROAD | 2 | 1 | 1 |
| $320 | 2/25 CAMDEN WAY | 3 | 2 | 1 |
| $320 | 13/4 KIRSTEN COURT | 3 | 2 | 1 |
| $320 | 14-16 WIRRAWAY STREET | 2 | 1 | 1 |
| $320 p.w. | 2/26 BLANCK STREET | 2 | 1 | 1 |
| $320 | 14-16 WIRRAWAY STREET | 2 | 1 | 1 |
| $320 | 2/26 BLANCK STREET | 2 | 1 | 1 |
| $330 p.w. | 56/110 SIXTH AVENUE | 2 | 1 | 1 |
| $330 | 3/28 DALTON DRIVE | 2 | 2 | 1 |
| $330 p.w. | 10/43 DALTON DRIVE | 3 | 2 | 1 |
| $330 pw | 3/28 DALTON DRIVE | 2 | 2 | 1 |
| $330 | 3/42 ALEXANDRA PARADE | 3 | 1 | 1 |
| $330 pw | 3/28 DALTON DRIVE | 2 | 2 | 1 |
| $330 | 56/110 SIXTH AVENUE | 2 | 1 | 1 |
| $335 Weekly | 5/17-19 MAROOCHY WATERS DRIVE | 3 | 2 | 1 |
| $335 Weekly | 5/17-19 MAROOCHY WATERS DRIVE | 3 | 2 | 1 |
| $340 Weekly | 3/34 COOINDA CRESCENT | 3 | 1 | 1 |
| $340 pw | 9/5-8 WHARF STREET | 2 | 2 | 1 |
| $340 | 9/5-8 WHARF STREET | 2 | 2 | 1 |
| $340 | 40-52 PRIMARY SCHOOL COURT | 2 | 2 | 1 |
| $340 | 9/5-8 WHARF STREET | 2 | 2 | 1 |
| $345 per week | 1209/1 MUNGAR STREET | 2 | 1 | 1 |
| $350 per week | UNIT 2/231 'MALDON' BROADWATER AVENUE WEST | 3 | 1 | 1 |
| $350 per week | UNIT 3/201 'CATAMARINA' BRADMAN AVENUE | 3 | 2 | 1 |
| $350 | 8/22 ARWEN ST | 3 | 2 | 2 |
| $350 pw | 8/22 ARWEN ST | 3 | 2 | 2 |
| $350 | 14/40-52 PRIMARY SCHOOL COURT | 2 | 2 | 1 |
| $350 per week | 3/201 'CATAMARINA' BRADMAN AVENUE | 3 | 2 | 1 |
| $350 per week | 2/231 'MALDON' BROADWATER AVENUE WEST | 3 | 1 | 1 |
| $350 | 22/40-52 PRIMARY SCHOOL COURT | 2 | 2 | 2 |
| $350 Weekly | 2/97 BRADMAN AVENUE | 3 | 2 | 1 |
| $350 per week | 3/201 \'CATAMARINA\' BRADMAN AVENUE | 3 | 2 | 1 |
| $350 | 43/150 DUPORTH AVENUE | 2 | 2 | 1 |
| $350 p.w. | 43/150 DUPORTH AVENUE | 2 | 2 | 1 |
| $350 pw | 8/22 ARWEN ST | 3 | 2 | 2 |
| $350 per week | 2/231 \'MALDON\' BROADWATER AVENUE WEST | 3 | 1 | 1 |
| $360 pw | 1310/1 MUNGAR STREET | 2 | 2 | 1 |
| $360 pw | 1310/1 MUNGAR STREET | 2 | 2 | 1 |
| $360 | 1310/1 MUNGAR STREET | 2 | 2 | 1 |
| $360 | 17/91-97 DUPORTH | 3 | 2 | 2 |
| $360 Weekly | 5/309 BRADMAN AVENUE | 3 | 2 | 1 |
| $360 per week | 1102/1 MUNGAR STREET | 2 | 2 | 1 |
| $360 | 17/91-97 DUPORTH | 3 | 2 | 2 |
| $360 Weekly | UNIT 5/309 BRADMAN AVENUE | 3 | 2 | 1 |
| $360 Weekly | UNIT 5/309 BRADMAN AVENUE | 3 | 2 | 1 |
| $370 Weekly | 1610/1 MUNGAR STREET | 1 | 1 | 1 |
| $370 Weekly | 1610/1 MUNGAR STREET | 1 | 1 | 1 |
| $380 p.w. | 4/17-19 MAROOCHY WATERS DRIVE | 3 | 2 | 2 |
| $380 Weekly | UNIT 1708/1 MUNGAR STREET | 2 | 1 | 1 |
| $380 per week | 2502/1 MUNGAR STREET | 2 | 2 | 2 |
| $380 | 5/8 PRIMARY SCHOOL COURT | 3 | 2 | 2 |
| $380 per week | 12/22 ANZAC AVENUE | 2 | 2 | 1 |
| $380 Weekly | 1708/1 MUNGAR STREET | 2 | 1 | 1 |
| $380 Weekly | UNIT 1708/1 MUNGAR STREET | 2 | 1 | 1 |
| $390 pw | 153 BRADMAN AVENUE | 2 | 2 | 1 |
| $390 | 153 BRADMAN AVENUE | 2 | 2 | 1 |
| $390 pw | 153 BRADMAN AVENUE | 2 | 2 | 1 |
| $390 | 10/153 BRADMAN AVENUE | 2 | 2 | 1 |
| $390 per week | 2203/1 MUNGAR STREET | 2 | 2 | 2 |
| $390 p.w. | 10/153 BRADMAN AVENUE | 2 | 2 | 1 |
| $395 p.w. | 5/8 PRIMARY SCHOOL COURT | 3 | 2 | 2 |
| $400 Weekly | 2606/1 MUNGAR STREET | 2 | 2 | 2 |
| $400 per week | 2405/1 MUNGAR STREET | 2 | 2 | 2 |
| $400 Weekly | 2606/1 MUNGAR STREET | 2 | 2 | 2 |
| $400 per week | 2402/1 MUNGAR STREET | 2 | 2 | 2 |
| $400 per week | 2305/1 MUNGAR STREET | 2 | 2 | 2 |
| $415 | 7/71 BRADMAN AVENUE | 3 | 2 | |
| $415 p.w. | 7/71 BRADMAN AVENUE | 3 | 2 | |
| $420 per week | 2/140 'EDGEWATER' DUPORTH AVENUE | 3 | 2 | 2 |
| $420 per week | UNIT 2/140 'EDGEWATER' DUPORTH AVENUE | 3 | 2 | 2 |
| $420 per week | 2/140 \'EDGEWATER\' DUPORTH AVENUE | 3 | 2 | 2 |
| $420 Weekly | 10/70 SIXTH AVE | 3 | 2 | 1 |
| $435 Weekly | 1602/1 MUNGAR STREET | 2 | 2 | 1 |
| $435 Weekly | 1706/1 MUNGAR STREET | 2 | 2 | 2 |
| $435 Weekly | 1602/1 MUNGAR STREET | 2 | 2 | 1 |
| $435 per week | 1706/1 MUNGAR STREET | 2 | 2 | 2 |
| per week | 13/10 ANZAC AVENUE | 3 | 2 | 2 |
| $460 | 26/110 SIXTH AVENUE | 2 | 1 | |
| $460 p.w. | 401/20-30 AERODROME ROAD \"THE SEBEL\" | 2 | 2 | 1 |
| $499 per week | 2701/1 MUNGAR STREET | 3 | 2 | 2 |
| $499 per week | 2601/1 MUNGAR STREET | 3 | 2 | 2 |
| $500 per week | APARTMENT 6/80 BEACH PARADE | 2 | 2 | 2 |
| $540 | 43/110 SIXTH AVENUE | 3 | 1 | |
| $580 | 5/175 BRADMAN AVENUE | 4 | 2 | |
| $1,500 | 1-7 DUPORTH AVENUE | 3 | 3 | 2 |
| MAROOCHYDORE Unknown For Rent |
| Unknown (28) | ![]() | ![]() | ![]() | |
| $280 Weekly | 8/7 DENNA ST | 3 | 1 | 1 |
| $280 Weekly | 8/12 SECOND AVE | 2 | 1 | 1 |
| $280 Weekly | 2/232 MAIN RD | 2 | 2 | 1 |
| $295 pw | 4/31 BADEN POWELL STREET | 2 | 1 | 1 |
| $295 Weekly | 10/150 DUPORTH AVE | 2 | 2 | 1 |
| $300 Weekly | UNIT 10/17 ARWEN STREET | 2 | 1 | 1 |
| $320 Weekly | 15/228 MAIN RD | 2 | 1 | 1 |
| $320 Weekly | 2/26 BLANCK ST | 2 | 1 | 1 |
| $320 Weekly | 13/4 KIRSTEN CT | 3 | 2 | 1 |
| $325 Weekly | 8B KINGSFORD SMITH PDE | 3 | 1 | 1 |
| $330 Weekly | 56/110 SIXTH AVE | 2 | 1 | 1 |
| $330 Weekly | 10/43 DALTON DR | 3 | 2 | 1 |
| $350 per week | 17/4 'FEDERATION COVE' KIRSTEN COURT | 3 | 2 | 1 |
| $350 Weekly | 14/40-52 PRIMARY SCHOOL CT | 2 | 2 | 1 |
| $350 per week | 2/231 'MALDON' BROADWATER AVENUE WEST | 3 | 1 | 1 |
| $350 per week | 3/201 'CATAMARINA' BRADMAN AVENUE | 3 | 2 | 1 |
| $350 per week | 2/231 'MALDON' BROADWATER AVENUE WEST | 3 | 1 | 1 |
| $350 Weekly | 43/150 DUPORTH AVE | 2 | 2 | 1 |
| $355 Weekly | 211 BRADMAN AVE | 3 | 1 | 2 |
| $360 Weekly | 1/49-51 DALTON DR | 3 | 2 | 2 |
| $380 Weekly | 4/17-19 MAROOCHY WATERS DR | 3 | 2 | 2 |
| $380 Weekly | 5/8 PRIMARY SCHOOL CT | 3 | 2 | 2 |
| $390 Weekly | 10/153 BRADMAN AVE | 2 | 2 | 1 |
| $400 - $1,600 pw | 2606 / 1 MUNGAR STREET | 2 | 2 | 2 |
| $415 Weekly | 7/71 BRADMAN AVE | 3 | 2 | |
| $435 - $1,740 pw | 1706 / 1 MUNGAR STREET | 2 | 2 | 2 |
| $475 Weekly | 9 MAVARRA ST | 4 | 2 | 1 |
| $650 pw | 61 BROADWATER AVENUE | 4 | 1 | 2 |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Click on Suburb to searchLast Updated: February 11, 2012







