Mooloolaba |
Buy |
Rent |
TOTAL |
340 |
153 |
| Homehound.com.au | 254 | 120 |
| MyHome.com.au | 238 | 59 |
| brockharcourts.com.au | 33 | |
| RayWhite.com | 28 | 8 |
| remax.com.au | 12 | |
| LJHooker.com.au | 11 | 7 |
| noagentproperty.com.au | 8 | |
| eplace.com.au | 7 | 1 |
| FirstNational.com.au | 6 | 2 |
| fnrealestate.com | 6 | 2 |
| Century21.com.au | 4 | 1 |
| EldersRealestate.com.au | 4 | 1 |
| realestateworld.com.au | 2 | 1 |
| gogecko.com.au | 1 | |
| RealEstateView.com.au | 1 | |
| Rent.com.au | 14 | |
| stockdaleleggo.com.au | 1 | |
| Last Updated : September 9 | ||
| Mooloolaba For Sale |
| Apartment (30) | ![]() | ![]() | ![]() | |
| UNIT 4 \"BARBICAN\" 34 RIVER ESP | 2 | 1 | 1 | |
| 11 MOOLOOLABA ESP | 1 | 1 | 1 | |
| 4/UNIT 4 MAUI 93 PARKYN PARADE | 2 | 1 | 1 | |
| $400,000 | 10/8-10 YALLANGA STREET | 3 | 2 | 1 |
| 10/84 \"84 THE SPIT\" PARKYN PARADE | 2 | 2 | 1 | |
| UNIT 4 MAUI 93 PARKYN PARADE | 2 | 1 | 1 | |
| 902/19 FIRST AVENUE | 3 | 3 | 2 | |
| $195,000 | 463 BEACH CLUB 87 FIRST AVENUE | 1 | 1 | 1 |
| $299,000 | UNIT 3 ''BRAHMAN' 83 BUDERIM AVENUE | 2 | 2 | 1 |
| $300,000 | 201/79 FIRST AVENUE | 1 | 1 | 1 |
| $319,000 | UNIT 20 CARRIBBEAN 17-19 BRISBANE ROAD | 2 | 1 | 1 |
| $320,000 | 50/17 BRISBANE ROAD | 2 | 1 | 1 |
| $339,000 | 9/UNIT 9 'EDWARD 10 BUDERIM AVENUE | 2 | 1 | 1 |
| $345,000 | UNIT 41 CARRIBBEAN 17-19 BRISBANE ROAD | 2 | 2 | 1 |
| $369,000 | 10/UNIT 10 'BELLARDOO' 2 META STREET | 2 | 1 | 1 |
| $385,000 | "BARBICAN" 34 RIVER ESP | 2 | 1 | 1 |
| $425,000 | 105/UNIT 105 ' 65 FIRST AVENUE | 2 | 2 | 1 |
| $435,000 | UNIT 4 "KYAMBA COURT" 6 KYAMBA COURT | 3 | 2 | 1 |
| $519,000 | 3/20 PANGARINDA PLACE | 3 | 2 | 1 |
| $520,000 | 3 | 3 | 2 | 1 |
| $565,000 | UNIT 17 "SAILPORT" 42 RIVER ESPLANADE | 2 | 2 | 1 |
| $575,000 | 20/4 - 8 BUDERIM AVENUE | 2 | 2 | 1 |
| $900,000 | UNIT 10 "84 THE SPIT" PARKYN PARADE | 2 | 2 | 1 |
| $925,000 | 28/21 SMITH STREET | 3 | 2 | 2 |
| $950,000 | UNIT 11D "NEWPORT" 135 PARKYN PDE | 3 | 2 | 1 |
| $1,000,000 | 84 PARKYN PARADE | 2 | 2 | 1 |
| $1,000,000 | 11/82 RIVER ESPLANADE | 3 | 2 | 2 |
| $1,350,000 | UNIT 11 "OXYGEN 12" 16 META ST | 3 | 2 | 2 |
| $1,400,000 | 14/82 RIVER ESPLANADE | 3 | 2 | 2 |
| $1,990,000 | 5&6/75 PARKYN PARADE | 4 | 4 | 3 |
| MOOLOOLABA For Sale |
| Building (1) | ![]() | ![]() | ![]() | |
| 209 BRISBANE ROAD | 3 | 1 | ||
| MOOLOOLABA For Sale |
| Commercial (2) | ![]() | ![]() | ![]() | |
| $50,000 | THE ESPLANADE | 0 | ||
| $55,000 | 19 CAREELA STREET | 0 | 19 | |
| MOOLOOLABA For Sale |
| House (37) | ![]() | ![]() | ![]() | |
| 69 PALM DRIVE | 3 | 1 | 1 | |
| 7 ALLUNGA CT | 3 | 2 | ||
| 64 BALYARTA CRESCENT | 3 | 1 | 2 | |
| 42 BAUHINIA DRIVE | 3 | 1 | 1 | |
| 14 COORUMBONG CLOSE | 3 | |||
| 4 AGALE STREET | 4 | 2 | 2 | |
| 15 ELANORA AVENUE | 4 | 3 | 3 | |
| $800,000 | 11 MOONDARRA CRESCENT | 4 | 2 | 2 |
| 28 ELANORA AVENUE | 3 | 2 | 2 | |
| 5 CULBARA STREET | 5 | 2 | ||
| 18 TARWARRI STREET | 4 | 3 | 4 | |
| 11 ELANORA AVENUE | 3 | 1 | 2 | |
| 29 NEERIM DRIVE | 4 | 2 | 2 | |
| 27 ELANORA AVENUE | 0 | 2 | 2 | |
| $330,000 | 309 'SANDCASTLES' 3 RIVER ESPLANADE | 1 | 1 | 1 |
| $400,000 | 9 TOMBARRA ST | 3 | 1 | 2 |
| $405,000 | 94 PALM DRIVE | 3 | 1 | 1 |
| $425,000 | 14 PARKWAY DRIVE | 3 | 1 | |
| $439,000 | 43 POINSETTIA AVE | 4 | 2 | 1 |
| $499,000 | 69/1 POINSETTIA CRT | 4 | 3 | 2 |
| $525,000 | 71 POINSETTIA AVE | 4 | 2 | 2 |
| $530,000 | 13 OCEAN VIEW | 4 | 2 | |
| $545,000 | 66 PARKWAY DRIVE | 3 | 2 | |
| $549,000 | 85 AMARINA AVENUE | 3 | 1 | 2 |
| $569,000 | 18 MOONDARRA CRESCENT | 5 | 2 | |
| $625,000 | 405/79 FIRST AVENUE | 2 | 2 | 2 |
| $640,000 | 33 CANDLEWOOD CLOSE | 5 | 2 | |
| $650,000 | 804/79 FIRST AVENUE | 2 | 2 | 1 |
| $700,000 | 1106/29 'SEAMARK' FIRST AVENUE | 3 | 2 | 2 |
| $700,000 | 16 COPPABELLA CRESCENT | 3 | 2 | 2 |
| $800,000 | 7 ALDINGA PLACE | 3 | 2 | 2 |
| $895,000 | 61 COOTAMUNDRA DRIVE | 3 | 2 | 2 |
| $900,000 | 26 TARWARRI CRESCENT | 4 | 2 | 1 |
| $1,000,000 | 7 NEERIM DRIVE | 3 | 2 | 2 |
| $1,150,000 | 32 YALLANGA PLACE | 0 | ||
| $1,195,000 | 39 META STREET | 5 | 3 | 3 |
| $1,250,000 | 28 CARROTHOOL PLACE | 5 | 4 | 3 |
| MOOLOOLABA For Sale |
| Townhouse (13) | ![]() | ![]() | ![]() | |
| 3 | 3 | 2 | 1 | |
| UNIT 72/1 POINSETTIA COURT | 4 | 3 | 2 | |
| 1 POINSETTIA CT | 3 | 2 | ||
| $319,000 | 2/44 LAWRENCE ST | 2 | 1 | 1 |
| $329,000 | 2/50 TOORUMBEE DRIVE | 2 | 1 | 1 |
| $389,000 | UNIT 3/56 META STREET | 3 | 2 | 1 |
| $420,000 | 8 YALLANGA PLACE | 3 | 2 | 1 |
| $444,990 | UNIT 78/1 POINSETTIA COURT | 3 | 2 | 2 |
| $475,000 | 1/26 MARJORIE ST | 2 | 1 | 2 |
| $495,000 | UNIT 721 POINSETTIA COURT | 4 | 3 | |
| $550,000 | 3/14 CARROTHOOL PLACE | 3 | 2 | 1 |
| $79 | 6 BALYARTA CRESCENT | 3 | 2 | 2 |
| $997,000 | 38 CARROTHOOL PLACE | 4 | 2 | 4 |
| MOOLOOLABA For Sale |
| Unit-apmt (94) | ![]() | ![]() | ![]() | |
| 10/11 BAROOGA CRESCENT | 2 | 1 | 1 | |
| 3/16 TARCOOLA AVENUE | 2 | 1 | 1 | |
| UNIT 105 ' 65 FIRST AVENUE | 2 | 2 | 1 | |
| 19 BRISBANE ROAD | 0 | |||
| 32 RIVER ESP | 1 | 1 | ||
| 135 PARKYN PDE | 2 | 2 | ||
| UNIT 5A \"NEWPORT\" 135 PARKYN PDE | 2 | 2 | 1 | |
| 12/101 PARKYN PDE | 3 | 2 | 1 | |
| UNIT 10 'BELLARDOO' 2 META STREET | 2 | 1 | 1 | |
| UNIT 11D \"NEWPORT\" 135 PARKYN PDE | 3 | 2 | 1 | |
| UNIT 9 'EDWARD 10 BUDERIM AVENUE | 2 | 1 | 1 | |
| 5\U00266/75 PARKYN PARADE | 4 | 3 | 3 | |
| 3/30 MARJORIE STREET | 2 | 2 | 1 | |
| UNIT 11 \"OXYGEN 12\" 16 META ST | 3 | 2 | 2 | |
| 15 CARINYA STREET | 3 | 1 | ||
| 67 BUDERIM AVENUE | 2 | 1 | ||
| 7 VENNING STREET | 1 | 1 | ||
| 8 SMITH STREET | 2 | 1 | ||
| 5\U00266 / 75 PARKYN PARADE | 4 | 4 | 3 | |
| 79 FIRST AVENUE | 1 | 1 | ||
| 17-19 BRISBANE ROAD | 2 | 1 | 1 | |
| U1/36 TOORUMBEE DRIVE, MOOLOOLABA | 2 | 1 | ||
| 23 MARJORIE STREET | 3 | 1 | ||
| 32 RIVER ESPLANADE | 2 | 1 | ||
| 5 FOOTE ST | 3 | 3 | ||
| 65 FIRST AVENUE | 2 | 1 | ||
| 4 PETTIGREW STREET | 3 | 2 | ||
| 91 PARKYN PDE | 3 | 3 | ||
| 121 MOOLOOLABA ESPLANADE | 1 | 1 | ||
| 21 SMITH STREET | 3 | 2 | ||
| 215/109 MOOLOOLABA ESPLANADE | 1 | 1 | ||
| $239,000 | 223/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $245,000 | 570/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $255,000 | 4/32 RIVER ESPLANADE | 2 | 1 | 1 |
| $255,000 | 11 MOOLOOLABA ESP | 1 | 1 | |
| $275,000 | 474/87 FIRST AVENUE | 1 | 1 | 1 |
| $279,000 | 215/7 VENNING STREET | 1 | 1 | 1 |
| $289,000 | 104/3 'SANDCASTLES''RIVER ESPLANADE | 1 | 1 | 1 |
| $290,000 | 214/109 MOOLOOLABA ESPLANADE | 1 | 1 | |
| $295,000 | UNIT 10/11 - 13 PANGARINDA PLACE | 2 | 1 | 1 |
| $300,000 | U 6 26 AKERINGA PLACE | 2 | 1 | 1 |
| $300,000 | 2/14 DOUGLAS STREET | 2 | 1 | 1 |
| $325,000 | 17-21 DOUGLAS STREET | 2 | 1 | 2 |
| $329,000 | 1/26 KALINDA AV | 2 | 1 | 1 |
| $329,000 | 18/17 BRISBANE ROAD | 2 | 1 | 1 |
| $330,000 | 309/3 RIVER ESPLANADE | 1 | 1 | 1 |
| $339,000 | 4/87 BUDERIM AVENUE | 3 | 1 | 1 |
| $350,000 | 54/32 RIVER ESPLANADE | 2 | 1 | 1 |
| $355,000 | 29 FIRST AVE | 3 | 2 | |
| $355,000 | 7/23 MARJORIE ST | 3 | 1 | 1 |
| $375,000 | 4/12 TARWARRI CRESCENT | 2 | 1 | 1 |
| $385,000 | 9/14 RIVER ESPLANADE | 2 | 1 | 1 |
| $385,000 | UNIT 4 \"BARBICAN\" 34 RIVER ESP | 2 | 1 | 1 |
| $385,000 | UNIT 4 "BARBICAN" 34 RIVER ESP | 2 | 1 | 1 |
| $400,000 | 29 FIRST AVENUE | 2 | 2 | 1 |
| $420,000 | 77 GOONAWARRA DRIVE | 0 | ||
| $425,000 | 205/65-69 FIRST AVENUE | 2 | 2 | |
| $439,000 | 706/79 FIRST AVENUE | 1 | 1 | 1 |
| $450,000 | 3/16 WOOMBA PLACE | 3 | 1 | 1 |
| $480,000 | 103/29 FIRST AVENUE | 0 | ||
| $515,000 | 28 MOONDARRA CRESCENT | 0 | ||
| $519,000 | 3, 20 PANGARINDA PLACE | 3 | 2 | 1 |
| $525,000 | 17/42-56 RIVER ESP | 2 | 2 | 1 |
| $545,000 | 26/14 RIVER ESPLANADE | 2 | 1 | 1 |
| $560,000 | 7/2-6 DOUGLAS STREET | 3 | 2 | 1 |
| $565,000 | UNIT 17 \"SAILPORT\" 42 RIVER ESPLANADE | 2 | 2 | 1 |
| $565,000 | UNIT 17 "SAILPORT" 42 RIVER ESPLANADE | 2 | 2 | 1 |
| $585,000 | 15/1 BUDERIM AVENUE | 2 | 2 | 1 |
| $595,000 | 95 MOOLOOLABA ESPLANADE | 2 | 2 | |
| $600,000 | 7/11 CARINYA STREET | 3 | 2 | 2 |
| $600,000 | 23/4 BUDERIM AVENUE | 2 | 2 | |
| $600,000 | 1/25 BUDERIM AVE | 3 | 2 | 2 |
| $625,000 | 11A ADMIRALS COURT | 3 | 2 | |
| $650,000 | 102/79 FIRST AVENUE | 2 | 2 | 2 |
| $689,000 | UNIT 10 \"MALIBU\" 81 MOOLOOLABA ESPLANADE | 2 | 2 | 1 |
| $700,000 | 3 NAROO COURT | 0 | ||
| $700,000 | 502/79 FIRST AVENUE | 2 | 2 | |
| $735,000 | 1 / 19 FIRST AVENUE | 0 | ||
| $750,000 | UNIT 14 NORTHWIND 125 MOOLOOLABA ESPLANADE | 3 | 2 | 1 |
| $770,000 | UNIT 5A "NEWPORT" 135 PARKYN PDE | 2 | 2 | 1 |
| $810,000 | UNIT 1205/121 MOOLOOLABA ESPLANADE | 2 | 2 | |
| $850,000 | 1505/121 MOOLOOLABA ESPLANADE | 2 | 2 | 1 |
| $879,990 | 8/21 SMITH ST | 3 | 2 | 4 |
| $900,000 | 10/84 "84 THE SPIT" PARKYN PARADE | 2 | 2 | 1 |
| $950,000 | UNIT 11D "NEWPORT" 135 PARKYN PDE | 3 | 2 | 1 |
| $995,000 | 1002/19 FIRST AVENUE | 3 | 2 | |
| $1,000,000 | U14, 80-82 RIVER ESPLANADE AND FOOTE ST | 3 | 3 | 3 |
| $1,000,000 | U 14 /80-82 RIVER ESPLANADE AND FOOTE ST | 3 | 3 | 3 |
| $1,095,000 | UNIT 51/13 MOOLOOLABA ESPLANADE | 2 | 2 | 1 |
| $1,250,000 | UNIT 408/59 MOOLOOLABA ESPLANADE | 2 | 2 | 2 |
| $1,280,000 | UNIT 204/101 - 105 MOOLOOLABA ESPLANADE | 2 | 2 | |
| $1,350,000 | UNIT 11 "OXYGEN 12" 16 META ST | 3 | 2 | 2 |
| $1,400,000 | 7 NAROO COURT | 0 | ||
| $2,700,000 | 33/39 FIRST AVENUE | 4 | 3 | 3 |
| MOOLOOLABA For Sale |
| Unknown (162) | ![]() | ![]() | ![]() | |
| 126 GOONAWARRA DRIVE | 5 | 2 | 4 | |
| 34 COORUMBONG CLOSE | 4 | 3 | 3 | |
| 6, 8 SMITH STREET | 3 | 2 | 1 | |
| 14, 60 PARKYN PARADE | 3 | 2 | 2 | |
| 5-6 'LITTLE HILL' 75 PARKYN PDE | 4 | 4 | 3 | |
| 2/86 TRISTANIA PLACE, AMARINA AVENUE | 3 | 1 | 1 | |
| 8 MAHOGANY COURT | 4 | 2 | 2 | |
| 4/ 12 ORIA DEL MAR, PANGARINDA PLACE | 3 | 1 | 1 | |
| 25 PALM DRIVE | 3 | 1 | 2 | |
| 4/12 ORIA DEL MAR, PANGARINDA PLACE | 3 | 1 | 1 | |
| 2/ 86 TRISTANIA PLACE, AMARINA AVENUE | 3 | 1 | 1 | |
| 5/91 PARKYN PARADE | 3 | 2 | 4 | |
| 17 CULBARA STREET | 1 | 1 | ||
| 40 COPPABELLA CRESCENT | 5 | 3 | 2 | |
| UNIT 1604/121 MOOLOOLABA ESPLANADE | 2 | 2 | 2 | |
| 20 YULUNGA PLACE | 4 | 2 | 2 | |
| UNIT 3 NORTHWIND 125 MOOLOOLABA ESPLANADE | 2 | 2 | 1 | |
| 7/11 CARINYA ST | 3 | 2 | 2 | |
| 140 GOONAWARRA DRIVE | 4 | 2 | 2 | |
| $349 | 13, 14 RIVER ESPLANADE | 1 | 1 | 1 |
| 4/139 MOOLOOLABA ESPLANADE | 2 | 2 | 1 | |
| 17, 42 RIVER ESPLANADE | 2 | 2 | 1 | |
| $350,000 EACH! | 1 | 1 | 1 | |
| 5/48 PARKYN PARADE | 0 | 1 | 1 | |
| $45,000 | 2/22 RIVER ESPLANADE | 0 | ||
| $198,000 | 16/32 RIVER ESP | 1 | 1 | 1 |
| $205,000 | 21/35 BRISBANE ROAD | 1 | 1 | 1 |
| $225,000 | 425/87 FIRST AVENUE | 1 | 1 | 1 |
| $225,000 | 11/32 BURNETT STREET | 1 | 1 | 1 |
| $225,000 | 410/87 FIRST AVENUE | 1 | 1 | 1 |
| $229,000 | UNIT 223 LANDMARK 11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $255,000 | UNIT 682/11 MOOLOOLABA ESPLANADE | 1 | 1 | |
| $269,000 | 4/16 PANGARINDA PLACE | 2 | 1 | 1 |
| $285,000 | 43/32 RIVER ESPLANADE | 2 | 1 | 1 |
| $289,000 | 3/96 AMARINA AVENUE | 2 | 1 | 1 |
| $295,000 | 9/17 BRISBANE ROAD | 2 | 1 | 1 |
| $299,000 | 1/33 WALAN | 2 | 1 | 1 |
| $299,000 | UNIT 3 \'\'BRAHMAN\' 83 BUDERIM AVENUE | 2 | 2 | 1 |
| $299,000 | 4/7 YALLANGA PARADE | 2 | 1 | 1 |
| $299,000 | UNIT 6/4 COROWA COURT | 2 | 1 | 1 |
| $289,000 | 9125, 11 THE ESPLANADE | 1 | 1 | 1 |
| $299,000 | 45, 32 RIVER ESPLANADE | 2 | 1 | 1 |
| $3,208 | 20 BRISBANE ROAD | 0 | ||
| $330,000 | 715/7 VENNING STREET | 1 | 1 | 1 |
| $334,000 | 101/79 FIRST AVENUE | 1 | 1 | 1 |
| $339,000 | UNIT 9 \'EDWARD 10 BUDERIM AVENUE | 2 | 1 | 1 |
| $339,000 | 1/67 BUDERIM AVENUE | 2 | 1 | 1 |
| $340,000 | 3/11 CARROTHOOL PLACE | 2 | 1 | 1 |
| $345,000 | UNIT 41 CARRIBBEAN, 17-19 BRISBANE ROAD | 2 | 2 | 1 |
| $349,000 | 6/67 BUDERIM AVENUE | 2 | 1 | 1 |
| $350,000 | 109 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $355,000 | 7/23-25 MARJORIE STREET | 3 | 1 | 1 |
| $355,000 | 7/23 MARJORIE STREET | 3 | 1 | 1 |
| $355,000 | 4/29 FIRST AVENUE | 0 | ||
| $369,000 | UNIT 10 \'BELLARDOO\' 2 META STREET | 2 | 1 | 1 |
| $388,000 | 10/14 RIVER ESPLANADE | 2 | 1 | 1 |
| $397,000 | LOT 18/121 MOOLOOLABA ESPLANADE | 0 | ||
| $398,000 | 6 / 13-15 DOUGLAS STREET | 3 | 2 | 1 |
| $398,000 | UNIT 1102/121 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $399,000 | 1/112 RIVER ESPLANADE | 2 | 1 | 1 |
| $399,500 | 6/31 PANGARINDA PLACE | 3 | 1 | 1 |
| $410,000 | 112 RIVER ESPLANADE | 2 | 1 | 1 |
| $415,000 | UNIT 108/1 POINSETTIA COURT | 3 | 2 | 2 |
| $420,000 | 4/24 TARCOOLA AVENUE | 3 | 2 | 1 |
| $420,000 | 1104/7 VENNING STREET | 1 | 1 | 1 |
| $420,000 | 103/1 POINSETTIA CT | 3 | 2 | 2 |
| $425,000 | 302/65 FIRST AVENUE | 2 | 2 | 1 |
| $425,000 | UNIT 105 \' 65 FIRST AVENUE | 2 | 2 | 1 |
| $435,000 | UNIT 4 \"KYAMBA COURT\" 6 KYAMBA COURT | 3 | 2 | 1 |
| $435,000 | UNIT 4 "KYAMBA COURT" 6 KYAMBA COURT | 3 | 2 | 1 |
| $438,000 | 9/10-12 WOOMBA PLACE | 3 | 2 | 1 |
| $440,000 | 3/173-175 BRISBANE ROAD | 0 | ||
| $440,000 | 4/173-175 BRISBANE ROAD | 0 | ||
| $450,000 | 9/15 CARINYA STREET | 3 | 1 | 2 |
| $455,000 | 5/8 SMITH STREET | 2 | 1 | 1 |
| $459,500 | 204/29 FIRST AVENUE | 2 | 2 | 1 |
| $480,000 | 13/143 MOOLOOLABA ESP | 2 | 2 | |
| $485,000 | 203/65 FIRST AVE | 2 | 2 | 1 |
| $497,000 | 2 PALM DRIVE | 3 | 1 | 1 |
| $498,000 | 17 PARKWAY DRIVE | 3 | 1 | 1 |
| $425,000 | 22, 14 RIVER ESPLANADE | 1 | 1 | 1 |
| $460,000 | 404, 3 RIVER ESPLANADE | 1 | 1 | 1 |
| $485,000 | 304, 65 FIRST AVE | 2 | 2 | 1 |
| $500,000 | 29 TARWARRI CR | 3 | 1 | 2 |
| $519,000 | 3 / 19 FIRST AVENUE | 0 | ||
| $526,000 | 4 / 19 FIRST AVENUE | 0 | ||
| $529,000 | UNIT 403/65 FIRST AVENUE | 2 | 2 | 1 |
| $529,000 | 13 BALYARTA CR | 3 | 2 | 2 |
| $535,000 | 17/135 PARKYN PDE | 2 | 2 | 1 |
| $538,000 | 102, 19 FIRST AVENUE | 2 | 2 | 1 |
| $542,000 | 2 / 19 FIRST AVENUE | 0 | ||
| $549,000 | 802/29 FIRST AVE | 2 | 2 | 1 |
| $550,000 | 3, 14 CARROTHOOL PLACE | 3 | 2 | 1 |
| $565,000 | 304/79 FIRST AVE | 2 | 2 | 1 |
| $575,000 | 20, 4 - 8 BUDERIM AVENUE | 2 | 2 | 1 |
| $555,000 | 3 OSPREY 1 BUDERIM AVE | 2 | 2 | 1 |
| $580,000 | 605, 'CI FIRST AVENUE | 2 | 2 | 1 |
| $585,000 | 1105, 29 FIRST AVENUE | 2 | 2 | 2 |
| $600,000 | 604/65 FIRST AVENUE | 2 | 1 | 1 |
| $600,000 | 108/11 MOOLOOLABA ESPLANADE | 2 | 1 | 1 |
| $635,000 | 2/15 CARINYA STREET | 3 | 2 | 2 |
| $649,950 | 1 MALIBU COURT | 4 | 2 | 2 |
| $650,000 | 1/4 PETTIGREW STREET | 3 | 2 | 2 |
| $659,000 | 44 BURNETT STREET | 5 | 2 | 2 |
| $689,000 | 105 PALM DRIVE | 4 | 2 | 2 |
| $697,000 | UNIT 30 \"PACIFIC BEACH\" 95 MOOLOOLABA ESP | 2 | 2 | 1 |
| $649,000 | UNIT 4, RIVER ESPLANADE | 3 | 2 | 1 |
| $720,000 | UNIT 27 SEAVIEW 143 MOOLOOLABA ESPLANADE | 2 | 2 | 1 |
| $725,000 | 3/84 PARKYN PARADE | 2 | 2 | 1 |
| $770,000 | UNIT 5A \"NEWPORT\" 135 PARKYN PDE | 2 | 2 | 1 |
| $775,000 | 33/95 MOOLOOLABA ESPLANADE | 2 | 2 | 1 |
| $795,000 | UNIT 37 143 MOOLOOLABA ESPLANADE | 2 | 2 | 1 |
| $745,000 | 901, 29 FIRST AVENUE | 3 | 2 | 2 |
| $785,000 | 2, 62 RIVER ESPLANADE | 3 | 2 | 1 |
| $790,000 | 3, 39 FIRST AVENUE | 3 | 2 | 2 |
| $825,000 | 12/ 62 RIVERDANCE APARTMENTS, RIVER ESPLANADE | 3 | 2 | 2 |
| $825,000 | 12/62 RIVERDANCE APARTMENTS, RIVER ESPLANADE | 3 | 2 | 2 |
| $829,500 | 44/95 MOOLOOLABA ESPLANADE | 3 | 2 | 1 |
| $850,000 | 5/48 PARKYN PDE | 2 | 1 | 1 |
| $850,000 | UNIT 25 NORTHWIND 125 MOOLOOLABA ESPLANADE | 3 | 2 | 1 |
| $850,000 | 5 'ILLAW PARKYN PARADE | 2 | 1 | 1 |
| $850,000 | 5 'ILLAWONG' PARKYN PARADE | 2 | 1 | 1 |
| $879,000 | 4, 39 FIRST AVENUE | 3 | 2 | 2 |
| $890,000 | 83 PARKYN PARADE | 2 | 2 | 1 |
| $895,000 | 9/95 PARKYN PARADE | 3 | 2 | 2 |
| $810,000 | 1205, 7 VENNING STREET | 2 | 2 | 1 |
| $850,000 | 5, 48 PARKYN PARADE | 2 | 1 | 1 |
| $895,000 | 16, 62 RIVER ESPLANADE | 3 | 2 | 2 |
| $900,000 | 10/84 \"84 THE SPIT\" PARKYN PARADE | 2 | 2 | 1 |
| $900,000 | 45, 'THE MOOLOOLABA ESPLANADE | 3 | 2 | 1 |
| $950,000 | UNIT 11D \"NEWPORT\" 135 PARKYN PDE | 3 | 2 | 1 |
| $995,000 | 803/47 MOOLOOLABA ESPLANADE | 2 | 2 | 1 |
| $925,000 | 27, 21 SMITH STREET | 3 | 2 | 2 |
| $1,000,000 | LOT 2 / 32-34 BRISBANE RD | 0 | ||
| $1,050,000 | 2 CARWOOLA CRESCENT | 4 | 2 | 2 |
| $1,095,000 | 306, 47 THE ESPLANADE | 3 | 2 | 1 |
| $1,100,000 | 1203/29 FIRST AVE | 3 | 2 | 2 |
| $1,200,000 | 18, 70 PARKYN PARADE | 0 | ||
| $1,275,000 | 9 ALDINGA PLACE | 5 | 3 | 2 |
| $1,295,000 | 14 CULBARA STREET | 3 | 2 | 2 |
| $1,350,000 | UNIT 11 \"OXYGEN 12\" 16 META ST | 3 | 2 | 2 |
| $1,425,000 | 1, 50 PARKYN PARADE | 3 | 2 | 1 |
| $1,450,000 | 11 CULBARA STREET | 5 | 3 | 2 |
| $1,450,000 | 12 CARWOOLA CRES | 3 | 1 | 2 |
| $1,690,000 | 22, 5 FOOTE STREET | 3 | 2 | 2 |
| $1,790,000 | 27 CULBARA STREET | 4 | 3 | 2 |
| $1,900,000 | 22/5 FOOTE ST | 3 | 3 | 2 |
| $1,965,000 | 62-68 RIVER ESPLANADE | 3 | 2 | 1 |
| $1,965,000 | ID 8108 | 3 | 2 | 2 |
| $1,990,000 | 5/91 PARKYN PDE | 3 | 3 | 4 |
| $1,990,000 | 5&6 / 75 PARKYN PARADE | 4 | 4 | 3 |
| $1,990,000 | 5&6 / 75 PARKYN PARADE | 4 | 4 | 3 |
| $1,995,000 | 5&6/75 PARKYN PARADE | 4 | 3 | 3 |
| $1,995,000 | 9 ELANORA AVENUE | 4 | 3 | 2 |
| $2,075,000 | ID 8123 | 3 | 2 | 1 |
| $2,100,000 | 101 MOOLOOLABA ESPLANADE | 3 | 2 | 1 |
| $2,200,000 | 5, 50 PARKYN PARADE | 3 | 2 | 2 |
| $2,750,000 | 14 CARWOOLA CRESCENT | 4 | 3 | 2 |
| $1,275,000 | 16, 70 PARKYN PARADE | 2 | 2 | 1 |
| $1,395,000 | 13, 57-5 RIVER ESPLANADE | 3 | 2 | 2 |
| $1,400,000 | 808, 57 THE ESPLANADE | 2 | 2 | 1 |
| $1,900,000 | 5 PLEYST PARKYN PARADE | 3 | 2 | 4 |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Mobile Version : BuyMobile Version : Rent |
![]() | ![]() ![]() |
Click on Suburb to searchLast Updated: September 9, 2010







