Mooloolaba | Buy | Rent |
TOTAL | 400 | 185 |
| Homehound.com.au | 217 | 95 |
| mypropertypreview.com.au | 74 | 39 |
| realestate1.com.au | 54 | 18 |
| thehomepage.com.au | 50 | 26 |
| mooloolabarealestate.com.au | 46 | 4 |
| raywhite.com | 41 | 9 |
| homes247.com.au | 21 | 27 |
| watersidepropertysales.com.au | 16 | |
| realestateworld.com.au | 15 | 9 |
| LJHooker.com.au | 14 | 7 |
| Harcourts.com.au | 11 | |
| eplace.com.au | 9 | |
| nextpropertygroup.com.au | 8 | |
| EldersRealestate.com.au | 4 | 3 |
| noagentproperty.com.au | 3 | |
| FirstNational.com.au | 3 | 2 |
| australianpropertycentre.net.au | 1 | |
| myhomeisforsale.com.au | 1 | |
| caloundra.realway.com.au | 1 | |
| owner.com.au | 1 | |
| prdnationwide.com.au | 1 | |
| benzrealty.com.au | 1 | |
| rentfind.com.au | 21 | |
| Rent.com.au | 17 | |
| Last Updated : January 31 | ||
| Mooloolaba Apartment For Sale |
| Apartment (13) | ![]() | ![]() | ![]() | |
| APT 5D/135 PARKYN PARADE | 3 | 2 | 1 | |
| UNIT 6 "SAINT MALO" 5 FOOTE STREET | 3 | 2 | ||
| 10/84 "84 THE SPIT" PARKYN PARADE | 2 | 2 | ||
| UNIT 17 "SAILPORT" 42 RIVER ESPLANADE | 2 | 2 | ||
| 17-21 DOUGLAS ST | 2 | 2 | ||
| $299,000 | 1/33 WALAN | 2 | 1 | |
| $325,000 - $640,000 Price Range | 17-21 DOUGLAS STREET | 1 | 1 | 1 |
| $345,000 | 7/137 MOOLOOLABA ESPLANADE | 2 | 1 | 1 |
| $379,000 | 215/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $440,000 | 304/19 FIRST AVENUE | 2 | 2 | 1 |
| $500,000 | UNIT 6 "BROADWATER QUAYS" 90 RIVER ESP | 3 | 2 | |
| $580,000 | 7/73 PARKYN PARADE | 2 | 1 | 1 |
| $892,000 | OXYGEN 12 16 META STREET | 3 | 2 | 2 |
| MOOLOOLABA Apt-flat-unit For Sale |
| Apt-flat-unit (1) | ![]() | ![]() | ![]() | |
| $850,000 | 13 THE ESPLANADE | 3 | ||
| MOOLOOLABA Commercial For Sale |
| Commercial (9) | ![]() | ![]() | ![]() | |
| $300,000 | 1/101 BRISBANE RD | 0 | ||
| $355,000 | STE 4 / 29 FIRST AVENUE | 0 | ||
| $355,000 | 102/29-37 FIRST AVE | 0 | ||
| $400,000 Negotiable | 173 BRISBANE ROAD | 0 | ||
| $440,000 | 3/173-175 BRISBANE ROAD | 0 | ||
| $440,000 + GST | 4/173-175 BRISBANE ROAD | 0 | ||
| $450,000 | 2/175 BRISBANE ROAD | 0 | ||
| $703,000 | U2 / 3 TARCOOLA AVENUE | 0 | ||
| $1,000,000 + GST | LOT 2 / 32-34 BRISBANE RD | 0 | ||
| MOOLOOLABA Duplex-semi Detach For Sale |
| Duplex-semi detach (1) | ![]() | ![]() | ![]() | |
| $289,000 | 2/44 TOORUMBEE DRIVE | 2 | 1 | 1 |
| MOOLOOLABA House For Sale |
| House (85) | ![]() | ![]() | ![]() | |
| Forthcoming Auction | 14 YULUNGA PLACE | 4 | 3 | 3 |
| Auction | 16 ELANORA AVENUE | 4 | 3 | 3 |
| Auction | 6 YILLEEN COURT | 3 | 2 | 2 |
| Auction | 24 YULUNGA PLACE | 3 | 2 | 2 |
| Auction | 39 SMITH STREET | 2 | 1 | 1 |
| Under Contract | 17 CARWOOLA CRESCENT | 4 | 2 | 2 |
| Forthcoming Auction | 14 YULUNGA PLACE | 4 | 3 | 3 |
| Auction | 6 YILLEEN COURT | 3 | 2 | 2 |
| Auction | 29 OCEAN VIEW AVENUE | 3 | 1 | 2 |
| Auction | 28 AMARINA AVE | 4 | 2 | 2 |
| Under Offer | 5 AWOONGA COURT | 3 | 2 | 1 |
| Auction | 39 SMITH STREET | 2 | 1 | 1 |
| $1.48 Million | 37 NEERIM DRIVE | 4 | 2 | 2 |
| $2.5 Million | 27 CARWOOLA CRESCENT | 3 | 2 | 1 |
| $1 Million Low to Mid | 16 CARWOOLA CRESCENT | 4 | 3 | 2 |
| 304/65-69 FIRST AVENUE | 2 | 2 | 1 | |
| Offers | 26 TARWARRI CRESCENT | 4 | 2 | 1 |
| 8 CARWOOLA CRESCENT | 3 | 2 | ||
| UNIT 2/8 URAMBI COURT | 3 | 1 | ||
| $2M + Buyers | 11 ELANORA AVENUE | 3 | 1 | 2 |
| $1.5M Offers over | 28 ELANORA AVENUE | 3 | 2 | 2 |
| 18 TARWARRI STREET | 4 | 3 | 4 | |
| $1.25 Million | 13 CARWOOLA CRESCENT | 4 | 2 | 2 |
| Price By Neg. | 68 PALM DRIVE | 3 | 2 | 2 |
| Price on application | 8 TOORUMBEE DRIVE | 4 | 3 | 2 |
| Forthcoming Auction | 11 COORUMBONG CLOSE | 3 | 2 | 2 |
| Auction | 11 COORUMBONG CLOSE | 3 | 2 | 2 |
| Auction | 6 JULIE COURT | 4 | 2 | 2 |
| Price by Negotiation | 68 PALM DRIVE | 3 | 2 | 2 |
| Contact | 5-6 'LITTLE HILL' 75 PARKYN PDE | 4 | 4 | 3 |
| 5 CULBARA STREET | 5 | 2 | ||
| $289,000 | 2/44 TOORUMBEE DRIVE | 2 | 1 | 1 |
| $369,500 Reduced to | UNIT 46 1 POINSETTIA COURT | 0 | ||
| $375,000 | 20 AMARINA AVENUE | 3 | 1 | 2 |
| $375,000 | 20 AMARINA AVENUE | 3 | 1 | 2 |
| $375,000 | 178 BRISBANE ROAD / 3 AMARINA AVENUE | 3 | 1 | |
| $375,000 | 5/16 DOUGLAS STREET | 2 | 2 | 1 |
| $400,000 | 13 JACARANDA DRIVE | 3 | 1 | 2 |
| $400,000's | 55 PARKWAY DRIVE | 4 | 2 | 2 |
| $400,000 | 13 JACARANDA DRIVE | 3 | 1 | 2 |
| $449,000 | 103 PALM DRIVE | 3 | 1 | 1 |
| $450,000 | 38 PARKWAY DRIVE | 3 | 1 | 1 |
| $450,000 | 38 PARKWAY DRIVE | 3 | 1 | 1 |
| $459,500 | 3 WOTAMA COURT | 3 | 1 | 2 |
| $475,000 | 27 AMARINA AVENUE | 4 | 2 | 2 |
| $480,000 | 27 BAUHINIA DVE | 4 | 1 | 1 |
| $480,000 | 2 YILLEEN COURT | 3 | 1 | 2 |
| $489,000 | 75 BRENTWOOD STREET | 3 | 2 | 2 |
| $490,000 | 5 AWULLA CLOSE | 4 | 2 | 2 |
| $490,000 | 5 AWULLA CLOSE | 4 | 2 | 2 |
| $499,000 Reduced to | 3 ANTHONY AVENUE | 4 | 3 | 2 |
| $499,000 Reduced to | 3 ANTHONY AVENUE | 4 | 3 | 2 |
| $499,000 | 69/1 POINSETTIA CRT | 4 | 3 | 2 |
| $499,000 | 50 META STREET | 3 | 2 | 1 |
| $510,000 | 50 OCEAN VIEW AVENUE | 3 | 2 | 2 |
| $510,000 | 50 OCEAN VIEW AVENUE | 3 | 2 | 2 |
| $519,000 | 5 ANTHONY AVENUE | 4 | 2 | 2 |
| $525,000 | 71 POINSETTIA AVE | 4 | 2 | 2 |
| $550,000 | 25 PALM DRIVE | 3 | 2 | 3 |
| $579,000 | 10 POINSETTIA AVENUE | 5 | 2 | 2 |
| $595,000 | 47 META ST | 3 | 2 | 2 |
| $595,000 | 8 TOORUMBEE DRIVE | 4 | 3 | 2 |
| $600,000 | 21 TOORUMBEE DRIVE | 3 | 2 | 3 |
| $600,000 + buyers | 7 APPLEGIN COURT | 4 | 2 | 2 |
| $649,000 | 7 ALLUNGA COURT | 3 | 2 | 2 |
| $649,000 | 7 ALLUNGA COURT | 3 | 2 | 2 |
| $650,000 Negotiable | 4 COPPABELLA CRESCENT | 4 | 2 | 2 |
| $650,000 Negotiable | 4 COPPABELLA CRESCENT | 4 | 2 | 2 |
| $695,000 | 4 KONONDA COURT | 4 | 2 | 2 |
| $700,000 High | 74 AMARINA AVE | 5 | 3 | 4 |
| $700,000 Low | 20 POINSETTIA AVENUE | 5 | 3 | 2 |
| $700,000's | 6 KOALA COURT | 4 | 2 | 2 |
| $719,000 | 6 KOALA COURT | 4 | 2 | 2 |
| $720,000 | 77 GOONAWARRA DRIVE | 4 | 2 | 2 |
| $720,000 | 77 GOONAWARRA DRIVE | 4 | 2 | 2 |
| $759,000 | 16 NEERIM DRIVE | 5 | 3 | 2 |
| $759,000 | 16 NEERIM DRIVE | 5 | 3 | 2 |
| $775,000 | 6 LILLYPILLY PLACE MOOLOOLABA 4557 | 4 | 3 | 2 |
| $880,000 | 25 COORUMBONG CLOSE | 4 | 2 | 2 |
| $895,000 | 18 YALLANGA PLACE | 4 | 2 | 2 |
| $895,000 | 61 COOTAMUNDRA DRIVE | 3 | 2 | 2 |
| $895,000 | 18 YALLANGA PLACE | 4 | 2 | 2 |
| $900,000 Asking | 14 URAMBI COURT | 4 | 2 | 2 |
| $1,025,000 | 17 KONONDA COURT | 3 | 2 | 2 |
| $1,050,000 | 56 CARROTHOOL PLACE | 4 | 2 | 2 |
| MOOLOOLABA Land For Sale |
| Land (2) | ![]() | ![]() | ![]() | |
| $850,000 | 32 YALLANGA PLACE | 0 | ||
| $850,000 | 32 YALLANGA PLACE | 0 | ||
| MOOLOOLABA Other For Sale |
| Other (4) | ![]() | ![]() | ![]() | |
| $355,000 | UNIT 102/29 FIRST AVENUE | 0 | ||
| $700,000 | 3 NAROO COURT | 0 | ||
| $895,000 WIWO | MOOLOOLABA PARKYN STREET | 0 | ||
| $2,600,000 | LOT 26/121 MOOLOOLABA ESPLANADE | 0 | ||
| MOOLOOLABA Townhouse For Sale |
| Townhouse (18) | ![]() | ![]() | ![]() | |
| Auction | UNIT 8 REGENCY 33 MARJORIE STREET | 3 | 2 | 1 |
| Submit all offers | 64/1 POINSETTIA CT | 4 | 2 | 2 |
| Auction | UNIT 8 REGENCY 33 MARJORIE STREET | 3 | 2 | 1 |
| Auction | 32/1 POINSETTIA COURT | 3 | 2 | 1 |
| Auction | 101/1 POINSETTIA COURT | 3 | 2 | 2 |
| 1/86 "TRISTANIA" AMARINA AVENUE | 3 | 1 | 1 | |
| Auction | 101/1 POINSETTIA COURT | 3 | 2 | 2 |
| $300,000 Low | 2/122 GOONAWARRA DRIVE | 3 | 2 | 1 |
| $319,000 | 2/44 LAWRENCE ST | 2 | 1 | 1 |
| $345,000 Offers over | 2/8 CAMPHOR COURT | 3 | 2 | 2 |
| $369,500 Reduced to | UNIT UNIT 46/1 POINSETTIA COURT | 3 | 2 | 2 |
| $369,500 Reduced to | UNIT 46/1 POINSETTIA COURT | 3 | 2 | 2 |
| $375,000 | 13/29-31 TARCOOLA AVE | 3 | 2 | 2 |
| $415,000 | 4/9 KAPALA STREET | 3 | 3 | 1 |
| $420,000 | 8 YALLANGA PLACE | 3 | 2 | 1 |
| $429,000 | U 1- 46 LAWRENCE | 3 | 2 | 1 |
| $445,000 | UNIT 12/8-10 YALLANGA PLACE | 3 | 2 | 1 |
| $445,000 | 8-10 YALLANGA PLACE | 3 | 2 | 1 |
| MOOLOOLABA Unit For Sale |
| Unit (13) | ![]() | ![]() | ![]() | |
| 13/1 BUDERIM AVE | 2 | 2 | 1 | |
| UNIT 10 "GLEN KYLIE" 11 BAROOGA CRESCENT | 2 | 1 | ||
| UNIT 5A "NEWPORT" 135 PARKYN PDE | 2 | 2 | ||
| UNIT 4 "KYAMBA COURT" 6 KYAMBA COURT | 3 | 2 | ||
| 17-19 BRISBANE ROAD | 2 | 1 | ||
| $299,000 | 40/13 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $335,000 Offers over | UNIT 4/56 META STREET | 2 | 1 | 1 |
| $365,000 Negotiable | 3 / 9 KAPALA STREET | 3 | 2 | 1 |
| $380,000 | 404/ 3 SANDCASTLES, RIVER ESPLANADE | 1 | 1 | 1 |
| $650,000 + | UNIT 33/95 MOOLOOLABA ESPLANADE | 2 | 2 | 1 |
| $700,000's | 4/5 FOOTE ST | 3 | 2 | 2 |
| $825,000 | 12/101 PARKYN PDE | 3 | 2 | 1 |
| Price Reduction | 5/48 PARKYN PARADE | 2 | 1 | 1 |
| MOOLOOLABA Unit-apmt For Sale |
| Unit-apmt (266) | ![]() | ![]() | ![]() | |
| Auction | UNIT 5 NEERIM DVE | 2 | 1 | 1 |
| All Offers Considered | 1304/7 VENNING ST | 2 | 2 | 1 |
| Auction | UNIT 5 \'CARMEN\' 63 NEERIM DVE | 2 | 1 | 1 |
| Auction | UNIT 2 RIVER ESP | 2 | 2 | 1 |
| Auction | UNIT 18 \'THE PARKYN PDE | 3 | 2 | 1 |
| Expressions of Interest | UNIT 4 / 56 META STREET | 2 | 1 | 1 |
| Forthcoming Auction | 9/11 WOOMBA PLACE | 2 | 1 | 1 |
| Auction | UNIT 5 'CARMEN' 63 NEERIM DVE | 2 | 1 | 1 |
| Auction | UNIT 2/11 BAROOGA CRESCENT | 2 | 2 | 1 |
| Auction | UNIT UNIT 2/11 BAROOGA CRESCENT | 2 | 2 | 1 |
| Auction | 2/11 BAROOGA CRESCENT | 2 | 1 | 1 |
| Auction | UNIT 18 'THE PARKYN PDE | 3 | 2 | 1 |
| Auction | 8/11 FOOTE STREET | 2 | 1 | 1 |
| Auction | UNIT 18 'THE PARKYN PDE | 3 | 2 | 1 |
| Contact | 4 / 33 WALAN STREET | 2 | 1 | 1 |
| Price on application | UNIT 3/78 SIXTH AVENUE | 2 | 1 | 1 |
| New | 5/32 KALINDA AV | 3 | 1 | 1 |
| Price on application | UNIT 1/20 CARROTHOOL PLACE | 2 | 1 | 1 |
| $1.6 Million Offers over | 101 MOOLOOLABA ESPLANADE | 3 | 2 | 2 |
| Offers | UNIT 801/79-83 FIRST AVENUE | 1 | 1 | 1 |
| 5A NEWPORT/135 PARKYN PARADE | 2 | 2 | 1 | |
| New | 5/32 KALINDA AV | 3 | 1 | 1 |
| $179,000 + buyers | 87-97 FIRST AVENUE | 1 | 1 | 1 |
| Offers invited | 3/60 PARKYN PDE | 3 | 2 | 1 |
| Contact | 1008 / 7 VENNING ST | 1 | 1 | 1 |
| Under Contract | 1/10 CARROTHOOL PLACE | 3 | 2 | 1 |
| Contact | UNIT 7/13 DOUGLAS STREET | 2 | 2 | 1 |
| Under Contract | 1/10 CARROTHOOL PLACE | 3 | 2 | 1 |
| $1 Million Over | 902/19-23 FIRST AVENUE AVENUE | 3 | 3 | 2 |
| $45,000 - $31 Over | UNIT 206 79-83 FIRST AVENUE | 1 | 1 | 1 |
| $45,000 - $319,000 Over | UNIT 206/79-83 FIRST AVENUE | 1 | 1 | 1 |
| $178,000 Offers over | 32 RIVER ESPLANADE | 2 | 1 | 1 |
| $190,000 - $210,000 Offers | UNIT 42 87 FIRST AVENUE | 1 | 1 | 1 |
| $190,000 - $210,000 Offers | 87 FIRST AVENUE | 1 | 1 | 1 |
| $190,000 - $210,000 Offers | UNIT 42/87 FIRST AVENUE | 1 | 1 | 1 |
| $192,000 | UNIT 429 / 87 FIRST AVENUE | 1 | 1 | 1 |
| $192,000 | UNIT 429/87 FIRST AVENUE | 1 | 1 | 1 |
| $192,000 | 429/87 FIRST AVENUE | 1 | 1 | 1 |
| $192,000 | UNIT UNIT 429/87 FIRST AVENUE | 1 | 1 | 1 |
| $195,000 | 27/35 BRISBANE ROAD | 1 | 1 | 1 |
| $195,000 | 26/35 BRISBANE ROAD | 1 | 1 | 1 |
| $197,000 | 402/87 FIRST AVENUE | 1 | 1 | 1 |
| $199,000 | 18/35 BRISBANE ROAD | 1 | 1 | 1 |
| $199,000 | 28/35 BRISBANE ROAD | 1 | 1 | 1 |
| $205,000 | 19/35 BRISBANE ROAD | 1 | 1 | 1 |
| $209,000 | 428/87 FIRST AVENUE | 1 | 1 | 1 |
| $215,000 | 410/87-97 FIRST AVENUE | 1 | 1 | 1 |
| $218,000 | 401/87 FIRST AVENUE | 1 | 1 | 1 |
| $219,000 | 19/32 RIVER ESPLANADE | 1 | 1 | 1 |
| $220,000 | 32 RIVER ESPLANADE | 1 | 1 | 1 |
| $229,000 | LANDMARK 11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $229,000 | 223/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $229,000 | 223/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $229,000 Reduced to | UNIT 682/11 MOOLOOLABA ESPLANADE | 1 | 1 | |
| $235,000 | 2/4 YALLANGA PLACE | 2 | 1 | 1 |
| $235,000 | 2/4 YALLANGA PLACE | 2 | 1 | 1 |
| $235,000 | 3/19 AKERINGA PLACE | 2 | 1 | 1 |
| $235,000 | 3/19 AKERINGA PLACE | 2 | 1 | 1 |
| $239,000 | 4/12 BAROOGA CRESCENT | 2 | 1 | 1 |
| $239,000 | 682/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $239,000 | 4/12 BAROOGA CRESCENT | 2 | 1 | 1 |
| $245,000 | 570/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $245,000 | 570/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $248,000 | 455/87 FIRST AVE | 1 | 1 | 1 |
| $250,000 | 455/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $255,000 | UNIT 714 'MANTRA' 7 VENNING STREET | 1 | 1 | 1 |
| $255,000 | UNIT 714 \'MANTRA\' 7 VENNING STREET | 1 | 1 | 1 |
| $259,000 | 1/24 PANGARINDA PLACE | 2 | 1 | 1 |
| $259,000 | 215/109 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $260,000 | 2/14 DOUGLAS STREET | 2 | 1 | 1 |
| $260,000 | 113/7 VENNING STREET | 1 | 1 | 1 |
| $269,000 | 2/7 PANGARINDA PLACE | 2 | 1 | 1 |
| $269,000 | 4 YALLANGA PLACE | 2 | 1 | 1 |
| $269,000 Neg | 11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $269,000 | 7/4 YALLANGA PLACE | 2 | 1 | 1 |
| $270,000 | 3/32 RIVER ESPLANADE | 2 | 1 | 1 |
| $275,000 | UNIT 1 / 21 WALAN STREET | 2 | 1 | 1 |
| $275,000 | UNIT UNIT 1/21 WALAN STREET | 2 | 1 | 1 |
| $275,000 | 43/32 RIVER ESPLANADE | 2 | 1 | 1 |
| $275,000 | 43/32 RIVER ESPLANADE | 2 | 1 | 1 |
| $275,000 | UNIT 1/21 WALAN STREET | 2 | 1 | 1 |
| $279,000 Reduced to | 201 / 7 MANTRA VENNING STREET | 1 | 1 | 1 |
| $280,000 | UNIT UNIT 1/67 BUDERIM AVENUE | 2 | 1 | 1 |
| $280,000 | 1/67 BUDERIM AVENUE | 2 | 1 | 1 |
| $280,000 | 7/14-16 RIVER ESPLANADE | 1 | 1 | 1 |
| $280,000 | 6/11 FOOTE STREET | 2 | 1 | 1 |
| $280,000 | 6/11 FOOTE STREET | 2 | 1 | 1 |
| $280,000 | 7/14-16 RIVER ESPLANADE | 1 | 1 | 1 |
| $289,000 | UNIT 11/104 RIVER ESPLANADE | 1 | 1 | 1 |
| $289,000 | UNIT 11 / 104 RIVER ESPLANADE | 1 | 1 | 1 |
| $289,000 | UNIT UNIT 3/23 MARJORIE STREET | 2 | 1 | 1 |
| $289,000 | UNIT 3/23 MARJORIE STREET | 2 | 1 | 1 |
| $289,000 | 11/104 RIVER ESPLANADE | 1 | 1 | 1 |
| $289,000 | 3/23 MARJORIE STREET | 2 | 1 | 1 |
| $289,000 | UNIT UNIT 11/104 RIVER ESPLANADE | 1 | 1 | 1 |
| $289,000 | UNIT 2 50 TOORUMBEE DRIVE | 2 | 1 | 1 |
| $289,000 | 1/13 TARCOOLA AVENUE | 2 | 1 | 1 |
| $290,000 | 214/109 MOOLOOLABA ESPLANADE | 1 | 1 | |
| $292,000 | UNIT 3 / 23 MARJORIE STREET | 2 | 1 | 1 |
| $295,000 | 1/6 COROWA COURT | 3 | 1 | 1 |
| $295,000 | 1/6 COROWA COURT | 3 | 1 | 1 |
| $295,000 | 8115/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $299,000 | UNIT 3/105 GOONAWARRA DRIVE | 2 | 1 | 1 |
| $299,000 | UNIT 3 / 105 GOONAWARRA DRIVE | 2 | 1 | 1 |
| $299,000 | UNIT UNIT 3/105 GOONAWARRA DRIVE | 2 | 1 | 1 |
| $299,000 | 3/105 GOONAWARRA DRIVE | 2 | 1 | 1 |
| $299,000 Reduced to | 301 MANTRA MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $299,500 | 4/33 WALAN STREET | 2 | 1 | 1 |
| $279000 | 215/109 MOOLOOLABA ESPLANADE | 1 | 1 | |
| $290,000 | 109 MOOLOOLABA ESPLANADE | 1 | 1 | |
| $285,000 | 2/26 KALINDA AVENUE | 2 | 1 | 1 |
| $285,000 | 2/26 KALINDA AVENUE MOOLOOLABA 4557 | 2 | 1 | 1 |
| $300,000 | 3/17 GOONAWARRA DRIVE | 2 | 1 | 1 |
| $300,000 Offers | 3/9 DOUGLAS STREET | 2 | 1 | 1 |
| $300,000 Offers | 3/9 DOUGLAS STREET | 2 | 1 | 1 |
| $300,000 Offers | 4/87 BUDERIM AVENUE | 3 | 1 | 1 |
| $310,000 Offers | 7 VENNING STREET | 1 | 1 | 1 |
| $310,000 Offers | 121 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $310,000 | 4 / 25 WALAN STREET | 3 | 1 | 1 |
| $310,000 Reduced to | UNIT 1 23 BAROOGA CRESCENT | 0 | ||
| $315,000 Neg | UNIT 1 34 LAWRENCE STREET | 2 | 1 | |
| $319,000 | CARRIBBEAN 17-19 BRISBANE ROAD | 2 | 1 | 1 |
| $319,000 | UNIT 20/CARRIBBEAN 17-19 BRISBANE ROAD | 2 | 1 | 1 |
| $319,000 | 13/11 FOOTE STREET | 2 | 1 | 1 |
| $319,000 | UNIT 20 / CARRIBBEAN 17-19 BRISBANE ROAD | 2 | 1 | 1 |
| $319,000 | 30/17 BRISBANE ROAD | 2 | 1 | 1 |
| $319,000 | 13/11 FOOTE STREET | 2 | 1 | 1 |
| $320,000 | UNIT 6 / CARIBBEAN 17 BRISBANE ROAD | 2 | 1 | 1 |
| $320,000 | 6 / 104 RIVER ESPLANADE | 1 | 1 | 1 |
| $320,000 | CARIBBEAN 17 BRISBANE ROAD | 2 | 1 | 1 |
| $320,000 | 104 RIVER ESPLANADE | 1 | 1 | 1 |
| $320,000 | 6/104 RIVER ESPLANADE | 1 | 1 | 1 |
| $320,000 | UNIT 6/CARIBBEAN 17 BRISBANE ROAD | 2 | 1 | 1 |
| $325,000 | UNIT 5 BRISBANE ROAD | 2 | 1 | 1 |
| $325,000 | UNIT 5 BRISBANE ROAD | 2 | 1 | 1 |
| $325,000 Offers over | U210/7 VENNING STREET | 1 | 1 | 1 |
| $329,000 | 53/17 BRISBANE ROAD | 2 | 1 | 1 |
| $329,500 | 4/85 GOONAWARRA DRIVE | 2 | 2 | 1 |
| $330,000 | 9/8 YALLANGA PLACE | 3 | 2 | 1 |
| $330,000 | 34/17 BRISBANE ROAD | 2 | 1 | 1 |
| $330,000 | 23/17 BRISBANE ROAD | 1 | 1 | 1 |
| $330,000 | 15/17 BRISBANE ROAD | 2 | 1 | 1 |
| $335,000 Offers over | UNIT UNIT 4/56 META STREET | 2 | 1 | 1 |
| $335,000 Offers over | 4/56 META STREET | 2 | 1 | 1 |
| $335,000 Neg | UNIT 22/104 RIVER ESPLANADE | 1 | 1 | 1 |
| $335,000 Neg | UNIT 22 104 RIVER ESPLANADE | 0 | ||
| $345,000 | UNIT 41/CARRIBBEAN 17-19 BRISBANE ROAD | 2 | 1 | 1 |
| $345,000 | UNIT 41 / CARRIBBEAN 17-19 BRISBANE ROAD | 2 | 1 | 1 |
| $350,000 | 1014 AND 1015 /109 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $350,000 | 1014 AND 1015 /109 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $355,000 | UNIT 801 / 7 VENNING STREET | 1 | 1 | 1 |
| $355,000 | UNIT 801/7 VENNING STREET | 1 | 1 | 1 |
| $355,000 | 801/7 VENNING STREET | 1 | 1 | 1 |
| $355,000 | UNIT UNIT 801/7 VENNING STREET | 1 | 1 | 1 |
| $359,000 | 3/85 GOONAWARRA DRIVE | 2 | 1 | 1 |
| $365,000 | UNIT 14 / MARTINIQUE 55 BUDERIM AVENUE | 3 | 2 | 1 |
| $369,000 | 1/9 DOUGLAS STREET | 3 | 1 | 1 |
| $370,000 Negotiable | UNIT 506/79-83 FIRST AVENUE | 1 | 1 | 1 |
| Offers | 79-83 FIRST AVENUE | 1 | 1 | 1 |
| $379,000 Neg | UNIT 215/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $379,000 Neg | UNIT UNIT 215/11 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $380,000 | 3 SANDCASTLES, RIVER ESPLANADE | 1 | 1 | 1 |
| $385,000 | 2/91 GOONAWARRA DRIVE | 3 | 2 | 1 |
| $385,000 | 2/91 GOONAWARRA DRIVE | 3 | 2 | 1 |
| $385,000 | 9/14 RIVER ESPLANADE | 2 | 1 | 1 |
| $389,000 | 218/11 MOOLOOLABA ESP | 1 | 1 | |
| $390,000 | 63/17 BRISBANE ROAD | 2 | 1 | 1 |
| $395,000 | UNIT 105/RAFFLES FIRST AVE | 2 | 2 | 1 |
| $395,000 | UNIT 105 / RAFFLES 65 FIRST AVE | 2 | 2 | 1 |
| $395,000 | RAFFLES 65 FIRST AVE | 2 | 2 | 1 |
| $395,000 | 12/15-17 WOOMBA PLACE | 3 | 2 | 1 |
| $395,000 | UNIT 105/RAFFLES 65 FIRST AVE | 2 | 2 | 1 |
| $395,000 | 12/15-17 WOOMBA PLACE | 3 | 2 | 1 |
| $395,000 | 7/13 DOUGLAS STREET | 2 | 2 | 1 |
| $398,000 | UNIT 1102/121 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $399,000 | UNIT 3 QUONDONG STREET | 3 | 2 | 1 |
| $399,000 | UNIT 3 QUONDONG STREET | 3 | 2 | 1 |
| $400,000 Offers | 2/25 WOOMBA PLACE | 3 | 1 | 2 |
| $400,000 | 7/13 DOUGLAS STREET | 2 | 2 | 1 |
| $409,000 Reduced to | UNIT 1108/121 MOOLOOLABA ESPLANADE | 1 | 1 | 1 |
| $420,000 | UNIT 1 'BEAUMONDE' 6 MURABAN STREET | 3 | 2 | 1 |
| $420,000 | UNIT 1 'BEAUMONDE' 6 MURABAN STREET | 3 | 2 | 1 |
| $420,000 | 4/11 WOOMBA PLACE | 2 | 1 | 1 |
| $420,000 | UNIT 1 \'BEAUMONDE\' 6 MURABAN STREET | 3 | 2 | 1 |
| $420,000 | 304/65-69 FIRST AVENUE | 2 | 2 | 1 |
| $425,000 | UNIT 1008/7 VENNING STREET | 1 | 1 | 1 |
| $425,000 | UNIT 1008 / 7 VENNING STREET | 1 | 1 | 1 |
| $425,000 | 1008/7 VENNING STREET | 1 | 1 | 1 |
| $425,000 | UNIT UNIT 1008/7 VENNING STREET | 1 | 1 | 1 |
| $425,000 | 205/65-69 FIRST AVENUE | 2 | 2 | |
| $425,000 | 1008/7 VENNING STREET | 1 | 1 | 1 |
| $435,000 | SEASHELLS 12 BURNETT STREET | 2 | 2 | 1 |
| $435,000 | UNIT 4 / SEASHELLS 12 BURNETT STREET | 2 | 2 | 1 |
| $435,000 | 9/15 CARINYA STREET | 3 | 1 | 2 |
