Nerang | Buy | Rent |
TOTAL | 232 | 115 |
| Homehound.com.au | 124 | 53 |
| realestateworld.com.au | 72 | |
| realestate1.com.au | 63 | 38 |
| thehomepage.com.au | 43 | 24 |
| LJHooker.com.au | 43 | 8 |
| homes247.com.au | 24 | |
| iproperty.com.au | 15 | 12 |
| professionalsrealestate.com.au | 13 | 12 |
| gogecko.com.au | 11 | |
| remax.com.au | 9 | |
| championsproperty.com.au | 9 | 1 |
| raywhite.com | 8 | 6 |
| coronis.com.au | 3 | |
| FirstNational.com.au | 3 | |
| Harcourts.com.au | 2 | |
| RealEstateView.com.au | 2 | |
| watersidepropertysales.com.au | 2 | |
| land.com.au | 2 | |
| remaxregencyqld.com.au | 2 | |
| australianpropertycentre.net.au | 1 | |
| myhomeisforsale.com.au | 1 | |
| eplace.com.au | 1 | |
| kdps.com.au | 1 | |
| EldersRealestate.com.au | 1 | |
| prdnationwide.com.au | 1 | 1 |
| aandmaustralia.com | 1 | |
| randw.com.au | 1 | |
| gb-realty.com.au | 1 | |
| Rent.com.au | 14 | |
| prohenderson.com.au | 1 | |
| professionalsbundall.com.au | 1 | |
| rentfind.com.au | 6 | |
| professionalsbroadbeach.com | 1 | |
| raas.com.au | 4 | |
| Last Updated : February 8 | ||
| Nerang Acreage For Sale |
| Acreage (1) | ![]() | ![]() | ![]() | |
| $1,295,000 | 141 BEAUDESERT-NERANG ROAD | 4 | 3 | |
| NERANG Acreage-rural For Sale |
| Acreage-rural (2) | ![]() | ![]() | ![]() | |
| $649,000 | 31 CHOPIN COURT | 4 | 2 | 4 |
| $820,000 | 20 IBROX PARK COURT | 4 | 2 | 2 |
| NERANG City For Sale |
| City (1) | ![]() | ![]() | ![]() | |
| $429,000 | 24 CRUSADER WAY | 3 | 2 | 1 |
| NERANG Commercial For Sale |
| Commercial (3) | ![]() | ![]() | ![]() | |
| PRESENT ALL OFFERS | 49 STATION STREET | 0 | ||
| By Negotiation | 74 BEAUDESERT ROAD | 0 | ||
| $7,500,000 | 37-39 COTTON STREET | 0 | ||
| NERANG Country Residence For Sale |
| Country residence (1) | ![]() | ![]() | ![]() | |
| Call Agent | 135 COUNTRY CRESCENT | 6 | 4 | 3 |
| NERANG Duplexsemi-detached For Sale |
| Duplexsemi-detached (3) | ![]() | ![]() | ![]() | |
| $295,000 Offers above | 17A/64 GILSTON ROAD | 3 | 2 | 1 |
| $299,000 Offers over | 2/81 RIVERPARK DRIVE | 4 | 2 | 1 |
| $400,000 Offers over | 113 NERANG BROADBEACH ROAD | 4 | 3 | 1 |
| NERANG House For Sale |
| House (203) | ![]() | ![]() | ![]() | |
| Submit all offers | 29 KOOLA DRIVE | 4 | 3 | 2 |
| 11A EUREKA CRESCENT | 3 | 2 | 2 | |
| Auction | 13 SUMMERCREEK LANE | 4 | 4 | 5 |
| By Negotiation | 4 YARRIMBAH DRIVE | 3 | 2 | |
| By Negotiation | 4 YARRIMBAH DRIVE | 3 | 2 | |
| All Offers Considered | 10 KERRABEE STREET | 5 | 3 | 2 |
| Auction | 5 MARLEE JAYNE CLOSE | 3 | 2 | 2 |
| 40 RIVERVIEW ROAD | 5 | 2 | 2 | |
| Auction | 20 GALAHAD COURT | 3 | 2 | 1 |
| Call Agent | 34 RIVERGUM DRIVE | 3 | 1 | 1 |
| Make An Offer | 2/3 THE AVENUE | 3 | 2 | 2 |
| Submit all offers | 33 MORTENSEN ROAD | 5 | 3 | 3 |
| Submit all offers | 33 MORTENSEN ROAD | 5 | 3 | 3 |
| + GST | 207 DUGANDAN STREET | 3 | 1 | 5 |
| Auction | 34 RIVERGUM DRIVE | 3 | 1 | 1 |
| Auction | 20 GALAHAD COURT | 3 | 2 | 1 |
| Auction | 13 SUMMERCREEK LANE | 4 | 4 | 5 |
| Submit all offers | 32/11 EDEN COURT | 3 | 2 | 2 |
| By Negotiation | 43 DUGANDAN STREET | 3 | 1 | 2 |
| Make An Offer | 46 MORTENSEN ROAD | 3 | 1 | |
| Make An Offer | 46 MORTENSEN ROAD | 3 | 1 | |
| Price by Negotiation | 3 CHOPIN COURT | 3 | 1 | |
| 80 YARRIMBAH | 0 | |||
| $850 Negotiable | 2 OAK STREET | 7 | 2 | 2 |
| Auction | 14 WARRENER STREET | 3 | 1 | 1 |
| + | 42 CENTURION CR | 3 | 1 | 2 |
| 2/14 RIMU PLACE | 3 | 2 | 1 | |
| 82 BIRDLIFE COURT | 4 | 2 | 2 | |
| By Negotiation | 43 DUGANDAN STREET | 3 | 1 | 2 |
| By Negotiation | 43 DUGANDAN STREET | 3 | 1 | 2 |
| 1 THOMAS HILTON PLACE | 4 | 2 | 2 | |
| $400 | 5 BRANSTON COURT | 3 | 2 | 2 |
| $400 | 5 BRANSTON COURT | 3 | 2 | 2 |
| Auction | 5 MARLEE JAYNE CLOSE | 3 | 1 | 4 |
| $380 pw | 16 OAKDALE STREET | 3 | 2 | 2 |
| All Offers Considered | 314/64 GILSTON ROAD | 3 | 2 | 1 |
| $249,000 | 275/64 GILSTON ROAD | 3 | 2 | 1 |
| $250,000 Offers over | 10 MEDELLIN PLACE | 3 | 1 | 1 |
| $260,000 Offer above | GILSTON | 3 | 2 | 1 |
| $275,000 | 9 WUNDOWIE STREET | 3 | 1 | 1 |
| $275,000 | 9 WUNDOWIE STREET | 3 | 1 | 1 |
| $279,000 | 23A/64 GILSTON ROAD | 3 | 2 | 2 |
| $279,000 | 23A/64 GILSTON ROAD | 3 | 2 | 2 |
| $280,000 - $320,000 | 22 YARRAYNE ROAD | 3 | 1 | 3 |
| $289,000 | GILSTON ROAD | 3 | 2 | 2 |
| $289,000 Offers over | 2/7 BOWDEN STREET NERANG 4211 | 3 | 2 | 2 |
| $295,000 Offers over | 5 PLUM PARADE | 3 | 1 | 2 |
| $295,000 Offers above | 226/64 GILSTON ROAD | 3 | 2 | 2 |
| $295,000 Offers over | 5 PLUM PARADE | 3 | 1 | 2 |
| Auction | 14 WARRENER STREET | 3 | 1 | 1 |
| $295,000 Offers above | 226/64 GILSTON ROAD | 3 | 2 | 2 |
| Please Call | 5 PLUM PARADE | 3 | 1 | 2 |
| $299,000 Offers over | 291 64 GILSTON ROAD | 3 | 2 | 1 |
| $299,000 | 6 GUMLEAF COURT | 3 | 2 | 1 |
| $299,000 | 6 GUMLEAF COURT | 3 | 2 | 1 |
| $299,000 Offers over | 3 BARDS COURT | 3 | 2 | 2 |
| Please Call | 2/42 RIVERPARK DRIVE | 3 | 2 | 1 |
| $299,000 Offers over | 3 BARDS COURT | 3 | 2 | 2 |
| $300,000 Offers over | 58 RIVERGUM DRIVE | 3 | 2 | 1 |
| $300,000 Offers over | 9 JERRAWA STREET | 3 | 2 | 2 |
| $300,000 Offers over | 58 RIVERGUM DRIVE | 3 | 2 | 1 |
| $300,000 Offers over | 58 RIVERGUM DRIVE | 3 | 2 | 1 |
| $300,000 Offers over | 15 PADAUK DRIVE | 4 | 3 | |
| $315,000 | 4 BELTANA WAY | 3 | 1 | 1 |
| $315,000 | 4 BELTANA WAY | 3 | 1 | 1 |
| Please Call | 10 BENT STREET | 3 | 2 | |
| $315,000 - $345,000 | 10 BENT STREET | 3 | 2 | |
| $319,000 Above | 9 CASTAGNO AVE | 3 | 1 | 2 |
| $319,000 - $339,000 | 11 INVERNESS COURT | 3 | 2 | 2 |
| $320,000 Asking | 22 SHENTON WAY | 3 | 1 | 1 |
| $320,000 Asking | 22 SHENTON WAY | 3 | 1 | 1 |
| $320,000 Offers invited | 14 JERRAWA STREET | 3 | 1 | 1 |
| $320,000 - $360,000 | 11A EUREKA CRESCENT | 3 | 2 | 2 |
| $320,000 - $360,000 | 11A EUREKA CRESCENT | 3 | 2 | 2 |
| $329,000 | UNIT 2/44 MCLAREN ROAD | 4 | 2 | 2 |
| $329,000 | 2/44 MCLAREN ROAD | 4 | 2 | 2 |
| $329,000 | 21/36 WEEDONS ROAD | 0 | ||
| $335,000 - $355,000 | 207 DUGANDAN STREET | 3 | 1 | 5 |
| $339,000 | 22 RIVERGUM DRIVE | 3 | 2 | 1 |
| $339,000 | 22 RIVERGUM DRIVE | 3 | 2 | 1 |
| $339,000 | 24 BARDS COURT | 3 | 2 | 2 |
| $339,000 | `/10 BARDS COURT | 0 | ||
| $339,000 | 24 BARDS COURT | 3 | 2 | 2 |
| $339,000 Offers over | 6 OLMO COURT | 5 | 2 | 2 |
| $345,000 | 15 HARBINGER COURT | 3 | 1 | 1 |
| $345,000 | 15 HARBINGER COURT | 3 | 1 | 1 |
| $349,000 | 10 ONSLOW STREET | 4 | 2 | 2 |
| $349,000 | 5 MIRO PLACE | 3 | 3 | 2 |
| $349,000 | 34 RIVERLEA WATERS DRIVE | 3 | 1 | 2 |
| $349,000 | 34 RIVERLEA WATERS DRIVE | 3 | 1 | 2 |
| $349,000 Offers over | 13 CENTURION CRESCENT | 3 | 1 | 1 |
| $349,000 - $379,000 | 48 DUGANDAN ST | 3 | 1 | 2 |
| $349,000 - $369,000 | 5 ROSSMORE STREET | 4 | 2 | 2 |
| $349,000 - $379,000 | 48 DUGANDAN ST | 3 | 1 | 2 |
| Please Call | 5 ROSSMORE STREET | 4 | 2 | 2 |
| $349,500 | 16B ABBEY ROSE WAY | 3 | 2 | 2 |
| $350,000 Offers over | 5 CARINE COURT | 4 | 2 | |
| $350,000 Offers over | 4 MIRO PLACE | 4 | 2 | 2 |
| $350,000 Offers over | 4 MIRO PLACE | 4 | 2 | 2 |
| $350,000 Offers over | 5 CARINE COURT | 4 | 2 | |
| $355,000 Offers over | 75 RIVERPARK DRIVE | 3 | 2 | 2 |
| $360,000 Offers over | 4 NIKAU CRESCENT | 4 | 2 | 2 |
| $360,000 Offers over | 4 NIKAU CRESCENT | 4 | 2 | 2 |
| $360,000 Offers over | 4 NIKAU CRESCENT | 4 | 2 | 2 |
| $360,000 - $380,000 | 44 EUREKA CRESCENT | 3 | 1 | 1 |
| $360,000 - $380,000 | 44 EUREKA CRESCENT | 3 | 1 | 1 |
| $360,000 - $380,000 | 44 EUREKA CRESCENT | 3 | 1 | 1 |
| $369,000 | 12 OAKDALE AVENUE | 4 | 2 | |
| $369,000 | SEATON COURT | 3 | 1 | 1 |
| $369,000 | 12 OAKDALE AVENUE | 4 | 2 | |
| $369,000 | 13 BUSHMEAD STREET | 3 | 1 | 1 |
| $369,000 | 13 BUSHMEAD STREET | 3 | 1 | 1 |
| $369,000 | 13 RIMU PLACE | 3 | 2 | 3 |
| $369,000 | 13 RIMU PLACE | 3 | 2 | 3 |
| $369,000 | 13 BUSHMEAD STREET | 3 | 1 | 1 |
| $375,000 | 137 DUGANDAN STREET | 3 | 2 | 1 |
| $379,000 | 85 MCLAREN ROAD | 3 | 2 | 2 |
| $379,000 | 85 MCLAREN ROAD | 3 | 2 | 2 |
| $379,000 | 101 CAYUGA STREET | 4 | 2 | 2 |
| $379,000 | 10 BELTANA WAY | 3 | 2 | 1 |
| $379,000 | 10 BELTANA WAY | 3 | 2 | 1 |
| $389,000 Offers over | 74 RIVERLEA WATERS DRIVE | 4 | 2 | 2 |
| $395,000 | 26 BENT STREET | 4 | 1 | 2 |
| $395,000 - $415,000 | 15 TEASDALE DRIVE | 3 | 2 | 2 |
| $395,000 - $415,000 | 15 TEASDALE DRIVE | 3 | 2 | 2 |
| $399,000 | 175 DUGANDAN STREET | 4 | 2 | 2 |
| $399,000 | 20 INVERNESS COURT | 3 | 2 | 2 |
| $399,000 | 175 DUGANDAN STREET | 4 | 2 | 2 |
| $399,000 | 20 INVERNESS COURT | 3 | 2 | 2 |
| $399,000 | 14 EALING COURT | 4 | 2 | 2 |
| $399,000 | 24 LILY CRESCENT | 0 | ||
| $399,000 | 14 EALING COURT | 4 | 2 | 2 |
| $399,000 | 7 MANGO CT | 4 | 1 | 2 |
| $400,000 - $439,000 | UNIT 2/44 MCLAREN | 4 | 2 | 2 |
| $415,000 - $430,000 | 84 YARRIMBAH DRIVE | 3 | 1 | 1 |
| $415,000 - $430,000 | 84 YARRIMBAH DRIVE | 3 | 1 | 1 |
| $419,000 Offers over | 39/11 EDEN COURT | 3 | 2 | 2 |
| $419,000 Offers over | 39/11 EDEN COURT | 3 | 2 | 2 |
| Submit all offers | 32/11 EDEN COURT | 3 | 2 | 2 |
| $425,000 | 15 MARLEE JAYNE CLOSE | 4 | 2 | 2 |
| $429,000 | 24 CRUSADER WAY | 3 | 2 | 1 |
| $429,990 | 35 KOOLA DRIVE | 4 | 2 | 1 |
| $430,000 - $460,000 | 6/11 EDEN COURT | 3 | 2 | 2 |
| $430,000 - $460,000 | UNIT 6/11 EDEN COURT | 3 | 2 | 2 |
| $399 - $435,000 | 197 DUGANDAN STREET | 4 | 2 | 2 |
| $399 - $435,000 | 197 DUGANDAN STREET | 4 | 2 | 2 |
| $440,000 - $470,000 | LOT 20/11 EDEN COURT | 3 | 2 | 2 |
| $440,000 - $470,000 | LOT 20/11 EDEN COURT | 3 | 2 | 2 |
| $445,000 | 11 EDEN COURT | 3 | 2 | 2 |
| $450,000 | 4 WUNDOWIE STREET | 7 | 2 | |
| $450,000 | 4 BROOK COURT | 4 | 2 | |
| $450,000 | 4 BROOK COURT | 4 | 2 | 2 |
| $469,000 | 93 CAYUGA STREET | 5 | 3 | 2 |
| $479,000 - $499,000 | 1 THOMAS HILTON PLACE | 4 | 2 | 2 |
| $485,000 | 62 RIVERLEA WATERS DRIVE | 5 | 2 | 2 |
| $485,000 | 62 RIVERLEA WATERS DRIVE | 5 | 2 | 2 |
| $487,500 | HOUSE 25 RIVERSIDE PARK 11 EDEN COURT | 3 | 2 | 2 |
| $487,500 | HOUSE 25 RIVERSIDE PARK 11 EDEN COURT | 3 | 2 | 2 |
| $499,000 Neg | 48 BROOKFIELD COURT | 0 | ||
| $575,000 | 144 CRANE CRESCENT | 5 | 3 | 2 |
| $575,000 | 144 CRANE CRESCENT | 5 | 3 | 2 |
| $595,000 Neg | 4 YARRAOWEE DRIVE | 4 | 2 | 2 |
| $595,000 Neg | 4 YARRAOWEE DRIVE | 4 | 2 | 2 |
| $595,000 Neg | 4 YARRAOWEE DRIVE | 4 | 2 | 2 |
| $599,000 - $649,000 | 21 WANDIN STREET | 5 | 3 | 4 |
| $599,000 - $649,000 | 21 WANDIN STREET | 5 | 3 | 4 |
| $525,000 | 57/184 BEAUDESERT- NERANG ROAD | 4 | 2 | |
| $650,000 Offers over | 7 BLUEBELLE DRIVE | 4 | 2 | 2 |
| $650,000 Offers over | 7 BLUEBELLE DRIVE | 4 | 2 | 2 |
| $669,000 Offers over | 15 RUSA COURT | 4 | 2 | 4 |
| $685,000 | 54 TUNBRIDGE DRIVE | 4 | 2 | 4 |
| $695,000 | LOT 8 /209 CRANE CRESCENT | 4 | 2 | 2 |
| $695,000 | 209 CRANE CRESCENT | 4 | 2 | 2 |
| $695,000 From | QUEENS RIDGE PLACE | 4 | 2 | 2 |
| $695,000 From | QUEENS RIDGE PLACE | 4 | 2 | 2 |
| $699,000 Offers over | 31 BILLABIRRA CRESCENT | 7 | 4 | 11 |
| $699,000 | 67 NERANG RIVER DRIVE | 4 | 2 | 1 |
| $699,000 Offers over | 31 BILLABIRRA CRESCENT | 7 | 4 | 11 |
| $699,000 Offers over | 31 BILLABIRRA CRESCENT | 7 | 4 | 11 |
| $699,000 - $739,000 | 7 BROOKFIELD COURT | 4 | 2 | 2 |
| $729,000 | 63 TUNBRIDGE DRIVE | 6 | 4 | 6 |
| $729,000 | 63 TUNBRIDGE DRIVE | 6 | 4 | 6 |
| $777,000 | 17 WANDIN STREET | 4 | 2 | 6 |
| $777,000 | 17 WANDIN STREET | 4 | 2 | 6 |
| $780,000 | 49 BIRDLIFE COURT | 4 | 2 | 2 |
| $780,000 | 49 BIRDLIFE COURT | 5 | 2 | 2 |
| $795,000 | LOT 9/205 CRANE CRESCENT | 4 | 2 | 3 |
| $795,000 Above | 5 LEOPARD TREE PLACE | 4 | 3 | 2 |
| $795,000 | 9 BLUE HILL COURT | 5 | 3 | 2 |
| $820,000 | 20 IBROX PARK COURT | 4 | 2 | 2 |
| $898,000 | 12-16 COUNTRY CRESCENT | 4 | 2 | 3 |
| $898,000 | 12-16 COUNTRY CRESCENT | 4 | 2 | 3 |
| $1,190,000 | 47-49 TEASDALE DRIVE | 5 | 4 | 3 |
| $1,190,000 | 47-49 TEASDALE DRIVE | 5 | 4 | 3 |
| $1,290,000 | 85 BIRDLIFE COURT | 6 | 5 | 4 |
| $1,290,000 | 85 BIRDLIFE COURT | 6 | 5 | 4 |
| $1,290,000 | 85 BIRDLIFE COURT | 6 | 5 | 4 |
| $1,295,000 | 141 BEAUDESERT-NERANG ROAD | 4 | 3 | 2 |
| $1,700,000 | 22 KUPARA STREET | 4 | 3 | 4 |
| $1,950,000 | 219 CRANE CRESCENT | 6 | 4 | 2 |
| $1,950,000 | 219 CRANE CRESCENT | 6 | 4 | 2 |
| $2,950,000 Offers over | 45/64 GILSTON ROAD | 3 | 2 | 2 |
| $2,950,000 Offers over | 45/64 GILSTON ROAD | 3 | 2 | 2 |
| NERANG Land For Sale |
| Land (8) | ![]() | ![]() | ![]() | |
| $450,000 | 205 CRANE CRESCENT | 1 | 2 | 3 |
| $450,000 | 1 QUEENS RIDGE PLACE | 0 | ||
| $470,000 | 168 COUNTRY CRES | 0 | ||
| $495,000 | 9 QUEENS RIDGE PLACE | 0 | ||
| $495,000 | 9 QUEENS RIDGE PLACE | 1 | ||
| $499,000 Neg | 48 BROOKFIELD COURT | 0 | ||
| $820,000 | 4 DONILLA PLACE | 0 | ||
| $820,000 | 4 DONILLA PLACE | 0 | ||
| NERANG Other For Sale |
| Other (7) | ![]() | ![]() | ![]() | |
| $279,000 | 2 CHANTRILL AVENUE NERANG 4211 | 0 | ||
| $450,000 | 205 CRANE CRESCENT | 0 | ||
| $555,000 | 5/80 SPENCER ROAD | 0 | ||
| $555,000 INC GST | 4/80 SPENCER ROAD | 0 | ||
| $945,000 | 4 & 5/80 SPENCER ROAD | 0 | ||
| $950,000 + GST | 13 COTTON STREET | 0 | ||
| $2025000 | 61 PRICE STREET | 0 | ||
| NERANG Townhouse For Sale |
| Townhouse (69) | ![]() | ![]() | ![]() | |
| Auction | UNIT 14/13 BOWDEN COURT | 3 | 2 | 1 |
| Make An Offer | UNIT 2/3 THE AVENUE | 3 | 2 | 2 |
| Auction | 14/13 BOWDEN COURT | 3 | 2 | 2 |
| Contact | 105/32 RIVERVIEW DRIVE | 3 | 1 | |
| Contact | 32 RIVERVIEW DRIVE | 3 | 1 | |
| All Offers Considered | 314/64 GILSTON ROAD | 3 | 2 | 1 |
| $203,000 | NERANG STREET | 3 | 1 | 2 |
| Expressions of Interest | 44/86 LAWRENCE DRIVE | 2 | 1 | 1 |
| $215,000 | UNIT 100/32 RIVERVIEW ROAD | 3 | 1 | 2 |
| $215,000 | 12/67 NERANG STREET \"CAMELIA COURT\" | 3 | 1 | 1 |
| $215,000 | 67 NERANG STREET "CAMELIA COURT" | 3 | 1 | 1 |
| $219,000 - $239,000 | UNIT 2/8 MYLOR STREET | 3 | 1 | 1 |
| $219,000 - $239,000 | 2/8 MYLOR STREET | 3 | 1 | 1 |
| $222,000 | 8/67 NERANG STREET \"FERN COURT\" | 3 | 1 | 1 |
| $222,000 | 67 NERANG STREET "FERN COURT" | 3 | 1 | 1 |
| $225,000 Offers over | 2/67 NERANG STREET \"FERN COURT\" | 3 | 1 | 1 |
| $229,000 - $249,000 | UNIT 105/32 RIVERVIEW ROAD | 3 | 1 | 1 |
| $229,000 - $249,000 | 105/32 RIVERVIEW ROAD | 3 | 1 | 1 |
| $229,000 - $249,000 | 105 / 32 RIVERVIEW ROAD | 3 | 1 | 1 |
| Make An Offer | 7/36 WEEDONS ROAD | 2 | 1 | 1 |
| $239,000 | WEEDONS ROAD | 2 | 1 | 1 |
| $240,000 | 10 / 9 COLERIDGE COURT | 2 | 1 | 1 |
| $240,000 | 20 MARTIN STREET | 2 | 1 | 1 |
| $240,000 | 10/9 COLERIDGE COURT | 2 | 1 | 1 |
| $240,000 | UNIT 10/9 COLERIDGE COURT | 2 | 1 | 1 |
| $240,000 - $260,000 | 1 LANTANA 67 NERANG STREET | 3 | 1 | 1 |
| $245,000 - $255,000 | 2 / 8 MYLOR STREET | 3 | 1 | 1 |
| $249,000 | 275/64 GILSTON ROAD | 3 | 2 | 1 |
| $249,000 | 263/64 GILSTON ROAD | 3 | 2 | 1 |
| $249,000 | 7 JACARANDA COURT 67 NERANG STREET | 3 | 1 | 1 |
| $249,000 | 263/64 GILSTON ROAD | 3 | 2 | 1 |
| $249,000 | 7 JACARANDA COURT 67 NERANG STREET | 3 | 1 | 1 |
| $249,000 | 7 JACARANDA COURT 67 NERANG STREET | 3 | 1 | 1 |
| $250,000 | 67 NERANG STREET | 3 | 1 | 1 |
| $259,000 Offers over | 4/36 WEEDONS ROAD | 3 | 2 | 1 |
| $259,000 Offers over | 33/9 RATA PLACE | 3 | 2 | 1 |
| $259,000 Offers over | UNIT 4/36 WEEDONS ROAD | 3 | 2 | 1 |
| $262,000 | UNIT 89/32 RIVERVIEW ROAD | 3 | 1 | 1 |
| $262,000 | 89/32 RIVERVIEW ROAD | 3 | 1 | 1 |
| $265,000 Offers above | 7/64 GILSTON ROAD | 3 | 2 | 1 |
| $265,000 Offers above | 7/64 GILSTON ROAD | 3 | 2 | 1 |
| $275,000 | UNIT 4/8 MARTIN STREET | 3 | 1 | 2 |
| $279,000 | 64 GILSTON ROAD | 3 | 2 | 1 |
| $279,000 | 261/64 GILSTON ROAD | 3 | 2 | 1 |
| $289,000 Offers over | 2/7 BOWDEN COURT | 3 | 2 | 1 |
| $289,000 | 3/7 BOWDEN COURT | 3 | 2 | 1 |
| $289,000 | 7 BOWDEN COURT | 3 | 2 | 1 |
| $290,000 | UNIT 19/32 RIVERVIEW PARADE | 3 | 2 | 1 |
| $290,000 - $310,000 | 17 / 7 BOWDEN COURT | 3 | 2 | 1 |
| $290,000 - $310,000 | 17/7 BOWDEN COURT | 3 | 2 | 1 |
| $298,000 | 41 BELTANA WAY | 3 | 2 | 1 |
| $298,000 | 11/41 BELTANA WAY | 3 | 2 | 1 |
| $299,000 Offers over | UNIT 2/42 RIVERPARK DRIVE | 3 | 2 | 1 |
| $299,000 Offers over | 40 / 2 WEEDONS ROAD | 3 | 2 | 1 |
| $299,000 Offers over | 40/2 WEEDONS ROAD | 3 | 2 | 1 |
| $299,000 | 2 WEEDONS ROAD | 3 | 2 | 1 |
| $299,000 Offers over | 2/81 RIVERPARK DRIVE | 4 | 2 | 1 |
| $315,000 - $335,000 | 2 / 36 WEEDONS ROAD | 3 | 2 | 1 |
| $315,000 - $335,000 | 2/36 WEEDONS ROAD | 3 | 2 | 1 |
| $325,000 | 20/ 6 TIBBING STREET | 3 | 2 | 2 |
| $325,000 | UNIT 7/6 TIBBING STREET | 3 | 2 | 2 |
| $339,000 | 38/2 WEEDONS ROAD | 3 | 2 | 1 |
| $339,000 | 38 / 2 WEEDONS ROAD | 3 | 2 | 2 |
| $349,500 | 16B ABBEY ROSE WAY | 3 | 2 | 2 |
| $325000 | LOT 20, 20/6 TIBBING STREET | 3 | 2 | 2 |
| $325000 | 20/6 TIBBING STREET | 3 | 2 | 2 |
| $325000 | UNIT 20/6 TIBBING STREET | 3 | 2 | 2 |
| $445,000 | 10/11 EDEN COURT | 3 | 2 | 2 |
| $445,000 | 10/11 EDEN COURT | 3 | 2 | 2 |
| NERANG Unit For Sale |
| Unit (1) | ![]() | ![]() | ![]() | |
| 3029 THE BOULEVARD, EMERAD LAKES | 2 | 2 | ||
| NERANG Unit-apmt For Sale |
| Unit-apmt (17) | ![]() | ![]() | ![]() | |
| Make An Offer | UNIT 4/4 BUSHMEAD STREET | 3 | 1 | 1 |
| $234,000 | 21 MARTIN STREET | 2 | 1 | 1 |
| $239,000 Priced To Sell | 36 WEEDONS ROAD | 2 | 1 | 1 |
| $299,900 From | 1 BOULTON DRIVE | 2 | 2 | 2 |
| $299,900 From | 1 BOULTON DRIVE | 2 | 2 | 2 |
| $345,000 | 68/1 BOULTON DRIVE | 2 | 2 | 2 |
| $345,000 | 68/1 BOULTON DRIVE | 2 | 2 | 2 |
| $350,900 | 77/1 BOULTON DRIVE | 2 | 2 | 2 |
| $355,000 | 73/1 BOULTON DRIVE | 2 | 2 | 2 |
| $355,000 | 73/1 BOULTON DRIVE | 2 | 2 | 2 |
| $357,900 | 80/1 BOULTON DRIVE | 2 | 2 | 2 |
| $359,900 | 93/1 BOULTON DRIVE | 2 | 2 | 2 |
| $363,900 | 65/1 BOULTON DRIVE | 2 | 2 | 2 |
| $364,650 | 90/1 BOULTON DRIVE | 2 | 2 | 2 |
| $366,650 | 91/1 BOULTON DRIVE | 2 | 2 | 2 |
| $422,900 | 67/1 BOULTON DRIVE | 3 | 2 | 2 |
| $422,900 | 67/1 BOULTON DRIVE | 3 | 2 | 2 |
| NERANG Unknown For Sale |
| Unknown (26) | ![]() | ![]() | ![]() | |
| 15 RIVER LILY. 6 TIBBING ST | 3 | 2 | 2 | |
| POA | 66 TEASDALE DRIVE | 4 | 2 | 2 |
| $190,000 Offers over | 12/13 MARTIN STREET | 2 | 1 | |
| $210,000 | 44/86 LAWRENCE DR | 2 | 1 | 1 |
| $215,000 | PRICE STREET | 2 | 1 | 1 |
| $250,000 | 2/67 NERANG STREET | 3 | 1 | 1 |
| $289,000 Offers over | 2/7 BOWDEN CT | 3 | 2 | 1 |
| $299,000 Offers over | 291 64 GILSTON RD | 3 | 2 | 1 |
| $299,000 Offers over | UNIT NO 291 64 GILSTON ROAD | 3 | 2 | 1 |
| $299,900 From | 1 BOULTON DRIVE | 2 | 2 | 2 |
| $244,000 | 3/67 NERANG STREET | 3 | 1 | 1 |
| $322,500 | 21 RIVER LILY. 6 TIBBING ST | 3 | 2 | 2 |
| $322,500 | 21 RIVER LILY. 6 TIBBING STREET | 3 | 2 | 2 |
| $327,000 | 15 RIVER LILY. 6 TIBBING STREET | 3 | 2 | 2 |
| $330,000 Offers over | 1 BALYANDO DRIVE | 3 | 1 | 1 |
| $349,000 | EALING CT | 3 | 1 | 1 |
| $358,000 | 65 THE DOMAIN | 3 | 1 | 2 |
| $395,000 | 26 BENT STREET | 4 | 1 | 2 |
| $429,000 | 51/184 BEAUDESERT NERANG ROAD | 3 | 2 | 3 |
| SOLD | 35 KOOLA DRIVE | 4 | 2 | 3 |
| $487,500 | HOUSE 25 RIVERSIDE PARK 11 EDEN CT | 3 | 2 | 2 |
| $795,000 | 9 BLUE HILL COURT | 5 | 3 | 2 |
| $799,000 Plus | 54 LAWNHILL DRIVE | 4 | 2 | 2 |
| $990,000 | 64 KOOLA DRIVE | 5 | 5 | 8 |
| $1,295,000 | 141 BEAUDESERT-NERANG ROAD | 4 | 3 | |
| $1,950,000 | 219 CRANE CRES | 6 | 4 | 2 |
| NERANG Villa For Sale |
| Villa (3) | ![]() | ![]() | ![]() | |
| $240,000 | 3A/20 MARTIN STREET | 2 | 1 | 1 |
| $275,000 Offers over | 64 GILSTON | 3 | 2 | 1 |
| $280,000 Offers over | 65/36 WEEDONS ROAD | 3 | 2 | 1 |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Click on Suburb to searchLast Updated: February 10, 2012







