Thornlands | Buy | Rent |
TOTAL | 228 | 30 |
| Homehound.com.au | 100 | 7 |
| realestateworld.com.au | 51 | 6 |
| thehomepage.com.au | 49 | 10 |
| realestate1.com.au | 46 | 10 |
| LJHooker.com.au | 40 | 3 |
| remax.com.au | 26 | |
| raywhite.com | 21 | 1 |
| iproperty.com.au | 13 | |
| professionalsrealestate.com.au | 12 | 2 |
| dixonhomes.com.au | 11 | |
| gogecko.com.au | 9 | |
| remaxbayside.com.au | 8 | 1 |
| watersidepropertysales.com.au | 5 | |
| FirstNational.com.au | 3 | |
| coldwellbanker.com.au | 2 | |
| RealEstateView.com.au | 2 | |
| owner.com.au | 2 | |
| homes247.com.au | 1 | |
| Harcourts.com.au | 1 | |
| forsaleforlease.com.au | 1 | |
| fruitproperty.com | 1 | |
| rentfind.com.au | 6 | |
| Rent.com.au | 6 | |
| Last Updated : January 12 | ||
| Thornlands Acreage For Sale |
| Acreage (1) | ![]() | ![]() | ![]() | |
| Price By Neg. | 11 VENN PARADE | 5 | 3 | 6 |
| THORNLANDS Acreage-rural For Sale |
| Acreage-rural (3) | ![]() | ![]() | ![]() | |
| 11 VENN PARADE | 5 | 3 | 6 | |
| $800,000 Offers over | 10 VENN PARADE | 5 | 2 | 2 |
| $1,300,000 | LOT 4, 54-70 PLATRES DR | 4 | 3 | 3 |
| THORNLANDS House For Sale |
| House (234) | ![]() | ![]() | ![]() | |
| Auction | 8 MORETON ROAD | 4 | 2 | 2 |
| Auction | 29 PRIMROSE DRIVE | 4 | 2 | 4 |
| Auction | 4 CONLEY AVENUE | 3 | 2 | 2 |
| SOLD | 13 VINTAGE DRIVE | 4 | 2 | 4 |
| Auction | 9 SAM PLACE | 4 | 2 | 2 |
| BY NEG | 76 MOSELLE DRIVE | 4 | 2 | 2 |
| Express Sale | 6 CARMAY CLOSE | 5 | 3 | 4 |
| UNDER CONTRACT | 6 BURGUNDY CRESCENT, THORNLANDS | 4 | 2 | |
| UNDER CONTRACT | 6 RANSOM COURT | 3 | 1 | 2 |
| Express Sale | 14 CARLINGFORD DRIVE | 4 | 2 | 2 |
| LOT 4, 54-70 PLATRES DRIVE | 4 | 3 | 3 | |
| 4 PLATRES | 4 | 3 | 3 | |
| UNDER CONTRACT | 6 BURGUNDY CRESCENT | 4 | 2 | 2 |
| UNDER CONTRACT | 6 BURGUNDY CRESCENT | 4 | 2 | 2 |
| Express Sale | 11 BAYTHORN DRIVE | 4 | 2 | 2 |
| By Negotiation | 5 PARK STREET | 6 | 3 | 2 |
| Auction | 34 HERMITAGE CRESCENT | 5 | 3 | 3 |
| POA | 26 BOUNDARY RD, THORNLANDS | 3 | 1 | |
| Preview | 3 WENDY CL, THORNLANDS | 4 | 3 | |
| Preview | 50 MOSELLE DR, THORNLANDS | 4 | 2 | |
| Auction | 6 THORNTON DRIVE | 5 | 3 | 5 |
| Preview | 26 PONTIAC STREET, THORNLANDS | 5 | 2 | |
| Auction | 34 HERMITAGE CRESCENT | 5 | 3 | 3 |
| Auction | 8 MORETON ROAD | 4 | 2 | 2 |
| Express Sale | 11 BAYTHORN DRIVE, THORNLANDS | 4 | 2 | |
| Preview | 14 CARLINGFORD DRIVE, THORNLANDS | 4 | 2 | |
| Make An Offer | 117 BOUNDARY ROAD | 4 | 1 | |
| Express Sale | 11 BAYTHORN DRIVE | 4 | 2 | 2 |
| Express Sale | 14 CARLINGFORD DRIVE | 4 | 3 | 2 |
| Auction | 9 SAM PLACE | 4 | 2 | 3 |
| POA | 2 MORRIS CCT | 0 | ||
| Call Agent | 9 HERMITAGE CRESCENT | 4 | 3 | 2 |
| POA | 8 DRYSDALE | 0 | ||
| POA | 5-9 ABEYA STREET | 4 | 2 | 3 |
| POA | 1 MEGAN COURT | 5 | 4 | 5.0 |
| BY NEG | 74 KINROSS ROAD | 1 | ||
| Offers | 7 MORETON ROAD | 0 | ||
| 11 PANNIKIN PLACE | 5 | 4 | ||
| SOLD | 44 BUTTERNUT CLOSE | 4 | 2 | 2 |
| SOLD | 5 CECILIA CLOSE | 4 | 2 | 2 |
| Submit all offers | 8 WHITE FIG PLACE | 5 | 3 | 2 |
| POA | 13 GEORGE THORN DRIVE | 0 | ||
| SOLD | 5 CORALBAY CLOSE | 5 | 2 | 2 |
| SOLD | 23 SEMILLON STREET | 4 | 3 | 2 |
| SOLD | 3 SEMILLON STREET | 3 | 1 | 3 |
| SOLD | 16 CHARDONNAY COURT | 3 | 1 | 1 |
| PRESENT ALL OFFERS | 5 LIDGARD STREET, THORNLANDS | 4 | 2 | 2 |
| Preview | 100 THORNLANDS ROAD, THORNLANDS | 6 | 3 | |
| By Negotiation | 14 DICAMERON COURT | 4 | 3 | 2 |
| By Negotiation | 14 DICAMERON COURT | 4 | 3 | 2 |
| POA | 27 JOANNE CRES | 0 | ||
| POA | 9 MORRIS CCT | 0 | ||
| Submit all offers | 8 BARRIQUE CT | 4 | 2 | 2 |
| Submit all offers | 8 BARRIQUE CT | 4 | 2 | 2 |
| POA | 213 PANORAMA DRIVE | 3 | ||
| By Negotiation | 16 PETREL COURT | 4 | 2 | 2 |
| POA | 4 PARK ROAD | 0 | ||
| Price Upon Application | 1 BRECKENRIDGE COURT | 4 | 4 | 4 |
| Auction | 4 TAMARIND CLOSE | 4 | 3 | 2 |
| Express Sale | 6 CARMAY CLOSE | 5 | 3 | 4 |
| UNDER CONTRACT | 6 RANSOM COURT | 3 | 1 | 2 |
| Preview | 6 CARMAY CLOSE, THORNLANDS | 5 | 3 | |
| P.O.A. | 1C RACHOW STREET | 3 | 1 | 2 |
| $299,000 | 48 SOUTH STREET | 0 | ||
| $350,000 Offers over | 87 ZIEGENFUSZ ROAD, THORNLANDS | 3 | 1 | |
| $350,000 Offers over | 87 ZIEGENFUSZ ROAD | 3 | 1 | 2 |
| $350,000 Offers over | 87 ZIEGENFUSZ ROAD | 3 | 1 | 2 |
| $370,000 | 8 TRAMINER COURT | 4 | 2 | 2 |
| $378,000 | 19 ACACIA STREET | 3 | 1 | 1 |
| $379,000 | 19 JOANNE CRESCENT | 3 | 1 | 2 |
| $379,000 | 29 MONTEREY AVENUE | 3 | 1 | 2 |
| $379,000 | 19 JOANNE CRESCENT | 3 | 1 | 2 |
| $379,000 | 29 MONTEREY AVENUE | 3 | 1 | 2 |
| $389,000 | 12 GLENYS STREET | 3 | 1 | 2 |
| $389,000 | 12 GLENYS STREET | 3 | 1 | 2 |
| $390,000 Offers over | 13 WOODLANDS DRIVE | 2 | 1 | 1 |
| $390,000 Offers over | 13 WOODLANDS DRIVE | 2 | 1 | 1 |
| $399,000 Offers over | 10 MOSELLE DR | 3 | 2 | 4 |
| $399,000 Offers over | 30 BLUE WATER AVE | 4 | 2 | 1 |
| $399,000 Offers over | 19 MOSELLE DRIVE | 4 | 2 | 2 |
| $399,000 Offers over | 13 LAURETTE AVENUE | 3 | 2 | 2 |
| $399,000 Offers over | 30 BLUE WATER AVE | 4 | 2 | 1 |
| $399,000 Offers over | 1 BARRAMUL PLACE | 0 | ||
| $399,000 Offers over | 10 MOSELLE DR | 3 | 2 | 4 |
| $399,000 - $419,000 + | 19 MOSELLE DRIVE | 4 | 2 | 2 |
| $400,000 Offers over | 26 PANORAMA DRIVE | 3 | 1 | 4 |
| $405,000 | 3 TUNA COURT | 3 | 1 | 2 |
| $419,000 | 2/4 CALLIANDRA PLACE | 3 | 1 | 2 |
| $419,000 | 2/4 CALLIANDRA PLACE | 3 | 1 | 2 |
| $419,000 | 2/21 PRIMROSE DVE | 3 | 1 | 2 |
| $419,000 | 2/21 PRIMROSE DVE | 3 | 1 | 2 |
| $419,950 | 5 BUENAVISTA AVE | 3 | 2 | 2 |
| $419,950 | 5 BUENAVISTA AVE | 3 | 2 | 2 |
| $420,000 Offers over | 51 HERMITAGE CRESCENT | 5 | 2 | 1 |
| $425,000 | 21 ERIDANI STREET | 3 | 2 | 2 |
| $425,000 | 21 ERIDANI STREET | 3 | 2 | 2 |
| $429,000 | 48 WATERVILLE DRIVE | 0 | ||
| $430,000 | 19 ALBICORE DRIVE | 3 | 1 | 5 |
| $432,000 | MONTEREY AVE | 4 | 2 | 3 |
| $435,000 | 1 MELANIE ST | 3 | 2 | 3 |
| $449,000 + | 28 ABALONE CRESCENT | 3 | 1 | 2 |
| $450,000 Offers | 14/4 CLAYTON COURT | 3 | 2 | 2 |
| $459,000 | 1 SHIRLEY STREET | 3 | 2 | 2 |
| Please Call | 1 SHIRLEY STREET | 3 | 2 | 2 |
| $475,000 | 4 CLAYTON COURT | 3 | 2 | 1 |
| $479,000 | 8 HAWKINS PLACE | 4 | 2 | 2 |
| $479,000 | 6 DYLAN STREET | 4 | 2 | 2 |
| $479,000 | 8 HAWKINS PLACE | 4 | 2 | 2 |
| $479,000 | 6 DYLAN STREET | 4 | 2 | 2 |
| $480,000 Submit all offers | 46 ABALONE CRES | 4 | 2 | 2 |
| $480,000 Submit all offers | 46 ABALONE CRES | 4 | 2 | 2 |
| $489,000 | 213-215 PANORAMA DRIVE | 3 | 1 | 5 |
| $489,000 | 213-215 PANORAMA DRIVE | 3 | 1 | 5 |
| $490,000 | 14 GODDARD ROAD | 5 | 2 | 2 |
| $495,000 Offers over | 10 HAWKINS PLACE | 4 | 2 | 2 |
| $499,000 | 42 BARRAMUL PLACE | 4 | 2 | 2 |
| $499,000 | 42 BARRAMUL PLACE | 4 | 2 | 2 |
| $499,000 Offers over | 6B HEATHER | 4 | 2 | 2 |
| $499,000 Offers over | 5 TRUSCOT PLACE | 4 | 2 | 2 |
| $499,000 Offers over | 76 KING STREET | 4 | 2 | 2 |
| $499,000 Offers over | 76 KING STREET | 4 | 2 | 2 |
| POA | 5 TRUSCOT PLACE | 4 | 2 | 2 |
| $499,000 Offers over | 6B HEATHER | 4 | 2 | 2 |
| $409,000 | 13 TTE AVENUE | 4 | 2 | |
| $409,000 | 13 ETTE AVENUE | 4 | 2 | |
| $509,000 | 3 JEFF STREET | 5 | 2 | 2 |
| $510,000 Offers over | 12 BEUTEL PLACE | 4 | 2 | 2 |
| $510,000 Offers over | 12 BEUTEL PLACE | 4 | 2 | 2 |
| $529,000 | 12 MAGED PLACE | 5 | 2 | 2 |
| $529,000 | 9 JENMAR CT | 5 | 2 | 2 |
| $529,000 | 9 JENMAR CT | 5 | 2 | 2 |
| $529,000 | 48 RIBONWOOD STREET | 4 | 2 | 2 |
| $529,000 | 48 RIBONWOOD STREET | 4 | 2 | 2 |
| $530,000 - $569,000 | 4 HIGHGREEN PL | 5 | 2 | 2 |
| $539,000 Offers over | 3 GODDARD ROAD | 5 | 3 | 2 |
| $539,000 Offers over | 3 GODDARD ROAD | 5 | 3 | 2 |
| $539,000 Negotiable | 5 OAK LEAF STREET | 5 | 2 | 2 |
| $539,000 Negotiable | 5 OAK LEAF STREET | 5 | 2 | 2 |
| $545,000 | 15 TUDAR PLACE | 4 | 2 | 2 |
| $549,000 | 18 BEDDOE STREET | 4 | 2 | 2 |
| $549,000 Offers over | 6 OAK LEAF ST | 4 | 2 | 2 |
| $549,000 | 4 TRUSCOT PLACE | 5 | 2 | 2 |
| $549,000 | 18 BEDDOE STREET | 4 | 2 | 2 |
| $549,000 | 17 CIMMARON CIRCUIT | 5 | 2 | 2 |
| $549,000 Offers over | 6 OAK LEAF ST | 4 | 2 | 2 |
| $550,000 | 14 LIDGARD STREET | 4 | 2 | 2 |
| $550,000 | 14 LIDGARD STREET, THORNLANDS | 4 | 2 | |
| $550,000 | 14 LIDGARD STREET | 4 | 2 | 2 |
| $560,000 Offers over | 1 CARMAY CLOSE | 4 | 2 | 2 |
| $569,000 | 9 MORRIS CIRCUIT | 4 | 2 | 2 |
| $569,000 | 1 CORALBAY CLOSE | 4 | 2 | 2 |
| $569,000 | 2 MORRIS CIRCUIT | 5 | 2 | 2 |
| By Negotiation | 1 CORALBAY CLOSE | 4 | 2 | 2 |
| $572,000 neg | 3 HOPGOOD CLOSE | 5 | 2 | 2 |
| $572,000 neg | 3 HOPGOOD CLOSE | 5 | 2 | 2 |
| $579,000 | 26 PONTIAC STREET | 5 | 2 | 2 |
| $579,000 | 24 BEUTEL PLACE | 4 | 2 | 2 |
| $580,000 Starting | 8 TRUSCOT PLACE | 5 | 3 | 2 |
| $585,000 | 73 CLIFFORD PERSKE DRIVE | 5 | 2 | 2 |
| $595,000 | 5 PLOVER DRV | 4 | 2 | 2 |
| $595,000 | 5 PLOVER DRIVE | 4 | 2 | 2.0 |
| $595,000 | 5 PLOVER DRV, THORNLANDS | 4 | 2 | |
| $595,000 | 5 PLOVER DRV | 4 | 2 | 2 |
| $595,000 | 188 SOUTH STREET | 4 | 2 | 2 |
| $599,000 | 6 MAGED PLACE | 4 | 2 | 2 |
| Under Offer | 4 BARRAMUL PLACE | 4 | 3 | 2 |
| $600,000 Offers over | 5 MORRIS CIRCUIT | 5 | 3 | 2 |
| $600,000 Offers over | 5 MORRIS CIRCUIT | 5 | 3 | 2 |
| POA | 41 KERDER STREET | 5 | 3 | 2 |
| $635,000 | 15 CONLEY AVENUE | 5 | 2 | 6 |
| $635,000 | 15 CONLEY AVENUE | 5 | 2 | 6 |
| $639,000 | 65 CARLINGFORD DRIVE | 4 | 2 | 3 |
| Please Call | 65 CARLINGFORD DRIVE | 4 | 2 | 3 |
| Offers Wanted | 2 JAYDEE COURT | 4 | 3 | 2 |
| $649,000 Offers over | 70 RIBONWOOD ST | 5 | 2 | |
| $649,000 Offers over | 70 RIBONWOOD ST | 5 | 2 | |
| $649,000 Offers over | 2 JAYDEE COURT | 5 | 3 | 2 |
| $659,900 | 49 PRIMROSE DRIVE | 5 | 3 | 2 |
| $690,000 Offers over | 3 MORETON VIEW CRESCENT | 4 | 2 | 2 |
| $690,000 Offers over | 3 MORETON VIEW CRESCENT | 4 | 2 | 2 |
| $699,000 | 17 GAYLEN STREET | 5 | 3 | 4 |
| $699,000 | 9 BARRAMUL PLACE | 5 | 3 | 2 |
| $699,000 Offers over | 94 KING STREET | 4 | 3 | 2 |
| $699,000 | 9 BARRAMUL PLACE | 5 | 3 | 2 |
| $699,000 | 24 WATERVILLE DRIVE | 5 | 3 | 3 |
| $699,000 | 24 WATERVILLE DRIVE | 5 | 3 | 3 |
| $629,000 | 18 CLEAY STREET | 5 | 3 | |
| $685,000 From | ELDERBERRY STREET | 5 | 2 | 2 |
| $710,000 | 43 WATERVILLE DRIVE | 5 | 3 | 2 |
| $710,000 | 43 WATERVILLE DRIVE | 5 | 3 | 2 |
| $719,000 - $599,000 + | 2 CARLINGFORD DRIVE | 5 | 2 | 2 |
| $720,000 | 242 PANORAMA DRIVE | 4 | 3 | 2 |
| $729,000 | 11 WHITE FIG PLACE | 4 | 3 | 2 |
| $729,000 | 15 INKERMAN PLACE | 4 | 3 | 2 |
| $729,000 | 11 WHITE FIG PLACE | 4 | 3 | 2 |
| $735,000 + | 7 BAYCREST PLACE, THORNLANDS | 5 | 3 | 2 |
| $735,000 + | 7 BAYCREST PLACE | 5 | 3 | |
| $735,000 + | 7 BAYCREST PLACE | 5 | 3 | 2 |
| Make An Offer | 117 BOUNDARY ROAD | 4 | 1 | 2 |
| $765,000 | 3 ROSEMARY ST | 5 | 2 | 3 |
| $765,000 | LOT 2 51/53 KING STREET | 4 | 2 | 2 |
| $765,000 | 3 ROSEMARY ST | 5 | 2 | 3 |
| $765,000 | LOT 2 51/53 KING STREET | 4 | 2 | 2 |
| $795,000 Neg | LOT 2 ROSEMARY STREET | 5 | 2 | 2 |
| $795,000 Neg | LOT 2 ROSEMARY STREET | 5 | 2 | 2 |
| $799,000 | 8 JONBAR COURT | 5 | 3 | 2 |
| $799,000 | 18 SEASPRAY | 5 | 4 | 2 |
| $799,000 | 18 SEASPRAY | 5 | 4 | 2 |
| Under Offer | 3 PANNIKIN PLACE | 4 | 3 | 2 |
| $800,000 Offers over | 10 VENN PARADE | 5 | 2 | 2 |
| $825,000 Negotiable | LOT 19 ELDERBERRY STREET | 4 | 2 | 2 |
| $825,000 Negotiable | LOT 19 ELDERBERRY STREET | 4 | 2 | 2 |
| $885,000 | 9 BRAIDWOOD STREET | 6 | 3 | 2 |
| $899,000 | 40-44 TRUNDLE ROAD, THORNLANDS | 4 | 2 | 4 |
| Express Sale | 100 THORNLANDS ROAD | 6 | 3 | 3 |
| Express Sale | 100 THORNLANDS ROAD | 6 | 3 | 3 |
| $900,000 Offers over | 5 SANDUNE PLACE | 5 | 3 | 3 |
| $900,000 Offers over | 5 SANDUNE PLACE | 5 | 2 | 3 |
| $999,000 | 2 KODAK CLOSE, THORNLANDS | 5 | 2 | |
| $999,000 | 2 KODAK CLOSE | 5 | 2 | 4 |
| $1,050,000 | 7 ZIGGYS DRIVE | 5 | 4 | 2 |
| $1,187,000 | 27 KORSMAN DRIVE, THORNLANDS | 6 | 3 | |
| $1,195,000 | 55 GEORGE THORN DRIVE | 4 | 3 | 4 |
| $1,195,000 | 55 GEORGE THORN DRIVE | 4 | 3 | 4 |
| TENDER | 11 BRAIDWOOD STREET | 6 | 4 | 4 |
| $1,349,000 | 11 BRAIDWOOD STREET | 6 | 4 | 4 |
| $1,350,000 | 52 TAYLOR ROAD, THORNLANDS | 4 | 2 | |
| $1,350,000 | 52 TAYLOR ROAD | 4 | 2 | 2 |
| $1,350,000 By Negotiation | 3 MEGAN COURT | 4 | 2 | 2 |
| $1,350,000 By Negotiation | 3 MEGAN COURT, THORNLANDS | 4 | 2 | 2 |
| $1,350,000 By Negotiation | 3 MEGAN COURT | 4 | 2 | 2 |
| $1,385,000 | 7 PINECONE PLACE | 5 | 4 | 3 |
| $3,250,000 | 62-94 WOODLANDS DRIVE | 6 | 4 | 6 |
| $3,450,000 | 84 KINROSS ROAD | 0 | ||
| THORNLANDS Land For Sale |
| Land (12) | ![]() | ![]() | ![]() | |
| 3 APPLE GUM CRESCENT | 0 | |||
| Preview | 3 APPLE GUM CR, THORNLANDS | 0 | ||
| Price Upon Application | BOUNDARY ROAD | 0 | ||
| $255,000 - $329,000 | MAGED PLACE | 0 | ||
| $255,000 - $329,000 | MAGED PLACE | 0 | ||
| $299,000 | LOT 13 MAGED PLACE | 0 | ||
| $299,000 | 48 SOUTH STREET | 0 | ||
| $320,000 ono | 13 MACLEAY PLACE | 0 | ||
| $399,000 Offers over | 1 BARRAMUL PLACE | 0 | ||
| $420,000 | 82 MANNING ESPLANADE | 0 | ||
| $429,000 | 48 WATERVILLE DRIVE | 0 | ||
| $3,450,000 | 84 KINROSS ROAD | 0 | ||
| THORNLANDS Low Set For Sale |
| Low set (1) | ![]() | ![]() | ![]() | |
| Please Call | 188 SOUTH STREET | 4 | 2 | 2 |
| THORNLANDS Rural For Sale |
| Rural (1) | ![]() | ![]() | ![]() | |
| $1,300,000 | 4 PLATRES DR | 4 | 3 | 3 |
| THORNLANDS Semi-rural-acreage For Sale |
| Semi-rural-acreage (1) | ![]() | ![]() | ![]() | |
| $1,495,000 | 288 BOUNDARY ROAD, THORNLANDS | 4 | 1 | |
| THORNLANDS Single Residential For Sale |
| Single residential (1) | ![]() | ![]() | ![]() | |
| $249,000 | LOT 14 MAGED PLACE | 0 | ||
| THORNLANDS Townhouse For Sale |
| Townhouse (2) | ![]() | ![]() | ![]() | |
| $420,000 - $440,000 | 1/3 CONSTANTINA CLOSE | 4 | 2 | 2 |
| $420,000 - $440,000 | 1/3 CONSTANTINA CLOSE | 4 | 2 | 2 |
| THORNLANDS Unknown For Sale |
| Unknown (60) | ![]() | ![]() | ![]() | |
| POA | 30 BLUEWATER CLOSE | 0 | ||
| Price by Negotiation | 11 VENN PLACE | 5 | 3 | 6 |
| 46 ABALONE STREET | 4 | 2 | ||
| POA | 14 APPLE GUM CRESCENT | 0 | ||
| Auction | 15 TUDAR PLACE | 4 | 2 | 2 |
| POA | 6 OAK LEAF STREET | 0 | ||
| Auction | 15 TUDAR PL | 4 | 2 | 2 |
| POA | 15 PORTIAS STREET | 0 | ||
| POA | 4 ZIGGYS DRIVE | 0 | ||
| POA | 6 THORNTON DRIVE | 5 | 3 | 5 |
| Auction | 29 PRIMROSE DR | 4 | 2 | 4 |
| POA | 15 TUDAR COURT | 0 | ||
| POA | 3 MEGAN COURT | 0 | ||
| POA | 16 LIDGARD STREET | 0 | ||
| POA | 4 CONNELLY STREET | 0 | ||
| 33 LUKE STREET | 0 | |||
| 7 ZIGGYS DRIVE | 0 | 4 | 2 | |
| $284,000 | 14 GUNADOO STREET | 0 | ||
| POA | 13 MACLEAY PLACE | 0 | ||
| $350,000 Offers over | 87 ZIEGENFUSZ RD | 3 | 1 | 2 |
| $389,000 | 12 GLENYS ST | 3 | 1 | 2 |
| $389,000 | 12 GLENYS COURT | 3 | 1 | |
| $399,000 | 35 BLUEWATER AVE | 3 | 2 | 2 |
| $399,000 | 35 BLUEWATER AVENUE | 3 | 2 | 2 |
| POA | 3 TUNA COURT | 3 | 1 | 2 |
| $419,000 | 2/4 CALLIANDRA | 3 | 1 | |
| $420,000 Offers | 43 ISLAND OUTLOOK | 4 | 2 | |
| $420,000 | 82 MANNING ESPLANADE | 0 | ||
| $529,000 | 48 RIBONWOOD ST | 4 | 2 | 2 |
| $539,000 | 18 ISLAND OUTLOOK AVENUE | 5 | 2 | |
| $549,000 | 17 CIMMARON CIRCUIT | 5 | 2 | 2 |
| POA | 9 THORNLANDS ROAD | 4 | 2 | 2 |
| Ready to Sell | 46 BARRAMUL PLACE | 4 | 2 | 2 |
| POA | 24 BEUTEL PLACE | 4 | 2 | 2 |
| POA | 37 RIESLING STREET | 4 | 2 | 2 |
| $587,000 Offers over | 15 PORTIAS PL | 4 | 2 | 4 |
| $587,000 Offers over | 15 PORTIAS PLACE | 4 | 2 | 4 |
| $599,000 | 6 MAGED PL | 4 | 2 | 2 |
| POA | 6 MAGED PLACE | 4 | 2 | 2 |
| $599,000 Offers over | 4 BARRAMUL PL | 4 | 3 | 2 |
| $600,000 Offers over | 5 MORRIS CCT | 5 | 3 | 2 |
| $619,000 Offers over | 92 KING ST | 4 | 3 | 2 |
| Offers | 92 KING STREET | 4 | 3 | 2 |
| $639,000 | 6 TUDAR PL | 5 | 2 | 2 |
| POA | 6 TUDAR PLACE | 5 | 2 | 2 |
| Offers Wanted | 2 JAYDEE CT | 4 | 3 | 2 |
| $699,000 Offers over | 94 KING ST | 4 | 3 | 2 |
| $720,000 | 242 PANORAMA DRIVE | 4 | 3 | 2 |
| POA | 15 INKERMAN PLACE | 4 | 3 | 2 |
| $799,000 Offers over | 3 PANNIKIN PL | 4 | 3 | 2 |
| $885,000 | 9 BRAIDWOOD STREET | 5 | 3 | 2 |
| $999,000 | 2 KODAK CL | 5 | 2 | 4 |
| POA | 2 KODAK CLOSE | 5 | 2 | 2 |
| $1,000,000 Offers over | 7 ZIGGYS DR | 5 | 4 | 2 |
| $1,187,000 | 27 KORSMAN DRIVE | 6 | 3 | 2 |
| $1,299,000 | 6 BRECKENRIDGE COURT | 6 | 4 | 5 |
| $1,300,000 | LOT 4, 54-70 PLATRES DR | 4 | 3 | 3 |
| TENDER | 52 TAYLOR ROAD | 4 | 2 | 2 |
| $1,350,000 | 52 TAYLOR RD | 4 | 2 | 2 |
| Contact | LOT 4, 54-70 PLATRES DRIVE | 4 | 3 | 3 |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Click on Suburb to searchLast Updated: February 10, 2012







