Yeppoon |
Buy |
Rent |
TOTAL |
454 |
29 |
| Homehound.com.au | 314 | 14 |
| MyHome.com.au | 159 | 20 |
| Rent.com.au | 3 | |
| Century21.com.au | 12 | |
| RayWhite.com | 150 | |
| Harcourts.com.au | 102 | 2 |
| remax.com.au | 1 | |
| EldersRealestate.com.au | 9 | 14 |
| Last Updated : December 1 | ||
| Yeppoon |
| Acreage (2) | ![]() | ![]() | ![]() | |
| $465,000 | 210 COTTONS ROAD, BONDOOLA | 1 | 1 | 5 |
| $595,000 | 25-27 NORMAN DRIVE | 4 | 2 | 5 |
| YEPPOON |
| Apartment (21) | ![]() | ![]() | ![]() | |
| $210,000 | 3/18 MARINA AVENUE | 2 | 1 | 1 |
| $219,000 | 702 - 4 ADELAIDE STREET | 1 | 1 | |
| $219,000 | 404/4 ADELAIDE STREET | 1 | 1 | |
| $219,000 | 203/4 ADELAIDE STREET | 1 | 1 | |
| $275,000 | (ID: P000KI9M) | 1 | 1 | |
| $359,000 | 9 ROGAN PLACE | 3 | 1 | 1 |
| $430,000 | UNIT 5/24 KERR ST | 3 | 1 | 1 |
| $420,000 | 70 ROCKHAMPTON ROAD | 3 | 1 | 2 |
| $439,000 | 14/96 SCENIC HWY | 2 | 2 | 1 |
| $449,000 | 3/96 SCENIC HIGHWAY | 2 | 2 | 1 |
| $490,000 | 10/15 TODD AVENUE | 2 | 1 | 2 |
| $490,000 | UNIT 2/36 FARNBOROUGH RD | 3 | 2 | 1 |
| $599,000 | 48 FARNBOROUGH ROAD | 3 | 2 | |
| $635,000 | 4/1 BARRY STREET | 3 | 1 | 1 |
| $650,000 | 16/98 SCENIC HIGHWAY | 3 | 2 | 2 |
| $780,000 | 9/12 BREAKWATER DRIVE | 3 | 2 | 2 |
| $780,000 | UNIT 9/2 BREAKWATER DR | 3 | 2 | 3 |
| $795,000 | 22/96 SCENIC HIGHWAY | 2 | 2 | |
| $850,000 | UNIT 8 & 9/16 ANZAC PDE | 2 | 1 | 2 |
| $2,155,000 | PENTHOUSE KEMPSEA AVENUE, KEMP BEACH | 3 | 2 | 2 |
| $2 | LOT 1 CNR SCENIC HIGHWAY & WILDIN WAY | 0 | ||
| YEPPOON |
| House (187) | ![]() | ![]() | ![]() | |
| 406 BYFIELD ROAD | 3 | 1 | 3 | |
| 5 CLAYTON ROAD | 4 | 2 | 1 | |
| $450 | 19 SPINNAKER DRIVE | 4 | 2 | 2 |
| 67 EMU PARADE | 4 | 2 | 5 | |
| 57 ADELAIDE PARK ROAD | 3 | 1 | 3 | |
| 12 TUCKER ST | 2 | 1 | ||
| 14 TODD AVENUE | 4 | 2 | ||
| 42 MORRIS STREET | 3 | 1 | 2 | |
| 1008 SCENIC HIGHWAY KINKA BEACH | 0 | |||
| 32 OLEANDER AVENUE | 4 | 3 | 2 | |
| $1 | 6 BUCCANEER AVE, LAMMERMOOR. | 4 | 2 | 2 |
| 11 MANA AVENUE, PACIFIC HEIGHTS | 4 | 3 | 2 | |
| 77 SWORDFISH AVENUE | 4 | 2 | 4 | |
| 13 PANDANUS STREET | 2 | 1 | 1 | |
| 149 MATTHEW FLINDERS DRIVE | 2 | 1 | 1 | |
| 31 JORDAN AVENUE | 4 | 2 | 2 | |
| 22 ROCKHAMPTON RD | 3 | 1 | ||
| $155,000 | 22 SPINNAKER DRIVE | 0 | ||
| $159,000 | LOT 5 COAST COURT | 0 | ||
| $165,000 | 43 LAKESIDE DRIVE | 0 | ||
| $180,000 | 41 FORRESTER WAY | 0 | ||
| $189,000 | 22 ROSEWOOD STREET | 0 | ||
| $205,000 | 21 NAOMI DRIVE | 0 | ||
| $219,000 | 21 COLEMAN CRESCENT | 4 | 2 | 2 |
| $219,000 | 5 MANA AVENUE | 0 | ||
| $229,000 | 14/29 MELALEUCA STREET | 2 | 1 | 1 |
| $239,000 | 41 OLYMPIA AVE, PACIFIC HEIGHTS | 0 | ||
| $239,000 | 10 ZEUS STREET | 0 | ||
| $260,000 | 58 BRAITHWAITE STREET | 3 | 1 | 2 |
| $270,000 | 10 MELBOURNE STREET | 4 | 1 | |
| $270,000 | 28 BRAITHWAITE STREET | 2 | 1 | 1 |
| $275,000 | 16 HUTTON | 3 | 1 | 1 |
| $289,000 | 12 PACIFIC VISTA CL | 0 | ||
| $290,000 | 15 WATTLE ST | 3 | 1 | |
| $295,000 | 116 ROCKHAMPTON ROAD | 3 | 1 | 1 |
| $299,000 | 64 JOHN STREET | 3 | 1 | |
| $239,000 | 41 OLYMPIA AVENUE | 0 | ||
| $319,000 | 91 CORDINGLEY STREET | 3 | 1 | |
| $320,000 | 1 ROGAN PLACE | 2 | 1 | 1 |
| $325,000 | 8 MOUNT ST | 3 | 1 | 1 |
| $329,000 | 56 MATTHEW FLINDERS DR | 2 | 1 | 1 |
| $350,000 | 17 ROSS STREET | 3 | 1 | 1 |
| $329,000 | 54 & 56 MATTHEW FLINDERS DR | 3 | 1 | 1 |
| $339,000 | 5 ROBINSON STREET | 3 | 1 | 1 |
| $340,000 | 22 BARTLEM STREET | 0 | ||
| $345,000 | 6 GREER | 3 | 2 | 2 |
| $349,000 | 50 DOLPHIN CRESCENT | 3 | 1 | 1 |
| $369,000 | 2 PALM AVENUE | 3 | 1 | 1 |
| $359,000 | 35 POPLAR STREET | 4 | 2 | 1 |
| $360,000 | 23 OLYMPIA AVENUE | 3 | 2 | 2 |
| $365,000 | 2 DAFFCROFT STREET | 3 | 2 | 1 |
| $369,000 | 5 ATHENA AVENUE | 2 | 1 | |
| $379,000 | 3 CAPRICORNIA DRIVE | 3 | 1 | 1 |
| $369,000 | 42 TUCKER ST | 3 | 2 | 2 |
| $379,000 | 3 CAPRICORNIA DR | 3 | 1 | 1 |
| $375,000 | 21 DISCOVERY CRESCENT | 4 | 2 | 2 |
| $375,000 | 21 DISCOVERY CRES | 4 | 2 | 2 |
| $375,000 | 23 CAROLINE STREET | 4 | 2 | |
| $379,000 | 4 LOCH NESS OUTLOOK | 3 | 2 | 2 |
| $379,000 | 23 JOYCE AVENUE | 3 | 1 | |
| $389,000 | 2 CAROLINE STREET | 3 | 1 | 2 |
| $389,000 | 12 SWORDFISH AVE, TARANGANBA | 4 | 2 | 2 |
| $389,000 | 7 MORGAN STREET | 3 | 1 | 2 |
| $395,000 | 7 CASUARINA AVENUE | 3 | 2 | 2 |
| $395,000 | 7 CASUARINA AVE | 3 | 2 | 2 |
| $399,000 | 30 PANDANUS STREET | 2 | 1 | 2 |
| $415,000 | 27 CLAYTON ROAD | 3 | 2 | |
| $419,000 | 6 GEORGINA DR | 4 | 2 | 4 |
| $419,000 | 86 QUEEN STREET | 3 | 1 | |
| $419,000 | 10 DOWNS FIELD | 4 | 2 | 2 |
| $429,000 | 86 ADELAIDE PARK ROAD | 2 | 1 | 1 |
| $429,000 | 13 CASUARINA AVENUE | 4 | 2 | 2 |
| $430,000 | 2545 EMU PARK ROAD | 3 | 1 | 2 |
| $433,000 | 53 ROBINSON STREET | 4 | 2 | 2 |
| $449,000 | 22 CASUARINA AVENUE | 4 | 2 | 1 |
| $439,000 | 14 APOLLO COURT | 3 | 2 | 2 |
| $439,000 | 15 SHAW AVENUE | 3 | 3 | 2 |
| $439,000 | 26 CLAYTON ROAD | 4 | 3 | 2 |
| $439,000 | 4 NICOLE CLOSE, TAROOMBALL | 4 | 2 | 2 |
| $439,000 | 1 FLORENCE CCT | 4 | 2 | 2 |
| $450,000 | 14 WARDS LANE | 3 | 1 | 2 |
| $445,000 | 38 GEORGINA DRIVE | 4 | 2 | 2 |
| $448,000 | 64 BOTTLEBRUSH DRIVE | 4 | 2 | 2 |
| $449,000 | 19 SETU DRIVE | 3 | 2 | 2 |
| $450,000 | 7 CASPIAN CRT | 4 | 2 | 2 |
| $450,000 | 30 BENOWA DRIVE | 4 | 2 | 2 |
| $469,000 | 7 CASPIAN COURT | 4 | 2 | 2 |
| $450,000 | 30 BENOWA DR | 4 | 2 | 2 |
| $455,000 | 15 SETU DRIVE | 4 | 2 | 2 |
| $460,000 | 9 COLEMAN CRESCENT | 4 | 2 | 2 |
| $465,000 | 81 NORPINE ROAD | 3 | 1 | 2 |
| $465,000 | 1 NICOLE CLOSE, TAROOMBALL | 4 | 2 | 2 |
| $465,000 | 17 SPINNAKER DRIVE | 4 | 2 | 2 |
| $468,000 | 215 HIDDEN VALLEY ROAD | 3 | 1 | 3 |
| $469,000 | 15 PRIORS POCKET | 3 | 2 | 4 |
| $469,000 | 19 MEILLAND STREET | 4 | 2 | 2 |
| $469,000 | 12 SUNLANDER CLOSE | 4 | 2 | 4 |
| $469,000 | 1 FLORENCE CIRCUIT | 4 | 2 | 2 |
| $469,000 | 19 MEILLAND ST | 4 | 2 | 2 |
| $475,000 | 12 PLAHN DR | 4 | 2 | 2 |
| $485,000 | 9 FOWLER DRIVE | 4 | 2 | 2 |
| $800,000 | 15 BIRDWOOD AVENUE YEPPOON | 2 | 2 | |
| $478,000 | 7 CRAYKE COURT | 3 | 2 | 2 |
| $479,000 | 1399 FARNBOROUGH RD | 5 | 2 | 4 |
| $485,000 | 9 BARRINGTON COURT | 4 | 2 | 2 |
| $479,000 | 6 MEI-LYNN WAY | 4 | 2 | 2 |
| $480,000 | 29 ANTARCTIC STREET | 4 | 2 | 2 |
| $485,000 | 12 BLUE WATER BOULEVARD | 4 | 2 | 2 |
| $485,000 | 87 PACIFIC HEIGHTS ROAD, PACIFIC HEIGHTS | 4 | 2 | 2 |
| $489,000 | 5 YEPPOON CRESCENT | 4 | 2 | 2 |
| $495,000 | 14 KINGFISHER DRIVE | 4 | 2 | 2 |
| $495,000 | 31 HELLAS STREET | 3 | 1 | 3 |
| $498,000 | 529 LIMESTONE CREEK RD | 3 | 1 | 2 |
| $498,000 | 529 LIMESTONE CREEK ROAD | 3 | 1 | 2 |
| $499,000 | 13 RAYMOND TCE | 3 | 1 | 1 |
| $550,000 | 7 SPINNAKER WAY | 4 | 2 | 2 |
| $500,000 | 127 ROCKHAMPTON ROAD | 2 | 1 | 1 |
| $500,000 | 127 ROCKHAMPTON ROAD | 2 | 1 | 1 |
| $510,000 | 31 SALTWATER CRT | 4 | 2 | 2 |
| $595,000 | 194 WOODBURY ROAD | 5 | 2 | 2 |
| $515,000 | 18 COOLIBAH STREET | 4 | 2 | 2 |
| $537,000 | 16 BLUE WATER BOULEVARD | 4 | 2 | 2 |
| $539,000 | 40 SALTWATER COURT | 4 | 2 | 2 |
| $545,000 | 16 AZTEC COURT | 3 | 2 | 2 |
| $545,000 | 18 SALTWATER | 5 | 2 | |
| $549,000 | 9 EXPLORER DRIVE | 4 | 4 | 2 |
| $579,000 | 6 LOMANDRA LANE | 4 | 2 | 2 |
| $549,000 | 6 LOMANDRA LANE | 4 | 2 | 2 |
| $550,000 | 32 JORDAN AVENUE | 4 | 2 | 2 |
| $552,000 | 64 NORPINE ROAD | 5 | 2 | 3 |
| $559,000 | 20 KIAMA AVENUE | 4 | 2 | 2 |
| $559,000 | 20 KIAMA | 3 | 2 | 2 |
| $560,000 | 5 HERMES STREET | 3 | 2 | 2 |
| $565,000 | 16 VAGLASS STREET | 3 | 2 | 2 |
| $565,000 | 20 KIAMA AVENUE, BANGALEE | 4 | 2 | 2 |
| $575,000 | 972 SCENIC HIGHWAY | 5 | 2 | 4 |
| $585,000 | 4 SUNSET COURT | 4 | 2 | 2 |
| $585,000 | 2 EVELYN ST | 4 | 1 | 2 |
| $585,000 | 4 SUNSET CRT | 4 | 2 | 2 |
| $589,000 | 6 GUS MOORE | 1 | 1 | 1 |
| $590,000 | 11 BAGLOW AVENUE | 4 | 3 | 1 |
| $590,000 | 214 HIDDEN VALLEY ROAD | 4 | 2 | 3 |
| $595,000 | 29 DOLPHIN CRESCENT | 4 | 1 | 2 |
| $600,000 | 27 EXPLORER DRIVE | 4 | 2 | 2 |
| $595,000 | 17 & 19 MCBEAN ST | 6 | 2 | |
| $595,000 | 17 & 19 MCBEAN STREET | 6 | 2 | |
| $599,000 | 29 MATTHEW FLINDERS DR | 3 | 2 | 3 |
| $600,000 | 645 ADELAIDE PARK RD, ADELAIDE PARK | 3 | 1 | 2 |
| $625,000 | 200 MULARA ROAD | 4 | 2 | 2 |
| $625,000 | 13 OCEAN CIRCLE | 4 | 2 | 1 |
| $625,000 | 11 PACIFIC DRIVE, PACIFIC HEIGHTS | 3 | 2 | 3 |
| $635,000 | 10 MACAULAY WAY | 4 | 2 | 2 |
| $639,500 | 124 SCENIC HWY | 3 | 1 | 1 |
| $639,500 | 124 & 126 SCENIC HIGHWAY, LAMMERMOOR | 6 | 2 | 1 |
| $645,000 | 1184 YEPPOON ROAD | 6 | 4 | |
| $695,000 | 3 BRODIE COURT | 3 | 2 | 2 |
| $659,000 | 134 EMU PARADE | 4 | 1 | 3 |
| $675,000 | 3 CORBETT STREET | 4 | 2 | 3 |
| $675,000 | 3 CORBETT ST | 4 | 2 | 3 |
| $675,000 | 90 PACIFIC HEIGHTS RD | 4 | 2 | 2 |
| $680,000 | 60 DOWLINGS RD BONDOOLA | 4 | 3 | |
| $699,000 | 23 OLEANDER AVENUE, TARANGANBA | 4 | 2 | |
| $689,500 | 126 SCENIC HWY | 3 | 1 | 1 |
| $695,000 | 10 MACAULAY WAY, PACIFIC HEIGHTS | 4 | 2 | 2 |
| $699,000 | 94 PACIFIC HEIGHTS ROAD | 4 | 2 | 2 |
| $699,000 | 94 PACIFIC HEIGHTS RD | 4 | 2 | 2 |
| $750,000 | 5 CLAIR COURT | 4 | 2 | 2 |
| $750,000 | 16 BUCCANEER AVE, LAMMERMOOR | 0 | ||
| $750,000 | 50 MULARA ROAD | 4 | 2 | 4 |
| $759,000 | 23 MIAMI CRESCENT | 5 | 3 | 2 |
| $759,000 | 23 MIAMI CRES | 5 | 3 | 2 |
| $789,000 | 14 CLIFF STREET | 3 | 2 | |
| $795,000 | 4 SPINNAKER DRIVE | 4 | 2 | 2 |
| $798,000 | 24 COLEMAN CRESCENT | 4 | 2 | 1 |
| $799,000 | 21 MIAMI CRESCENT | 5 | 3 | 2 |
| $800,000 | 280 BROWNS LANE, BUNGUNDARRA | 4 | 1 | 4 |
| $820,000 | 6 PLANTATION DR | 4 | 3 | 2 |
| $950,000 | 188 BARMARYEE RD | 4 | 3 | 2 |
| $930,000 | 12 ESPLANADE, COOEE BAY | 3 | 1 | 2 |
| $970,000 | 106 PACIFIC HEIGHTS ROAD, PACIFIC HEIGHTS | 3 | 1 | |
| $990,000 | 21 KIAMA AVENUE | 3 | 2 | 2 |
| $995,000 | 19 PALM CRT | 3 | 2 | 2 |
| $1,290,000 | 8 HERMES | 5 | 3 | 3 |
| $1,290,000 | 21 BUCCANEER AVENUE | 5 | 3 | 2 |
| $1,295,000 | 71 TODD AVENUE | 5 | 3 | 2 |
| $1,350,000 | 6 THE ESPLANADE | 3 | 2 | 2 |
| $1,675,000 | 101 TODD AVENUE | 4 | 2 | 2 |
| YEPPOON |
| Land (60) | ![]() | ![]() | ![]() | |
| 53 LAKEVIEW CIRCUIT | 0 | |||
| 68 QUEEN STREET | 3 | 1 | ||
| 148 & 150 SCENIC HIGHWAY | 0 | |||
| 78 FARNBOROUGH RD | 0 | |||
| 90 CLAYTON RD | 0 | |||
| $129,000 | 6 BAECKEA PL | 0 | ||
| $155,000 | 18 COOK AVE | 0 | ||
| $159,000 | LOT 2 COAST COURT | 0 | ||
| $159,000 | LOT 4 COAST COURT | 0 | ||
| $159,000 | LOT 3 COAST COURT | 0 | ||
| $165,000 | 20 FLORENCE CT | 0 | ||
| $169,000 | 12 NAOMI DR | 0 | ||
| $175,000 | 53 BARMARYEE ROAD | 0 | ||
| $180,000 | 67 BOTTLEBRUSH DR | 0 | ||
| $185,000 | 19 VAGLASS ST | 0 | ||
| $189,000 | 22 ROSEWOOD ST | 0 | ||
| $189,000 | 8 PLANTATION DR | 0 | ||
| $195,000 | 27 CARBEEN DR | 0 | ||
| $198,000 | 13 NAOMI DRIVE | 0 | ||
| $205,000 | 21 NAOMI DR | 0 | ||
| $210,000 | 7 POPLAR ST | 0 | ||
| $215,000 | 37 FORRESTER WAY | 0 | ||
| $225,000 | 10 SUNLANDER CL | 0 | ||
| $228,000 | 1 SOLOMON COURT | 0 | ||
| $229,000 | 5 NICOLE CL | 0 | ||
| $230,000 | 14 COOLIBAH ST | 0 | ||
| $230,000 | 13 BONITO CLOSE | 0 | ||
| $230,000 | 15 COOLIBAH ST | 0 | ||
| $232,000 | 23 VAGLASS ST | 0 | ||
| $235,000 | 21 VAGLASS ST | 0 | ||
| $239,000 | 7 HERMES STREET | 0 | ||
| $239,000 | 10 ZEUS ST | 0 | ||
| $239,000 | 14 PFAFF ST | 0 | ||
| $260,000 | 12 JAVA CT | 0 | ||
| $240,000 | 18 NAOMI DRIVE | 0 | ||
| $240,000 | 17 NAOMI DRIVE | 0 | ||
| $240,000 | 38 OLYMPIA AVE | 0 | ||
| $249,000 | 198 ROSEWOOD STREET | 0 | ||
| $250,000 | 11 ROSEWOOD ST | 0 | ||
| $250,000 | 14 BONITO CL | 0 | ||
| $260,000 | 16 CARIBBEAN CRESCENT | 0 | ||
| $268,000 | 8 ZEUS ST | 0 | ||
| $269,000 | 47 BUCCANEER AVE | 0 | ||
| $295,000 | HABITAT 2 | 0 | ||
| $319,000 | 9 BERNBOROUGH DRIVE | 0 | ||
| $340,000 | 22 BARTLEM ST | 0 | ||
| $350,000 | 6 ARAFURA CRESCENT | 0 | ||
| $395,000 | 3 MAGNOLIA PLACE | 0 | ||
| $395,000 | 3 MAGNOLIA PL | 0 | ||
| $430,000 | 66 WILLIAM ST | 0 | ||
| $450,000 | 15 GUS MOORE ST | 0 | ||
| $450,000 | 9 BUCCANEER AVE, LAMMERMOOR | 0 | ||
| $455,000 | 473 LIMESTONE CREEK ROAD | 0 | ||
| $750,000 | 10 OCEANA AVENUE | 0 | ||
| $750,000 | 16 BUCCANEER AVENUE | 0 | ||
| $700,000 | 3 GUS MOORE ST | 0 | ||
| $795,000 | 33 KIAMA AVE | 0 | ||
| $1,050,000 | 106 PACIFIC HEIGHTS RD | 0 | ||
| $1,350,000 | 1 CNR PERCY FORD & MELALEUCA STS | 0 | ||
| $2,350,000 | 74 FARNBOROUGH RD | 8 | 4 | 3 |
| YEPPOON |
| Rural (16) | ![]() | ![]() | ![]() | |
| 803 ADELAIDE PARK ROAD | 4 | 2 | ||
| 12 EUCALYPTUS AVENUE | 4 | 2 | 2 | |
| 358 BROWNS LANE | 5 | 2 | 4 | |
| $250,000 | 63 JARMAN ST, BARLOWS HILL | 0 | ||
| $265,000 | 47 BUCCANEER AVENUE | 0 | ||
| $285,000 | 15 BARRINGTON COURT | 0 | ||
| $332,000 | 8 MOUNT STREET | 3 | 1 | 1 |
| $449,000 | 1 PRIORS POCKET | 4 | 2 | 2 |
| $459,000 | 370 ADELAIDE PARK ROAD | 3 | 1 | 2 |
| $565,000 | 4 BARRINGTON COURT | 4 | 2 | 2 |
| $590,000 | 3 TABOR STREET, LAMMERMOOR | 3 | 2 | 2 |
| $595,000 | 18 VAGLASS | 4 | 2 | 2 |
| $599,000 | 374 ADELAIDE PARK RD | 4 | 2 | 3 |
| $750,000 | 575 WOODBURY | 2 | 2 | 1 |
| $850,000 | 1215 FARNBOROUGH RD | 4 | 1 | 6 |
| $900,000 | 775 BUNGUNDARRA RD | 4 | 2 | 2 |
| YEPPOON |
| Townhouse (3) | ![]() | ![]() | ![]() | |
| $279,000 | 6/8 KEPPEL STREET | 2 | 1 | 1 |
| $305,000 | 60/26 BIRDWOOD AVENUE | 3 | 2 | 1 |
| $599,000 | YEPPOON | 3 | 2 | 2 |
| YEPPOON |
| Unit (54) | ![]() | ![]() | ![]() | |
| 30 ANZAC PARADE | 1 | 1 | ||
| 2 TALARA CLOSE | 3 | 1 | 1 | |
| 172 SCENIC HIGHWAY | 4 | 2 | 2 | |
| 30 - 34 QUEEN STREET | 2 | 1 | 3 | |
| $1,100 | 44 TODD AVENUE | 0 | ||
| 6 BURNETT STREET | 0 | |||
| 51 TANBY ROAD | 1 | 1 | 3 | |
| $149,000 | LOT 4 LAKESIDE DRIVE | 0 | ||
| $185,000 | 19 VAGLASS STREET | 0 | ||
| $199,000 | 27/29 MELALEUCA STREET | 2 | 1 | 1 |
| $210,000 | 4/18 MARINA AVENUE | 2 | 1 | 1 |
| $210,000 | 4/18 MARINA AVE | 2 | 1 | 1 |
| $245,000 | 20/29 MELALEUCA STREET | 2 | 1 | 1 |
| $245,000 | 17/29 MELALEUCA STREET | 2 | 1 | 1 |
| $249,000 | 3/12 LAMBERTON STREET | 2 | 1 | 1 |
| $263,000 | 29 BUCCANEER AVENUE | 0 | ||
| $265,000 | 100 SCENIC HIGHWAY | 1 | 1 | 1 |
| $315,000 | 44 HILL STREET | 2 | 1 | |
| $315,000 | APARTMENT 11/100 SCENIC HIGHWAY LAMMERMOOR | 1 | 1 | 1 |
| $350,000 | 1 SCENIC HIGHWAY | 0 | ||
| $353,000 | 5 MACDONALD STREET | 3 | 2 | |
| $355,000 | 3 PINNACLE STREET | 3 | 1 | 1 |
| $365,000 | 25 WHITMAN STREET | 2 | 1 | 1 |
| $379,000 | 88 WHITMAN STREET | 3 | 1 | 1 |
| $385,000 | 29 TASMAN CRESCENT | 4 | 2 | 2 |
| $439,000 | 28 PANDANUS ST, COOEE BAY | 2 | 2 | 2 |
| $410,000 | UNIT 3/15 TODD AVE, FARNBOROUGH | 2 | 1 | 1 |
| $425,000 | 8/10 ANZAC PARADE | 1 | 1 | |
| $425,000 | 9/10 ANZAC PARADE | 2 | 1 | |
| $430,000 | 97 PACIFIC HEIGHTS ROAD | 4 | 2 | 2 |
| $449,000 | 6/23 TODD AVENUE | 2 | 2 | 2 |
| $449,000 | 6 ANTIOCH COURT | 4 | 2 | 2 |
| $459,000 | 3/15 TODD AVENUE | 2 | 1 | 4 |
| $485,000 | 2 HOUSDEN PLACE | 3 | 2 | 2 |
| $495,000 | 8/32 KERR STREET | 3 | 2 | 2 |
| $499,000 | 13 RAYMOND TERRACE | 3 | 1 | 1 |
| $500,000 | 127 ROCKHAMPTON RD | 2 | 1 | 1 |
| $510,000 | 31 SALTWATER COURT | 4 | 2 | 2 |
| $550,000 | 644 SCENIC HIGHWAY | 3 | 1 | 1 |
| $575,000 - $1,500,000 | LOT 7-8/130 FARNBOROUGH RD | 0 | ||
| $599,000 | 29 MATTHEW FLINDERS DRIVE | 3 | 2 | 3 |
| $639,500 | 124 & 126 SCENIC HIGHWAY, LAMMERMOOR | 6 | 2 | 1 |
| $650,000 | 638 SCENIC HIGHWAY | 9 | 4 | 2 |
| $660,000 | 21/96 SCENIC HIGHWAY | 3 | 2 | |
| $689,500 | 126 SCENIC HIGHWAY, LAMMERMOOR | 3 | 2 | 1 |
| $725,000 | 33 KIAMA AVENUE | 0 | ||
| $749,000 | 11/ BREAKWATER DRIVE | 2 | 2 | 2 |
| $798,000 | 6 PLANTATION DRIVE | 4 | 3 | 2 |
| $850,000 | UNIT 8 & 9/16 ANZAC PDE | 2 | 1 | |
| $895,000 | 1-3 NOON DRIVE | 4 | 3 | 2 |
| $1,450,000 | 150 SCENIC HIGHWAY | 3 | 1 | |
| $1,450,000 | 150 SCENIC HWY | 3 | 1 | |
| $1,500,000 | 9-11 INDUSTRIAL AVENUE | 0 | ||
| $3 | 0 GREGORY STREET | 0 | ||
| YEPPOON |
| Unknown (111) | ![]() | ![]() | ![]() | |
| 148 & 150 SCENIC HIGHWAY | 0 | |||
| 32 POWER STREET | 2 | 1 | ||
| 8-10 CHARLES STREET | 0 | |||
| QUEEN STREET | 0 | |||
| 44 KEVIN DRIVE | 4 | 2 | 2 | |
| $1 | 1 PERCY FORD STREET | 2 | 1 | |
| $1 | 104 HOWES ROAD, FARNBOROUGH | 3 | 1 | 3 |
| $3 | 212 COTTONS ROAD | 3 | 2 | |
| $165 | LOTS 140 - 150 & 152 - 165, KEPPEL BAY ESTATE | 0 | ||
| $449 | 39 SCENIC HIGHWAY | 0 | ||
| $1 | 89 ROCKHAMPTON ROAD | 4 | 2 | 2 |
| YEPPOON | 0 | |||
| $179,000 | 4 NAUTILUS AVENUE | 0 | ||
| $189,000 | 22 COOK AVENUE | 0 | ||
| $195,000 | 4 GRACE COURT | 0 | ||
| $198,000 | 45 FORRESTER WAY | 0 | ||
| $199,000 | UNIT 27, 29 MELALEUCA STREET | 2 | 1 | |
| $210,000 | UNIT 3, 18 MARINA AVENUE | 2 | 1 | |
| $205,000 | 10 HERMES STREET | 0 | ||
| $210,000 | 12 BARRINGTON COURT | 0 | ||
| $218,000 | 111 PACIFIC HEIGHTS RD, PACIFIC HEIGHTS | 0 | ||
| $218,000 | 109 PACIFIC HEIGHTS ROAD | 0 | ||
| $220,000 | 19 PFAFF STREET | 0 | ||
| $249,000 | 12 JAVA COURT | 0 | ||
| $245,000 | UNIT 20, 29 MELALEUCA STREET | 2 | 1 | |
| $245,000 | UNIT 17, 29 MELALEUCA STREET | 2 | 1 | |
| $275,000 | 19 MANA AVENUE | 0 | ||
| $249,500 | 38 EDEN WAY | 0 | ||
| $250,000 | 11 ROSEWOOD STREET | 0 | ||
| $250,000 | 14 BONITO CLOSE | 0 | ||
| $260,000 | 45 OLYMPIA AVE | 0 | ||
| $268,000 | 8 ZEUS STREET | 0 | ||
| $270,000 | 28 BRAITHWAITE ST | 2 | 1 | 1 |
| $270,000 | 10 MELBOURNE ST | 4 | 1 | |
| $275,000 | 13 FRASER COURT | 0 | ||
| $295,000 | LOT 3 STEVENSON STREET | 0 | ||
| $295,000 | LOT 2 STEVENSON STREET | 0 | ||
| $300,000 | 10 LIVISTONIA | 0 | ||
| $315,000 | 2/44 HILL STREET | 2 | 1 | |
| $325,000 | 10 MOUNT STRRET | 2 | 1 | 1 |
| $325,000 | 29 MANA AVENUE, PACIFIC HEIGHTS | 0 | ||
| $325,000 | 29 MANA AVENUE | 0 | ||
| $328,000 | 62 WILLIAM STREET | 2 | 1 | 1 |
| $330,000 | 20 PACIFIC VISTA CLOSE | 0 | ||
| $335,000 | 23 BUCCANEER AVENUE | 0 | ||
| $340,000 | 26 MIAMI CRESCENT | 0 | ||
| $360,000 | UNIT 2, 10 KERR STREET | 2 | 1 | |
| $350,000 | 18 PACIFIC VISTA CLOSE | 0 | ||
| $350,000 | 54 MEIKLEVILLE STREET | 0 | ||
| $350,000 | 36 MIAMI CRESCENT | 0 | ||
| $359,000 | 32 GEORGINA DRIVE | 0 | ||
| $380,000 | 9/5 TODD AVENUE | 1 | 1 | 1 |
| $385,000 | 77 WHITMAN STREET | 2 | 1 | |
| $395,000 | UNIT 7/29 CEDAR AVE | 3 | 1 | 1 |
| $420,000 | 65 NORMANBY ST | 3 | 1 | |
| $429,000 | 1-20/39 SCENIC HWY | 2 | 2 | 1 |
| $429,000 | 39 SCENIC HIGHWAY, COOEE BAY | 2 | 2 | 1 |
| $429,000 | 39-43 SCENIC HWY | 2 | 2 | |
| $430,000 | 13 SALTWATER COURT | 4 | 2 | 2 |
| $475,000 | 15 BIRDWOOD AVE | 2 | 1 | |
| $439,000 | 75 SWORDFISH AVENUE | 4 | 2 | 2 |
