Brighton East | Buy | Rent |
TOTAL | 68 | 51 |
| RealEstateView.com.au | 43 | 42 |
| thehomepage.com.au | 33 | |
| buxton.com.au | 14 | 9 |
| hodges.com.au | 7 | |
| bigginscott.com.au | 6 | |
| garypeer.com.au | 2 | 1 |
| rtedgar.com.au | 2 | 9 |
| kayburton.com.au | 1 | |
| Homehound.com.au | 1 | 3 |
| jpdixon.com.au | 1 | |
| jelliscraig.com.au | 1 | 1 |
| Rent.com.au | 5 | |
| noeljones.com.au | 1 | |
| micm.com.au | 1 | |
| maprealestate.com.au | 1 | |
| runproperty.com.au | 1 | |
| rentfind.com.au | 2 | |
| tre.com.au | 1 | |
| Last Updated : May 21 | ||
Click on Suburb to search