Frankston South | Buy | Rent |
TOTAL | 162 | 77 |
| RealEstateView.com.au | 112 | 27 |
| thehomepage.com.au | 95 | |
| Homehound.com.au | 37 | 22 |
| eview.com.au | 27 | 10 |
| Harcourts.com.au | 17 | 2 |
| hodges.com.au | 12 | |
| FirstNational.com.au | 7 | 7 |
| raywhite.com | 4 | 3 |
| barryplant.com.au | 2 | 2 |
| obrienrealestate.com.au | 2 | 1 |
| iproperty.com.au | 1 | 2 |
| LJHooker.com.au | 1 | 2 |
| botanyparkrealestate.com.au | 1 | |
| stockdaleleggo.com.au | 1 | 1 |
| raywhitefrankston.com.au | 1 | 2 |
| owner.com.au | 1 | |
| Propertynow.com.au | 1 | |
| Rent.com.au | 41 | |
| Last Updated : May 18 | ||
Click on Suburb to search