Frankston South | Buy | Rent |
TOTAL | 187 | 90 |
| RealEstateView.com.au | 125 | 48 |
| realestate1.com.au | 84 | 27 |
| thehomepage.com.au | 78 | 15 |
| Homehound.com.au | 60 | 31 |
| eview.com.au | 24 | 8 |
| hockingstuart.com.au | 14 | 7 |
| hodges.com.au | 9 | 1 |
| fruitproperty.com | 9 | 2 |
| FirstNational.com.au | 8 | |
| iproperty.com.au | 7 | 5 |
| professionals.com.au | 7 | 3 |
| barryplant.com.au | 7 | 3 |
| remax.com.au | 6 | |
| LJHooker.com.au | 4 | 1 |
| stockdaleleggo.com.au | 2 | 2 |
| raywhite.com | 2 | 2 |
| forsaleforlease.com.au | 2 | |
| homes247.com.au | 1 | 1 |
| jacobsandlowe-bennetts.com.au | 1 | |
| woodards.com.au | 1 | |
| Propertynow.com.au | 1 | |
| rescommildura.com.au | 1 | |
| Rent.com.au | 16 | |
| rentfind.com.au | 6 | |
| launceston.harcourts.com.au | 2 | |
| Last Updated : February 9 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Click on Suburb to search