Frankston |
Buy |
Rent |
TOTAL |
367 |
121 |
| Homehound.com.au | 72 | 29 |
| RealEstateView.com.au | 153 | 79 |
| MyHome.com.au | 130 | 11 |
| Rent.com.au | 17 | |
| LJHooker.com.au | 4 | 7 |
| Century21.com.au | 25 | |
| stockdaleleggo.com.au | 9 | 10 |
| RayWhite.com | 15 | 9 |
| Harcourts.com.au | 48 | 15 |
| Professionals.com.au | 5 | 2 |
| barryplant.com.au | 20 | |
| rtsproperty.com | 1 | |
| realestate1.net.au | 85 | |
| buxton.com.au | 17 | |
| rtedgar.com.au | 1 | |
| iproperty.com.au | 1 | |
| 119 | ||
| yourestate.com.au | 1 | |
| Last Updated : January 6 | ||
| Frankston |
| Apartment (16) | ![]() | ![]() | ![]() | |
| $400 - $420 | 212/377 NEPEAN HIGHWAY | 2 | 2 | |
| 1-6/33-35 ROBERTS STREET | 1 | 1 | 1 | |
| $94,800 - $200,000 | 325-335 NEPEAN HIGHWAY | 2 | 1 | 1 |
| $165,000 - $175,000 | 1 / 93 DANDENONG ROAD EAST | 2 | 1 | |
| $165,000 - $175,000 | 1/93 DANDENONG ROAD EAST | 2 | 1 | |
| $200,000 | 6/74 BEACH STREET | 2 | 1 | 1 |
| $214,950 | 12/380 NEPEAN HIGHWAY | 2 | 1 | 1 |
| $229,000 | 2/93 DANDENONG ROAD EAST | 2 | 1 | 1 |
| $229,500 | 10/396 NEPEAN HIGHWAY | 2 | 1 | 1 |
| $230,000 | 5/339 NEPEAN HIGHWAY | 2 | 1 | |
| $235,000 | 13/380 NEPEAN HWY | 3 | 1 | |
| $259,500 | 31/95 ASHLEIGH AVENUE | 3 | 1 | 2 |
| $264,000 | 2/85 ASHLEIGH AVENUE | 2 | 1 | 1 |
| $369,500 | 2A STANLEY STREET | 3 | 2 | 2 |
| $349,500 | 1-3/20 SCREEN STREET | 3 | 2 | 2 |
| $1,050,000 | 1-6, 36 FAIRWAY STREET | 2 | 1 | 1 |
| FRANKSTON |
| Business, retail (1) | ![]() | ![]() | ![]() | |
| 55 WELLS STREET | 0 | |||
| FRANKSTON |
| (1) | ![]() | ![]() | ![]() | |
| $325,000 - $345,000 | 32 LEONARD STREET | 2 | 1 | 1 |
| FRANKSTON |
| House (196) | ![]() | ![]() | ![]() | |
| 1 ORRONG AVENUE | 3 | 1 | 2 | |
| 34 FERNDALE DRIVE | 4 | 3 | ||
| 5 ALEXANDER CRESCENT | 3 | 1 | ||
| 24 PINEHILL DRIVE | 3 | 3 | ||
| 10 MINTON DRIVE | 4 | 1 | ||
| 1 HILL STREET | 0 | |||
| 1 DAVID STREET | 3 | 1 | 1 | |
| 14 ALLENBY STREET | 3 | 1 | 4 | |
| $320 | 19 GATTINARA DRIVE | 3 | 2 | 1 |
| 21 ISABELLA CRESCENT | 0 | 1 | 1 | |
| $290 - $330 | 4 GRETEL COURT | 3 | 1 | 2 |
| $330 - $350 | 105 FRANCISCAN AVENUE | 4 | 2 | 2 |
| (ID: P000KHK0) | 3 | 1 | ||
| $350 - $370 | 16 LONG STREET | 4 | 2 | 1 |
| $270 | 5 COOBA PLACE | 4 | 2 | 1 |
| $320 - $350 | 36 WITTERNBERG AVENUE | 0 | 2 | 2 |
| 6 WOODLEA COURT | 3 | 1 | ||
| $280 - $310 | 5 CAIRN COURT | 3 | 1 | 2 |
| $172,000 | 5/23 FAIRWAY STREET | 2 | 1 | 1 |
| $210,000 | 8 PETRIE STREET | 2 | 2 | 1 |
| $215,000 | 2/11 DEANE STREET | 2 | 1 | 2 |
| $225,000 | 12A/ CLARENDON STREET | 2 | 1 | 2 |
| $229,900 | 49 NORFOLK CRESCENT | 3 | 5 | |
| $239,500 | 24/2 SPRAY STREET | 2 | 1 | 1 |
| $235,000 | 53 LINDRUM ROAD | 3 | 1 | 1 |
| $235,000 | 37 KARINGAL DRIVE | 3 | 1 | |
| $239,950 | 5 AMBER AVENUE | 2 | 1 | 2 |
| $240,000 - $260,000 | 23 NARAMBI CRESCENT | 3 | 1 | 1 |
| $244,000 | 3 FRALLON CRESCENT | 3 | 1 | 1 |
| $245,000 | 11 BEAUMONT CRESCENT | 3 | 1 | 2 |
| $245,000 | 1/428 NEPEAN HIGHWAY | 2 | 1 | |
| $245,000 | 63 GATTINARA DRIVE | 3 | 1 | |
| $245,000 - $265,000 | 9 ELLIS STREET | 3 | 1 | 3 |
| $249,500 | 125 KARINGAL DRIVE | 3 | 1 | 1 |
| $249,500 | 74 LIPTON DRIVE | 3 | 1 | 1 |
| $249,950 | 8 TOOLOOMBA COURT | 2 | 3 | |
| $249,950 | 17 SANDPIPER PLACE | 3 | 2 | 1 |
| $249,950 | 2 COPROSMA AVENUE | 4 | 2 | 1 |
| $250,000 | 58 MCMAHONS ROAD | 3 | 1 | 1 |
| $250,000 | 64 RAPHAEL CRESCENT | 3 | 1 | 1 |
| $255,000 | 6 TALBOT COURT | 4 | 1 | 2 |
| $258,000 | 17 WATTLETREE LANE | 3 | 1 | 1 |
| $260,000 | 9 SHELDRAKE COURT | 3 | 1 | 1 |
| $260,000 | 2 EFFRON COURT | 3 | 2 | 1 |
| $260,000 | 109 FRANK STREET | 3 | 1 | 1 |
| $265,000 | 4 LINGI COURT | 0 | 1 | 2 |
| $269,000 | 15 CULBURRA AVENUE | 3 | 2 | 2 |
| $269,000 | 10 INGLIS AVENUE | 3 | 1 | 1 |
| $269,000 | 2 JOLLY STREET | 3 | 1 | |
| $269,000 | 73 ORWIL STREET | 2 | 1 | |
| $269,000 | 119 WANGARRA ROAD | 3 | 1 | 2 |
| $269,000 | 30 BERBERIS CRESCENT | 3 | 1 | 1 |
| $269,950 | 55 KARINGAL DRIVE | 0 | 1 | 2 |
| $269,950 | 6/392-394 NEPEAN HIGHWAY | 1 | 1 | 1 |
| $270,000 | 3 MIMOSA COURT | 2 | 1 | |
| $270,000 - $290,000 | 44 GRIMWADE CRESCENT | 3 | 2 | 4 |
| $270,000 - $310,000 | 9 CHATTERLEY COURT | 3 | 2 | 2 |
| $270,000 | 30 ADDICOTT STREET | 0 | 1 | |
| $275,000 | 7 MORLEY COURT | 0 | 2 | 2 |
| $275,000 | 44 STANLEY STREET | 3 | 1 | 1 |
| $279,000 | 1 CHAUCER AVENUE | 3 | 2 | 2 |
| $279,000 | 4 CATHERINE PARADE | 3 | 1 | 2 |
| $279,000 | 10 ALFRED PLACE | 2 | 1 | 2 |
| $279,000 | 25 CORAL STREET | 3 | 2 | 2 |
| $279,950 | 17 ARABIL STREET | 3 | 1 | 1 |
| $279,950 | 8 PAMNURE STREET | 3 | 2 | |
| $279,950 | 204 SKYE ROAD | 3 | 1 | 1 |
| $279,950 | 68 DALPURA CIRCUIT | 3 | 2 | 4 |
| $279,950 | 8 PANMURE STREET | 3 | 2 | 1 |
| $280,000 | 7 VIOLA COURT | 3 | 1 | 1 |
| $280,000 | 25 NARANGA CRESCENT | 0 | 2 | 2 |
| $280,000 | 20 WALBUNDRY AVENUE | 3 | 1 | |
| $280,000 - $295,000 | 5 INGA COURT | 4 | 2 | 2 |
| $282,500 | 76 ASHLEIGH AVENUE | 3 | 1 | 1 |
| $285,000 | 3 BIRKDALE COURT | 3 | 2 | 2 |
| $285,000 | 12/ CLARENDON STREET | 2 | 1 | 2 |
| $289,000 | 3 JACANA AVENUE | 3 | 2 | 6 |
| $289,950 | 4 SANTA BARBARA DRIVE | 3 | 1 | 1 |
| $289,950 | 83 DUNSTERVILLE CRESCENT | 3 | 1 | 2 |
| $290,000 | 334 SKYE ROAD | 4 | 2 | 2 |
| $290,000 | 15 HAYDEN AVENUE | 3 | 2 | 2 |
| $290,000 | 7 HAYDEN AVENUE | 3 | 1 | 2 |
| $325,000 | 317 HEATHERHILL ROAD | 3 | 1 | 2 |
| $290,000 - $330,000 | 5 HOLMES STREET | 3 | 1 | 1 |
| $292,500 | 68 GRIMWADE CRESCENT | 3 | 2 | 1 |
| $294,500 | 14 MELALEUCA COURT | 3 | 2 | 2 |
| $294,500 | 5 EULA COURT | 3 | 1 | 2 |
| $309,500 | 2 ACACIA COURT | 3 | 2 | 2 |
| $295,000 | 2 PIMEILA COURT | 3 | 2 | 2 |
| $295,000 | 3 LINGI COURT | 4 | 1 | 1 |
| $299,000 | 71 CARRAMAR DRIVE | 3 | 1 | 2 |
| $299,500 | 40 COPROSMA AVENUE | 3 | 1 | 1 |
| $299,500 | 5 NAOMI COURT | 4 | 2 | 2 |
| $299,500 | 8 FRALLON CRESCENT | 3 | 1 | 1 |
| $309,950 | 20 YULUMA COURT | 4 | 2 | 2 |
| $299,950 | 2 LANTANA COURT | 3 | 1 | 2 |
| $299,950 | 12 WILLOW ROAD | 3 | 2 | 2 |
| $309,000 | 8 WESTA COURT | 3 | 1 | 4 |
| $280,000 - $310,000 | 12 MILFORD CRESCENT | 3 | 2 | 1 |
| $330 - $350 | 7 KENMORE COURT | 0 | 2 | 4 |
| $300,000 | 6 DRYSDALE AVENUE | 3 | 2 | 2 |
| $300,000 - $330,000 | 8 MINNO COURT | 4 | 2 | 1 |
| $309,000 | 3 JACANA DRIVE | 3 | 2 | |
| $309,000 | 13 PALKANA STREET | 3 | 2 | |
| $309,000 | 49 LIPTON DRIVE | 3 | 2 | 2 |
| $309,000 - $339,000 | 94 FRANK STREET | 4 | 2 | 1 |
| $309,500 | 10 AKORA COURT | 3 | 2 | 2 |
| $309,950 | 40 BURNS STREET | 5 | 1 | 1 |
| $310,000 | 2 ERICA STREET | 3 | 1 | 1 |
| $310,000 - $345,000 | 15 CLARENDON STREET | 3 | 1 | 1 |
| $310,000 | 41 PETRIE STREET | 3 | 2 | 1 |
| $312,000 | 3/21 CAMPBELL STREET | 2 | 1 | 1 |
| $312,000 | 3 21 CAMPBELL STREET | 0 | 1 | 1 |
| $355,000 | B/45 DALPURA CIRCUIT | 3 | 2 | 1 |
| $355,000 | A/45 DALPURA CIRCUIT | 3 | 2 | 1 |
| $314,950 | B 45 DALPURA CIRCUIT | 0 | 2 | 2 |
| $315,000 | 14 YULUMA COURT | 3 | 2 | 2 |
| $324,500 | 8 GATUM COURT | 4 | 2 | 1 |
| $319,500 | 163 BEACH STREET | 3 | 1 | 1 |
| $320,000 | 3 FRANCIS STREET | 3 | 1 | 1 |
| $320,000 | 32 COOGEE AVENUE | 3 | 1 | 1 |
| $320,000 | 11 CASSIA GROVE | 3 | 1 | 1 |
| $320,000 | 27A HEATHERHILL ROAD | 3 | 2 | 2 |
| $320,000 | 65 AQUARIUS DRIVE | 3 | 2 | 4 |
| $320,000 - $350,000 | 1 LINLITHGOW COURT | 3 | 1 | 1 |
| $320,000 - $350,000 | 31 PARER STREET | 3 | 2 | 1 |
| $320,000 - $360,000 | 9 BUXTON COURT | 3 | 2 | 2 |
| $322,000 | 34 ORWIL STREET | 4 | 1 | |
| $324,500 | 14 DUNRAVEN COURT | 0 | 2 | 2 |
| $325,000 | 35 WALLACE AVENUE | 0 | 1 | 2 |
| $325,000 | 18 WARRAWEE CIRCUIT | 3 | 2 | 2 |
| $325,000 | 1, 2 & 3/50 SKYE ROAD | 3 | 2 | 2 |
| $328,000 | 2 LIMOSA COURT | 4 | 2 | 1 |
| $329,000 | 120 SKYE ROAD | 3 | 2 | 1 |
| $349,000 | 40 GRIMWADE CRESCENT | 4 | 2 | 2 |
| $329,500 | 1 LOCHEARN COURT | 0 | 2 | 1 |
| $329,950 | 1 DARIUS AVENUE | 3 | 2 | 2 |
| $330,000 | 44 WITTERNBERG AVENUE | 3 | 2 | 2 |
| $330,000 | 10 LAWREY STREET | 2 | 1 | 1 |
| $330,000 | 30 MACORNA STREET | 3 | 1 | 2 |
| $330,000 | 196 HEATHERHILL ROAD | 3 | 2 | 2 |
| $334,500 | 88 HEATHERHILL ROAD | 3 | 1 | 1 |
| $334,500 | 38 BANGOR DRIVE | 0 | 2 | 2 |
| $338,000 | 40 MARGATE AVENUE | 4 | 1 | 1 |
| $339,000 | 33 HASTINGS ROAD | 3 | 2 | 1 |
| $339,500 | 46 HIGHVIEW ROAD | 3 | 1 | |
| $340,000 | 19 BAYVIEW ROAD | 2 | 1 | 1 |
| $340,000 | 8 BEVERLEY CLOSE | 3 | 2 | 2 |
| $340,000 | 34 ROYLE STREET | 3 | 2 | 1 |
| $340,000 - $370,000 | 35 PARER STREET | 3 | 1 | 1 |
| $349,000 | 2 MAPITI COURT | 3 | 2 | 2 |
| $349,000 | 7 PALKANA STREET | 7 | 2 | 3 |
| $349,000 | 1 & 1A TANTANI STREET | 3 | 2 | 1 |
| $349,500 | 24 LAUTREC STREET | 3 | 1 | 1 |
| $349,950 | 3 SEAQUESTA COURT | 4 | 2 | 2 |
| $349,950 | 49 BOKISSA DRIVE | 3 | 2 | 2 |
| $349,950 | 40 AQUARIUS DRIVE | 4 | 2 | 2 |
| $350,000 - $380,000 | 6 MYRTLE COURT | 3 | 2 | 2 |
| $350,000 - $380,000 | 4 EBDALE STREET | 4 | 1 | 2 |
| $354,950 | 4 PUTNEY LANE | 4 | 2 | 2 |
| $355,000 | 2 RODNEY COURT | 3 | 1 | 1 |
| $359,000 | 4 FURNEAUX COURT | 4 | 2 | 2 |
| $359,500 | 1 MILLPERRA COURT | 4 | 2 | 4 |
| $360,000 | 46 FINGAL DRIVE | 3 | 2 | 2 |
| $360,000 | 32 RAPHAEL CRESCENT | 4 | 2 | 4 |
| $360,000 - $380,000 | 24 PARER STREET | 3 | 1 | 2 |
| $360,000 - $375,000 | 34 DELL ROAD | 3 | 1 | 2 |
| $345 | 1 MALURA PLACE | 8 | 2 | 2 |
| $365,000 | 1 FORSYTH STREET | 3 | 1 | |
| $369,000 | 6 GRIMWADE CRESCENT | 3 | 2 | 1 |
| $370,000 - $390,000 | 19 LIPTON DRIVE | 4 | 2 | |
| $375,000 | 4 ROBERTA GROVE | 3 | 1 | |
| $375,000 | 23 BIRDWOOD STREET | 4 | 2 | 2 |
| $375,000 | 9 YARRAM COURT | 5 | 2 | 3 |
| $379,000 | 17 YULUMA COURT | 4 | 2 | 3 |
| $389,000 | 10 ROBERTS STREET | 3 | 1 | 2 |
| $389,000 | 44 HILLCREST ROAD | 0 | 1 | 3 |
| $389,950 | 71 SCREEN STREET | 4 | 2 | 2 |
| $390,000 | 33 MANORWOODS DRIVE | 4 | 2 | 2 |
| $395,000 - $435,000 | 7 BIRTINYA COURT | 5 | 2 | 2 |
| $384,950 | 10 CARRAMARR DRIVE | 0 | ||
| $410,000 | 3 WOOTEN CLOSE | 8 | 2 | 2 |
| $415,000 | 45 NURSERY AVENUE | 3 | 1 | 1 |
| $419,500 | 4 HELSAL COURT | 4 | 2 | 5 |
| $430,000 | 23 THE TROSSACHS | 0 | 3 | |
| $439,000 | 10 CONDOR COURT | 4 | 2 | 2 |
| $400 - $430 | 25 HILLCREST ROAD | 3 | 2 | 3 |
| $440,000 | 47 DALPURA CIRCUIT | 3 | 3 | 2 |
| $459,000 | 14 KOOLUNA COURT | 5 | 4 | 2 |
| $495,000 | 17 YARRAM COURT | 3 | 2 | 2 |
| $499,000 | 10 LUKE COURT | 4 | 2 | 2 |
| $500,000 | 324 NEPEAN HIGHWAY | 4 | 3 | 1 |
| $700,000 | 2 WETTENHAL ROAD | 0 | 2 | 6 |
| $930,000 | 119 GOULD STREET | 3 | 1 | 2 |
| $1,200,000 | 88A GOULD STREET | 4 | 2 | 4 |
| $1,500,000 | 2/1 FIOCCHI AVENUE | 4 | 3 | 2 |
| FRANKSTON |
| (1) | ![]() | ![]() | ![]() | |
| $570,000 | 13 MUIR STREET | 3 | 1 | 1 |
| FRANKSTON |
| Land (2) | ![]() | ![]() | ![]() | |
| $199,800 | 13 JOLLY STREET | 0 | ||
| $314,500 | 3 TABOR MEWS | 0 | ||
| FRANKSTON |
| (8) | ![]() | ![]() | ![]() | |
| 3/40 YOUNG STREET | 0 | |||
| 2/40 YOUNG STREET | 0 | |||
| 1/40 YOUNG STREET | 0 | |||
| 4/40 YOUNG STREET | 0 | |||
| 5/40 YOUNG STREET | 0 | |||
| 7/40 YOUNG STREET | 0 | |||
| 6/40 YOUNG STREET | 0 | |||
| 8/40 YOUNG STREET | 0 | |||
| FRANKSTON |
| Townhouse (15) | ![]() | ![]() | ![]() | |
| 169 BEACH STREET | 0 | |||
| 1,2,3/49A KENILWORTH AVENUE | 3 | 2 | ||
| 1/ 29 GOLFLINKS ROAD | 3 | 2 | 2 | |
| 1/224 HEATHERHILL ROAD | 3 | 2 | 2 | |
| $230,000 | 2/41-43 DANDENONG ROAD EAST | 2 | 1 | 1 |
| $250,000 - $270,000 | 3/17 WILLIAMS STREET | 2 | 1 | 2 |
| $280,000 - $340,000 | 123 27 FAIRWAY STREET | 0 | 2 | 2 |
| $304,000 | 4/9 NOLAN STREET | 2 | 1 | 2 |
| $314,950 | 3/13 GAIRLOCK DRIVE | 3 | 2 | 2 |
| $330,000 - $350,000 | 1/ 29 GOLF LINKS ROAD | 3 | 2 | 2 |
| $344,950 | 3/50 SKYE ROAD | 3 | 2 | 2 |
| $350,000 | 9 102 HILLCREST ROAD | 0 | 1 | |
| $375,000 | 1 224 HEATHERHILL ROAD | 0 | 2 | 2 |
| $449,950 | 2/21-23 SUMMIT ROAD | 3 | 2 | 2 |
| $489,950 | 1/21-23 SUMMIT ROAD | 3 | 2 | 2 |
| FRANKSTON |
| Unit (47) | ![]() | ![]() | ![]() | |
| $270 - $297 | 2 OAKLANDS CRESCENT | 3 | 2 | 1 |
| $155,000 - $165,000 | 3/29 FAIRWAY STREET | 2 | 1 | |
| $155,000 - $165,000 | 3 / 29 FAIRWAY STREET | 2 | 1 | |
| $157,000 | 2/33 FINLAY ST | 1 | 1 | 1 |
| $160,000 | 2/21-23 HILL STREET | 1 | 1 | |
| $160,000 - $170,000 | 5/25 BURNS STREET | 1 | 1 | 1 |
| $172,500 | 6/ 199 BEACH STREET | 2 | 1 | |
| $175,000 | 2/ 36 FAIRWAY STREET | 2 | 1 | 1 |
| $175,000 | 1/ 36 FAIRWAY STREET | 2 | 1 | 1 |
| $175,000 | 3/ 36 FAIRWAY STREET | 2 | 1 | 1 |
| $175,000 | 5/ 36 FAIRWAY STREET | 2 | 1 | 1 |
| $175,000 | 6/ 36 FAIRWAY STREET | 2 | 1 | 1 |
| $175,000 | 4/ 36 FAIRWAY STREET | 2 | 1 | 1 |
| $185,000 | 6/15-17 FAIRWAY STREET | 2 | 1 | 1 |
| $185,000 - $200,000 | 11/45 ORWIL STREET | 2 | 1 | 1 |
| $199,950 | 2/25 PETRIE STREET | 2 | 1 | 1 |
| $200,000 | 3/29 DANDENONG ROAD | 2 | 1 | |
| $215,000 | 3/46 PETRIE STREET | 2 | 1 | |
| $215,000 | 3 / 46 PETRIE STREET | 2 | 1 | |
| $220,000 | 16 / 311 CRANBOURNE ROAD | 2 | 1 | 1 |
| $220,000 | 16/311 CRANBOURNE ROAD | 2 | 1 | 1 |
| $225,000 | 71 KARINGAL DRIVE | 3 | 1 | 2 |
| $225,000 | 1/2 SPRAY STREET | 3 | 1 | 1 |
| $230,000 | 1/ 42 PETRIE STREET | 2 | 1 | 2 |
| $237,000 | 23 CAMPBELL STREET | 3 | 1 | 1 |
| $240,000 | 1/41 FINLAY STREET | 3 | 1 | |
| $244,000 | 6 FRALLON CRESCENT | 3 | 1 | 1 |
| $249,000 | 144 HEATHERHILL ROAD | 3 | 1 | 1 |
| $250,000 | 17 BERBERIS CRESCENT | 3 | 1 | 1 |
| $255,000 - $275,000 | 10 DIGBY COURT | 3 | 1 | 1 |
| $257,500 | 3/32 PETRIE STREET | 2 | 1 | |
| $259,950 | 11/8-10 RESERVOIR ROAD | 2 | 1 | 1 |
| $259,950 | 26 BENANEE DRIVE | 3 | 1 | 2 |
| $259,950 | 6/27 DEANE STREET | 2 | 1 | 1 |
| $265,000 | 2/6 NURSERY AVENUE | 2 | 1 | 2 |
| $270,000 | 1/152 SKYE ROAD | 3 | 1 | 4 |
| $270,000 - $290,000 | 102 BEACH STREET | 2 | 1 | 2 |
| $275,000 | 12/ 23 BROOKLYN AVENUE | 2 | 1 | 1 |
| $279,950 | 1/12 CASSIA GROVE | 3 | 1 | 1 |
| $290,000 | 12/3-17 SASSAFRAS DRIVE | 3 | 2 | |
| $319,950 | 17 BURNS STREET | 3 | 1 | |
| $324,950 | 2/50 SKYE ROAD | 3 | 2 | 2 |
| $335,000 | 1-5/38-40 KENILWORTH AVENUE | 2 | 2 | 1 |
| $369,000 | 3 TRISTANIA STREET | 3 | 1 | |
| $480,000 | 18 PETRIE STREET | 4 | 2 | 1 |
| $1,200,000 | 27 GOULD STREET | 5 | 3 | 2 |
| $2,000,000 | FRANKSTON | 0 | ||
| Unit-apartment (15) | ![]() | ![]() | ![]() | |
| 4/8-10 RESERVOIR ROAD | 1 | 1 | 1 | |
| $195 | 7/93-95 DANDENONG ROAD EAST | 2 | 1 | 1 |
| $162,500 | 7/1-3 SKYE ROAD | 2 | 1 | 1 |
| $175,000 | 7/12 MUIR STREET | 1 | 1 | 1 |
| $180,000 | 11/29 FAIRWAY STREET | 2 | 1 | 1 |
| $195,000 | 4/45 DANDENONG ROAD EAST | 2 | 1 | 1 |
| $219,950 | 10/15-17 FAIRWAY STREET | 2 | 1 | 1 |
| $235,000 | 6/7-9 COLIN AVENUE | 2 | 1 | 2 |
| $235,000 | 4/16 BURNS STREET | 2 | 1 | 1 |
| $249,950 | 20/95 ASHLIEGH AVENUE | 3 | 1 | 1 |
| $254,950 | 4/7 LARDNER ROAD | 2 | 1 | 1 |
| $260,000 - $280,000 | 1/33 HILL STREET | 3 | 1 | 2 |
| $375,000 | 2/30 WILLIS STREET | 3 | 2 | 2 |
| $400,000 | 46 LARDNER ROAD | 2 | 1 | 1 |
| $425,000 | 1/30 WILLIS STREET | 3 | 2 | 2 |
| FRANKSTON |
| Unit-apmt (7) | ![]() | ![]() | ![]() | |
| $160,000 - $170,000 | 5 25 BURNS STREET | 1 | 1 | 1 |
| $185,000 - $200,000 | 11 45 ORWIL STREET | 4 | 1 | 1 |
| $225,000 | 1 2 SPRAY STREET | 0 | 1 | 1 |
| $245,000 | 11A CATALINA COURT | 0 | 1 | 1 |
| $259,950 | 11 8-10 RESERVOIR ROAD | 0 | 1 | 1 |
| $325,000 | 12 & 3 50 SKYE ROAD | 3 | 1 | 1 |
| $349,500 | 1-3 20 SCREEN STREET | 0 | 2 | 2 |
| FRANKSTON |
| Unknown (51) | ![]() | ![]() | ![]() | |
| 33 ALEXANDER CRES | 2 | 1 | ||
| 68 BELAR AVENUE | 3 | 1 | 2 | |
| 2/8 LEWIS STREET | 2 | 1 | 4 | |
| 4/6 TULUM COURT | 1 | 1 | ||
| 11 SAMANTHA COURT | 3 | 2 | 2 | |
| 121 WANGARRA ROAD | 4 | 1 | ||
| UNIT 4, 8-10 RESERVOIR ROAD | 1 | 1 | ||
| UNIT 1-6, 33-35 ROBERTS STREET | 1 | 1 | ||
| 441 NEPEAN HIGHWAY | 0 | |||
| 1 HEATHERHILL ROAD | 3 | 1 | ||
| 2/15 CASCADE STREET | 2 | 1 | 2 | |
| 11/430 NEPEAN HIGHWAY | 2 | 1 | ||
| 1/29 GOLFLINKS ROAD | 3 | 2 | 4 | |
| 2 ROBINIA STREET | 3 | 1 | 4 | |
| 3 CORNELL COURT | 3 | 1 | 2 | |
| 99 WARRAWEE CIRCUIT | 4 | 2 | 2 | |
| 14 LONG STREET | 3 | 2 | 4 | |
| 6/9 SAMADA STREET | 2 | 1 | ||
| 5/43 DANDENONG ROAD EAST | 2 | 1 | 2 | |
| 1 ORRONG AVE | 3 | 1 | 2 | |
| $14,000 | 33 KOOKABURRA STREET | 0 | ||
| $15,000 | 5/457 NEPEAN HIGHWAY | 0 | ||
| $20,000 | 3/457 NEPEAN HIGHWAY | 0 | ||
| $23,400 | 463A NEPEAN HIGHWAY | 0 | ||
| $30,000 | 1/13-15 THOMPSON STREET | 0 | ||
| $175,000 | UNIT 7, 12 MUIR STREET | 1 | 1 | |
| $200,000 | 3/29 DANDENONG ROAD EAST | 2 | 1 | |
| $209,500 | 1/69 ORWIL STREET | 2 | 1 | 1 |
| $215,000 | 13/341 NEPEAN HIGHWAY | 2 | 1 | 1 |
| $219,950 | UNIT 10, 15-17 FAIRWAY STREET | 2 | 1 | |
| $225,000 | 12A CLARENDON STREET | 2 | 1 | 1 |
| $229,500 | UNIT 10, 396 NEPEAN HIGHWAY | 2 | 1 | |
| $235,000 | 50 MAHOGANY AVENUE | 0 | ||
| $250,000 | 4/300 HEATHERHILL ROAD | 0 | ||
| $265,000 | 13 BONDI AVENUE | 3 | 1 | 2 |
| $269,000 | 21 LUCERNE CRESCENT | 4 | 1 | |
| $279,000 | 31 BERBERIS CRESCENT | 3 | 1 | 1 |
| $280,000 - $340,000 | 1,2,3/27 FAIRWAY STREET | 3 | 2 | 2 |
| $285,000 | 12 CLARENDON STREET | 2 | 1 | 1 |
| $290,000 | 12 YANDIAH COURT | 3 | 2 | 2 |
| $300,000 | 9 KIANDRA COURT | 3 | 1 | 4 |
| $312,000 | UNIT 3, 21 CAMPBELL STREET | 2 | 1 | 1 |
| $342,500 | 27 JAMES STREET | 3 | 1 | 1 |
| $349,500 | UNIT 1-3, 20 SCREEN STREET | 3 | 2 | 2 |
| $360,000 - $395,000 | 3/120 FOOT STREET | 3 | 2 | 2 |
| $375,000 | 10 CARRAMAR DRIVE | 5 | 2 | 4 |
| $390,000 | 1/28 JOHNSTONE STREET | 3 | 2 | 2 |
| $417,500 | 25 JAMES STREET | 3 | 1 | 1 |
| $450,000 | 325 C NEPEAN HIGHWAY | 0 | ||
| $1,500,000 | 7 SOMME AVENUE | 3 | 1 | |
| $3,900,000 | 315 NEPEAN HIGHWAY | 0 | ||
| FRANKSTON |
| (2) | ![]() | ![]() | ![]() | |
| $650,000 | 65 & 67 HILLCREST ROAD | 0 | 1 | 1 |
| $1,350,000 | 547 NEPEAN HIGHWAY | 0 | ||
| FRANKSTON |
| Villa (2) | ![]() | ![]() | ![]() | |
| $248,000 | 111 KARINGAL DRIVE | 3 | 1 | 1 |
| $259,950 | 1,2,3/5 DEANE STREET | 2 | 1 | 1 |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Mobile Version : BuyMobile Version : Rent |
![]() | ![]() ![]() |
Click on Suburb to searchLast Updated: January 7, 2009







