Frankston |
Buy |
Rent |
TOTAL |
337 |
235 |
| RealEstateView.com.au | 190 | 140 |
| MyHome.com.au | 179 | 72 |
| Homehound.com.au | 136 | 110 |
| brockharcourts.com.au | 39 | 34 |
| LJHooker.com.au | 30 | 6 |
| fruitproperty.com | 20 | 4 |
| hockingstuart.com.au | 18 | 9 |
| Century21.com.au | 13 | 23 |
| RayWhite.com | 10 | 14 |
| barryplant.com.au | 9 | 7 |
| professionals.com.au | 9 | 7 |
| stockdaleleggo.com.au | 8 | 5 |
| noagentproperty.com.au | 3 | |
| iproperty.com.au | 3 | |
| smartvendor.com.au | 1 | |
| fnrealestate.com | 1 | 10 |
| FirstNational.com.au | 1 | 10 |
| rentfind.com.au | 18 | |
| run.com.au | 2 | |
| Rent.com.au | 7 | |
| Last Updated : September 7 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Mobile Version : BuyMobile Version : Rent |
![]() | ![]() ![]() |
Click on Suburb to search