Kensington |
Buy |
Rent |
TOTAL |
56 |
106 |
| RealEstateView.com.au | 35 | 88 |
| MyHome.com.au | 8 | 11 |
| bigginscott.com.au | 7 | 6 |
| hockingstuart.com.au | 7 | 6 |
| Homehound.com.au | 5 | 7 |
| tre.com.au | 5 | |
| Pennisi.com.au | 2 | |
| Century21.com.au | 1 | 1 |
| LJHooker.com.au | 1 | |
| noeljones.com.au | 1 | 1 |
| rescom.com.au | 1 | |
| bradteal.com.au | 1 | |
| sweeneyea.com.au | 3 | |
| Rent.com.au | 13 | |
| run.com.au | 5 | |
| barryplant.com.au | 1 | |
| RayWhite.com | 2 | |
| rentfind.com.au | 8 | |
| Last Updated : September 6 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Mobile Version : BuyMobile Version : Rent |
![]() | ![]() ![]() |
Click on Suburb to search