Malvern | Buy | Rent |
TOTAL | 62 | 52 |
| RealEstateView.com.au | 53 | 36 |
| thehomepage.com.au | 28 | 15 |
| benmac.com.au | 8 | 1 |
| hockingstuart.com.au | 8 | 6 |
| jelliscraig.com.au | 5 | |
| rtedgar.com.au | 4 | |
| realestate1.com.au | 3 | 2 |
| Homehound.com.au | 2 | 3 |
| noeljones.com.au | 1 | 4 |
| buxton.com.au | 1 | |
| kayburton.com.au | 1 | |
| woodards.com.au | 1 | 2 |
| tre.com.au | 1 | 2 |
| Rent.com.au | 13 | |
| fletchers.net.au | 1 | |
| run.com.au | 4 | |
| rentfind.com.au | 3 | |
| bigginscott.com.au | 2 | |
| hodges.com.au | 3 | |
| Last Updated : February 7 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Click on Suburb to search