Melbourne | Buy | Rent |
TOTAL | 737 | 724 |
| RealEstateView.com.au | 338 | 398 |
| Homehound.com.au | 206 | 144 |
| thehomepage.com.au | 123 | 210 |
| realestate1.com.au | 92 | 70 |
| professionals.com.au | 53 | 7 |
| iproperty.com.au | 45 | 8 |
| watersidepropertysales.com.au | 44 | 20 |
| micm.com.au | 38 | 69 |
| dinglepartners.com.au | 28 | 72 |
| ereal.com.au | 27 | 21 |
| hockingstuart.com.au | 21 | 39 |
| raywhite.com | 21 | 2 |
| kayburton.com.au | 16 | 4 |
| bigginscott.com.au | 16 | 9 |
| Harcourts.com.au | 13 | 6 |
| FirstNational.com.au | 13 | 4 |
| buxton.com.au | 12 | 11 |
| fletchers.net.au | 11 | 4 |
| woodards.com.au | 7 | 4 |
| stockdaleleggo.com.au | 7 | 1 |
| rtedgar.com.au | 6 | |
| LJHooker.com.au | 5 | 2 |
| forsaleforlease.com.au | 4 | |
| hodges.com.au | 3 | 5 |
| noagentproperty.com.au | 2 | |
| tre.com.au | 2 | 1 |
| rescom.com.au | 2 | |
| rescommildura.com.au | 2 | |
| juddwhite.com.au | 2 | |
| bradteal.com.au | 2 | |
| jpdixon.com.au | 2 | |
| myhomeisforsale.com.au | 2 | |
| run.com.au | 2 | 5 |
| acerealestate.com.au | 1 | |
| mandylee.com.au | 1 | 2 |
| Pennisi.com.au | 1 | |
| remax.com.au | 1 | |
| nelsonalexander.com.au | 1 | 2 |
| gogecko.com.au | 1 | |
| knightfrank.com.au | 1 | |
| jelliscraig.com.au | 1 | |
| rendina.com.au | 1 | |
| wilsonpartners.com.au | 1 | |
| prdnationwide.com.au | 1 | |
| homes247.com.au | 1 | 6 |
| Rent.com.au | 14 | |
| launceston.harcourts.com.au | 6 | |
| milesre.com.au | 1 | |
| lucasre.com.au | 1 | |
| rentfind.com.au | 80 | |
| colinknight.com.au | 1 | |
| maprealestate.com.au | 3 | |
| Last Updated : February 9 | ||
| Melbourne Apartment For Rent |
| Apartment (197) | ![]() | ![]() | ![]() | |
| 1201/81 QUEENS ROAD | 0 | 1 | ||
| 316/9 COMMERCIAL ROAD | 1 | 1 | 1 | |
| 304/442 ST KILDA ROAD | 1 | 1 | 1 | |
| 2106/87 FRANKLIN STREET | 1 | 1 | ||
| 1106/220 COLLINS STREET | 1 | 1 | ||
| 411/320-322 ST KILDA ROAD | 1 | 1 | 1 | |
| 319/68 LA TROBE STREET | 2 | 1 | ||
| 15/33 LA TROBE STREET | 1 | 1 | ||
| 66/536-538 LITTLE LONSDALE STREET | 2 | 1 | ||
| 608/400 ST KILDA ROAD | 1 | 1 | 1 | |
| 304/19 QUEENS ROAD | 2 | 2 | 2 | |
| LEVEL 7 704/280 SPENCER STREET | 0 | 1 | ||
| 603/30 RUSSELL PLACE | 2 | 1 | ||
| 1405/280 SPENCER STREET | 1 | 1 | ||
| 914/55 QUEENS ROAD | 1 | 1 | 1 | |
| 4/25 QUEENS ROAD | 1 | 1 | 1 | |
| 1811/250 ELIZABETH STREET | 1 | 1 | ||
| 1209/620 COLLINS STREET | 2 | 1 | 1 | |
| 503/2 SLATER STREET | 2 | 1 | 2 | |
| 1406/22-24 JANE BELL LANE | 2 | 1 | 1 | |
| 308/140 LITTLE COLLINS STREET | 3 | 1 | ||
| 1406/610 ST KILDA ROAD | 1 | 1 | 1 | |
| 502/292-296 FLINDERS STREET | 1 | 1 | ||
| 1048/139 LONSDALE STREET | 2 | 1 | ||
| 1106/233 COLLINS STREET | 2 | 1 | ||
| 301/408 LONSDALE STREET | 2 | 1 | ||
| 1009/639 L LITTLE BOURKE STREET | 2 | 1 | ||
| 181 A'BECKETT STREET | 1 | 1 | ||
| $250 | 1/ 717 FLINDERS STREET | 1 | 1 | |
| $285 per week | 513/500 FLINDERS STREET | 0 | 1 | |
| $295 per week | 211A/441 LONSDALE STREET | 1 | 1 | |
| $295 - $1,278 pw | 205/68 HAYWARD LANE | 1 | 1 | |
| $320 | 502/65 ELIZABETH STREET | 1 | 1 | |
| $320 | 65 ELIZABETH STREET | 1 | 1 | |
| $330 per week | 1905/288 SPENCER STREET | 0 | 1 | |
| $335 - $1,456 pw | G11/441 LONSDALE STREET | 1 | 1 | |
| $350 | 3207 / 288 SPENCER STREET | 1 | 1 | |
| $350 per week | 1202/565 FLINDERS STREET | 1 | 1 | |
| $355 per week | 2510/181 A'BECKETT STREET | 0 | 1 | |
| $360 per week | 1506/565 FLINDERS STREET | 1 | 1 | |
| $360 per week | 810/555 FLINDERS STREET | 1 | 1 | |
| $360 | 807/318 LITTLE LONSDALE STREET | 1 | 1 | |
| $365 per week | 23/416 ST KILDA ROAD | 1 | 1 | |
| $370 per week | 8/140 FLINDERS STREET | 1 | 1 | |
| $370 per week | 202/551 FLINDERS LANE | 1 | 1 | |
| $370 per week | 2508/31 A'BECKETT STREET | 1 | 1 | |
| $370 per week | 3408/288 SPENCER STREET | 0 | 1 | |
| $375 per week | 811/225 ELIZABETH STREET | 1 | 1 | |
| $380 | 2204/288 SPENCER STREET | 1 | 1 | |
| $380 per week | 2808/288 SPENCER STREET | 1 | 1 | |
| $380 per week | 31/449-453 ST KILDA ROAD | 2 | 1 | |
| $385 per week | 1707/280 SPENCER STREET | 1 | 1 | 1 |
| $390 | 516/99 A'BECKETT STREET | 1 | 1 | |
| $390 | 1010/610 ST KILDA ROAD | 1 | 1 | 1 |
| $390 | 38/180 LITTLE COLLINS STREET | 1 | 1 | |
| $390 per week | 407/87 FRANKLIN STREET | 1 | 1 | |
| $390 per week | 116/416 ST KILDA ROAD | 1 | 1 | 1 |
| $390 per week | 1504B/1 WILLIAM STREET | 1 | 1 | |
| $390 per week | 21/50 BOURKE STREET | 1 | 1 | |
| $390 - $1,690 pw | 311/585 LATROBE STREET | 2 | 1 | |
| $400 | 411 / 67 SPENCER STREET | 1 | 1 | |
| $400 | 1910/288 SPENCER STREET | 1 | 1 | 1 |
| $400 per week | 2604/288 SPENCER STREET | 0 | 1 | |
| $400 per week | 7/75 QUEENS ROAD | 1 | 1 | 1 |
| $400 per week | 2008/288 SPENCER STREET | 1 | 1 | |
| $410 per week | 53/1 EXHIBITION STREET | 1 | 1 | |
| $410 | 2207/288 SPENCER STREET | 1 | 1 | |
| $415 per week | 1908/200 SPENCER STREET | 1 | 1 | 1 |
| $420 per week | 5C/131 LONSDALE STREET | 1 | 1 | |
| $420 | 2401/288 SPENCER STREET | 1 | 1 | |
| $420 per week | 8/287 EXHIBITION STREET | 1 | 1 | |
| $420 per week | 906/639 LITTLE BOURKE STREET | 1 | 1 | |
| $420 per week | 806/610 ST KILDA ROAD | 1 | 1 | 1 |
| $420 per week | 410/83 QUEENS ROAD | 1 | 1 | 1 |
| $430 per week | 2413/250 ELIZABETH STREET | 1 | 1 | |
| $430 | 422/585 LATROBE STREET | 2 | 1 | |
| $430 Weekly | 1306/565 FLINDERS STREET | 1 | 1 | |
| $430 | 1508/250 ELIZABETH STREET | 1 | 1 | |
| $430 | 3405/288 SPENCER STREET | 1 | 1 | |
| $435 per week | 712/547 FLINDERS LANE | 2 | 1 | |
| $440 per week | 2004/250 ELIZABETH STREET | 1 | 1 | |
| $440 - $1,919 pw | 2B/233 COLLINS STREET | 2 | 1 | |
| $450 per week | 3/2 EXHIBITION STREET | 1 | 1 | 1 |
| $450 | 426 / 53 SPENCER STREET | 1 | 1 | |
| $450 | 56/ 487 ST KILDA ROAD | 2 | 1 | |
| $450 per week | 204/29 MARKET STREET | 1 | 1 | |
| $460 per week | 1801/280 SPENCER STREET | 2 | 1 | 1 |
| $460 per week | 404/29-31 MARKET STREET | 1 | 1 | |
| $460 per week | 408/616 LITTLE COLLINS STREET | 2 | 1 | |
| $460 per week | 114/67 SPENCER STREET | 1 | 1 | 1 |
| $460 per week | 3908/200 SPENCER STREET | 1 | 1 | 1 |
| $460 per week | 402/241 FLINDERS LANE | 1 | 1 | |
| $460 per week | 908/639 LITTLE BOURKE STREET | 2 | 1 | |
| $460 per week | 801/225 ELIZABETH STREET | 1 | 1 | |
| $465 | 901/31 A'BECKETT STREET | 1 | 1 | |
| $470 | 1007/20-26 COROMANDEL PLACE | 2 | 1 | |
| $470 | 422/ 539 ST KILDA ROAD | 1 | 1 | |
| $470 | 521/118 FRANKLIN STREET | 2 | 1 | |
| $470 per week | 6/23 QUEENS RD | 2 | 1 | 1 |
| $470 | 119/350 VICTORIA STREET | 2 | 1 | 1 |
| $470 per week | 510/225 ELIZABETH STREET | 1 | 1 | |
| $475 per week | 503/260 LITTLE COLLINS STREET | 1 | 1 | |
| $480 | 808 / 594 ST KILDA ROAD | 1 | 1 | |
| $480 per week | 405/ 639 LITTLE BOURKE ST | 2 | 1 | |
| $480 per week | 506/501 LITTLE COLLINS STREET | 2 | 1 | |
| $480 per week | 808/480 ST KILDA RD | 2 | 2 | 1 |
| $485 per week | 2005/ 39 LONSDALE STREET | 2 | 1 | |
| $490 per week | 212/422 COLLINS STREET | 1 | 1 | |
| $490 | G01 / 336 RUSSELL STREET | 2 | 1 | |
| $495 Weekly | 131/519 ST KILDA ROAD | 1 | 1 | 1 |
| $495 per week | 811/610 ST KILDA RD | 2 | 1 | 1 |
| $500 | 401/348 ST KILDA ROAD | 1 | 1 | 1 |
| $500 per week | 404/501 LITTLE COLLINS STREET | 2 | 2 | |
| $500 | 1208/20-26 COROMANDEL PLACE | 2 | 1 | |
| $500 per week | 103/ 348 ST KILDA ROAD | 1 | 1 | 1 |
| $500 per week | 1612/8 DOWNIE STREET | 1 | 1 | |
| $510 per week | 42/33 JEFFCOTT STREET | 2 | 1 | 1 |
| $510 per week | 207/68 LATROBE STREET | 2 | 1 | 1 |
| $520 per week | 1009/565 FLINDERS STREET | 2 | 2 | 1 |
| $520 per week | 1001/8 EXPLORATION LANE | 2 | 2 | |
| $520 Weekly | 907/20-26 COROMANDEL PLACE | 1 | 1 | |
| $520 per week | 218/416 ST KILDA ROAD | 2 | 1 | 2 |
| $520 per week | 701/565 FLINDERS STREET | 2 | 2 | 1 |
| $530 | 1501/ 8 EXPLORATION LANE | 2 | 2 | |
| $530 per week | 1009/668 BOURKE STREET | 2 | 1 | 1 |
| $530 per week | 402/ 598 ST KILDA ROAD | 2 | 2 | 1 |
| $530 per week | 2206/668 BOURKE STREET | 2 | 1 | 1 |
| $530 per week | 232/416 ST KILDA ROAD | 2 | 1 | 2 |
| $530 per week | 1016/555 FLINDERS STREET | 2 | 2 | 1 |
| $535 per week | 74/431 ST KILDA ROAD | 1 | 1 | 1 |
| $540 per week | 1409/565 FLINDERS STREET | 2 | 2 | 1 |
| $540 per week | 907/68 LATROBE STREET | 2 | 1 | 1 |
| $550 | 3206/ 200 SPENCER STREET | 2 | 1 | |
| $550 per week | 510/68 LATROBE STREET | 1 | 1 | 1 |
| $550 per week | 1209/480 ST KILDA ROAD | 1 | 1 | |
| $550 per week | 711/87 FRANKLING STREET | 2 | 1 | 1 |
| $550 per week | 1802/31 A'BECKETT STREET | 2 | 1 | 1 |
| $550 per week | 711/620 COLLINS STREET | 2 | 1 | 1 |
| $550 per week | 65/33 LATROBE STREET | 2 | 1 | 1 |
| $550 Weekly | 803/480 ST KILDA ROAD | 1 | 1 | 1 |
| $550 per week | 306/299 SPRING STREET | 2 | 1 | 1 |
| $550 per week | 604/225 ELIZABETH STREET | 2 | 1 | |
| $550 | 202/83 QUEENS ROAD | 2 | 1 | 1 |
| $550 per week | 1301/31 A'BECKETT STREET | 2 | 1 | 1 |
| $550 per week | 139/33 LATROBE STREET | 2 | 2 | 1 |
| $550 per week | 120/67 SPENCER STREET | 1 | 1 | 1 |
| $560 per week | 2602/668 BOURKE STREET | 2 | 1 | 1 |
| $560 per week | 72/33 LATROBE STREET | 2 | 1 | 1 |
| $560 | 810/568 ST KILDA ROAD | 2 | 2 | 1 |
| $560 per week | 905/668 BOURKE STREET | 2 | 1 | 1 |
| $560 | 229/67 SPENCER STREET | 2 | 1 | |
| $570 per week | 106/283 SPRING STREET | 2 | 1 | 1 |
| $570 per week | 508/87 FRANKLIN STREET | 2 | 1 | |
| $570 per week | 129/33 LATROBE STREET | 2 | 1 | 1 |
| $580 per week | 2911/668 BOURKE STREET | 2 | 1 | 2 |
| $580 per week | 86/283 SPRING STREET | 2 | 2 | 1 |
| $580 per week | 2506/22-24 JANE BELL LANE | 2 | 1 | 1 |
| $580 per week | 508/68 LATROBE STREET | 2 | 1 | 1 |
| $585 | 225/ 67 SPENCER STREET | 2 | 2 | |
| $590 per week | 801/639 LITTLE BOURKE STREET | 2 | 1 | 1 |
| $595 Weekly | 2208/265 EXHIBITION STREET | 2 | 1 | 1 |
| $595 per week | 1809/200 SPENCER STREET | 2 | 2 | |
| $600 per week | 102/15 COLLINS STREET | 2 | 1 | 1 |
| $600 per week | 806/442 ST KILDA ROAD | 3 | 2 | 1 |
| $600 | 414 / 594 ST KILDA ROAD | 2 | 1 | |
| $610 per week | 97/416A ST KILDA ROAD | 3 | 2 | 1 |
| $630 per week | 127/416 ST KILDA ROAD | 3 | 1 | 2 |
| $635 per week | 127/632 ST KILDA ROAD | 3 | 2 | 1 |
| $640 per week | 408/360 ST KILDA ROAD | 2 | 2 | 1 |
| $650 per week | 301/238 FLINDERS LANE | 2 | 2 | 1 |
| $650 per week | 703/505 ST KILDA ROAD | 2 | 2 | 1 |
| $670 per week | 123/416A ST KILDA ROAD | 3 | 1 | 1 |
| $670 per week | 2209/60 MARKET STREET | 2 | 1 | |
| $690 per week | 502/26 QUEENS ROAD | 2 | 2 | 2 |
| $695 per week | 311/55. QUEENS ROAD | 3 | 2 | 2 |
| $700 | 312/ 67 SPENCER STREET | 3 | 2 | |
| $700 per week | 190/480 LATROBE STREET | 3 | 1 | 1 |
| $720 per week | 202/418 ST KILDA ROAD | 3 | 2 | 2 |
| $740 per week | 8G/181 EXHIBITION STREET | 2 | 1 | 1 |
| $750 | 1108/565 FLINDERS STREET | 2 | 1 | |
| $750 | 225/ 539 ST KILDA ROAD | 2 | 2 | |
| $750 per week | 1309/480 ST KILDA ROAD | 2 | 2 | 1 |
| $750 per week | 101/2 SLATER STREET | 2 | 2 | 1 |
| $750 per week | 42/283 SPRING STREET | 3 | 1 | 1 |
| $820 per week | 1502/668 BOURKE STREET | 3 | 2 | 2 |
| $820 Weekly | 2.2/15 COLLINS STREET | 2 | 2 | 1 |
| $835 | 617/ 67 SPENCER STREET | 3 | 2 | |
| $1,050 Weekly | 1002/250 ST KILDA ROAD | 2 | 2 | 2 |
| $1,070 per week | 668 BOURKE STREET | 2 | 1 | |
| $1,100 Weekly | 1010/576 ST KILDA ROAD | 2 | 2 | 2 |
| $1,400 Weekly | 503/73 FLINDERS LANE | 3 | 2 | 2 |
| $1,600 Weekly | 101/99 SPRING STREET | 3 | 2 | 1 |
| $1,150 per week | 2B/29 QUEENS RD | 3 | 2 | 1 |
| $1,500 per week | 4/46 MARINE PARADE | 3 | 3 | 2 |
| $1,500 per week | 17A/594 ST KILDA ROAD | 3 | 3 | 3 |
| $1,700 per week | 2101/454 ST KILDA ROAD | 3 | 2 | 2 |
| $2,200 | 1402/505 ST KILDA ROAD | 3 | 3 | 2 |
| MELBOURNE For Rent |
| (6) | ![]() | ![]() | ![]() | |
| $60 pw | 22-40 WILLS STREET | 0 | 1 | |
| $60 pw | 380 LITTLE LONSDALE STREET | 0 | 1 | |
| $60 pw | 8 DOWNIE STREET | 0 | ||
| $45 pw | 572 ST KILDA ROAD | 0 | 1 | |
| $65 pw | 270 KING STREET | 0 | ||
| $252 PCM | 16 LIVERPOOL STREET | 0 | 1 | |
| MELBOURNE Commercial For Rent |
| Commercial (7) | ![]() | ![]() | ![]() | |
| 11 QUEENS ROAD | 0 | |||
| 525 COLLINS STREET | 0 | |||
| 120 COLLINS STREET | 0 | |||
| 303 COLLINS STREET | 0 | |||
| $800 per week | 280 KING STREET | 0 | ||
| $19,250 | 605/566 ST KILDA ROAD | 0 | ||
| $25,000 | 505/566 ST KILDA ROAD | 0 | ||
| MELBOURNE House For Rent |
| House (11) | ![]() | ![]() | ![]() | |
| $50 per week | 461CP/555 FLINDERS STREET | 1 | 1 | 1 |
| $470 Weekly | 422 /585 LATROBE STREET | 2 | 1 | 1 |
| $500 per week | 906/8 EXPLORATION LANE | 2 | 2 | |
| $500 Weekly | 806/300 SWANSTON STREET | 1 | 1 | 1 |
| $530 per week | 2503/668 BOURKE STREET | 1 | 1 | 1 |
| $550 Weekly | 7/117 HARDWARE STREET | 1 | 1 | |
| $560 pw | 2108/25 THERRY STREET | 2 | 1 | 1 |
| $650 pw | 2106/483 SWANSTON STREET | 2 | 1 | |
| $650 Week | 114 55 QUEENS ROAD | 3 | 2 | 2 |
| $800 | 3009/265 EXHIBITION STREET | 2 | 2 | |
| $880 per week | 1401 483 SWANSTON STREET, | 3 | 2 | |
| MELBOURNE Other For Rent |
| Other (3) | ![]() | ![]() | ![]() | |
| $8,000 p/a | 119/1 QUEENS ROAD | 0 | ||
| $8,000 p/a | 108/1 QUEENS ROAD | 0 | ||
| $13,000 per annum | 401/1 QUEENS ROAD | 0 | ||
| MELBOURNE Studio For Rent |
| Studio (10) | ![]() | ![]() | ![]() | |
| $250 per week | 106 / 546 FLINDERS STREET | 0 | 1 | |
| $290 pw | 201/58 LATROBE STREET | 0 | ||
| $295 p.w. | 102/160 LITTLE LONSDALE STREET | 0 | 1 | |
| $300 pw | 202A/8 EXPLORATION LANE | 0 | ||
| $330 per week | 1905 / 288 SPENCER STREET | 0 | 1 | |
| $350 pw | 704/280 SPENCER STREET | 0 | 1 | |
| $360 per week | 1105/408 LONSDALE STREET | 0 | 1 | |
| $380 per week | 3408 / 288 SPENCER STREET | 0 | 1 | |
| $390 pw | 54/24 LITTLE BOURKE STREET | 1 | 1 | |
| $400 per week | 2604 / 288 SPENCER STREET | 0 | 1 | |
| MELBOURNE Unit For Rent |
| Unit (1) | ![]() | ![]() | ![]() | |
| $590 per week | 2006/668 BOURKE STREET | 2 | 1 | |
| MELBOURNE Unit-apmt For Rent |
| Unit-apmt (360) | ![]() | ![]() | ![]() | |
| $240 per week | 107/546 FLINDERS STREET | 1 | 1 | |
| $240 per week | 88/546 FLINDERS STREET | 1 | 1 | |
| $310 | 304/65 ELIZABETH STREET | 1 | 1 | |
| $310 p.w. | 722/268 FLINDERS STREET | 1 | 1 | |
| $310 pw | 212/253 FRANKLIN STREET | 1 | 1 | |
| $310 | 722/268 FLINDERS STREET | 1 | 1 | |
| $310 - $1,343 pw | 206/65 ELIZABETH STREET | 1 | 1 | |
| $310 - $1,343 pw | 103/65 ELIZABETH STREET | 1 | 1 | |
| $315 pw | 7/545 ST KILDA ROAD | 1 | 1 | 1 |
| $315 pw | 506/253 FRANKLIN STREET | 1 | 1 | |
| $315 pw | 512/253 FRANKLIN STREET | 1 | 1 | |
| $315 - $1,365 pw | G3/441 LONSDALE STREET | 1 | 1 | |
| $320 per week | 510/29 MARKET STREET | 1 | 1 | |
| $320 pw | 339 SWANSTON STREET | 1 | 1 | |
| $330 pw | 813/238 FLINDERS STREET | 1 | 1 | |
| $330 | 508/118 FRANKLIN STREET | 0 | 1 | |
| $330 pw | 19/8 LOUISE STREET | 1 | 1 | 1 |
| $330 pw | 811/253 FRANKLIN STREET | 1 | 1 | |
| $330 pw | 500 FLINDERS STREET | 0 | 1 | |
| $330 - $1,434 pw | 820/408 LONSDALE STREET | 1 | 1 | |
| $335 pw | 911/253 FRANKLIN STREET | 1 | 1 | |
| $335 pw | 812/253 FRANKLIN STREET | 1 | 1 | |
| $335 - $1,452 pw | 1532/1 WILLIAM STREET | 1 | 1 | |
| $340 p.w. | 605/135 SWANSTON ST | 1 | 1 | |
| $340 pw | 704/8 EXPLORATION LANE | 1 | 1 | |
| $340 pw | 504/547 FLINDERS LANE | 1 | 1 | |
| $340 per week | 885 / 488 SWANSTON STREET | 1 | 1 | |
| $340 pw | 253 FRANKLIN STREET | 1 | 1 | |
| $340 - $1,473 pw | 17/258 FLINDERS LANE | 1 | 1 | |
| $350 per week | 905 / 408 LONSDALE STREET | 1 | 1 | |
| $350 pw | 702/547 FLINDERS LANE | 1 | 1 | |
| $350 pw | 210/565 FLINDERS STREET | 1 | 1 | |
| $350 pw | 504/565 FLINDERS STREET | 1 | 1 | |
| $350 | 303/296 FLINDERS STREET | 1 | 1 | |
| $350 pw | 1224/555 FLINDERS STREET | 1 | 1 | |
| $350 per week | 603/565 FLINDERS STREET | 1 | 1 | |
| $350 p.w. | 409/118 FRANKLIN STREET | 1 | 1 | 1 |
| $350 pw | 210/547 FLINDERS LANE | 1 | 1 | |
| $350 per week | 703/565 FLINDERS STREET | 1 | 1 | |
| $350 - $1,517 pw | 8E/131 LONSDALE STREET | 1 | 1 | |
| $360 pw | 9.2/201 SPRING STREET | 1 | 1 | |
| $360 | 604/547 FLINDERS LANE | 1 | 1 | |
| $360 per week | 901/555 FLINDERS STREET | 1 | 1 | |
| $360 | 1018/408 LONSDALE STREET | 1 | 1 | |
| $360 pw | 4.02/565 FLINDERS STREET | 1 | 1 | |
| $360 pw | 56/243 COLLINS STREET | 1 | 1 | |
| $365 per week | 302/225 ELIZABETH STREET | 1 | 1 | |
| $365 pw | 404/296 FLINDERS STREET | 1 | 1 | |
| $365 - $1,582 pw | 2002/28 WILLS STREET | 1 | 1 | |
| $370 per week | 507/422 COLLINS STREET | 1 | 1 | |
| $370 pw | 407/25-33 WILLS STREET | 1 | 1 | |
| $370 pw | 2503/380 LITTLE LONSDALE STREET | 1 | 1 | |
| $370 pw | 303/348 ST KILDA ROAD | 1 | 1 | 1 |
| $370 per week | 2508/31 A'BECKETT STREET | 1 | 1 | |
| $370 per week | 2508 / 31 A'BECKETT STREET | 1 | 1 | |
| $370 per week | 202 / 551 FLINDERS LANE | 1 | 1 | |
| $370 - $1,608 pw | 1815/39 LONSDALE STREET | 2 | 1 | 1 |
| $375 p.w. | 2704/87 FRANKLIN ST | 1 | 1 | |
| $375 pw | 106/25-33 WILLS STREET | 1 | 1 | |
| $375 | 207/610 ST KILDA ROAD | 1 | 1 | 1 |
| $375 | 10.11/555 FLINDERS STREET | 1 | 1 | |
| $375 Negotiable | 118 FRANKLIN STREET | 1 | 1 | |
| $375 per week | 71/489 ST KILDA ROAD | 2 | 1 | 1 |
| $380 pw | 904/318 LITTLE LONSDALE STREET | 1 | 1 | |
| $380 per week | 206/200 LA TROBE STREET | 2 | 1 | |
| $380 pw | 3203/380 LITTLE LONSDALE STREET | 1 | 1 | |
| $380 pw | 2403/380 LITTLE LONSDALE STREET | 1 | 1 | 1 |
| $380 per week | 206/200 LA TROBE STREET | 2 | 1 | |
| $380 per week | 905/280 SPENCER STREET | 1 | 1 | |
| $380 per week | 4.8/187 COLLINS STREET | 1 | 1 | |
| $380 pw | 401/22-40 WILLS STREET | 1 | 1 | |
| $385 pw | 1012/555 FLINDERS STREET | 1 | 1 | |
| $390 pw | 1610/8 DOWNIE STREET | 1 | 1 | |
| $390 | 316/238 FLINDERS STREET | 1 | 1 | |
| $390 pw | 902/25 THERRY STREET | 1 | 1 | |
| $390 pw | 601/225 ELIZABETH STREET | 1 | 1 | |
| $390 p.w. | 316/238 FLINDERS LANE | 1 | 1 | |
| $390 p.w. | 1010/565 FLINDERS STREET | 1 | 1 | 1 |
| $390 | 105/610 ST KILDA ROAD | 1 | 1 | |
| $390 per week | 309/33 WILLS STREET | 1 | 1 | |
| $390 per week | 415/87 FRANKLIN STREET | 1 | 1 | |
| $390 | 2/60 QUEENS ROAD | 2 | 1 | |
| $395 pw | 1701/8 DOWNIE STREET | 1 | 1 | |
| $395 pw | 7/88 FRANKLIN STREET | 2 | 1 | |
| $395 | 201/270 KING STREET | 1 | 1 | |
| $395 per week | 703 / 555 FLINDERS STREET | 1 | 1 | |
| $395 pw | 801/253 FRANKLIN STREET | 1 | 1 | |
| $395 per week | 703/555 FLINDERS STREET | 1 | 1 | |
| $395 - $1,716 pw | 105/441 LONSDALE STREET | 2 | 1 | |
| $399 pw | 501/408 LONSDALE STREET | 1 | 1 | |
| $400 per week | 702/260 LITTLE COLLINS STREET | 1 | 1 | |
| $400 pw | 923/555 FLINDERS STREET | 1 | 1 | 1 |
| $400 p.w. | 508/480 COLLINS STREET | 1 | 1 | |
| $400 pw | 901/253 FRANKLIN STREET | 1 | 1 | |
| $400 per week | 303/594 ST KILDA ROAD | 1 | 1 | 1 |
| $400 pw | 2111/19-37 A'BECKETT STREET | 1 | 1 | |
| $400 pw | 1221/555 FLINDERS STREET | 1 | 1 | 1 |
| $400 pw | 706/555 FLINDERS STREET | 1 | 1 | |
| $400 - $1,738 pw | 211/320 ST KILDA ROAD | 1 | 1 | 1 |
| $410 pw | 203/406 LATROBE STREET | 1 | 1 | |
| $410 pw | 1003/380 LITTLE LONSDALE STREET | 1 | 1 | 1 |
| $410 pw | 602/25-33 WILLS STREET | 1 | 1 | |
| $410 pw | 502/18 RUSSELL PLACE | 2 | 1 | |
| $410 per week | 26/187 COLLINS STREET | 1 | 1 | |
| $410 pw | 200/18 RUSSELL PLACE | 1 | 1 | |
| $410 - $1,777 pw | 10/6 ANTHONY STREET | 1 | 1 | 1 |
| $415 pw | 215 BELL STREET | 1 | 1 | 1 |
| $415 per week | 1507/200 SPENCER STREET | 1 | 1 | 1 |
| $420 per week | 906 / 639 LITTLE BOURKE STREET | 1 | 1 | |
| $420 pw | 26/562 LITTLE BOURKE STREET | 1 | 2 | |
| $420 pw | 2401/22-40 WILLS STREET | 1 | 1 | |
| $420 Weekly | 2103/ 200 SPENCER STREET | 1 | 1 | 1 |
| $420 per week | 721/585 LA TROBE STREET | 1 | 1 | |
| $420 per week | 1512/200 SPENCER STREET | 1 | 1 | |
| $420 pw | 502/22-40 WILLS STREET | 1 | 1 | 1 |
| $420 pw | 3109/8 FRANKLIN STREET | 1 | 1 | |
| $425 pw | 805/200 LATROBE STREET | 2 | 1 | |
| $425 per week | 2102 / 28 WILLS STREET | 1 | 1 | |
| $425 per week | 1601/250 ELIZABETH STREET | 1 | 1 | |
| $425 per week | 402 / 668 BOURKE STREET | 1 | 1 | 1 |
| $425 pw | 233 COLLINS STREET | 1 | 1 | |
| $430 pw | 1208/380 LITTLE LONSDALE STREET | 1 | 1 | 1 |
| $430 pw | 1403/25 THERRY STREET | 1 | 1 | |
| $430 pw | 102/25-33 WILLS STREET | 2 | 1 | |
| $430 | 615/610 ST KILDA ROAD | 2 | 1 | 1 |
| $430 pw | 31/222 VICTORIA STREET | 2 | 1 | |
| $430 per week | 6.4 / 201 SPRING STREET | 1 | 1 | |
| $430 pw | 200 SPENCER STREET | 1 | 1 | 1 |
| $430 pw | 402/95 BERKELEY STREET | 0 | 1 | 1 |
| $440 pw | 908/270 KING STREET | 2 | 2 | |
| $440 pw | 613/118 RUSSELL STREET | 1 | 1 | |
| $440 pw | 1412/565 FLINDERS STREET | 1 | 1 | 1 |
| $440 pw | 207/253 FRANKLIN STREET | 2 | 1 | |
| $440 per week | 802/55 QUEENS ROAD | 1 | 1 | |
| $440 pw | 205/253 FRANKLIN STREET | 2 | 1 | |
| $440 per week | 401/442 ST KILDA ROAD | 2 | 2 | 1 |
| $440 - $1,912 pw | 303/39 LONSDALE STREET | 2 | 1 | |
| $450 pw | 1905/19-37 A'BECKETT STREET | 2 | 1 | |
| $450 pw | 1407/20-26 COROMANDEL PLACE | 2 | 1 | |
| $450 pw | 3212/22 JANE BELL LANE | 1 | 1 | 1 |
