Mount Waverley | Buy | Rent |
TOTAL | 200 | 138 |
| RealEstateView.com.au | 117 | 55 |
| thehomepage.com.au | 79 | |
| realestate1.com.au | 53 | 50 |
| barryplant.com.au | 24 | 7 |
| woodards.com.au | 20 | 7 |
| Homehound.com.au | 18 | 28 |
| jelliscraig.com.au | 15 | 3 |
| buxton.com.au | 11 | 6 |
| FirstNational.com.au | 10 | 2 |
| Harcourts.com.au | 8 | 5 |
| raywhite.com | 7 | 10 |
| stockdaleleggo.com.au | 7 | 9 |
| krpeters.com.au | 4 | |
| LJHooker.com.au | 2 | 2 |
| noeljones.com.au | 2 | 1 |
| iproperty.com.au | 2 | 1 |
| mandylee.com.au | 2 | |
| raywhitegw.com | 2 | 7 |
| bigginscott.com.au | 1 | |
| watersidepropertysales.com.au | 1 | |
| allensre.com.au | 1 | |
| owner.com.au | 1 | |
| runproperty.com.au | 6 | |
| obrienrealestate.com.au | 1 | |
| Rent.com.au | 33 | |
| philipwebb.com.au | 1 | |
| Last Updated : May 17 | ||
Click on Suburb to search