South Yarra |
Buy |
Rent |
TOTAL |
207 |
215 |
| RealEstateView.com.au | 124 | 170 |
| MyHome.com.au | 30 | 34 |
| Homehound.com.au | 17 | 17 |
| hockingstuart.com.au | 17 | 33 |
| kayburton.com.au | 11 | |
| bigginscott.com.au | 10 | 9 |
| rtedgar.com.au | 10 | |
| benmac.com.au | 8 | 2 |
| marshallwhite.com.au | 8 | 6 |
| barryplant.com.au | 4 | 1 |
| LJHooker.com.au | 2 | |
| run.com.au | 2 | 14 |
| RayWhite.com | 2 | 3 |
| Century21.com.au | 2 | 4 |
| remax.com.au | 2 | |
| noeljones.com.au | 2 | 1 |
| bradteal.com.au | 1 | |
| grantsestateagents.com.au | 1 | |
| fnrealestate.com | 1 | |
| Rent.com.au | 15 | |
| jelliscraig.com.au | 1 | |
| philipwebb.com.au | 1 | |
| buxton.com.au | 2 | |
| Last Updated : September 9 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Mobile Version : BuyMobile Version : Rent |
![]() | ![]() ![]() |
Click on Suburb to search