South Yarra | Buy | Rent |
TOTAL | 219 | 443 |
| RealEstateView.com.au | 173 | 291 |
| thehomepage.com.au | 97 | |
| realestate1.com.au | 28 | 52 |
| kayburton.com.au | 16 | 5 |
| jelliscraig.com.au | 13 | 11 |
| Homehound.com.au | 12 | 22 |
| mandylee.com.au | 11 | 1 |
| watersidepropertysales.com.au | 8 | 8 |
| rtedgar.com.au | 5 | 12 |
| buxton.com.au | 5 | 1 |
| hodges.com.au | 3 | |
| bigginscott.com.au | 2 | 10 |
| FirstNational.com.au | 2 | |
| barryplant.com.au | 1 | 1 |
| stockdaleleggo.com.au | 1 | 1 |
| iproperty.com.au | 1 | 1 |
| raywhite.com | 1 | 1 |
| garypeer.com.au | 1 | |
| woodards.com.au | 1 | 1 |
| sellingmelbourne.com.au | 1 | |
| Rent.com.au | 104 | |
| runproperty.com.au | 18 | |
| noeljones.com.au | 1 | |
| rescommildura.com.au | 1 | |
| tre.com.au | 1 | |
| allensre.com.au | 1 | |
| maprealestate.com.au | 5 | |
| Last Updated : May 18 | ||
| South Yarra Apartment For Rent |
| Apartment (1) | ![]() | ![]() | ![]() | |
| $470 per week | 35 MALCOLM STREET | 2 | 1 | 1 |
| SOUTH YARRA Commercial For Rent |
| Commercial (3) | ![]() | ![]() | ![]() | |
| $14,300 | 122 TOORAK ROAD | 0 | ||
| $45,000 | 10 GARDEN STREET | 0 | ||
| $46,000 | 1201/9 YARRA STREET | 0 | ||
| SOUTH YARRA Garage For Rent |
| Garage (1) | ![]() | ![]() | ![]() | |
| $50 p.w. | GARAGE 1/39 DARLING STREET | 0 | ||
| SOUTH YARRA House For Rent |
| House (35) | ![]() | ![]() | ![]() | |
| $200 pw | 474 PUNT ROAD | 1 | 1 | |
| $310 per week | 22/123 MILLSWYN STREET | 1 | 1 | |
| $350 per week | 2/28 THE RIGHI STREET | 1 | 1 | 1 |
| $390 per week | 3/1 THE RIGHI | 2 | 2 | 1 |
| $395 per week | 19 / 425 TOORAK ROAD | 2 | 1 | 1 |
| $395 per week | 19/425 TOORAK ROAD | 2 | 1 | 1 |
| $410 per week | 28 ARGO STREET | 2 | 1 | |
| $430 pw | 29 GROSVENOR STREET | 2 | 1 | 1 |
| $480 pw | 34 MARGARET STREET | 3 | 1 | 1 |
| $480 per week | 3 SOUTH CAROLINE STREET | 3 | 1 | |
| $480 per week | 97 SURREY ROAD NORTH | 2 | 1 | 1 |
| $485 pw | 64 OBAN STREET | 2 | 1 | |
| $495 per week | 3 / 147-149 DOMAIN ROAD | 2 | 1 | 1 |
| $500 p.w. | 5 HOPETOUN GROVE | 2 | 1 | 1 |
| $510 per week | 12/14 LEOPOLD STREET | 2 | 1 | |
| $525 pw | 97 SURREY ROAD NORTH | 2 | 1 | 1 |
| $550 To Let | 28 BALMORAL STREET | 2 | 1 | |
| $570 p.w. | 14 CROMWELL CRESENT | 2 | 1 | 1 |
| $600 | 58 MOORE STREET | 2 | 1 | 2 |
| $630 per week | 72 MASON STREET | 2 | 1 | |
| $695 per week | 77 MILLSWYN STREET | 4 | 2 | 1 |
| $700 per week | 19 DAVIS AVENUE | 2 | 1 | |
| $795 pw | 28 PHOENIX STREET | 2 | 2 | 1 |
| $815 pw | 19 NICHOLSON STREET | 3 | 2 | 1 |
| $920 pw | 116 SURREY ROAD NORTH | 3 | 2 | |
| $1,200 per week | 41A TIVOLI ROAD | 3 | 2 | 2 |
| $1,300 pw | 76 PARK STREET | 3 | 2 | 2 |
| $1,550 | 18A PALERMO STREET | 4 | 2 | 2 |
| $1,700 Weekly | 111 CAROLINE STREET | 4 | 2 | 2 |
| $1,800 | 14 DAVISON PLACE | 4 | 4 | 2 |
| $1,100 pw | 539 PUNT RD | 4 | 2 | 2 |
| $1,100 pw | 539 PUNT ROAD | 4 | 2 | 2 |
| $1,200 per week | 85 OSBORNE STREET | 3 | 2 | 1 |
| $1,300 per week | 54 MILLSWYN STREET SOUTH YARRA 3141 | 4 | 3 | |
| $1,675 per week | 48 PARK PLACE | 4 | 2 | 1 |
| SOUTH YARRA Residential For Rent |
| Residential (1) | ![]() | ![]() | ![]() | |
| $695 | 14/61 DARLING STREET SOUTH YARRA 3141 | 2 | 1 | |
| SOUTH YARRA Studio For Rent |
| Studio (2) | ![]() | ![]() | ![]() | |
| Contact | 210/30-34 BRAY STREET | 1 | 1 | |
| $390 pw | 912/32 BRAY STREET | 0 | 1 | 1 |
| SOUTH YARRA Terrace For Rent |
| Terrace (1) | ![]() | ![]() | ![]() | |
| $1,550 pw | 30 SURREY ROAD | 3 | 3 | 2 |
| SOUTH YARRA Townhouse For Rent |
| Townhouse (18) | ![]() | ![]() | ![]() | |
| Contact | 6/136 ANDERSON STREET | 3 | 1 | 2 |
| $340 per week | 5/46 DARLING STREET | 2 | 1 | 1 |
| $470 To Let | 3/45 ROCKLEY ROAD | 2 | 1 | 1 |
| $595 per week | 3/12 ARTHUR STREET | 1 | 1 | 1 |
| $620 pw | 2 TYRONE ST | 2 | 2 | 1 |
| $620 pw | 2 TYRONE STREET | 2 | 2 | 1 |
| $630 Weekly | 24A AVOCA STREET | 2 | 1 | 1 |
| $675 pw | 2/18 ARTHUR STREET | 2 | 2 | 1 |
| $680 pw | 4/58 ARTHUR STREET | 3 | 2 | 1 |
| $695 pw | 11 PARK LANE | 3 | 2 | 1 |
| $695 per week | 3 PASLEY STREET | 3 | 2 | 1 |
| $695 per week | 3 PASLEY ST | 3 | 2 | 1 |
| $760 per week | 3 / 7 ARGO STREET | 2 | 2 | 1 |
| $800 p.w. | 5B CLARA STREET | 3 | 2 | 2 |
| $815 per week | 13/12 COPELEN STREET | 3 | 2 | 2 |
| $900 per week | 2A HOWARD STREET | 2 | 2 | 1 |
| $1,250 pw | 6 PENNY LANE | 3 | 2 | 1 |
| $1,500 pw | 60 GROSVENOR STREET | 3 | 2 | 2 |
| SOUTH YARRA Unit-apmt For Rent |
| Unit-apmt (282) | ![]() | ![]() | ![]() | |
| Contact | 04/45 CLAREMONT STREET | 2 | 1 | 1 |
| Contact | 2/12 KENSINGTON ROAD | 2 | 1 | 1 |
| Contact | 9/44 DARLING STREET | 2 | 1 | 1 |
| Contact | 802/7 RIVER STREET | 1 | 1 | 1 |
| Contact | 13/241 WILLIAMS ROAD | 2 | 1 | 1 |
| Contact | 3I/657 CHAPEL STREET | 1 | 1 | 1 |
| Contact | 602/32 BRAY STREET | 2 | 1 | 1 |
| Contact | 3/61 MARNE STREET | 2 | 1 | |
| Contact | 909/670 CHAPEL STREET | 2 | 2 | 1 |
| Contact | 6/55 SURREY ROAD | 1 | 1 | 1 |
| Contact | 724/32 BRAY STREET | 1 | 1 | 1 |
| Contact | M217/670 CHAPEL ST | 1 | 1 | 1 |
| $250 per week | 5/91 MILLSWYN STREET | 1 | 1 | 1 |
| $250 - $1,086 pw | 5/36 ALBION STREET | 1 | 1 | 1 |
| $260 per week | 8/102 MILLSWYN STREET | 0 | 1 | |
| $260 p.w. | 4/18 MOFFAT STREET | 1 | 1 | 1 |
| $270 per week | 5/5 BARNSBURY ROAD | 1 | 1 | 1 |
| $280 per week | 6/23 TIVOLI ROAD | 1 | 1 | 1 |
| $280 per week | 7 / 501 PUNT ROAD | 1 | 1 | 1 |
| $290 p.w. | 3/1 LAWSON GROVE | 1 | 1 | |
| $295 per week | 9 / 3 ARTHUR STREET | 1 | 1 | |
| $295 pw | 9/3 ARTHUR STREET | 1 | 1 | |
| $295 pw | 1/77 ALEXANDRA AVENUE | 1 | 1 | |
| $295 p.w. | 8/89 OSBORNE STREET | 1 | 1 | 1 |
| $300 pw | 17/273 WILLIAMS ROAD | 1 | 1 | 1 |
| $300 pw | 17/43 KENSINGTON STREET | 1 | 1 | 1 |
| $300 per week | 17 / 43 KENSINGTON STREET | 1 | 1 | 1 |
| $300 per week | 4 / 273 WILLIAMS ROAD | 1 | 1 | 1 |
| $300 per week | 7/60 ARTHUR STREET | 1 | 1 | 1 |
| $300 p.w. | 6/119 CAROLINE STREET | 1 | 1 | |
| $300 pw | 11/215 WILLIAMS ROAD | 1 | 1 | 1 |
| $305 pw | 7/178 TOORAK ROAD WEST | 1 | 1 | 1 |
| $305 per week | 3/63 OSBORNE STREET | 1 | 1 | |
| $305 per week | 11 / 26 TOORAK ROAD WEST | 1 | 1 | |
| $305 - $1,325 pw | 7/89 OSBORNE STREET | 1 | 1 | 1 |
| $310 pw | 5/35 CLARA STREET | 1 | 1 | 1 |
| $310 per week | 5 / 35 CLARA STREET | 1 | 1 | 1 |
| $310 per week | 11 / 12 WILLIAMS ROAD | 1 | 1 | |
| $310 pw | 7/8 MOTHERWELL STREET | 1 | 1 | 1 |
| $310 pw | 11/12 WILLIAMS ROAD | 1 | 1 | |
| $310 p.w. | 7/42 NICHOLSON STREET | 1 | 1 | 1 |
| $315 per week | 3/60 ARTHUR STREET | 1 | 1 | 1 |
| $320 per week | 10/35 BROMBY STREET | 1 | 1 | |
| $320 per week | 1/65 TIVOLI ROAD | 1 | 1 | |
| $320 pw | 10/19 YARRA STREET | 1 | 1 | 1 |
| $320 per week | 10 / 35 BROMBY STREET | 1 | 1 | |
| $320 To Let | 9/97 OSBORNE STREET | 1 | 1 | |
| $320 | 5/283 DOMAIN ROAD | 1 | 1 | |
| $320 pw | 18/33 KENSINGTON ROAD | 1 | 1 | 1 |
| $320 pw | 18/274A DOMAIN ROAD | 1 | 1 | 1 |
| Contact | 4/211 WILLIAMS ROAD | 1 | 1 | 1 |
| $320 To Let | 15/23 AVOCA STREET | 1 | 1 | 1 |
| $320 pw | 9/37 FAWKNER STREET | 1 | 1 | 1 |
| $320 p.w. | 6/17 DARLING ST | 1 | 1 | |
| $325 pw | 3/63 ALEXANDRA AVENUE | 1 | 1 | |
| $325 per week | 8/57 ADAMS STREET | 1 | 1 | 1 |
| $330 per week | 6/27 KENSINGTON ROAD | 1 | 1 | 1 |
| $330 | 2/51 DAVIS AVENUE | 1 | 1 | 1 |
| $330 To Let | 5/37-41 MARGARET STREET | 1 | 1 | 1 |
| $330 per week | 6/2 MAY GROVE | 1 | 1 | 1 |
| $330 - $1,434 pw | 12/87 CAROLINE STREET | 1 | 1 | 1 |
| $340 per week | 5 / 877 PUNT ROAD | 1 | 1 | 1 |
| $340 pw | 12/30-32 TIVOLI ROAD | 1 | 1 | 1 |
| $340 pw | 9/372 TOORAK ROAD | 1 | 1 | 1 |
| $340 per week | 7/40 MARNE STREET | 1 | 1 | |
| $340 pw | 2/953 PUNT ROAD | 1 | 1 | 1 |
| $340 per week | 9/42 ALBION STREET | 1 | 1 | 1 |
| $345 per week | 10 / 388 TOORAK ROAD | 1 | 1 | |
| $345 pw | 10/388 TOORAK ROAD | 1 | 1 | |
| $345 pw | 4/43 TIVOLI ROAD | 2 | 1 | |
| $345 pw | 4/26 DARLING STREET | 1 | 1 | 1 |
| $345 pw | 1/388 TOORAK ROAD | 1 | 1 | |
| $350 pw | 2/18 WALSH STREET | 1 | 1 | 1 |
| $350 pw | 1/37 FITZGERALD STREET | 1 | 1 | |
| $350 per week | 2/22A ROCKLEY ROAD | 1 | 1 | 1 |
| $350 pw | 5/559 PUNT ROAD | 1 | 1 | 1 |
| $350 per week | 1508/7 YARRA STREET | 1 | 1 | |
| $350 pw | 10/100 COMMERCIAL ROAD | 1 | 1 | 1 |
| $350 pw | 14/9 BARNSBURY STREET | 1 | 1 | 1 |
| $350 | 101 RIVER STREET | 3 | 2 | 2 |
| $350 To Let | 317/32 BRAY STREET | 1 | 1 | |
| $350 per week | 317/32 BRAY STREET | 1 | 1 | |
| $350 p.w. | 8/2 LAWSON GROVE | 1 | 1 | |
| $360 p.w. | G05A/1 CLARA STREET | 1 | 1 | |
| $360 pw | 26/77 RIVER ST | 1 | 1 | 1 |
| $360 p.w. | 203P/3 CLARA ST | 1 | 1 | 1 |
| $360 pw | 26/77 RIVER STREET | 1 | 1 | 1 |
| $360 Weekly | 6/51 DAVIS AVENUE | 1 | 1 | 1 |
| $360 pw | 4/36 CROMWELL ROAD | 2 | 1 | 1 |
| $360 per week | 1208 / 1 CLARA STREET | 1 | 1 | |
| $360 p.w. | 7/91 MILLSWYN STREET | 2 | 1 | 1 |
| $360 per week | 13/4 DAVIDSON STREET | 2 | 1 | 1 |
| $365 To Let | 824/32 BRAY STREET | 1 | 1 | 1 |
| $370 pw | 27/77 RIVER STREET | 1 | 1 | 1 |
| $370 p.w. | 2/44 DARLING STREET | 2 | 1 | 1 |
| $375 per week | 7/17 ROCKLEY ROAD | 2 | 1 | 1 |
| $375 per week | 13 / 24 FITZGERALD STREET | 2 | 1 | |
| $375 p.w. | 7/22 MURPHY ST | 2 | 1 | 1 |
| $375 pw | 13/24 FITZGERALD STREET | 2 | 1 | |
| $375 p.w. | 13/17 ROCKLEY ROAD | 2 | 1 | 1 |
| $380 pw | 7/55 CAROLINE STREET | 1 | 1 | |
| $380 per week | 7 / 55 CAROLINE STREET | 1 | 1 | |
| $380 pw | 402/36-38 DARLING STREET | 1 | 1 | |
| $380 To Let | 113/1 CLARA STREET | 1 | 1 | 1 |
| $380 pw | 103/3 CLARA STREET | 1 | 1 | |
| $385 pw | 704/77 RIVER STREET | 1 | 1 | 1 |
| $385 p.w. | 24/36 CROMWELL ROAD | 2 | 1 | 1 |
| $390 per week | 22/110 CAROLINE STREET | 2 | 1 | 1 |
| $390 pw | 503/31 MALCOLM STREET | 1 | 1 | |
| $390 per week | 611 / 12-14 CLAREMONT STREET | 1 | 1 | 1 |
| $390 pw | 21/49 WALSH STREET | 1 | 1 | 1 |
| $390 p.w. | 15/37 DOMAIN STREET | 1 | 1 | 1 |
| $390 | 3 / 8-10 MARNE STREET | 1 | 1 | |
| $395 pw | 2/100 MILLSWYN STREET | 1 | 1 | 1 |
| $395 pw | 406/99 RIVER STREET | 1 | 1 | 1 |
| $395 p.w. | 3/19 CHAMBERS ST | 1 | 1 | 1 |
| $395 per week | 1 / 9 ADAMS ST | 1 | 1 | |
| $395 pw | 3/8 CROMWELL ROAD | 2 | 1 | 1 |
| $400 pw | 20/77 RIVER STREET | 1 | 1 | 1 |
| $400 pw | 9/2 DAVIDSON STREET | 2 | 1 | 1 |
| $400 pw | 3/372 TOORAK ROAD | 1 | 1 | 1 |
| $400 per week | 10/123 MILLSWYN STREET | 1 | 1 | 1 |
| $400 per week | 1501/35 MALCOLM STREET | 1 | 1 | |
| $400 To Let | 11/14 CROMWELL ROAD | 2 | 1 | 1 |
| $400 pw | 103/45 CLAREMONT STREET | 1 | 1 | |
| $400 pw | 606/50 CLAREMONT STREET | 1 | 1 | |
| per week | 45 CLAREMONT STREET | 1 | 1 | |
| $400 per week | 9/14 TIVOLI ROAD | 1 | 1 | 1 |
| $400 per week | 5/38A KENSINGTON ROAD | 2 | 1 | |
| $400 per week | 11/63 MILLSWYN STREET | 2 | 1 | |
| $410 pw | 1504/7 YARRA STREET | 1 | 1 | |
| $410 per week | 1104 / 32 BRAY STREET | 1 | 1 | |
| $410 pw | 1104/32 BRAY STREET | 1 | 1 | 1 |
| $410 Weekly | 611/12-14 / CLAREMOUNT STREET | 1 | 1 | 1 |
| $410 per week | 1/23 DARLING STREET | 2 | 1 | |
| $410 To Let | 3/53 MILLSWYN STREET | 1 | 1 | 1 |
| $415 pw | 909/12 YARRA STREET | 1 | 1 | 1 |
| $420 pw | 19/386 TOORAK ROAD | 2 | 1 | 1 |
| $420 pw | 9/35 BROMBY STREET | 2 | 1 | 1 |
| $420 per week | 1803 / 7 YARRA ST | 1 | 1 | 1 |
| $420 pw | 1/29 COOLULLAH AVENUE | 2 | 1 | 1 |
| $420 per week | 1803/7 YARRA ST | 1 | 1 | 1 |
| $425 pw | 9/26 DARLING STREET | 1 | 1 | 1 |
| $425 per week | 14 / 63 MILSWYN STREET | 2 | 1 | 1 |
| $425 pw | 14/63 MILSWYN STREET | 2 | 1 | 1 |
| $425 pw | 3/30 MONA PLACE | 2 | 1 | 1 |
| $430 pw | 2B/381 TOORAK ROAD | 2 | 1 | 1 |
| $430 per week | 2410/670 CHAPEL STREET | 1 | 1 | |
| $430 per week | 6/ 32 DAVIS AVENUE | 2 | 1 | 1 |
| $430 p.w. | 12/17 ROCKLEY ROAD | 2 | 1 | 1 |
| $437 pw | 1/34 ROCKLEY ROAD | 2 | 1 | 1 |
| $440 pw | 11/43 DAVIS AVENUE | 2 | 1 | 1 |
| $440 pw | 2/24 FITZGERALD STREET | 2 | 1 | 1 |
| $440 pw | 1/276A DOMAIN ROAD | 2 | 1 | 1 |
| $440 per week | 26/51 CAROLINE STREET | 2 | 1 | 1 |
| $440 per week | 1/99 CAROLINE STREET | 2 | 1 | 1 |
| $440 pw | 4/45 CAROLINE STREET | 2 | 1 | 1 |
| $450 pw | 2/97 CAROLINE STREET | 2 | 1 | 1 |
| $450 per week | 11 / 33 AVOCA STREET | 2 | 1 | 1 |
| $450 pw | 2308/35 MALCOLM STREET | 1 | 1 | 1 |
| $450 pw | 10/29 COOLULLAH AVENUE | 2 | 1 | 1 |
| $450 pw | 702/700 CHAPEL STREET | 1 | 1 | 1 |
| $450 per week | 10 / 29 COOLULLAH AVENUE | 2 | 1 | 1 |
| $450 pw | 11/33 AVOCA STREET | 2 | 1 | 1 |
| $450 per week | 11/48 DARLING STREET | 3 | 1 | 2 |
| $450 per week | 3 / 47 MURPHY STREET | 1 | 1 | |
| $450 per week | 1305/45 CLAREMONT STREET | 1 | 1 | |
| $450 p.w. | 11/110 CAROLINE STREET | 2 | 1 | 1 |
| $450 pw | 10/40-42 PASLEY STREET | 1 | 1 | |
| $450 p.w. | 8/30 MURPHY STREET | 2 | 1 | 1 |
| $450 per week | 10/18 DARLING STREET | 1 | 1 | 1 |
| $450 per week | 2/141 ALEXANDRA AVENUE | 2 | 1 | 1 |
| $450 per week | 1202/45 CLAREMONT STREET | 1 | 1 | |
| $455 pw | 522/35 MALCOLM STREET | 2 | 1 | 1 |
| $455 pw | 521/35 MALCOLM STREET | 2 | 1 | 1 |
| $460 pw | 312/99 RIVER STREET | 1 | 1 | 1 |
| $460 p.w. | 24/100 COMMERCIAL RD | 2 | 2 | 1 |
| $465 per week | 210 / 36-38 DARLING STREET | 2 | 1 | 1 |
| $465 pw | 210/36-38 DARLING STREET | 2 | 1 | 1 |
| $470 pw | 822/35 MALCOLM ST | 2 | 1 | 1 |
| $470 per week | 8/11 ROCKLEY ROAD | 3 | 1 | 1 |
| $470 per week | 417A/35 MALCOLM STREET | 2 | 1 | 1 |
| $470 pw | 822/35 MALCOLM STREET | 2 | 1 | 1 |
| $480 pw | 5/278 DOMAIN ROAD | 2 | 1 | 1 |
| $480 per week | 502/3 CHAPEL MEWS | 1 | 1 | 1 |
| $480 per week | 903 / 77 RIVER STREET | 2 | 1 | 1 |
| $480 per week | 1/35 CLOWES STREET | 2 | 1 | 1 |
| $480 per week | 101/50 CLAREMONT STREET | 2 | 1 | |
| $480 pw | 10/25 ROCKLEY ROAD | 2 | 1 | 1 |
| $480 per week | 2/20A DAVIS AVENUE | 2 | 1 | 1 |
| $480 per week | 903/77 RIVER STREET | 2 | 1 | 1 |
| $485 per week | 2/31 MARNE STREET | 2 | 2 | |
| $490 pw | 302/35 MALCOLM STREET | 2 | 1 | 1 |
| $490 per week | 6 / 49 TIVOLI ROAD | 2 | 2 | 1 |
| $490 pw | 6/49 TIVOLI ROAD | 2 | 2 | 1 |
| $495 pw | 904/45 CLAREMONT STREET | 2 | 1 | 1 |
| $495 per week | 18/33 MURPHY STREET | 2 | 1 | 1 |
| $495 pw | 1/40 - 42 MARNE STREET | 2 | 1 | 1 |
| $495 per week | 1302/45 CLAREMONT STREET | 1 | 1 | |
| $495 - $2,150 pw | 412/36 DARLING STREET | 2 | 1 | 1 |
| $500 per week | 325 / 35 MALCOLM STREET | 2 | 1 | 1 |
| $500 pw | 11/939 PUNT ROAD | 2 | 1 | 1 |
| $500 pw | 204/800 CHAPEL STREET | 1 | 2 | 1 |
| $500 per week | 325/35 MALCOLM STREET | 2 | 1 | 1 |
| $500 To Let | 625/32 BRAY STREET | 2 | 1 | 1 |
| $500 per week | 1/19 KENSINGTON ROAD | 2 | 1 | 1 |
| $500 per week | 2/7 ARGO STREET | 2 | 1 | |
| $515 pw | 512/32 BRAY STREET | 2 | 1 | 1 |
| $520 per week | 1/23 WILLIAM STREET | 2 | 1 | 1 |
| $520 pw | 11A MACFARLAN STREET | 3 | 1 | |
| $520 pw | 9/124 CAROLINE STREET | 1 | 1 | |
| $520 pw | 411/35 MALCOLM STREET | 2 | 1 | 1 |
| $520 per week | 1008/12 YARRA STREET | 2 | 1 | 1 |
| $520 p.w. | 107/334 TOORAK RD | 2 | 1 | 1 |
| $525 pw | 16/15 COPELEN STREET | 1 | 1 | 1 |
| $525 pw | 1B/657 CHAPEL | 1 | 1 | 1 |
| $525 Weekly | 12/276A DOMAIN ROAD | 2 | 1 | 1 |
| $530 pw | 1005/700 CHAPEL STREET | 2 | 1 | 1 |
| $530 pw | 3/35 DARLING STREET | 1 | 1 | |
| $530 To Let | 805/50 CLAREMONT STREET | 2 | 2 | 1 |
| $530 pw | 501/35 MALCOLM STREET | 2 | 1 | 1 |
| $530 p.w. | 418/77 RIVER STREET | 2 | 1 | 1 |
| $530 per week | 5 / 16 MILLSWYN STREET | 1 | 1 | |
| $530 | 509/35 MALCOLM ST | 2 | 1 | 1 |
| $530 pw | 509/35 MALCOLM STREET | 2 | 1 | 1 |
| $530 pw | 4/35 DARLING STREET | 1 | 1 | |
| $535 per week | 2/7 COOLULLAH AVENUE | 2 | 1 | 2 |
| $535 per week | 2/36 MARNE STREET | 2 | 2 | 1 |
| $540 pw | 311/35 MALCOLM STREET | 2 | 1 | 1 |
| $545 pw | 12/35 DARLING STREET | 1 | 1 | |
| $550 pw | 1408/50 CLAREMONT STREET | 2 | 1 | 1 |
| $550 pw | 14/35 DARLING STREET | 1 | 1 | |
| $550 pw | 1810/50 CLAREMONT STREET | 2 | 2 | 1 |
| $550 pw | 905/12-14 CLAREMONT STREET | 2 | 2 | 1 |
| $550 pw | 408/36-38 DARLING STREET | 2 | 1 | 1 |
| $550 pw | 1506/50 CLAREMONT STREET | 2 | 2 | 1 |
| $550 Weekly | 2310/35 MALCOLM STREET | 1 | 1 | |
| $560 pw | 708/800 CHAPEL STREET | 2 | 1 | 1 |
| $560 pw | 807/700 CHAPEL STREET | 2 | 1 | 1 |
| $570 pw | 1/35 DARLING STREET | 1 | 1 | |
| $580 To Let | 15/100 COMMERCIAL ROAD | 3 | 2 | 1 |
| $585 To Let | 1/137 OSBORNE STREET | 2 | 1 | 1 |
| $595 per week | 403 / 800 CHAPEL STREET | 2 | 2 | 1 |
| $595 pw | 639 CHAPEL STREET | 1 | 1 | 1 |
| $600 pw | 419/35 MALCOLM STREET | 2 | 2 | 1 |
| $630 pw | 1104/12 YARRA STREET | 2 | 2 | 1 |
| $650 pw | 506/800 CHAPEL STREET | 2 | 2 | 1 |
| $650 Weekly | 13/276 DOMAIN RD | 1 | 1 | |
| $650 per week | 1406/7 YARRA STREET | 2 | 2 | 2 |
| $650 pw | 301/1 CHAPEL MEWS | 2 | 2 | 2 |
| $650 per week | 21/21 PARK LANE | 2 | 2 | 2 |
| $650 pw | 61/261 DOMAIN ROAD | 2 | 2 | 1 |
| $675 pw | 7/14-18 HOWITT STREET | 2 | 1 | |
| $680 per week | 52/22 DARLING STREET | 2 | 1 | 1 |
| $680 per week | 53/22 DARLING STREET | 2 | 1 | 1 |
| $680 per week | 54/22 DARLING STREET | 2 | 1 | 1 |
| $680 per week | 52 / 22 DARLING STREET | 2 | 1 | 1 |
| $680 per week | 54 / 22 DARLING STREET | 2 | 1 | 1 |
| $680 per week | 53 / 22 DARLING STREET | 2 | 1 | 1 |
| $725 pw | 1/89 CAROLINE STREET | 2 | 1 | 1 |
| $750 pw | 910/12-14 CLAREMONT STREET | 1 | 1 | |
| $750 pw | 1114/12-14 CLAREMONT STREET | 1 | 1 | 1 |
| $750 pw | 1214/12-14 CLAREMONT STREET | 1 | 1 | 1 |
| $750 pw | 1414/12-14 CLAREMONT STREET | 1 | 1 | 1 |
| $750 pw | 1412/12-14 CLAREMONT STREET | 1 | 1 | 1 |
| $765 pw | 1411/12-14 CLAREMONT STREET | 1 | 1 | 1 |
| $770 pw | 911/12-14 CLAREMONT STREET | 1 | 1 | 1 |
| $790 pw | 1/59 DARLING ST | 2 | 2 | 2 |
| $790 pw | 1/59 DARLING STREET | 2 | 2 | 2 |
| $830 per week | 1/183 DOMAIN ROAD | 2 | 1 | 1 |
| $850 per week | 3/58-62 MARNE STREET | 3 | 2 | 1 |
| $865 pw | 2309/670 CHAPEL STREET | 2 | 1 | 1 |
| Contact | 16 MURPHY STREET | 1 | 1 | 1 |
| $925 pw | 1605/12-14 CLAREMONT STREET | 2 | 2 | 1 |
| $935 pw | 1106/12-14 CLAREMONT STREET | 2 | 2 | 1 |
| $935 pw | 1103/12-14 CLAREMONT STREET | 2 | 2 | 1 |
| $935 pw | 1203/12-14 CLAREMONT STREET | 2 | 2 | 1 |
| $935 pw | 1205/12-14 CLAREMONT STREET | 2 | 2 | 1 |
| $935 pw | 805/12-14 CLAREMONT STREET | 2 | 2 | 1 |
| $950 per week | 7/47 WILSON STREET | 2 | 2 | 2 |
| Contact | 628 CHAPEL STREET | 2 | 2 | 1 |
| $1,800 pw | 71/85 ALEXANDRA AVENUE | 3 | 3 | 2 |
| SOUTH YARRA Unknown For Rent |
| Unknown (102) | ![]() | ![]() | ![]() | |
| Contact | 19/631 PUNT ROAD | 1 | 1 | 1 |
| Contact | 2/276 DOMAIN ROAD | 1 | 1 | 1 |
| Contact | 2/230 TOORAK ROAD | 0 | 1 | |
| Contact | 546/11-17 DALY STREET | 0 | ||
| $280 per week | 7/ 501 PUNT ROAD | 1 | 1 | 1 |
| $300 per week | 4/ 273 WILLIAMS ROAD | 1 | 1 | 1 |
| $300 pw | 7/42 ALBION STREET | 1 | 1 | 1 |
| $300 per week | 19/174 TOORAK WEST ROAD | 1 | 1 | 1 |
| $305 pw | 11/26 TOORAK ROAD WEST | 1 | 1 | |
| $310 per week | 13/37 FITZGERALD STREET | 1 | 1 | 1 |
| $310 per week | 8/35 PHOENIX STREET | 1 | 1 | 1 |
| $315 pw | 103/32 BRAY STREET | 1 | 1 | |
| $340 per week | 5/877 PUNT ROAD | 1 | 1 | 1 |
| $340 pw | 6/17 DARLING STREET | 1 | 1 | |
| $340 per week | 6/ 60 TOORAK ROAD WEST | 1 | 1 | 1 |
| $345 pw | 23/9-11 BARNSBURY ROAD | 1 | 1 | 1 |
| $350 per week | 2/28 THE RIGHI | 1 | 1 | 1 |
| $350 Weekly | 12 / 43 ROCKLEY ROAD | 1 | 1 | 1 |
| $350 Weekly | 618 / 32 BRAY STREET | 1 | 1 | |
| $360 per week | 1208/1 CLARA STREET | 1 | 1 | |
| $360 pw | 203P/3 CLARA STREET | 1 | 1 | 1 |
| $360 pw | 202/3 CLARA STREET | 1 | 1 | 1 |
| $360 per week | 1005/77 RIVER STREET | 1 | 1 | |
| $360 p.w. | 205P/3 CLARA ST | 1 | 1 | 1 |
| $370 pw | TOORAK ROAD | 1 | 1 | 1 |
| $370 pw | 1/401 TOORAK ROAD | 1 | 1 | 1 |
| $370 per week | 53-59 MILLSWYN STREET | 1 | 1 | 1 |
| $370 per week | 404/77 RIVER STREET | 1 | 1 | 1 |
| $370 per week | 14/53-59 MILLSWYN STREET | 1 | 1 | 1 |
| $374 pw | 7/22 MURPHY STREET | 2 | 1 | 1 |
| $380 pw | 1603/7 YARRA STREET | 1 | 2 | |
| $380 per week | 813/77 RIVER STREET | 1 | 1 | 1 |
| $380 per week | 1701/7 YARRA STREET | 1 | 1 | 1 |
