East Perth | Buy | Rent |
TOTAL | 274 | 97 |
| REIWA.com.au | 224 | 70 |
| RealEstateView.com.au | 187 | 52 |
| aussiehome.com | 101 | 11 |
| thehomepage.com.au | 88 | 29 |
| Homehound.com.au | 54 | 28 |
| RealestateWA.com.au | 37 | 13 |
| LJHooker.com.au | 23 | 13 |
| realestate1.com.au | 16 | 3 |
| homes247.com.au | 8 | |
| raywhite.com | 6 | |
| orangetee.com.au | 5 | |
| acton.com.au | 4 | 1 |
| iproperty.com.au | 2 | 4 |
| professionals.com.au | 2 | |
| knightfrank.com.au | 2 | |
| remaxwa.com.au | 2 | |
| watersidepropertysales.com.au | 1 | 2 |
| alliance.harcourts.com.au | 1 | |
| mackhall.com.au | 1 | |
| remax.com.au | 1 | |
| realmark.com.au | 1 | 1 |
| forsaleforlease.com.au | 1 | |
| fruitproperty.com | 1 | 1 |
| peard.com.au | 1 | |
| launceston.harcourts.com.au | 2 | |
| Rent.com.au | 15 | |
| Last Updated : January 31 | ||
| East Perth Apartment For Sale |
| Apartment (24) | ![]() | ![]() | ![]() | |
| 136/143 ADELAIDE TERRACE | 1 | 1 | 1 | |
| $369,000 Offers above | 12/121 HILL STREET | 1 | 1 | 1 |
| $389,000 From | 58/128 ADELAIDE TERRACE | 1 | 1 | 1 |
| $399,000 From | 3/375 HAY STREET | 1 | 1 | |
| $435,000 - $445,000 | 7/121 HILL STREET | 2 | 1 | 1 |
| $450,000 + | 64/20 ROYAL STREET | 1 | 1 | 1 |
| $475,000 - $495,000 | 26/82 ROYAL STREET | 2 | 2 | 1 |
| $499,000 From | 16/269 HAY STREET | 2 | 2 | 1 |
| $539,000 From | 17/118 ADELAIDE TERRACE | 2 | 2 | 1 |
| $629,000 - $649,000 | 110/148 ADELAIDE TERRACE | 2 | 2 | 1 |
| $645,000 | 52 WICKHAM STREET | 3 | 3 | 2 |
| $649,000 From | 9/28 WATERLOO CRESCENT | 2 | 2 | 2 |
| $649,000 Under Offer | 22/2A GODERICH STREET | 3 | 2 | 2 |
| $650,000 - $675,000 | 6/28 BRONTE STREET | 3 | 2 | 2 |
| $749,000 From | 101/151 ADELAIDE TERRACE | 3 | 2 | 2 |
| $779,000 New | 14/100 TERRACE ROAD | 2 | 1 | 2 |
| $799,000 From | 203/108 TERRACE ROAD | 2 | 2 | 1 |
| $800,000 Low | 46/100 TERRACE ROAD | 2 | 2 | 2 |
| $839,000 - $859,000 New | 23/98 TERRACE ROAD | 2 | 2 | 1 |
| $829,000 | 93/132 TERRACE ROAD | 2 | 2 | |
| $965,000 - $985,000 | 19/50 ROYAL STREET | 3 | 2 | 2 |
| $995,000 - $1,095,000 | 1/50 TRAFALGAR ROAD | 3 | 2 | 2 |
| $1,150,000 From | 90 TERRACE ROAD | 2 | 2 | 2 |
| $1,299,000 From | 90/78 TERRACE ROAD | 3 | 2 | 2 |
| EAST PERTH Commercial For Sale |
| Commercial (1) | ![]() | ![]() | ![]() | |
| $705,000 | 75/20 ROYAL STREET | 0 | ||
| EAST PERTH House For Sale |
| House (27) | ![]() | ![]() | ![]() | |
| From | 30/70 WITTENOOM | 2 | 2 | 1 |
| Under Offer | 26/99 WELLINGTON ST | 2 | 1 | 1 |
| $249,000 | 94/60 FORREST AVENUE | 1 | 1 | |
| $399,000 - $429,000 | 11/71 PARRY STREET | 1 | 1 | 1 |
| $460,000 | 14/55 WELLINGTON STREET | 2 | 1 | 1 |
| $499,000 Over | 68/131 ADELAIDE TERRACE | 2 | 2 | 1 |
| $875,000 - $885,000 | 2 BOANS LANE | 3 | 3 | 2 |
| $1,000,000 Offers | 707/108 TERRACE ROAD | 3 | 2 | 1 |
| $1,050,000 Under Offer | 123 BROWN STREET | 3 | 2 | 2 |
| $1,145,000 From | 89/78 TERRACE ROAD | 2 | 2 | 2 |
| $1,198,000 | 34 TULLY ROAD | 3 | 2 | 2 |
| $1,200,000 From | 22 CONSTITUTION STREET | 3 | 2 | 2 |
| $1,200,000 From | 22 CONSTITUTION STREET | 3 | 2 | 2 |
| $1,245,000 From | 57 JOEL TERRACE | 4 | 1 | |
| $1,295,000 | 6A WITTENOOM STREET | 5 | 2 | 2 |
| $1,550,000 | 9 ROYAL STREET | 3 | 4 | 2 |
| $1,595,000 From | 25 OLD BELVIDERE PROMENADE | 3 | 2 | 2 |
| $1,795,000 From | 9 OLD BELVIDERE PROMENADE | 3 | 2 | 2 |
| $1,795,000 From | 9 OLD BELVIDERE PROMENADE | 3 | 2 | 2 |
| $1,970,000 From | 37 OLD BELVIDERE PROMENADE | 3 | 2 | 4 |
| $1,980,000 Under Offer | 36 OLD BELVIDERE PROMENADE | 4 | 4 | 4 |
| $2,380,000 Offers | 52 HENRY LAWSON WALK | 4 | 3 | 2 |
| $2,380,000 From | 52 HENRY LAWSON WALK | 4 | 3 | 2 |
| $2,400,000 | 44 JOEL TERRACE | 2 | 2 | |
| $2,400,000 | 44 JOEL TERRACE | 2 | 2 | |
| $2,690,000 | DETAILS ON REQUEST | 4 | 4 | 4 |
| $2,690,000 | 5 VANGUARD TERRACE | 4 | 4 | 4 |
| EAST PERTH Land For Sale |
| Land (3) | ![]() | ![]() | ![]() | |
| Expressions of Interest | 78,80 BENNETT STREET | 0 | ||
| 122 BROWN STREET | 0 | |||
| 126 BROWN STREET | 0 | |||
| EAST PERTH Other For Sale |
| Other (1) | ![]() | ![]() | ![]() | |
| $695,000 | 104/128 ADELAIDE TERRACE | 0 | ||
| EAST PERTH Studio For Sale |
| Studio (1) | ![]() | ![]() | ![]() | |
| $249,000 | 94/60 FORREST AVENUE | 1 | 1 | |
| EAST PERTH Townhouse For Sale |
| Townhouse (9) | ![]() | ![]() | ![]() | |
| 20 BOANS LANE | 3 | 2 | 1 | |
| Under Offer | 20 BOANS LANE | 3 | 2 | 1 |
| 2 BOANS LANE | 3 | 3 | 2 | |
| $329,000 | 102/106 TERRACE ROAD | 1 | 1 | 1 |
| $329,000 | 102/106 TERRACE ROAD | 1 | 1 | 1 |
| $699,000 Starting | 19C WITTENOOM STREET | 3 | 1 | 2 |
| $1,395,000 From | 58 JOEL TERRACE | 3 | 3 | 2 |
| $1,850,000 | 1/42 TERRACE ROAD | 2 | 2 | 2 |
| $2,250,000 | 30 VICTORY TERRACE | 5 | 4 | 3 |
| EAST PERTH Unit-apmt For Sale |
| Unit-apmt (245) | ![]() | ![]() | ![]() | |
| Auction | 126/151 ADELAIDE TERRACE | 1 | 1 | 1 |
| For Auction | 126/151 ADELAIDE TERRACE | 1 | 1 | 1 |
| Auction | 85/151 ADELAIDE TERRACE | 2 | 2 | 1 |
| Auction | 40/175 HAY STREET | 3 | 2 | 1 |
| 66/20 ROYAL STREET | 1 | 1 | 1 | |
| Offers invited | 23/60 TERRACE ROAD | 3 | 2 | 2 |
| 5/47 FORREST AVENUE | 2 | 2 | 2 | |
| 136/143 ADELAIDE TERRACE | 1 | 1 | 1 | |
| Under Offer | 66/20 ROYAL STREET | 1 | 1 | 1 |
| Under Offer | 49/193 HAY STREET | 2 | 1 | 1 |
| Under Offer | ALDERNEY ON HAY UNIT 49/193 HAY STREET | 2 | 1 | 1 |
| $1,260 pw | 7/70 WITTENOOM STREET | 2 | 2 | 1 |
| Expressions of Interest | 13/22 BROWN STREET | 4 | 3 | 2 |
| Expressions of Interest | 13/22 BROWN STREET | 4 | 3 | 2 |
| 15 LITTLE BROWN STREET | 1 | 1 | 1 | |
| 49/193 HAY STREET | 2 | 1 | 1 | |
| For Auction | 85/151 ADELAIDE TERRACE | 2 | 2 | 1 |
| For Auction | 40/175 HAY STREET | 3 | 2 | 1 |
| 11/40 WELLINGTON STREET | 3 | 2 | 2 | |
| 15/70 WITTENOOM STREET | 3 | 2 | 2 | |
| Auction | 6 / 7 BENNETT ST | 2 | 2 | 1 |
| 6/70 WITTENOOM STREET | 3 | 2 | 2 | |
| 66/128 ADELAIDE TERRACE | 1 | 1 | 1 | |
| Under Offer | 49/188 ADELAIDE TERRACE | 2 | 2 | 1 |
| $600,000's | 18/50 GODERICH STREET | 3 | 2 | 1 |
| 15/178 BENNETT STREET | 2 | 2 | 1 | |
| 13/20 ROYAL STREET | 3 | 2 | 2 | |
| 304/251 HAY STREET | 2 | 1 | ||
| Offers | 67/143 ADELAIDE TERRACE | 3 | 2 | 2 |
| $500 Under Offer | 53/151 ADELAIDE TERRACE | 3 | 2 | 1 |
| 63/38-42 WATERLOO CRESCENT | 1 | 1 | ||
| SOLD | 7/60-64 FORREST AVENUE | 1 | 1 | 1 |
| 22/2A GODERICH STREET | 3 | 2 | 2 | |
| 83/118 ADELAIDE TERRACE | 2 | 2 | 1 | |
| Auction | 6/7 BENNETT ST | 2 | 2 | 1 |
| 6/40 VICTORY TERRACE | 3 | 2 | 2 | |
| 53/98 TERRACE ROAD | 2 | 2 | 2 | |
| Price on application | 71/100 TERRACE RD | 3 | 3 | 3 |
| Under Offer | 53/98 TERRACE ROAD | 2 | 2 | 2 |
| SOLD | 83/118 ADELAIDE TERRACE | 2 | 2 | 1 |
| $399 - $469 | 17/190 HAY STREET | 2 | 1 | 1 |
| $194,000 Under Offer | 20/45 ADELAIDE TERRACE | 1 | 1 | |
| $199,000 From | 704/112 GODERICH STREET | 1 | 1 | 1 |
| $199,000 From | 704/112 GODERICH STREET | 1 | 1 | 1 |
| $209,950 Under Offer | 6/45 ADELAIDE TERRACE | 1 | 1 | 1 |
| $219,000 | 47/60 FORREST AVENUE | 1 | 1 | |
| $219,000 | 47/60 FORREST AVENUE | 1 | 1 | |
| $235,000 | 15/60 FORREST AVENUE | 1 | 1 | 1 |
| $239,000 | 702/112 GODERICH STREET | 1 | 1 | 1 |
| $239,000 + | 301 / 112 GODERICH STREET | 1 | 1 | 1 |
| Please Call | 301/112 GODERICH STREET | 1 | 1 | 1 |
| $245,000 | 24/60-64 FORREST AVENUE | 1 | 1 | 1 |
| $249,000 | 82/60 FORREST AVENUE | 1 | 1 | 1 |
| $249,000 | 82/60 FORREST AVENUE | 1 | 1 | 1 |
| $250,000 | 24/60 FORREST AVENUE | 1 | 1 | 1 |
| $252,000 | 2/128 BROWN STREET | 1 | 1 | |
| $259,000 | 1/128 BROWN STREET | 1 | 1 | |
| $259,000 - $279,000 | 102/112-122 GODERICH ST | 1 | 1 | |
| $259,000 - $289,000 Under Offer | 1/60 FORREST AVENUE | 1 | 1 | 1 |
| $269,000 Under Offer | 63/38-42 WATERLOO CRESCENT | 1 | 1 | |
| Under Offer | 16/122 TERRACE ROAD | 1 | 1 | 1 |
| $340 Under Offer | 606/112 GODERICH STREET | 1 | 1 | 1 |
| $289,000 | 14/45 ADELAIDE TERRACE | 1 | 1 | |
| $309,000 | 112/45 ADELAIDE TERRACE | 1 | 1 | |
| $365,000 - $395,000 | 25 / 40 WELLINGTON STREET | 2 | 1 | 1 |
| $369,000 Offers above | 12/121 HILL STREET | 1 | 1 | 1 |
| $369,000 - $379,000 | 61/193 HAY STREET | 2 | 1 | 1 |
| $369,000 - $379,000 | 61/193 HAY STREET | 2 | 1 | 1 |
| $380,000 Starting | 7/39-45 WICKHAM STREET | 1 | 1 | 1 |
| $384,000 Offers above | 10/131 ADELAIDE TERRACE | 0 | ||
| $385,000 Under Offer | 48/131 ADELAIDE TERRACE | 1 | 1 | 1 |
| $395,000 | 77/193 HAY STREET | 2 | 1 | 1 |
| $395,000 From | 208 ADELAIDE TERRACE | 1 | 1 | 1 |
| $395,000 | 176 ADELAIDE TERRACE | 1 | 1 | 1 |
| $399,000 From | 3/375 HAY STREET | 1 | 1 | |
| $399,000 | 6/118 ADELAIDE TERRACE | 1 | 1 | |
| $330,000 Offers | 201 HAY STREET | 2 | 1 | |
| $409,000 | 44/175 HAY STREET | 1 | 1 | 1 |
| $409,000 | 44/175 HAY STREET | 1 | 1 | 1 |
| $409,000 | 54/273 HAY STREET | 2 | 1 | 1 |
| $409,000 - $429,000 Under Offer | 304/251 HAY STREET | 2 | 1 | |
| $410,000 | 111/311 HAY STREET | 1 | 1 | 1 |
| $410,000 | 112/311 HAY STREET | 1 | 1 | 1 |
| $410,000 Under Offer | 66/128 ADELAIDE TERRACE | 1 | 1 | 1 |
| $419,000 | 41/18 WELLINGTON STREET | 1 | 1 | 1 |
| $425,000 | 401/251 HAY STREET | 2 | 1 | 1 |
| $429,000 | 9/18 FORREST AVENUE | 2 | 1 | 1 |
| $435,000 Under Offer | 11/40 WELLINGTON STREET | 3 | 2 | 2 |
| Under Offer | 47/118 ADELAIDE TERRACE | 1 | 1 | 1 |
| Please Call | 15 LITTLE BROWN STREET | 1 | 1 | 1 |
| $450,000 From | 64/20 ROYAL STREET | 1 | 1 | 1 |
| $450,000 Starting | 5/39-45 WICKHAM STREET | 2 | 1 | 1 |
| $450,000 - $470,000 | 18/7-9 STREET | 2 | 2 | 1 |
| $450,000 - $470,000 | 18/7-9 BENNETT STREET | 2 | 2 | 1 |
| $455,000 From | 25/7 BENNETT STREET | 2 | 2 | 1 |
| $460,000 Plus | 73/ 148 ADELAIDE TERRACE | 1 | 1 | 1 |
| $469,000 - $489,000 Under Offer | 48/128 ADELAIDE TERRACE | 2 | 2 | 1 |
| $475,000 - $495,000 | 26/82 ROYAL STREET | 2 | 2 | 1 |
| $489,000 | 49/151 ADELAIDE TERRACE | 1 | 1 | 1 |
| $495,000 New | 53/30 BISHOPS ROW | 3 | 1 | 1 |
| $495,000 Starting | 22/39-45 WICKHAM STREET | 2 | 2 | 1 |
| $497,000 | 7/104 BROWN STREET | 2 | 2 | 1 |
| $499,000 | 30/128 ADELAIDE TERRACE | 2 | 2 | 1 |
| $499,000 From | G4/42-52 TERRACE ROAD | 1 | 1 | 1 |
| $499,000 New | 6/131 ADELAIDE TERRACE | 2 | 2 | 1 |
| $499,000 From | GC13/42-52 TERRACE ROAD | 1 | 1 | 1 |
| $499,000 | 15/7-9 BENNETT STREET | 2 | 2 | 1 |
| $499,000 | 30/128 ADELAIDE TERRACE | 2 | 2 | 1 |
| $499,000 | 8/151 ADELAIDE TERRACE | 2 | 2 | 1 |
| $499,000 From | 16/269 HAY STREET | 2 | 2 | 1 |
| $499,000 + | 26 / 82 ROYAL STREET | 2 | 2 | 1 |
| $499,000 - $529,000 | 7/52 GODERICH STREET | 3 | 2 | 1 |
| $508,000 | 106/311 HAY STREET | 2 | 2 | 1 |
| $535,000 | 14/7 BRONTE STREET | 3 | 2 | 1 |
| $535,000 Under Offer | 23/175 HAY STREET | 2 | 2 | 1 |
| Under Offer | 41/123 WELLINGTON STREET | 3 | 2 | 1 |
| $539,000 From | 17/118 ADELAIDE TERRACE | 2 | 2 | 1 |
| $540,000 Starting | 2/39-45 WICKHAM STREET | 2 | 2 | 2 |
| $549,000 From | 13/148 ADELAIDE TERRACE | 2 | 2 | 1 |
| $550,000 | 120/311 HAY STREET | 2 | 2 | |
| $550,000 Under Offer | 103/151 ADELAIDE TERRACE | 2 | 2 | 1 |
| $555,000 | UNIT 14/125 WELLINGTON STREET | 3 | 3 | 1 |
| $559,000 | 32/369 HAY STREET | 2 | 2 | 1 |
| $565,000 From | 18 WELLINGTON STREET | 2 | 2 | |
| $570,000 New | 48/148 ADELAIDE TERRACE | 2 | 2 | 2 |
| $570,000 | 55/148 ADELAIDE TERRACE | 2 | 2 | 2 |
| $579,000 | 55/148 ADELAIDE TERRACE | 2 | 2 | 2 |
| $579,000 | 30/11 BENNETT STREET | 2 | 2 | 1 |
| $590,000 | 85/131 ADELAIDE TERRACE | 2 | 2 | 1 |
| $599,000 From | 40/11 BENNETT STREET | 2 | 2 | 1 |
| $599,000 From | 17/128 ADELAIDE TERRACE | 3 | 2 | 1 |
| $599,000 | 13/11 STREET | 2 | 2 | 1 |
| $599,000 From | 17/128 ADELAIDE TERRACE | 3 | 2 | 1 |
| $599,000 | 13/11 BENNETT STREET | 2 | 2 | 1 |
| $599,000 | 3/1 PROMENADE | 2 | 2 | 1 |
| $523,000 | 61/188 ADELAIDE TERRACE | 2 | 2 | 1 |
| $523,000 | 61/188 ADELAIDE TERRACE | 2 | 2 | 1 |
| $610,000 | 62/18 WELLINGTON STREET | 2 | 2 | 1 |
| $615,000 | 75/18 WELLINGTON STREET | 2 | 2 | 1 |
| $615,000 | 66/18 WELLINGTON STREET | 2 | 2 | 1 |
| $620,000 | 76/18 WELLINGTON STREET | 2 | 2 | 1 |
| $629,000 - $649,000 | 110/148 ADELAIDE TERRACE | 2 | 2 | 1 |
| $639,000 | 24/118 ROYAL STREET | 2 | 1 | 1 |
| $645,000 From | 52 WICKHAM PLACE | 3 | 2 | 1 |
| $645,000 | 181 ADELAIDE TERRACE | 2 | 2 | |
| $645,000 Starting | 52 WICKHAM STREET | 3 | 3 | 2 |
| $648,000 | HAY STREET | 3 | 2 | 2 |
| $649,000 From | 9/28 WATERLOO CRESCENT | 2 | 2 | 2 |
| $649,000 | 81/369 HAY STREET | 3 | 2 | 2 |
| $649,000 | 127/151 ADELAIDE TERRACE | 2 | 2 | 1 |
| $649,000 | 81/369 HAY STREET | 3 | 2 | 2 |
| $649,000 | 127/151 ADELAIDE TERRACE | 2 | 2 | 1 |
| $649,000 + | 9 / 28 WATERLOO CRESCENT | 2 | 2 | 2 |
| $650,000 - $675,000 | 6/28 BRONTE STREET | 3 | 2 | 2 |
| $650,000 - $690,000 | L 9 41/128 ADELAIDE TERRACE | 2 | 2 | 1 |
| $675,000 | 35 MOUNT STREET | 2 | 1 | 1 |
| $685,000 | 102/143 ADELAIDE TERRACE | 2 | 2 | 2 |
| $695,000 | 124/143 ADELAIDE TERRACE | 3 | 2 | 2 |
| $695,000 | 124/143 ADELAIDE TERRACE | 3 | 2 | 2 |
| $725,000 | 6/35 TULLY ROAD | 3 | 2 | 2 |
| $725,000 | 6/35 TULLY ROAD | 3 | 2 | 2 |
| $735,000 ono | 80/131 ADELAIDE TERRACE | 3 | 2 | 2 |
| $748,000 | 62-63/20 ROYAL STREET | 2 | 2 | 1 |
| $749,000 From | 101/151 ADELAIDE TERRACE | 3 | 2 | 2 |
| $749,000 Under Offer | 5/47 FORREST AVENUE | 2 | 2 | 2 |
| $749,000 | 179/143 ADELAIDE TERRACE | 3 | 2 | 2 |
| $769,000 From | 1/38 KENSINGTON STREET | 3 | 2 | 2 |
| $779,000 From | 14/100 TERRACE ROAD | 2 | 2 | 2 |
| $799,000 From | 203/108 TERRACE ROAD | 2 | 2 | 1 |
| $799,000 | 16/178 BENNETT STREET | 3 | 2 | 2 |
| $799,000 + | 6 / 40 VICTORY TERRACE | 3 | 2 | 2 |
| $799,000 - $849,000 | 15/128 BROWN STREET | 3 | 2 | 2 |
| Under Offer | 6/40 VICTORY TERRACE | 3 | 2 | 2 |
| $749,000 From | 118/151 ADELAIDE TERRACE | 2 | 2 | 1 |
| $800,000 | 24/90 TERRACE ROAD | 2 | 2 | 2 |
| $800,000 | 24/90 TERRACE ROAD | 2 | 2 | 2 |
| $810,000 | 22/100 TERRACE ROAD | 2 | 2 | 2 |
| $810,000 | 22/100 TERRACE ROAD | 2 | 2 | 2 |
| $839,000 | 108/141-151 ADELAIDETERRACE | 3 | 2 | 2 |
| $839,000 | 108/141-151 ADELAIDE TERRACE | 3 | 2 | 2 |
| $839,000 - $859,000 | 23/98 TERRACE ROAD | 2 | 2 | 2 |
| $845,000 - $865,000 | 19/1 HENRY LAWSON WALK | 3 | 2 | 1 |
| $845,000 - $865,000 | 19/1 HENRY LAWSON WALK | 3 | 2 | 1 |
| $849,000 | 16/70 WITTENOOM STREET | 3 | 2 | 2 |
| $849,000 | 16 / 70 WITTENOOM STREET | 3 | 2 | 2 |
| $849,000 | 16/70 WITTENOOM STREET | 3 | 2 | 2 |
| $869,000 From | 22/118 ROYAL STREET | 3 | 2 | 2 |
| $869,000 From | 22/118 ROYAL STREET | 3 | 2 | 2 |
| $875,000 | 26/98 TERRACE ROAD | 2 | 2 | 2 |
| $875,000 | 26/98 TERRACE ROAD | 2 | 2 | 2 |
| $879,000 | 26 / 70 WITTENOOM STREET | 2 | 2 | 1 |
| $879,000 | 26/70 WITTENOOM STREET | 2 | 2 | 1 |
| $879,000 | 26/70 WITTENOOM STREET | 2 | 2 | 1 |
| $895,000 | 8/22 BROWN STREET | 3 | 2 | 2 |
| $895,000 | 8/22 BROWN STREET | 3 | 2 | 2 |
| $895,000 From | 70 WITTENOOM STREET | 3 | 2 | 2 |
| $895,000 | 26/70 WITTENOOM STREET | 2 | 2 | 1 |
| $895,000 + | 22 BROWN STREET | 0 | ||
| $910,000 ono | 34/100 TERRACE ROAD | 2 | 2 | 2 |
| $919,000 | 28 / 70 WITTENOOM STREET | 3 | 2 | 2 |
| $919,000 | 28/70 WITTENOOM STREET | 3 | 2 | 2 |
| $919,000 | 28/70 WITTENOOM STREET | 3 | 2 | 2 |
| $965,000 - $985,000 | 19 / 50 ROYAL STREET | 3 | 2 | 2 |
| $965,000 - $985,000 | 19/50 ROYAL STREET | 3 | 2 | 2 |
| $969,000 | 18/78 TERRACE ROAD | 2 | 2 | 2 |
| $969,000 | 18/78 TERRACE ROAD | 2 | 2 | 2 |
| $989,000 | 72/42 TERRACE ROAD | 2 | 2 | 1 |
| $995,000 - $1,095,000 | 1/50 TRAFALGAR ROAD | 3 | 2 | 2 |
| $999,000 | 98/181 ADELAIDE TERRACE | 3 | 2 | 2 |
| $1,025,000 From | 901/108 TERRACE ROAD | 3 | 2 | 2 |
| $1,095,000 | 38/52-56 GODERICH STREET | 3 | 2 | 2 |
| $1,100,000 | 25 / 20 ROYAL STREET | 3 | 2 | 2 |
| $1,100,000 | 25/20 ROYAL STREET | 3 | 2 | 2 |
| $1,100,000 | 25/20 ROYAL STREET | 3 | 2 | 2 |
| $1,150,000 From | 90 TERRACE ROAD | 3 | 2 | 2 |
| $1,150,000 | 16/90 TERRACE ROAD | 3 | 2 | 2 |
| $1,170,000 | 60/132 TERRACE ROAD | 3 | 2 | 2 |
| $1,170,000 | 60/132 TERRACE ROAD | 3 | 2 | 2 |
| $1,270,000 | 3/98 TERRACE ROAD | 3 | 2 | 2 |
| $1,270,000 | 3/98 TERRACE ROAD | 3 | 2 | 2 |
| $1,299,000 From | 90/78 TERRACE ROAD | 3 | 2 | 2 |
| $1,349,000 | 4B/29 TRAFALGAR ROAD | 3 | 2 | 2 |
| $1,349,000 | 4B/29 TRAFALGAR ROAD | 3 | 2 | 2 |
| $1,350,000 Under Offer | 3C/29 TRAFALGAR ROAD | 3 | 2 | 2 |
| $1,375,000 | 61/155 ADELAIDE TERRACE | 3 | 2 | 2 |
| $1,400,000 | 20 TULLY ROAD | 4 | 3 | 2 |
| $1,995,000 | 103/90 TERRACE ROAD | 3 | 2 | 2 |
| $1,995,000 | 103/90 TERRACE ROAD | 3 | 2 | 2 |
| Expressions of Interest | 7B/29 TRAFALGAR ROAD | 4 | 2 | 2 |
| $2,000,000 From | 36 JEWELL LANE | 3 | 3 | 2 |
| $2,199,000 | 122/60 TERRACE ROAD | 3 | 2 | 2 |
| $2,199,000 | 122/60 TERRACE ROAD | 3 | 2 | 2 |
| $2,200,000 From | 26 JEWELL LANE | 4 | 3 | 2 |
| $2,250,000 | E01/108 TERRACE ROAD | 4 | 3 | 2 |
| $2,250,000 | 14/26 EASTBROOK TERRACE | 3 | 2 | 2 |
| $2,250,000 | E01/108 TERRACE ROAD | 4 | 3 | 2 |
| $2,450,000 | 112/42-52 TERRACE ROAD | 3 | 2 | 2 |
| $2,450,000 | 112/42-52 TERRACE ROAD | 3 | 2 | 2 |
| $2,500,000 | 4/28 NILE STREET | 4 | 2 | 2 |
| $4,500,000 | 117/90 TERRACE ROAD | 3 | 3 | 2 |
| $4,500,000 | 117/90 TERRACE ROAD | 3 | 3 | 2 |
| $6,500,000 | CONTACT AGENT FOR DETAILS | 4 | 4 | 3 |
| $6,500,000 | CONTACT AGENT FOR DETAILS | 4 | 4 | 3 |
| $6,500,000 | 119/90 TERRACE ROAD | 4 | 4 | 2 |
| $6,500,000 | 119/90 TERRACE ROAD | 4 | 4 | 2 |
| EAST PERTH Unknown For Sale |
| Unknown (45) | ![]() | ![]() | ![]() | |
| $500 per week | 74/193 HAY STREET | 2 | 1 | |
| Offers | 52 GODERICH STREET | 3 | 2 | |
| Contact | 73/138 ADELAIDE TERRACE | 2 | 1 | 1 |
| POA | 41 / 123 WELLINGTON STREET | 3 | 2 | 1 |
| Please Call | 45 ADELAIDE TERRACE | 1 | 1 | |
| 176 ADELAIDE TERRACE | 0 | 1 | 1 | |
| $235,000 | 60 FORREST AVENUE | 1 | 1 | |
| $265,000 | 35/138 ADELAIDE TERRACE | 0 | ||
| $299,000 | 115/45 ADELAIDE TERRACE | 1 | 1 | |
| $380,000 From | 78/193 HAY STREET | 2 | 1 | 1 |
| $395,000 | 70/138 ADELAIDE TERRACE | 2 | 1 | |
| $410,000 | 6-118 ADELAIDE TERRACE | 1 | 1 | |
| $435,000 - $445,000 | 121 HILL STREET | 2 | 1 | |
| $460,000 | 14/55 WELLINGTON ST | 2 | 1 | 1 |
| 16/131 ADELAIDE TERRACE | 0 | 2 | 1 | |
| $497,000 | 7/104 BROWN STREET | 2 | 2 | 1 |
| $499,000 From | GC13/42-52 TERRACE RD | 1 | 1 | 1 |
| $499,000 | 68/151 ADELAIDE TERRACE | 1 | 1 | 1 |
| $499,000 - $529,000 | 7/52 GODERICH STREET | 3 | 2 | 1 |
| $549,000 From | 148 ADELAIDE TERRACE | 2 | 2 | |
| $550,000 From | 71A GODERICH STREET | 3 | 1 | 1 |
| $569,000 | 3/11 BENNETT STREET | 2 | 2 | 1 |
| $575,000 | 21/151 ADELAIDE TERRACE | 2 | 2 | 1 |
| $619,500 From | 97/143 ADELAIDE TERRACE | 2 | 2 | 2 |
| $619,500 From | 97/143 ADELAIDE TCE | 2 | 2 | 2 |
| $619,500 | 85/143 ADELAIDE TERRACE | 2 | 2 | |
| $648,000 | 108/ HAY STREET | 3 | 2 | 2 |
| $730,000 | 22/37 BROWN STREET | 3 | 2 | 2 |
| $850,000 Over | 24/32 FIELDER STREET | 3 | 2 | |
| $869,000 | 26/100 TERRACE ROAD | 2 | 2 | 2 |
| $899,990 | 17/98 TERRACE ROAD | 2 | 2 | 2 |
| $950,000 - $1,050,000 | UNIT 2, 20 ROYAL STREET | 3 | 2 | |
| $1,000,000 Offers | 108 TERRACE ROAD | 3 | 2 | |
| $1,025,000 From | 901/108 TERRACE ROAD | 3 | 2 | 2 |
| $1,145,000 From | 89/78 TERRACE RD | 2 | 2 | 2 |
| $1,150,000 | 16/90 TERRACE ROAD | 3 | 2 | 2 |
| $1,195,000 | 29 TULLY ROAD | 3 | 2 | 2 |
| $1,395,000 | 2/58 JOEL TERRACE | 3 | 3 | |
| $1,460,000 | 3/58 JOEL TERRACE | 3 | 3 | |
| $1,500,000 | 32/42 TERRACE ROAD | 2 | 2 | |
| $1,500,000 | 32/42 TERRACE RD | 2 | 2 | 2 |
| $1,515,000 | 4/58 JOEL TERRACE | 4 | 3 | |
| $1,570,000 | 1/58 JOEL TERRACE | 3 | 3 | |
| $1,595,000 | 5/58 JOEL TERRACE | 4 | 3 | |
| $1,635,000 | 6/58 JOEL TERRACE | 3 | 3 | |
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Click on Suburb to searchLast Updated: February 6, 2012







