East Perth | Buy | Rent |
TOTAL | 237 | 263 |
| REIWA.com.au | 157 | 155 |
| RealEstateView.com.au | 152 | 177 |
| thehomepage.com.au | 98 | |
| Homehound.com.au | 30 | 40 |
| LJHooker.com.au | 19 | 21 |
| aussiehome.com | 18 | 20 |
| Harcourts.com.au | 12 | 6 |
| RealestateWA.com.au | 12 | 22 |
| realmark.com.au | 12 | 4 |
| colliers.com.au | 11 | 1 |
| realestate1.com.au | 8 | 19 |
| iproperty.com.au | 5 | 2 |
| abelmcgrath.com | 3 | 2 |
| raywhite.com | 2 | 1 |
| luffbarber.com.au | 2 | |
| remax.com.au | 1 | |
| Propertynow.com.au | 1 | |
| davidevans.com.au | 1 | 1 |
| peard.com.au | 1 | |
| Rent.com.au | 129 | |
| acton.com.au | 12 | |
| watersidepropertysales.com.au | 4 | |
| knightfrank.com.au | 2 | |
| forcerealestate.com.au | 1 | |
| Last Updated : May 20 | ||
Click on Suburb to search