East Perth | Buy | Rent |
TOTAL | 278 | 108 |
| REIWA.com.au | 228 | 69 |
| RealEstateView.com.au | 206 | 54 |
| aussiehome.com | 106 | 15 |
| thehomepage.com.au | 79 | 26 |
| Homehound.com.au | 54 | 31 |
| RealestateWA.com.au | 39 | 23 |
| LJHooker.com.au | 25 | 11 |
| realestate1.com.au | 16 | 5 |
| homes247.com.au | 8 | |
| raywhite.com | 6 | |
| acton.com.au | 5 | |
| orangetee.com.au | 5 | |
| iproperty.com.au | 2 | 4 |
| remaxwa.com.au | 2 | |
| knightfrank.com.au | 2 | 1 |
| remax.com.au | 1 | |
| realmark.com.au | 1 | 1 |
| alliance.harcourts.com.au | 1 | |
| professionals.com.au | 1 | |
| peard.com.au | 1 | |
| forsaleforlease.com.au | 1 | |
| watersidepropertysales.com.au | 1 | 2 |
| Rent.com.au | 15 | |
| launceston.harcourts.com.au | 2 | |
| Last Updated : January 10 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Click on Suburb to search