Karrinyup | Buy | Rent |
TOTAL | 98 | 26 |
| REIWA.com.au | 68 | 14 |
| RealEstateView.com.au | 58 | 15 |
| RealestateWA.com.au | 34 | 6 |
| thehomepage.com.au | 21 | |
| aussiehome.com | 20 | 13 |
| realmark.com.au | 11 | |
| Homehound.com.au | 11 | 1 |
| acton.com.au | 8 | |
| peard.com.au | 7 | |
| watersidepropertysales.com.au | 6 | 1 |
| forcerealestate.com.au | 4 | |
| iproperty.com.au | 3 | 3 |
| FirstNational.com.au | 3 | 2 |
| realtyone.com.au | 1 | |
| bellmerenda.com.au | 1 | |
| Harcourts.com.au | 1 | |
| realestate1.com.au | 1 | 2 |
| steveharber.com.au | 1 | 1 |
| remaxwa.com.au | 1 | |
| rentfind.com.au | 4 | |
| orourke.com.au | 1 | |
| Rent.com.au | 5 | |
| Last Updated : May 23 | ||
Click on Suburb to search