Perth |
Buy |
Rent |
TOTAL |
380 |
282 |
| REIWA.com.au | 201 | 126 |
| RealEstateView.com.au | 200 | 141 |
| aussiehome.com | 160 | 66 |
| MyHome.com.au | 51 | |
| Homehound.com.au | 42 | 28 |
| RealestateWA.com.au | 28 | 8 |
| professionals.com.au | 25 | |
| noagentproperty.com.au | 20 | |
| acton.com.au | 15 | 8 |
| RayWhite.com | 4 | 1 |
| EldersRealestate.com.au | 2 | 1 |
| watersidepropertysales.com.au | 1 | |
| remax.com.au | 1 | |
| forsaleforlease.com.au | 1 | |
| Century21.com.au | 1 | 1 |
| realmark.com.au | 1 | |
| rentfind.com.au | 32 | |
| Rent.com.au | 21 | |
| Last Updated : July 28 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Mobile Version : BuyMobile Version : Rent |
![]() | ![]() ![]() |
Click on Suburb to search|
|