Perth | Buy | Rent |
TOTAL | 261 | 138 |
| RealEstateView.com.au | 162 | 54 |
| REIWA.com.au | 157 | 66 |
| aussiehome.com | 93 | 23 |
| thehomepage.com.au | 63 | 21 |
| RealestateWA.com.au | 58 | 32 |
| Homehound.com.au | 40 | 25 |
| Harcourts.com.au | 9 | 3 |
| acton.com.au | 8 | 3 |
| peard.com.au | 6 | |
| realestate1.com.au | 4 | 2 |
| professionals.com.au | 3 | |
| LJHooker.com.au | 2 | 3 |
| knightfrank.com.au | 2 | |
| orangetee.com.au | 2 | |
| abelmcgrath.com | 1 | |
| remaxwa.com.au | 1 | |
| myhomeisforsale.com.au | 1 | |
| forsaleforlease.com.au | 1 | |
| raywhite.com | 1 | |
| prdnationwide.com.au | 1 | |
| noagentproperty.com.au | 1 | |
| Rent.com.au | 15 | |
| iproperty.com.au | 8 | |
| rentfind.com.au | 13 | |
| Last Updated : January 10 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | |
![]() | ![]() ![]() |
Click on Suburb to search