West Perth |
Buy |
Rent |
TOTAL |
183 |
144 |
| REIWA.com.au | 86 | 64 |
| RealEstateView.com.au | 84 | 73 |
| aussiehome.com | 65 | 31 |
| MyHome.com.au | 15 | 11 |
| Homehound.com.au | 10 | 7 |
| RealestateWA.com.au | 9 | 6 |
| LJHooker.com.au | 5 | 3 |
| brockharcourts.com.au | 4 | 1 |
| professionals.com.au | 4 | |
| RayWhite.com | 3 | |
| smartvendor.com.au | 2 | |
| realmark.com.au | 2 | |
| noagentproperty.com.au | 1 | |
| Rent.com.au | 19 | |
| rentfind.com.au | 14 | |
| acton.com.au | 7 | |
| Century21.com.au | 1 | |
| Last Updated : September 4 | ||
![]() |
Google Earth Options |
Buy |
Rent |
RSS Feed : BuyRSS Feed : Rent | Mobile Version : BuyMobile Version : Rent |
![]() | ![]() ![]() |
Click on Suburb to search