Wyndham Vale | Buy | Rent |
TOTAL | 245 | 98 |
| RealEstateView.com.au | 160 | 49 |
| realestate1.com.au | 51 | 38 |
| Homehound.com.au | 43 | 15 |
| thehomepage.com.au | 42 | |
| iproperty.com.au | 31 | 2 |
| wyndhamlakes.com.au | 28 | 3 |
| FirstNational.com.au | 13 | 2 |
| westwoodfn.com.au | 13 | 3 |
| benlor.com.au | 11 | |
| rrestate.com.au | 8 | 1 |
| stockdaleleggo.com.au | 6 | 2 |
| sweeneyea.com.au | 6 | 1 |
| prdnationwide.com.au | 6 | 16 |
| oliverhume.com.au | 6 | |
| raywhite.com | 6 | 1 |
| taylorsrealestate.com | 5 | 1 |
| Harcourts.com.au | 5 | |
| prdwerribee.com.au | 5 | 5 |
| LJHooker.com.au | 4 | 1 |
| EldersRealestate.com.au | 2 | 2 |
| fruitproperty.com | 2 | |
| ypa.com.au | 2 | 1 |
| bigginscott.com.au | 1 | |
| realprivate.com.au | 1 | |
| watersidepropertysales.com.au | 1 | 1 |
| Rent.com.au | 18 | |
| barryplant.com.au | 5 | |
| mancini.com.au | 3 | |
| comptongreen.com.au | 1 | |
| runproperty.com.au | 1 | |
| Last Updated : May 19 | ||
| Wyndham Vale Development Site For Sale |
| Development site (1) | ![]() | ![]() | ![]() | |
| $2,000,000 | 210 BALLAN ROAD | 0 | ||
| WYNDHAM VALE House For Sale |
| House (138) | ![]() | ![]() | ![]() | |
| Contact | 45 LADY PENRHYN DRIVE | 4 | 2 | 3 |
| Under Contract | 52 HINDMARSH DRIVE | 4 | 2 | 2 |
| Contact | 1/441 MCGRATH ROAD | 2 | 1 | 1 |
| Contact | 1A BYRON COURT | 3 | 1 | 1 |
| Contact | 1/441 MCGRATH RD | 2 | 1 | 1 |
| Contact | 4 HEATHCOTE ROAD | 4 | 2 | 2 |
| Offers invited | 10 GOSFORD RD | 5 | 3 | 2 |
| Contact | 9 PHILLIP DRIVE | 3 | 2 | 2 |
| POA | 8 WHITON GROVE | 2 | 1 | 2 |
| Contact | 238 MCGRATH RD | 5 | 2 | 2 |
| Contact | 238 MCGRATH RD | 5 | 2 | 2 |
| Contact | 238 MCGRATH ROAD | 5 | 2 | 2 |
| Contact | 1 MININDEE ROAD | 4 | 2 | 2 |
| $219,000 | 2/10 - 16 NEPEAN COURT | 2 | 1 | |
| $229,000 | 19 SUNRISE PLACE | 3 | 1 | 2 |
| $230,000 - $239,000 | 56 BROUGHAM AVENUE | 3 | 1 | 1 |
| $235,000 | 4 ZIRCON STREET | 3 | 1 | 2 |
| $235,000 - $245,000 | 2A / 1 PROVAN DRIVE | 2 | 1 | 1 |
| $235,000 - $245,000 | 2A/1 PROVAN DRIVE | 2 | 1 | 1 |
| $238,000 - $248,000 | 9/10-16 NEPEAN COURT | 2 | 1 | 1 |
| $238,000 - $248,000 | 9 / 10-16 NEPEAN COURT | 2 | 1 | 1 |
| $239,000 | 4 OPALA COURT | 3 | 2 | 2 |
| $240,000 Plus | 175 BALLAN ROAD | 3 | 1 | 1 |
| $245,000 | 250 BALLAN ROAD | 3 | 1 | 2 |
| $245,000 - $260,000 | 8 LENTARA CRESCENT | 3 | 1 | 2 |
| $245,000 + | 6 INTERVALE DRIVE | 4 | 1 | |
| 19 STORKBILL ROAD | 0 | 1 | 1 | |
| $255,000 - $270,000 | 27 LANSELL ROAD | 4 | 1 | 2 |
| $255,000 - $275,000 | 1 & 2 / 31 NORTH GATEWAY | 3 | 2 | 1 |
| $255,000 - $275,000 | 1 & 2/31 NORTH GATEWAY | 3 | 2 | 1 |
| $259,000 - $279,000 | 6 VALEWOOD DRIVE | 3 | 1 | 2 |
| $265,000 - $290,000 | 57 BROUGHAM AVENUE | 4 | 2 | 2 |
| $265,000 - $285,000 | 7 MERRI STREET | 3 | 2 | 1 |
| $265,000 - $285,000 | 22 FLINDERS CRESCENT | 3 | 1 | 2 |
| $270,000 | 11 DAWSON CRESCENT | 3 | 1 | 1 |
| $272,000 | 167 CAMBRIDGE CRESCENT | 3 | 1 | 2 |
| $275,000 - $295,000 | 14 OLIVE WAY | 3 | 1 | 2 |
| $278,000 | 182 BLACK FOREST ROAD | 3 | 1 | 3 |
| $278,126 | LOT 2532 FIRECREST ROAD (MANOR LAKES) | 3 | 2 | 1 |
| $279,000 | 23 MOUNT EAGLE WAY | 3 | 2 | 2 |
| $279,000 | 4 CAMDEN WAY | 3 | 1 | 3 |
| $279,000 | 10 BLOWERING STREET | 3 | 2 | 1 |
| $279,000 | 16 MARNE AVENUE | 5 | 1 | 4 |
| $279,000 - $289,000 | 10 WILTON CLOSE | 4 | 2 | 2 |
| $279,000 - $289,000 | 235 MCGRATH ROAD | 3 | 1 | |
| $280,000 - $300,000 | 8 COGLEY STREET | 2 | 2 | 1 |
| $282,000 | 16 MILLEWA WAY | 3 | 2 | |
| $282,900 From | LOT 266 FEDERAL DRIVE, BELLE MEADE ESTATE | 3 | 2 | 2 |
| $285,000 - $295,000 | 8 MERRI STREET | 3 | 2 | 1 |
| $285,000 - $300,000 | 1/79 HONOUR AVENUE | 3 | 2 | 1 |
| $285,000 - $295,000 | 114 BLACKFOREST ROAD | 3 | 2 | 1 |
| $285,000 - $295,000 | 9 MANUKA GROVE | 4 | 2 | 2 |
| $289,000 | 33 MELVIEW DRIVE | 4 | 1 | 5 |
| $289,000 - $299,000 | 16 BOGA PLACE | 3 | 2 | 2 |
| $289,000 - $299,000 | 48 RIBBLESDALE AVENUE | 3 | 1 | 2 |
| $289,900 From | LOT 261 DURVILLE STREET (BELLEMEADE ESTATE) | 3 | 2 | 2 |
| $289,900 - $365,890 From | LOT 2232 TOWNSEND STREET | 3 | 2 | 2 |
| $290,000 | 182 GREENS ROAD | 3 | 2 | 1 |
| $290,000 | 10 POA LINK | 4 | 2 | 2 |
| $290,000 - $300,000 | 208 MCGRATH RD | 3 | 2 | 2 |
| $290,000+ | 208 MCGRATH RD | 3 | 2 | 2 |
| $290,000 - $315,000 | 18 SURVEYOR STREET | 3 | 2 | 2 |
| $290,000 - $310,000 | 31 PELHAM CRESCENT | 3 | 1 | 2 |
| $290,000 - $315,000 | 156 GREENS ROAD | 3 | 2 | 2 |
| $295,000 - $320,000 | 17 GUNGARRA GROVE | 4 | 2 | 2 |
| $295,000 - $315,000 | 11 HEATHCOTE ROAD | 3 | 2 | 1 |
| $298,982 From | LOT 365 CHAPMAN DRIVE (BELLEMEADE ESTATE) | 3 | 2 | 1 |
| $299,000 | 3 MERMAID CRESCENT | 4 | 2 | 2 |
| $300,000 - $340,000 | 14 BLOWERING STREET | 3 | 2 | 2 |
| $300,000 - $325,000 | 17 CLEMATIS CRESCENT | 3 | 2 | 2 |
| $301,350 From | LOT 269 FEDERAL DRIVE, BELLE MEADE ESTATE | 4 | 2 | 2 |
| $302,000 | LOT 370 CHAPMAN DRIVE | 4 | 2 | 2 |
| $309,000 - $319,000 | 14 MUNRO DRIVE | 3 | 2 | 2 |
| $310,000 Offers over | 11 CULLEN DRIVE | 3 | 2 | 1 |
| $310,000 | CHAPMAN DRIVE | 3 | 1 | 1 |
| $310,000 - $330,000 | 4 CANONS CRESCENT | 4 | 2 | 2 |
| $310,000 - $325,000 | 28 OLIVE WAY | 3 | 2 | 4 |
| $310,000 - $325,000 | 5 MUNDI CRESCENT | 4 | 2 | 2 |
| $310,000 - $325,000 | 5 MUNDI CRES | 4 | 2 | 2 |
| $310,000 - $319,000 | 7 PARINGA PASS | 4 | 2 | 2 |
| $312,006 | LOT 340 CHAPMAN DRIVE (BELLE MEADE ) | 3 | 2 | 1 |
| $314,317 From | LOT 371 CHAPMAN DRIVE (BELLEMEADE ESTATE) | 3 | 2 | 2 |
| $315,000 | 10 BRUMBY STREET | 3 | 2 | 1 |
| $315,000 - $330,000 | 20 BRASSEY STREET | 3 | 2 | 2 |
| $315,000 - $325,000 | 25 INTERVALE DRIVE | 4 | 2 | 2 |
| $319,000 | 5 GREENS ROAD | 3 | 2 | 2 |
| $319,000 - $329,000 | 19 FINSBURY CRESCENT | 4 | 2 | 2 |
| $319,000 - $329,000 | 11 CHAPMAN DRIVE | 4 | 2 | 2 |
| $319,000 - $339,000 | 56 VAUGHAN CHASE | 4 | 2 | 2 |
| $319,727 From | LOT 364 CHAPMAN DRIVE (BELLEMEADE ESTATE) | 3 | 2 | 2 |
| $320,000 - $340,000 | 4 LILAC COURT | 3 | 2 | 2 |
| $320,000 - $340,000 | 20 BOUCAUT STREET | 4 | 2 | 2 |
| $325,000 | 34 LANCEWOOD DRIVE | 4 | 2 | 2 |
| $325,000 | 405 MCGRATH ROAD | 3 | 2 | 2 |
| $325,000 | 19 MELLIODORA COURT | 3 | 2 | 2 |
| $329,000 | 64 VAUGHAN CHASE | 3 | 2 | 2 |
| $330,000 | 18 GROVEDALE WAY | 4 | 2 | 1 |
| $335,000 - $355,000 | 57 BALCOMBE DRIVE | 4 | 2 | 2 |
| $339,000 | 11 BROCKWELL CRESCENT | 3 | 2 | 2 |
| $339,000 | 11 STRINGYBARK CLOSE | 4 | 2 | 3 |
| $340,000 - $360,000 | 7 STONY STREET | 4 | 2 | 2 |
| $340,000 - $360,000 | 3 STONY STREET | 4 | 2 | 2 |
| $349,000 | 101 MANOR LAKES BOULEVARD | 3 | 2 | 2 |
| $349,000 | 17 BRASSEY STREET | 4 | 2 | 2 |
| $351,900 | LOT 2550 URALLA STREET (MANOR LAKES) | 3 | 2 | 2 |
| $355,000 - $385,000 | 7 LANDMARK CRESCENT | 4 | 2 | 2 |
| $356,900 From | LOT 2192 KINGLAKE DRIVE, MANOR LAKES ESTATE | 3 | 2 | 2 |
| $359,000 - $369,000 | 3 GEMBROOK STREET | 4 | 2 | 2 |
| $360,000 - $380,000 | 4 TOOHEY COURT | 3 | 2 | 2 |
| $364,500 | LOT 2558 MINIATA WAY (MANOR LAKES) | 3 | 2 | 2 |
| $365,000 Price by Negotiation | 14 GROVEDALE WAY | 4 | 2 | 2 |
| $365,000 - $385,000 | 64 ELTHAM PARADE | 4 | 2 | 2 |
| Contact | 24 CARMICHAEL DRIVE | 4 | 2 | 2 |
| $369,000 | 15 HAWKSTONE ROAD | 3 | 2 | 2 |
| $370,000 - $390,000 | 1 EUSTON PLACE | 4 | 2 | 2 |
| $375,000 | LOT 1929 RIBBLESDALE AVENUE | 4 | 2 | 2 |
| $375,000 - $390,000 | 33 FINSBURY CRESCENT | 4 | 2 | 2 |
| $376,000 From | LOT 32 AVONWOOD AVENUE (BLUESTONE GREEN ESTATE) | 4 | 2 | 2 |
| $380,000 - $395,000 | 34 OAKTREE AVENUE | 4 | 2 | 2 |
| $389,000 - $399,000 | 4 MURDEDUKE CRESCENT | 3 | 2 | 2 |
| $390,000 - $400,000 | 9 CHESTERFIELD DRIVE | 4 | 2 | 2 |
| $395,000 | 18 BROCKWELL CRESCENT | 4 | 2 | 2 |
| $395,000 - $410,000 | 4 SALVINIA STREET | 4 | 2 | 2 |
| $30,000 - $399,000 | 8 MURDEDUKE CRESCENT | 4 | 2 | 2 |
| $399,000 | 16 MACKAY ROAD | 5 | 2 | 2 |
| $400,000 - $430,000 | 29 MININDEE ROAD | 4 | 2 | 2 |
| $410,000 | 6 FINSBURY CRESCENT | 3 | 2 | 2 |
| $420,000 - $435,000 | 16 JADE CRESCENT | 3 | 2 | 2 |
| $420,000 - $440,000 | 20 SLADEN STREET | 4 | 2 | 2 |
| $450,000 | 13 GARVAN STREET | 4 | 2 | 2 |
| $459,000 | 1 BRIGHTON AVENUE | 4 | 2 | 2 |
| $469,000 - $489,000 | 11 DARTMOUTH COURT | 5 | 2 | 2 |
| $498,000 - $519,000 | 10 GLENMAGGIE PLACE | 4 | 2 | 6 |
| $505,000 - $515,000 | 4 EUCUMBENE ROAD | 5 | 2 | 3 |
| $519,000 | 46 MUNDARA DRIVE | 4 | 2 | 2 |
| $540,000 - $580,000 | 38 GREENGABLES DRIVE | 5 | 2 | 2 |
| $555,000 - $585,000 | 8 DARTMOUTH COURT | 4 | 2 | 3 |
| $555,000 - $585,000 | 8 DARTMOUTH CRT | 4 | 2 | 3 |
| WYNDHAM VALE Land For Sale |
| Land (44) | ![]() | ![]() | ![]() | |
| Offers Welcome | 16 MERMAID CRESCENT | 0 | ||
| Under Contract | 20 FINSBURY CRESCENT | 0 | ||
| Contact | LOT 2036 MUNDARA DRIVE | 0 | ||
| Contact | LOT 2035 MUNDARA DRIVE | 0 | ||
| $180,000 | LOT 1947 RIBBLESDALE AVENUE | 0 | ||
| $120,000 - $135,000 | 3 VISION COURT | 0 | ||
| $124,995 | LOT 279 (6) BUTLER GROVE | 0 | ||
| $125,000 From | 23 MINSTREL CLOSE | 0 | ||
| $130,000 | LOT 1818 PIERBROOK AVENUE | 0 | ||
| $143,000 | 2254 TOWNSEND STREET | 0 | ||
| $145,000 | 2210 CRANWELL WAY | 0 | ||
| $155,000 - $165,000 | LOT 1810 PIERBROOK AVENUE | 0 | ||
| $158,000 From | 436 COMPASS LANE | 0 | ||
| Contact | 45 EAST GATEWAY | 0 | ||
| $165,000 | 22 CARDINIA GROVE | 0 | ||
| $165,000 - $175,000 | 32 AVONWOOD AVENUE | 0 | ||
| $170,000 | 2003 ARMSTRONG ROAD | 0 | ||
| $172,000 | 2259 TOWNSEND STREET | 0 | ||
| $172,000 | 2441 OLOGHLEN DRIVE | 0 | ||
| $176,000 | 46 (LOT 2293) LANCEWOOD ROAD | 0 | ||
| $177,000 | 1839 MANUKA GROVE | 0 | ||
| $177,000 | LOT 2207 (12) CRANWELL WAY | 0 | ||
| $179,000 | 6 MUNDARA DRIVE | 0 | ||
| Contact | 68 HAINES DRIVE | 0 | ||
| $185,000 - $195,000 | 1761 22 CARDINIA | 0 | ||
| $189,000 | 37 MUNDARA | 0 | ||
| $189,000 | 9 TOWNSEND STREET | 0 | ||
| $189,000 | 4 LANCEWOOD ROAD | 0 | ||
| $189,000 | 16 SLADEN STREET | 0 | ||
| $190,000 | LOT 2054 MUNDARA DRIVE | 0 | ||
| $190,000 | GREENS ROAD | 0 | ||
| $190,000 | LOT 2048 GREENS ROAD | 0 | ||
| $195,000 | LOT 12 GREENS ROAD | 0 | ||
| $195,000 | LOT 13 GREENS ROAD | 0 | ||
| $195,000 | 5 LANDMARK CRESCENT | 0 | ||
| $195,000 - $205,000 | 2270 4 LANCEWOOD ROAD | 0 | ||
| $170,000 - $190,000 | 37 (LOT 2054) MUNDARA DRIVE | 0 | ||
| $205,000 | 66 HAINES DRIVE | 0 | ||
| $220,000 | 32 AVONWOOD DRIVE | 0 | ||
| $225,000 - $245,000 | 30 (L2104) AVONWOOD AVE | 0 | ||
| $239,000 | 11 AMESBURY AVENUE | 0 | ||
| $240,000 | LOT 2332 AVONWOOD AVENUE | 0 | ||
| $390,000 | LOT 12 & 13 GREENS ROAD | 0 | ||
| $390,000 | LOT 12 & 13 GREENS ROAD | 0 | ||
| WYNDHAM VALE Other For Sale |
| Other (2) | ![]() | ![]() | ![]() | |
| $188,000 | 2058 MUNDARA DRIVE | 0 | ||
| $195,000 | 32 AVONWOOD AVE | 0 | ||
| WYNDHAM VALE Residential For Sale |
| Residential (2) | ![]() | ![]() | ![]() | |
| $265,000 - $285,000 | 30 WHITON GROVE | 3 | 1 | 4 |
| $475,000 - $515,000 | 27 ASHBURTON AVENUE | 4 | 2 | 2 |
| WYNDHAM VALE Unit For Sale |
| Unit (2) | ![]() | ![]() | ![]() | |
| $245,000 - $255,000 | 2 / 59 GREENS ROAD | 2 | 1 | 1 |
| $245,000 - $255,000 | 2/ 59 GREENS ROAD | 2 | 1 | 1 |
| WYNDHAM VALE Unit-apmt For Sale |
| Unit-apmt (12) | ![]() | ![]() | ![]() | |
| Contact | 2/461 MCGRATH ROAD | 2 | 1 | 1 |
| $99,000 | 2/18 CLITHEROE DRIVE | 3 | 2 | 1 |
| $239,000 | 4/10-16 NEPEAN COURT | 2 | 1 | 1 |
| $245,000 - $255,000 | 2/59 GREENS ROAD | 2 | 1 | 1 |
| $249,000 | 3A GREENS ROAD | 2 | 1 | 1 |
| $255,000 | 2/20 MERMAID CRESCENT | 3 | 2 | 1 |
| $259,000 - $269,000 | 2 / 12 HALLADALE AVENUE | 3 | 1 | 1 |
| $259,000 - $269,000 | 2/12 HALLADALE AVENUE | 3 | 1 | 1 |
| $275,000 | 200 GREENS ROAD | 3 | 2 | 2 |
| $285,000 | 1/32 PARAWONG PARADE | 3 | 2 | 2 |
| $295,000 | 1/22 EAST GATEWAY | 3 | 2 | 1 |
| $295,000 | 2/22 EAST GATEWAY | 3 | 2 | 1 |
| WYNDHAM VALE Unknown For Sale |
| Unknown (50) | ![]() | ![]() | ![]() | |
| Contact | LOT 15 WOLLAHRA RISE | 0 | ||
| Contact | 1 GUNGURRA GROVE | 4 | 2 | 2 |
| Contact | 75 ALDRIDGE ROAD | 4 | 2 | 2 |
| Contact | 5 GARVAN STREET | 4 | 2 | 2 |
| POA | 1 / 9 ELIZA GROVE | 3 | 2 | 1 |
| POA | 49 BALCOMBE DRIVE | 4 | 2 | 2 |
| POA | 1189 COGLEY STREET | 3 | 1 | 2 |
| POA | 1187 COGLEY STREET | 3 | 1 | 2 |
| POA | 1209 WALLAMAN STREET | 4 | 1 | 2 |
| POA | 1196 MURRUMBIDGEE STREET | 3 | 1 | 2 |
| $154,000 | 2332(LOT) ISON ROAD | 0 | ||
| $179,000 | 6 MUNDARA DRIVE | 0 | ||
| $180,000 | 2040 (LOT) MUNDARA DRIVE | 0 | ||
| $180,000 - $190,000 | LOT 2035 MUNDARA DRIVE | 0 | ||
| $180,000 - $190,000 | LOT 2036 MUNDARA DRIVE | 0 | ||
| $185,000 - $199,000 | 10 AMESBURY AVE | 0 | ||
| $190,000 | 8 AVONWOOD AVENUE | 0 | ||
| $190,000 | 37 MUNDARA DRIVE | 0 | ||
| $195,000 | LOT 2207 GREENS ROAD | 0 | ||
| $199,000 - $209,000 BY NEG | 54/150 BULBAN ROAD | 2 | 1 | 1 |
| $258,180 | 2177 PLAYFORD DRIVEBLUESTONE | 3 | 2 | 1 |
| $264,180 | 2176 PLAYFORD DRIVEBLUESTONE | 3 | 2 | 1 |
| $269,180 | 1824 MANOR LAKES | 3 | 2 | 1 |
| $269,180 | 1823 MANOR LAKES | 3 | 2 | 1 |
| $269,180 | 2151 MANOR LAKES | 3 | 2 | 1 |
| $269,180 | 2533 FIRECREST ROAD MANOR LAKES | 3 | 2 | 1 |
| $269,180 | 2480 MANOR LAKES | 3 | 2 | 1 |
| $239,000 | 11 AMESBURY AVENUE | 0 | ||
| $269,180 | 2532 FIRECREST ROAD | 3 | 2 | 2 |
| $269,180 | 2524 FIRECREST ROAD | 3 | 2 | 2 |
| $275,180 | 2174 PLAYFORD STREET | 3 | 2 | 1 |
| $276,180 | 2173 PLAYFORD STREET | 3 | 2 | 1 |
| $280,940 | 2175 PLAYFORD DRIVE | 3 | 2 | 2 |
| $290,180 | 2244 WALBROOK DRIVE | 3 | 2 | 2 |
| $318,850 - $298,850 | F132DG/2205 (LOT) GROVEDALE WAY | 3 | 2 | 2 |
| $299,210 | 382 CHAPMAN DRIVE,BELLE MEADE ESTATE | 3 | 2 | 2 |
| $299,900 | SPEC/2332 (LOT) ISON ROAD | 3 | 2 | 1 |
| $331,210 | 2038 MUNDARA DRIVEBLUESTONE | 4 | 2 | 2 |
| $300,275 | 370 CHAPMAN DRIVE,BELLE MEADE ESTATE | 3 | 2 | 2 |
| $304,285 | 1829 ELTHAM PARADE | 3 | 2 | 2 |
| $304,285 | 1833 ELTHAM PARADE | 3 | 2 | 2 |
| $307,570 | 2441 OLOGHLEN DRIVE, BLUE STONE ESTATE | 3 | 2 | 2 |
| $308,180 | 2058 MUNDARA DRIVE, BLUESTONE ESTATE | 3 | 2 | 2 |
| $310,000 - $330,000 | 44 ELTHAM PARADE | 3 | 2 | |
| $323,025 | 2013 MIDDLE RING ROAD, BLUESTONE ESTATE | 3 | 2 | 2 |
| $344,210 | 2017 RIBBLESDALE AVENUE,BLUESTONE ESTATE | 3 | 2 | 2 |
| $344,275 | 2016 RIBBLESDALE AVENUE,BLUESTONE ESTATE | 3 | 2 | 2 |
| $379,000 - $389,000 | 39 CLEMATIS CRESCENT | 3 | 2.5 | 2 |
| $400,000 - $425,000 | 17 MACKAY ROAD | 4 | 2 | 2 |
| $1,600,000 | 180 HOBBS ROAD | 3 | 3 | 2 |
Last Updated: May 21, 2013








Click on Suburb to search