Perth | Buy | Rent |
TOTAL | 238 | 313 |
| REIWA.com.au | 131 | 200 |
| RealEstateView.com.au | 128 | 212 |
| thehomepage.com.au | 88 | |
| Homehound.com.au | 44 | 40 |
| RealestateWA.com.au | 33 | 51 |
| acton.com.au | 21 | 13 |
| aussiehome.com | 18 | 20 |
| realmark.com.au | 12 | 9 |
| homehuntersrealty.com.au | 11 | |
| abelmcgrath.com | 10 | |
| Harcourts.com.au | 7 | |
| watersidepropertysales.com.au | 7 | |
| raywhite.com | 5 | 6 |
| colliers.com.au | 4 | 1 |
| realestate1.com.au | 4 | 31 |
| forcerealestate.com.au | 4 | 3 |
| LJHooker.com.au | 3 | 5 |
| mackhall.com.au | 2 | 3 |
| Propertynow.com.au | 1 | |
| remax.com.au | 1 | |
| remaxwa.com.au | 1 | |
| peard.com.au | 1 | |
| raywhitecahill.com.au | 1 | |
| bellmerenda.com.au | 1 | 1 |
| Rent.com.au | 182 | |
| scoopproperty.com.au | 1 | |
| EldersRealestate.com.au | 1 | |
| knightfrank.com.au | 1 | |
| rentfind.com.au | 108 | |
| steveharber.com.au | 1 | |
| iproperty.com.au | 5 | |
| Last Updated : May 18 | ||
| Perth Apartment For Rent |
| Apartment (2) | ![]() | ![]() | ![]() | |
| $1,100 Weekly | 103/580 HAY STREET | 2 | 2 | 2 |
| $1,300 Weekly | 2/132 TERRACE ROAD | 3 | 2 | 2 |
| PERTH Commercial For Rent |
| Commercial (8) | ![]() | ![]() | ![]() | |
| Please Call | 62/378 BEAUFORT STREET | 0 | ||
| Negotiable | 322-326 LORD ST | 0 | ||
| $250 /sqm | 295 LORD STREET | 0 | ||
| $400 pw | 4/33 BARRACK STREET | 0 | ||
| per annum | 488 MURRAY STREET | 0 | ||
| $535 + GST | OFFICE 5/996 HAY STREET | 0 | ||
| $15,000 p/a | 7 GLADSTONE STREET | 0 | ||
| $44,500 + GST | OFFICE 6/996 HAY STREET | 0 | ||
| PERTH House For Rent |
| House (24) | ![]() | ![]() | ![]() | |
| $380 | 17/114 TERRACE ROAD | 2 | 1 | |
| $400 | 18 RUTH STREET | 2 | 1 | |
| $450 p.w. | 7/497 WILLIAM STREET | 1 | 1 | 1 |
| $500 Weekly | 23/63 PALMERSTON STREET | 2 | 2 | 1 |
| $520 Weekly | 100/250 BEAUFORT STREET | 2 | 1 | 1 |
| $540 Weekly | 1 BROOKMAN STREET | 3 | 1 | 1 |
| $550 | 2/134 MOUNTS BAY ROAD | 2 | 1 | 1 |
| $560 | 236 BRISBANE STREET | 2 | 1 | |
| $575 | 10/448 MURRAY STREET | 2 | 1 | 1 |
| $580 | 101/418 MURRAY STREET | 2 | 1 | 1 |
| $595 p.w. | 76/101 MURRAY STREET | 1 | 1 | 1 |
| $600 Weekly | LACEY STREET | 3 | 1 | |
| $600 Weekly | 102 PARRY STREET | 3 | 1 | |
| $615 | 513/126 MOUNTS BAY ROAD | 2 | 1 | 1 |
| $630 Weekly | 285 BULWER STREET | 3 | 1 | |
| $630 p.w. | 50/69 MILLIGAN STREET | 1 | 1 | 1 |
| $640 | 38A RANDELL LANE | 3 | 1 | 2 |
| $675 | 80/69 MILLIGAN STREET | 2 | 2 | 1 |
| $695 | 16/ LACEY STREET | 3 | 1 | |
| $750 per week | 13 MARLBOROUGH STREET | 3 | 2 | 2 |
| $750 p.w. | 19/725 WELLINGTON STREET | 3 | 2 | 1 |
| $900 | 15 LINDSAY STREET | 3 | 2 | |
| $900 p.w. | 15 LINDSAY ST | 3 | 2 | |
| $900 Weekly | 38A KNEBWORTH AVENUE | 3 | 2 | 1 |
| PERTH Townhouse For Rent |
| Townhouse (5) | ![]() | ![]() | ![]() | |
| Leased | 17/725 WELLINGTON STREET | 4 | 2 | 1 |
| $395 | 5/34 MONEY STREET | 1 | 1 | 1 |
| $500 per week | 10/10 WRIGHT STREET | 2 | 1 | 1 |
| $575 Weekly | 4/101 PALMERSTON STREET | 3 | 1 | 1 |
| $1,000 per week | 22/34 PALMERSTON STREET | 2 | 2 | 2 |
| PERTH Unit-apmt For Rent |
| Unit-apmt (167) | ![]() | ![]() | ![]() | |
| Leased | C1/118 MOUNTS BAY ROAD | 0 | ||
| Leased | 54/177 STIRLING STREET | 1 | 1 | 1 |
| Weekly | 22/101 MURRAY STREET | 1 | 1 | 1 |
| Weekly | 63/101 MURRAY STREET | 2 | 2 | 1 |
| $265 | 104/118 TERRACE ROAD | 0 | 1 | |
| $275 | 13/118 TERRACE ROAD | 0 | 1 | |
| $295 per week | 3/122 TERRACE ROAD | 1 | 1 | 1 |
| $320 Weekly | 12/177 PALMERSTON STREET | 1 | 1 | |
| $320 Weekly | 9/21 DANGAN STREET | 1 | 1 | 1 |
| $335 Weekly | 9/290 STIRLING STREET | 1 | 1 | 1 |
| $340 | 6/133 LINCOLN STREET | 1 | 1 | 1 |
| $350 | 18/290 STIRLING STREET | 1 | 1 | 1 |
| $370 Weekly | 110/118 TERRACE ROAD | 1 | 1 | |
| $380 Weekly | 4/75 GLENDOWER STREET | 2 | 1 | |
| $380 Weekly | 22 / 120 TERRACE ROAD | 1 | 1 | 1 |
| $395 | 5/196 BULWER STREET | 1 | 1 | |
| $400 per week | 13/838 HAY STREET | 1 | 1 | |
| $420 | 506/130A MOUNTS BAY ROAD | 1 | 1 | |
| $420 | 506/103A MOUNTS BAY ROAD | 1 | 1 | |
| $450 per week | 14/75 GLENDOWER STREET | 2 | 1 | 1 |
| $450 | 10/177 PALMERSTON STREET | 1 | 1 | |
| $450 | 13/59 BREWER STREET | 1 | 1 | 1 |
| $495 Weekly | 10G/811 HAY STREET | 1 | 1 | |
| $500 Weekly | 99/215 STIRLING STREET | 1 | 1 | 1 |
| $500 Weekly | 96/215 STIRLING STREET | 1 | 1 | 1 |
| $500 | 29/76 NEWCASTLE STREET | 1 | 1 | 1 |
| $500 Weekly | G407/2 ST GEORGES TERRACE | 1 | 1 | 1 |
| $510 Weekly | 903/297-305 MURRAY STREET | 1 | 1 | |
| $510 Weekly | 55/250 BEAUFORT STREET | 1 | 1 | 1 |
| $510 Weekly | 903/297-30 MURRAY STREET | 1 | 1 | |
| $520 Weekly | V808/9 VICTORIA AVENUE | 1 | 1 | 1 |
| $525 | 38/28 ROBINSON AVENUE | 2 | 2 | 1 |
| $525 Weekly | 9/58 NEWCASTLE STREET | 1 | 1 | 1 |
| $530 Weekly | V704 / 9 VICTORIA AVENUE | 1 | 1 | 1 |
| $530 Weekly | V704/9 VICTORIA AVENUE | 1 | 1 | 1 |
| $540 | 15/60 NEWCASTLE STREET | 1 | 1 | 1 |
| $545 | 52/375 HAY ST | 1 | 1 | 1 |
| $550 per week | 41/101 MURRAY STREET | 1 | 1 | 1 |
| $550 | 5F/811 HAY STREET | 1 | 1 | |
| $550 per week | 82/418 MURRAY STREET | 2 | 1 | 1 |
| $550 p.w. | 504/9 VICTORIA AVE | 1 | 1 | 1 |
| $550 Weekly | 51/369 HAY STREET | 1 | 1 | 1 |
| $550 Weekly | 10J/811 HAY STREET | 1 | 1 | |
| $570 p.w. | 501/9 VICTORIA AVENUE | 1 | 1 | 1 |
| $575 Weekly | 37/229 ADELAIDE TERRACE | 1 | 1 | 1 |
| $580 Weekly | 22/10 PENDAL LANE | 2 | 2 | 1 |
| $580 p.w. | 2/375 HAY ST | 2 | 2 | 1 |
| $600 p.w. | 9/8 VICTORIA AVE | 1 | 1 | 1 |
| $600 Weekly | 24/448 MURRAY STREET | 2 | 1 | 1 |
| $600 | 20/250 BEAUFORT STREET | 1 | 1 | 1 |
| $600 Weekly | 52/418 MURRAY STREET | 2 | 1 | 1 |
| $600 p.w. | 13/98 LAKE STREET | 2 | 2 | 1 |
| $600 Weekly | G509/2 ST GEORGES TERRACE | 1 | 1 | 1 |
| $600 per week | 33/996 HAY STREET | 2 | 1 | 1 |
| $600 Weekly | 8 / 177 STIRLING STREET | 2 | 2 | 1 |
| $600 per week | G309/2 ST GEORGES TERRACE | 1 | 1 | 1 |
| $600 p.w. | 74/69 MILLIGAN STREET | 2 | 2 | 1 |
| $600 Weekly | 11/60 NEWCASTLE STREET | 1 | 1 | 1 |
| $600 Weekly | 19/145 NEWCASTLE STREET | 2 | 2 | 1 |
| $610 | 1006/305 MURRAY STREET | 2 | 1 | |
| $620 | 118/101 MURRAY STREET | 2 | 2 | 1 |
| $620 Weekly | 22/448 MURRAY STREET | 2 | 1 | 1 |
| $620 p.w. | 6/69 MILLIGAN STREET | 2 | 2 | 1 |
| $620 p.w. | 106/101 MURRAY STREET | 2 | 2 | 1 |
| $625 | 11/255 ADELAIDE TERRACE | 2 | 2 | |
| $625 p.w. | 44/250 BEAUFORT | 2 | 2 | 2 |
| $630 p.w. | 22 / 130 TERRACE ROAD | 3 | 1 | 1 |
| $630 | UNIT 5, 418 MURRAY STREET | 2 | 1 | 1 |
| $630 per week | 41/378 BEAUFORT STREET | 2 | 2 | 1 |
| $640 per week | 68/996 HAY STREET | 2 | 1 | 1 |
| $645 p.w. | 76/418 MURRAY STREET | 2 | 1 | 1 |
| $650 Weekly | 36/255 ADELAIDE TERRACE | 2 | 2 | 1 |
| $650 | 39/418 MURRAY STREET | 2 | 1 | 1 |
| $650 | 29/255 ADELAIDE TERRACE | 1 | 1 | |
| $650 | 14/101 MURRAY STREET | 1 | 1 | 1 |
| $650 | 18/8 VICTORIA AVENUE | 2 | 1 | 1 |
| $650 per week | 52/996 HAY STREET | 2 | 1 | 1 |
| $650 per week | D15/378 BEAUFORT STREET | 1 | 1 | 1 |
| $650 per week | 42/101 MURRAY STREET | 1 | 1 | 1 |
| $680 | 3/996 HAY STREET | 2 | 2 | 1 |
| $680 | 604/2 ST GEORGES TERRACE | 2 | 2 | 1 |
| $690 | 28/375 HAY STREET | 2 | 2 | 1 |
| $695 p.w. | G706/2 ST GEORGES TERRACE | 2 | 2 | 1 |
| $695 | 122/138 BARRACK STREET | 2 | 2 | 1 |
| $700 | 41/580 HAY STREET | 2 | 2 | |
| $700 Weekly | 138 MOUNTS BAY ROAD | 2 | 2 | 1 |
| $700 | 123/996 HAY STREET | 2 | 1 | 1 |
| $700 Weekly | 112/418 MURRAY STREET | 2 | 1 | 1 |
| $700 per week | 11/171 ST GEORGES TERRACE | 2 | 2 | 1 |
| $700 Weekly | 4/138 MOUNTS BAY ROAD | 2 | 2 | 1 |
| $700 p.w. | 118/215 STIRLING STREET | 2 | 1 | 1 |
| $700 Weekly | 14/71 MOUNT STREET | 2 | 1 | |
| $700 p.w. | 4/138 MOUNT BAY ROAD | 2 | 2 | 1 |
| $700 per week | 35/250 BEAUFORT STREET | 2 | 2 | 2 |
| $700 Weekly | 47/1324 HAY STREET | 2 | 2 | 1 |
| $720 per week | 1/378 BEAUFORT STREET | 2 | 1 | 1 |
| $725 p.w. | 51/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $725 Weekly | ADELAIDE TERRACE | 3 | 2 | |
| $750 | 99/101 MURRAY STREET | 2 | 2 | 1 |
| $750 | 113/22 ST GEORGES TERRACE | 1 | 1 | 1 |
| $750 | 54/123 WELLINGTON STREET | 3 | 1 | 1 |
| $750 Weekly | 131/22 ST GEORGES TERRACE | 1 | 1 | 1 |
| $750 p.w. | 5/369 HAY STREET | 2 | 2 | 1 |
| $750 | 28/188/ ADELAIDE TERRACE | 3 | 2 | |
| $750 | 46/369 HAY STREET | 2 | 2 | 1 |
| $775 Weekly | 36/22 ST GEORGES TERRACE | 2 | 1 | |
| $775 Weekly | 502/2 ST GEORGES TERRACE | 2 | 2 | 1 |
| $780 Weekly | 74/375 HAY STREET | 2 | 2 | |
| $780 per week | 61/177 STIRLING STREET | 2 | 2 | 2 |
| $780 p.w. | 123/369 HAY STREET | 2 | 2 | 1 |
| $795 | 903/237 ADELAIDE TERRACE | 2 | 2 | 1 |
| $795 Weekly | 18/474 MURRAY STREET | 2 | 2 | 1 |
| $800 | 111/69 MILLIGAN STREET | 2 | 2 | 1 |
| $800 Weekly | 25 MURCHISON TERRACE | 3 | 3 | 2 |
| $800 p.w. | 119/369 HAY STREET | 2 | 2 | 1 |
| $800 | 16/182 JAMES STREET | 2 | 2 | 1 |
| $800 Weekly | 119/22 ST GEORGES TCE | 1 | 1 | 1 |
| $800 Weekly | 130/22 ST GEORGES TCE | 1 | 1 | 1 |
| $800 | 119/22 ST GEORGES TERRACE | 1 | 1 | 1 |
| $820 per week | 36/177 STIRLING STREET | 2 | 2 | 2 |
| $820 pw | 131 ADELAIDE TERRACE | 1 | 1 | 1 |
| $825 pw | 153/369 HAY STREET | 2 | 2 | 1 |
| $825 pw | 118 ADELAIDE TERRACE | 1 | 1 | 1 |
| $850 pw | 50/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $850 Weekly | 74/580 HAY STREET | 2 | 2 | 1 |
| $850 p.w. | 1705/237 ADELADIE TCE | 2 | 2 | 1 |
| $895 Weekly | 605/108 TERRACE ROAD | 2 | 2 | 1 |
| $900 Weekly | 109/132 TERRACE ROAD | 2 | 2 | 2 |
| $900 pw | B24/122 MOUNTS BAY ROAD | 2 | 2 | 1 |
| $900 | 58/369 HAY STREET | 3 | 2 | 2 |
| $900 | 145/138 BARRACK STREET | 3 | 2 | 2 |
| $900 Weekly | 170/471 HAY STREET | 2 | 2 | 1 |
| $900 per week | 41/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $920 Weekly | 1001/108 TERRACE ROAD | 3 | 2 | 2 |
| $950 Weekly | 1001 / 108 TERRACE ROAD | 3 | 2 | 2 |
| $950 | 26/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $950 p.w. | 96/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $950 Weekly | 806/237 ADELAIDE TERRACE | 2 | 2 | 1 |
| $950 per week | 1906/237 ADELAIDE TERRACE | 2 | 2 | 1 |
| $1,000 pw | 251 HAY STREET | 2 | 1 | 1 |
| $1,000 | 31/65 PALMERSTON STREET | 3 | 2 | |
| $1,000 Weekly | 177/471 HAY STREET | 2 | 2 | 1 |
| $1,000 | 84/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $1,000 per week | 902/237 ADELAIDE TERRACE | 2 | 2 | 1 |
| $1,000 | 802/2 ST GEORGES TERRACE | 2 | 2 | 1 |
| $1,050 Weekly | 61/132 TERRACE ROAD | 3 | 2 | 2 |
| $1,050 pw | 18 WELLINGTON STREET | 2 | 2 | 1 |
| $1,100 Weekly | 147/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $1,160 pw | 151 ADELAIDE TERRACE | 2 | 2 | 1 |
| $1,160 pw | 155 ADELAIDE TERRACE | 2 | 2 | 1 |
| $1,200 | 53/255 ADELAIDE TERRACE | 2 | 2 | 1 |
| $1,200 Weekly | 110/580 HAY STREET | 2 | 2 | 1 |
| $1,200 | 118/90 TERRACE ROAD | 2 | 2 | 2 |
| $1,200 pw | 128 ADELAIDE TERRACE | 3 | 2 | 1 |
| $1,200 | 135/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $1,200 per week | 1106/237 ADELAIDE TERRACE | 2 | 2 | 1 |
| $1,250 Weekly | 58/132 TERRACE ROAD | 3 | 2 | 2 |
| $1,250 Weekly | 57/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $1,300 | 51/90 TERRACE ROAD | 3 | 2 | 2 |
| $1,300 per week | 35/22 ST GEORGES TERRACE | 3 | 2 | 2 |
| $1,500 | 58/22 ST GEORGES TERRACE | 3 | 2 | 2 |
| $1,950 | 307/173 MOUNTS BAY ROAD | 3 | 2 | 2 |
| $2,250 Weekly | 151/22 ST GEORGES TERRACE | 4 | 4 | 3 |
| $3,846 To Let | 1202/239 ADELAIDE TERRACE | 2 | 2 | 1 |
| $1,000 | 96/132 TERRACE ROAD | 3 | 2 | 2 |
| $1,100 p.w. | 128/580 HAY STREET | 2 | 2 | 2 |
| $1,300 per week | MOUNT STREET | 3 | 2 | 2 |
| PERTH Unknown For Rent |
| Unknown (107) | ![]() | ![]() | ![]() | |
| per week | UNIT 3/PERTH, 996 HAY STREET | 2 | 2 | 1 |
| $55 | 3A/122 TERRACE ROAD | 0 | 1 | |
| UNIT 52/418 MURRAY STREET | 2 | 1 | ||
| 1803/237 ADELAIDE TERRACE | 2 | 2 | 1 | |
| $330 per week | 34/124 TERRACE ROAD | 1 | 1 | 1 |
| $340 | 26/308 STIRLING STREET | 1 | 1 | 1 |
| $400 | CAR BAY/996 HAY STREET | 0 | 1 | |
| $410 Weekly | 2/269 STIRLING STREET | 1 | 1 | |
| $420 pw | 41/4 BULWER STREET | 2 | 1 | |
| $450 per week | 13/811 HAY STREET | 1 | 1 | |
| $450 | M13/811 HAY STREET | 1 | 1 | |
| $470 per week | 57/18 WELLINGTON STREET | 1 | 1 | 1 |
| $495 per week | 4D/378 BEAUFORT STREET | 1 | 1 | 1 |
| $500 per week | 23/63 PALMERSTON STREET | 2 | 2 | 1 |
| $500 pw | 6/154 NEWCASTLE STREET | 1 | 1 | 1 |
| $500 pw | 161/369 HAY STREET | 1 | 1 | 1 |
| $520 per week | 48/177 STIRLING STREET | 1 | 1 | 1 |
| $520 pw | 134/369 HAY STREET | 2 | 2 | 1 |
| $520 - $550 | 8H/811 HAY STREET | 1 | 1 | |
| $530 pw | 12/151 BRISBANE STREET | 1 | 1 | 1 |
| $550 | 82/996 HAY STREET | 2 | 1 | 1 |
| $550 Weekly | 111/215 STIRLING STREET | 1 | 1 | 1 |
| $550 | 106/996 HAY STREET | 2 | 1 | 1 |
| $550 pw | 6/101 MURRAY STREET | 1 | 1 | 1 |
| $550 pw | 49/154 NEWCASTLE STREET | 1 | 1 | 1 |
| $550 pw | 504/9 VICTORIA AVENUE | 1 | 1 | 1 |
| $560 per week | 88/418 MURRAY STREET | 2 | 1 | 1 |
| $575 Weekly | 87/101 MURRAY STREET | 1 | 1 | 1 |
| $575 per week | 77/42-52 TERRACE ROAD | 1 | 1 | 1 |
| $580 pw | 2/375 HAY STREET | 2 | 2 | 1 |
| $580 per week | 94/418 MURRAY STREET | 2 | 1 | 1 |
| $600 per week | 22/130 TERRACE ROAD | 3 | 1 | 1 |
| $600 pw | 8/177 STIRLING STREET | 2 | 2 | 1 |
| $600 pw | 90/69 MILLIGAN STREET | 2 | 2 | 1 |
| $600 pw | C3/378 BEAUFORT STREET | 2 | 2 | 1 |
| $600 pw | 9/8 VICTORIA AVENUE | 1 | 1 | 1 |
| $600 pw | 57/996 HAY STREET | 2 | 1 | 1 |
| $600 per week | 28/59 BREWER STREET | 2 | 2 | 1 |
| $600 | 3A/305 WILLIAM STREET | 2 | 1 | 1 |
| $600 pw | 5/448 MURRAY STREET | 1 | 1 | 1 |
| $620 Weekly | 9/474 MURRAY STREET | 1 | 1 | 1 |
| $620 per week | 57/101 MURRAY STREET | 1 | 1 | 1 |
| $620 per week | 3A/305 WILLIAM STREET | 2 | 1 | 1 |
| $625 per week | 20/996 HAY STREET | 2 | 1 | 1 |
| $630 pw | 132/101 MURRAY STREET | 1 | 1 | 1 |
| $630 pw | UNIT 5, 418 MURRAY STREET | 2 | 1 | 1 |
| $640 pw | 117/996 HAY STREET | 2 | 1 | 1 |
| $650 pw | 905/237 ADELAIDE TERRACE | 2 | 2 | 1 |
| $650 pw | 29/996 HAY STREET | 2 | 1 | 1 |
| $650 pw | 18 LACEY STREET | 3 | 1 | 2 |
| $650 per week | 58/69 MILLIGAN STREET | 2 | 2 | 1 |
| $650 Weekly | 118/138 BARRACK STREET | 1 | 1 | 1 |
| $650 per week | 97/369 HAY STREET | 2 | 2 | 1 |
| $650 pw | 126/369 HAY STREET | 2 | 2 | 1 |
| $650 pw | 63/996 HAY STREET | 2 | 1 | 1 |
| $650 | 27/101 MURRAY STREET | 1 | 1 | 1 |
| $650 Weekly | 183/369 HAY STREET | 1 | 1 | 1 |
| $650 pw | 64/996 HAY STREET | 2 | 1 | 1 |
| $650 pw | 37/101 MURRAY STREET | 1 | 1 | 1 |
| $650 pw | 171/22 ST GEORGES TERRACE | 1 | 1 | 1 |
| $650 pw | 103/132 TERRACE ROAD | 1 | 1 | 2 |
| $700 per week | UNIT 112/PERTH, 418 MURRAY STREET | 2 | 1 | 1 |
| $700 Weekly | 10/59 BREWER STREET | 2 | 2 | 1 |
| $700 pw | 12/255 ADELAIDE TERRACE | 2 | 2 | |
| $700 pw | 1602/239 ADELAIDE TERRACE | 2 | 2 | 1 |
| $700 pw | 20/378 BEAUFORT STREET | 2 | 2 | 1 |
| $700 pw | 110/101 MURRAY STREET | 1 | 1 | 1 |
| $720 per week | 43/171 ST GEORGES TERRACE | 2 | 2 | 1 |
| $720 | 33/171 ST. GEORGE'S TERRACE | 2 | 2 | 1 |
| $725 per week | 25/569 WELLINGTON STREET | 2 | 1 | 1 |
| $730 Weekly | 2/378 BEAUFORT STREET | 2 | 1 | 1 |
| $750 | 11/138 MOUNTS BAY ROAD | 2 | 2 | 1 |
| $750 Weekly | 906/237 ADELAIDE TERRACE | 1 | 1 | 1 |
| $750 | 170/143 ADELAIDE TERRACE | 2 | 2 | 1 |
| $750 per week | 2/65 MILLIGAN STREET | 2 | 2 | 1 |
| $750 pw | 60/369 HAY STREET | 2 | 2 | 1 |
| $760 pw | 19/369 HAY STREET | 2 | 2 | 1 |
| $780 pw | 81/375 HAY STREET | 2 | 2 | 1 |
| $800 per week | 48/255 ADELAIDE TERRACE | 2 | 2 | 1 |
| $800 pw | 130/22 ST GEORGES TERRACE | 1 | 1 | 1 |
| $800 pw | 107/580 HAY STREET | 2 | 2 | 1 |
| $825 per week | 69/UNIT 112 MILLIGAN STREET | 2 | 2 | 1 |
| $850 pw | 1705/237 ADELADIE TERRACE | 2 | 2 | 1 |
| $850 per week | 50/171 ST GEORGES TERRACE | 2 | 2 | 1 |
| $850 pw | 69/112 MOUNTS BAY ROAD | 3 | 2 | 2 |
| $850 pw | 105/132 TERRACE ROAD | 2 | 2 | 2 |
| $850 per week | 125/369 HAY STREET - ROYALE APARTMENTS | 3 | 2 | 2 |
| $850 | 7/11 BENNETT STREET | 2 | 2 | 1 |
| $850 pw | 115 SUMMERS STREET | 3 | 1 | 1 |
| $850 per week | 194/369 HAY STREET | 3 | 2 | 2 |
| $850 pw | 125/369 HAY STREET ROYALE APARTMENTS | 3 | 2 | 2 |
| $890 pw | 9 GLENDOWER STREET | 3 | 1 | 2 |
| $900 pw | G805 ST GEORGES TERRACE | 2 | 2 | 1 |
| $900 pw | 40/369 HAY STREET | 3 | 2 | 2 |
| $900 | G805/2 ST GEORGES TERRACE | 2 | 2 | 1 |
| per week | 75/22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $950 per week | UNIT 26/PERTH, 22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $1,000 pw | 27/132 TERRACE ROAD | 3 | 2 | 2 |
| $1,000 pw | 1006/239 ADELAIDE TERRACE | 2 | 2 | 2 |
| $1,010 pw | 369 HAY STREET | 2 | 1 | 1 |
| $1,150 pw | 57/132 TERRACE ROAD | 3 | 2 | 2 |
| $1,150 pw | 143 ADELAIDE TERRACE | 2 | 2 | 1 |
| $1,160 pw | 22 ST GEORGES TERRACE | 2 | 2 | 1 |
| $1,300 pw | 60 MOUNT STREET | 3 | 2 | 2 |
| $2,433 p/m | 52/101 MURRAY STREET | 1 | 1 | 1 |
| $2,694 p/m | 39/369 HAY STREET | 1 | 1 | |
| $1,050 per week | 35/580 HAY STREET | 2 | 2 | 2 |
| PERTH Villa For Rent |
| Villa (1) | ![]() | ![]() | ![]() | |
| $610 | 1/39 WINDSOR STREET | 3 | 2 | 1 |
Click on Suburb to searchLast Updated: May 22, 2013







